Cold
Your Elemental Resistances are lowered as you progress through the game. Elemental Resistances are a vital defensive tool, and should be one of the first things to check if you're having difficulty surviving. Cold hits apply ChillChill is an Ailment that Slows the afflicted target, and lasts 2 seconds on players or 8 seconds on non-players by default. Chill Magnitude depends on the Chilling damage dealt relative to the target's Elemental Ailment Threshold, with a minimum of 30% and a default maximum of 50%.
Cold damage from Hits can Chill by default, and does not require a chance to inflict Chill. However, Chills smaller than 30% will be ignored, so small Hits can fail to Chill. and build up Freeze,Freeze is an Ailment that causes targets to be unable to move or act, and lasts 4 seconds by default.
Cold damage from Hits Contributes to Freeze Buildup on enemies until they become Frozen. but cannot build up Heavy Stun.Heavy Stuns occur when a target's Stun bar is filled, interrupts the target's current action and prevent them from taking actions for a few seconds. Hits cause Heavy Stun buildup based on the damage dealt. Players and their Minions usually cannot be Heavily Stunned, but players can receive Heavy Stun buildup where specifically mentioned while taking specific actions (such as raising their Shield, Parrying with a Buckler, or riding a mount).
While an enemy is Heavy Stunned, they cannot act and count as Immobilised. It will also be harder to Heavy Stun them again for a short time afterwards.
Physical damage, and player (but not monster) Melee Damage, each cause 50% more Heavy Stun buildup. For players, these bonuses are multiplicative with each other.
Cold damage is one of the five damage types, and one of the three types of elemental damage. It can be mitigated by cold resistance. Cold damage can inflict chill and inflict freeze buildup.
Cold damage over time is usually inflicted by ground effects such as vortexes.
Mechanics
Cold damage modifiers usually deals lower average damage compared to fire damage, but typically has a higher critical hit chance, and can inherently inflict chill and freeze buildup, two slow and crowd control effects.
Gems
A list of gems with the gem tag: Category:Cold (gem tag)
Skill gems
| Gem | Tier | |||
|---|---|---|---|---|
Tier: 1 Level: (1-20) Cost: (11-80) Mana Attack Damage: (65-265)% of baseLeap backwards and fire an arrow which can Chill or Freeze enemies around the location from which you escaped. This arrow will create Ice Fragments on impact.Converts 100% of Physical Damage to Cold Damage Projectile count cannot be modified +0.7 seconds to Total Attack Time (300-585)% more Freeze Buildup Impact radius is 2.4 metres Additional Effects From 1-20% Quality: (6-120)% more Freeze BuildupSkills can be managed in the Skills Panel. | 1 | |||
Tier: 1 Level: (1-20) Cost: (9-99) Mana Cooldown Time: 6.00 sec Can Store 1 Use(s) Cast Time: 0.80 sec Critical Strike Chance: 13.00%Create a pulsing Orb of frost. Each pulse inflicts Elemental Exposure on nearby enemies. When the Orb's duration ends, it Detonates, dealing Cold damage to surrounding enemies and leaving behind a Cold Infusion.Deals (7-238) to (11-358) Cold Damage Detonation Time is 4 seconds Chills Enemies as though dealing 300% more damage Initially applies 20% Elemental Exposure and 2% Exposure per pulse, up to a maximum of 50% Pulse and explosion radius are (2.4-3.1) metres Limit 1 Frost Bomb Exposure duration is 8 seconds Additional Effects From 1-20% Quality: +(0.5-10)% maximum Elemental Exposure appliedSkills can be managed in the Skills Panel. | 1 | |||
Tier: 1 Level: (1-20) Cost: (8-84) Mana Cast Time: 1.00 sec Critical Strike Chance: 12.00%Conjure a wave of ice in all directions, Knocking Back enemies based on how close they are to you. Casting Ice Nova targeting near a Frostbolt Projectile will cause it to originate from the Frostbolt instead of you.Deals (5-127) to (7-191) Cold Damage 100% more Magnitude of Chill inflicted (100-157)% more Freeze Buildup Nova radius is 3.2 metres Knocks Back Enemies Additional Effects From 1-20% Quality: (1-20)% more Damage with Hits against Enemies that are ChilledSkills can be managed in the Skills Panel. | 1 | |||
Tier: 1 Level: (1-20) Cost: (12-87) Mana Attack Speed: 70% of baseLeap backward and crack the ground with your staff to call forth an Ice Crystal, which creates Chilled Ground around it and can be damaged by you and enemies. If the Crystal is destroyed it causes an icy explosion that deals Attack damage but does not use your weapon's damage. This skill can be used while using other skills.Maximum 1 Ice Crystal Ice Crystal duration is 6 seconds Ice Crystal has (43-1364) maximum Life Additional Effects From 1-20% Quality: (1-20)% more Magnitude of Chill inflictedSkills can be managed in the Skills Panel. | 1 | |||
Tier: 1 Level: (1-20) Cost: (9-67) Mana Attack Speed: 75% of base Attack Damage: (40-125)% of baseSweep your Quarterstaff upwards, releasing an icy fissure which deals damage in a series of bursts culminating in a large spike. Frozen enemies hit by the final spike are dealt heavy damage but the Freeze is Consumed. Ice Crystals hit by the final spike explode.Converts 60% of Physical Damage to Cold Damage Burst radius is 0.5 metres Wave length is 4.8 metres Causes 8 Bursts Additional Effects From 1-20% Quality: Gains (0.5-10)% of Physical damage as Cold damageSkills can be managed in the Skills Panel. | 1 | |||
| File:Lunar Assault inventory icon.pngLunar AssaultLunar AssaultAttack, Shapeshift, AoE, Melee, Strike, Cold Tier: 1 Level: 1 Cost: 6 Mana Attack Speed: 45% of base Attack Damage: 115% of baseRequires: TalismanShapeshift into a Werewolf and swipe with your claws, projecting an arc of moonlight and ice forward in a crescent.Converts 70% of Physical damage to Cold damage 250% more Magnitude of Chill inflicted 250% more Freeze BuildupSkills can be managed in the Skills Panel.File:Lunar Assault skill icon.png | 1 | |||
Tier: 1 Level: (1-20) Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with icy bolts that fragment in flight, damaging enemies on hit and in a small cone behind their final target. The icy coating on the bolts makes them extremely potent at Freezing enemies. These fragments can Merge.Ammunition +1 Bolt loaded per clip Permafrost Bolts Attack Damage: (17–49)% of base Converts 80% of Physical Damage to Cold Damage (200–504)% more Freeze Buildup Bolts shatter on impact, dealing Damage in a 2.7 metre cone Fires 10 fragments per shot Additional Effects From 1-20% Quality: Fires +(0.1-2) fragments per shotSkills can be managed in the Skills Panel. | 1 | |||
Tier: 3 Level: (1-20) Cost: (4-34) Mana Attack Speed: 85% of base Attack Damage: (95-296)% of basePerform an icy stab that exploits enemies who are already off balance. Hitting a Parried target Consumes the Debuff to cause a nova of frost and leave Chilled Ground.Converts 80% of Physical Damage to Cold Damage +4 to Melee Strike Range (50-107)% more Freeze Buildup Additional Effects From 1-20% Quality: +(0.2-4) to Melee Strike RangeSkills can be managed in the Skills Panel. | 3 | |||
Tier: 3 Level: (1-20) Cost: (15-105) Mana Attack Damage: (48-150)% of baseRequires: BowPassively coalesces icy missiles from the air over time. Using the skill fires a missile, firing an additional missile for each that has been accumulated. Fires an additional missile, up to its current missile count, targeting each Ice Fragment in its Area of effect, causing the Fragments to Detonate immediately.Converts 80% of Physical Damage to Cold Damage (50-107)% more Freeze Buildup Impact radius is 1.2 metres Accumulates up to 10 additional missiles Accumulates a missile every 0.75 seconds Additional Effects From 1-20% Quality: (2-40)% more Freeze BuildupSkills can be managed in the Skills Panel. | 3 | |||
Tier: 3 Level: (1-20) Cost: (17-118) Mana per second Attack Speed: 45% of base Attack Damage: (110-343)% of baseRequires: BowChannel to charge up your bow before releasing a powerful shot. Releasing with Perfect Timing causes the arrow to explode on impact and Consume Freeze on directly Hitting. Consuming Freeze or Hitting a Heavy Stunned enemy enhances the explosion.Modifers to Attack speed also affect this skill's cost Additional Effects From 1-20% Quality: Explosion radius is (0.02-0.4) metresSkills can be managed in the Skills Panel. | 3 | |||
Tier: 3 Level: (1-20) Cost: (5-59) Mana Cast Time: 0.80 sec Critical Strike Chance: 13.00%Conjures a number of icy Projectiles that launch towards the target. Projectiles that Hit a Chilled or Frozen target create chunks of ice that deal additional damage on impacting the ground. Consumes a Cold Infusion if possible to cause each Projectile to lodge into the enemy then explode.Deals (2-45) to (3-68) Cold Damage Cannot cause Freeze buildup or inflict Chill Fires 3 Projectiles Additional Effects From 1-20% Quality: +(0.5-10)% chance to fire 2 additional ProjectilesSkills can be managed in the Skills Panel. | 3 | |||
Tier: 3 Level: (1-20) Cost: (6-67) Mana Cast Time: 0.80 sec Critical Strike Chance: 12.00%Fire a slow-moving Piercing Projectile that leaves a wake of Chilled Ground, deals Cold damage and explodes on colliding with terrain.Deals (5-145) to (8-218) Cold Damage 100% increased Magnitude of Chill inflicted Pierces all Targets Chilled Ground radius is 0.9 metres Chilled Ground duration is 4 seconds Additional Effects From 1-20% Quality: (1-20)% more Projectile Damage after Piercing an EnemySkills can be managed in the Skills Panel. | 3 | |||
Tier: 5 Level: (1-20) Reservation: (120-39) SpiritActivate to summon Reviving Skeletal Frost Mages that can envelop your Minions in an icy shield on Command.Command: Ice Armour Cooldown Time: 12.00 sec Command a Skeletal Frost Mage to target a location or Minion and apply Ice Armour to Minions in an area, reducing damage taken from Hits, causing damage to enemies that Hit them, and counting as Frozen for other effects. Ice Armour radious is 4 meters Ice Armour duration is 6 seconds Ice Armour grants 40% reduced damage taken from Hits Ice Armour deals (x-x) to (y-y) Cold damage to enemies Additional Effects From 1-20% Quality: Minions deal (1-20)% more DamageSkills can be managed in the Skills Panel. | 5 | |||
Tier: 5 Level: (1-20) Cost: (8-89) Mana Cooldown Time: 4.00 sec Can Store 1 Use(s) Cast Time: 0.50 sec Critical Strike Chance: 13.00%Consume the elemental energy from a Frozen, Shocked or Ignited enemy, creating an elemental blast that leaves behind an Infusion Remnant. The blast will spread to other enemies affected by the same Ailment, but those blasts cannot spread further. Can also be cast on a Frostbolt to create a larger cold blast.Deals (14-473) to (21-709) Cold Damage Enemy explosion radius is 1.6 metres Frostbolt explosion radius is 3.2 metres 50% more damage with Hits for blasts originating from a Unique enemy Additional Effects From 1-20% Quality: (0.5-10)% chance to spawn an additional Infusion RemnantSkills can be managed in the Skills Panel. | 5 | |||
Tier: 5 Level: (1-20) Cost: (13-91) ManaLoad your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location unless the bolt hits an enemy. The ice shards shatter when enemies step on them, dealing damage to nearby enemies. Using this skill again reloads the clip.Converts 60% of Physical Damage to Cold Damage Knocks Back Enemies Can fire 12 Bolts before reloading 50% less Freeze BuildupSkills can be managed in the Skills Panel. | 5 | |||
Tier: 5 Level: 1 Cost: 5 Mana Attack Speed: 140% of base Attack Damage: 65% of baseRequires Level 14Perform a fast icy Strike. Using this Attack three times in quick succession causes a final strike that is slower and more powerful.Normal Strikes Converts 80% of Physical Damage to Cold Damage Third Strike Attack Damage: (145-452)% 50% less Attack Speed Converts 80% of Physical Damage to Cold Damage +7 to Melee Strike Range Additional Effects From 1-20% Quality: (0-10)% More Attack SpeedPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. | 5 | |||
Tier: 5 Level: 1 Cooldown Time: 8.00 sec Cast Time: 1.00 secReady your active Bow or Spear, Empowering your next Barrageable Bow or Projectile Spear Attacks to create Ice Fragments on hit. This Skill's cooldown can be bypassed by expending a Frenzy Charge. Cannot Empower Sustained Skills.Ice-Tipped Arrows Maximum Buff duration is 8 seconds Empowers 3 Attacks Ice Fragments Skills can be managed in the Skills Panel. | 5 | |||
Tier: 7 Level: (1-20) Cost: (8-59) Mana Attack Speed: 50% of base Attack Damage: (130-405)% of baseThrow a single Piercing lance that leaves icy fragments in its wake. The fragments Chill nearby enemies. Consumes a Frenzy Charge if possible to cause the ice fragments created by the first Projectile to explode outwards after a short duration, peppering enemies with shrapnel.Converts 60% of Physical Damage to Cold Damage Projectile count cannot be modified (50-107)% more Freeze Buildup Pierces all Targets Chilling radius is 1.2 metres Frenzy-Charged fragment duration is 1 second Fragment duration is 6 seconds Projectiles cannot Split Additional Effects From 1-20% Quality: +(0.02-0.4) metres to Chilling radiusSkills can be managed in the Skills Panel. | 7 | |||
Tier: 7 Level: (1-20) Cost: (41-178) Mana Cast Time: 0.70 secCurse all targets in an area after a short delay, lowering their Elemental Resistances.Curse applies after 1.5 seconds delay Curse radius is (1.5-3.1) metres Curse inflicts -(40-59)% to Elemental Resistances Curse duration is (6-7.4) seconds Curse does not apply to enemies above level (20-0) Additional Effects From 1-20% Quality: (0.5-10)% increased Curse MagnitudesSkills can be managed in the Skills Panel. | 7 | |||
Tier: 7 Level: (1-7) Cost: (0-53) ManaMarks a target, making them more susceptible to being Frozen. When the Marked target dies, a Cold nova erupts from their corpse. This nova does not use your Weapon Damage, and instead uses its own base Attack Damage.Limit 1 Marked target Mark duration is 8 seconds Hits against Marked enemy cause 28% more Freeze buildupPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. | 7 | |||
Tier: 7 Level: (1-20) Cost: (7-53) ManaLoad your Crossbow with icy bolts that create two walls of Ice Crystals at the end of their flight.Converts 60% of Physical Damage to Cold Damage Knocks Back Enemies Additional Effects From 1-20% Quality: +(0.1-2) Bolts loaded per clipSkills can be managed in the Skills Panel. | 7 | |||
Tier: 7 Level: (1-20) Cost: (14-100) Mana Attack Speed: 55% of base Attack Damage: (65-235)% of baseRequires: QuarterstaffFlip backwards and send forth a Freezing wave in front of you, immediately Freezing enemies which are Primed for Freeze.Converts 80% of Physical Damage to Cold Damage (300-585)% more Freeze Buildup Wave length is 6 metres Additional Effects From 1-20% Quality: Penetrates (1-20)% Cold ResistanceSkills can be managed in the Skills Panel. | 7 | |||
Tier: 9 Level: (1-20) Cost: (8-90) Mana Cooldown Time: 5.00 sec Can Store 3 Use(s) Cast Time: 0.80 sec Critical Strike Chance: 11.00%Create a wall of Ice Crystals which holds back enemies. The Crystals explode if sufficiently damaged, or if pushed hard enough, damaging nearby enemies.Deals (7-175) to (11-263) Cold Damage 50% more Freeze Buildup Explosion radius is 2 metres Ice Crystal duration is 8 seconds Ice Crystals have (36-12714) maximum Life Wall is (2.8-5.6) metres long Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel. | 9 | |||
Tier: 9 Level: 1Fire an icy arrow that sprays a cone of ice shards when it hits a target.Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. | 9 | |||
Tier: 11 Level: (1-20) Cost: (7-53) Mana Attack Speed: 55% of basePlunge your Spear into the ground to emit a pulse that Consumes Freeze, Shock and Ignite on a number of nearby enemies, Allies and Corpses. The pulse itself deals no damage, but each Ailment Consumed causes an explosion of the corresponding elemental damage type.Pulse radius is 5 metres Consumes up to 9 Ailments Additional Effects From 1-20% Quality: +(0.01-0.2) metres to Pulse radiusSkills can be managed in the Skills Panel. | 11 | |||
Tier: 11 Level: (1-20) Cost: (17-173) Mana Cast Time: 1.00 sec Critical Strike Chance: 13.00%Call down a mass of ice from the sky, dealing high damage at the targeted location. Targeting close to you will cause you to jump back as you cast. Consumes a Fire Infusion if possible to cause a devastating blast of ice and fire.Deals (24-829) to (36-1243) Cold Damage +1 second to Total Cast Time Impact radius is 2.8 metres Additional Effects From 1-20% Quality: (0.5-10)% chance to repeatSkills can be managed in the Skills Panel. | 11 | |||
Tier: 11 Level: (1-20) Cost: (29-207) ManaPassively generate bolts of ice at a frequency equal to reload time, up to a cap. Activate to Load the accumulated bolts into your Crossbow. All loaded bolts are fired at once, causing them to rain down over the target area.Hailstorm Rounds Converts 80% of Physical Damage to Cold Damage Impact radius is 1.2 metres Rain radius is 2.5 metres Ammunition 50% less reload speed Can store up to (16-25) Bolts Additional Effects From 1-20% Quality: Can store +(0.25-5) BoltsSkills can be managed in the Skills Panel. | 11 | |||
Tier: 11 Level: (1-20) Cost: (5-40) Mana Attack Speed: 75% of base Attack Damage: (35-109)% of baseRequires: QuarterstaffDash to an enemy and Strike them with an Attack that manifests a wave of cold, coating nearby enemies in shards of ice. Dealing enough damage to these enemies will shatter the shards, causing an icy explosion that deals Attack damage.Converts 60% of Physical Damage to Cold Damage Can't be Evaded Attaches Shards to enemies within a 3.8 metre radius Additional Effects From 1-20% Quality: (1-20)% more Critical Hit ChanceSkills can be managed in the Skills Panel. | 11 | |||
Tier: 13 Level: (1-20) Cost: (19-195) Mana Cooldown Time: 15.00 sec Can Store 1 Use(s) Cast Time: 1.40 sec Critical Strike Chance: 12.00%Fire a single Eye Projectile which does not Hit enemies. The Eye constantly releases damaging shard Projectiles in a spiral as it flies. If the Eye passes over an Elemental ground surface or Orb, it will take on that surface's effect causing shards to deal more damage of the corresponding Type.Deals (1-40) to (2-59) Cold Damage Gains 100% of damage as damage of the corresponding Type when passing over an Elemental Ground Effect or Orb Each use of this Skill deals 900% more damage with its first Hit against each enemy Additional Effects From 1-20% Quality: (1.5-30)% increased Projectile SpeedSkills can be managed in the Skills Panel. | 13 |
Spirit gems
| Gem | Tier | |||
|---|---|---|---|---|
Tier: 4 Level: (1-20) Reservation: 30 Spirit Cooldown Time: 0.25 sec Can Store 1 Use(s) Cast Time: Instant Critical Strike Chance: 11.00%While active, conjures an icy barrier that gains stages over time. While the barrier has stages, Melee Attacks that hit you will remove a stage to cause a burst of ice that deals Cold Spell damage to the attacker.Deals (7-203) to (10-304) Cold Damage per Stage Gains a Stage every (1.25-0.72) seconds, up to a maximum of (2-5) Stages Additional Effects From 1-20% Quality: Gains a Stage every 0 seconds, up to a maximum of (0.05-1) StagesSkills can be managed in the Skills Panel. | 4 | |||
Tier: 4 Level: (1-20) Reservation: 30 SpiritWhile active, Shattering an enemy with an Attack Hit will cause an icy explosion that deals Attack damage to surrounding enemies.Buff Enemies you Shatter explode Explosion Attack Damage: (70–286)% Cannot Freeze Explosion radius is 1.8 metres 100% of Explosion Physical Damage Converted to Cold Damage Additional Effects From 1-20% Quality: Explosion radius is (0–0.4) metresPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. | 4 | |||
Tier: 8 Level: (1-20) Reservation: 30 SpiritWhile active, has a chance to create an Infusion Remnant when you Freeze, Shock or Ignite a target.Remnants created by Supported Skills can be collected from (0-38)% further away 5% chance per Power to spawn a Cold Remnant on Freezing a target 5% chance to spawn a Fire Remnant on Igniting a non-Ignited target 5% chance to spawn a Lightning Remnant on Shocking a non-Shocked target Additional Effects From 1-20% Quality: +(0.1-2)% chance per Power to spawn a Cold Remnant on Freezing a target +(0.1-2)% chance to spawn a Fire Remnant on Igniting a non-Ignited target +(0.1-2)% chance to spawn a Lightning Remnant on Shocking a non-Shocked targetSkills can be managed in the Skills Panel. | 8 | |||
Tier: 8 Level: (1-20) Reservation: 60 SpiritWhile active, gains Energy when you Freeze, Shock or Ignite an enemy. Using the Invocation once sufficient Energy is gathered will consume the Energy to trigger socketed Spells, and can trigger them multiple times if it has enough Energy.Gains 10 Energy per Power of enemies you Freeze with Hits from Skills Gains 1 Energy per Power of enemies you Ignite with Hits from Skills, modified by the percentage of the enemy's Ailment Threshold the Ignite will deal Gains 1 Energy per Power of enemies you Shock with Hits from Skills (0-57)% increased Energy gained Maximum Energy is 500 Additional Effects From 1-20% Quality: Maximum Energy is (5-100)Place one or more Skill Gems into this Meta Gem's sockets in the Skills Panel. The socketed Skills will be incorporated into the Meta Gem's effect. | 8 | |||
Tier: 8 Level: (1-20) Reservation: 30 SpiritRequires: CrossbowWhile active, Consuming Freeze, Shock, Ignite, or Fully Broken Armour on an enemy reloads your Crossbow, restores one cooldown use for your Grenades and grants a Buff causing Crossbow Attacks to not consume bolts for a duration. This can only occur once every few seconds.Instantly reloads your Crossbow and restores one cooldown use for your Grenades upon Consuming Freeze, Shock, Ignite, or Fully Broken Armour Minimum duration between consumptions is (8-7.05) seconds Buff duration is 2 seconds Additional Effects From 1-20% Quality: (0.5-10)% increased Reservation EfficiencySkills can be managed in the Skills Panel. | 8 | |||
Tier: 14 Level: (1-20) Reservation: 100 SpiritWhile active, gains Energy when you Freeze, Shock, or Ignite enemies, and triggers socketed spells on reaching maximum Energy.Gains 10 Energy per Power of enemies you Freeze with Hits from Skills Gains 1 Energy per Power of enemies you Ignite with Hits from Skills, modified by the percentage of the enemy's Ailment Threshold the Ignite will deal Gains 1 Energy per Power of enemies you Shock with Hits from Skills (0-57)% increased Energy gained Triggers all Socketed Spells and loses all Energy on reaching maximum Energy Additional Effects From 1-20% Quality: (0.75-15)% increased Energy gainedPlace one or more Skill Gems into this Meta Gem's sockets in the Skills Panel. The socketed Skills will be incorporated into the Meta Gem's effect. | 14 | |||
Tier: 14 Level: (1-20) Reservation: 100 SpiritTap into a current of raw and unpredictable Elemental power, causing you to deal greatly more damage of a randomly chosen Element. The Element affected changes frequently, though the same Element can be affected multiple times in succession.8 second duration between Element randomisations Buff grants (40-59)% more damage with the affected Element Additional Effects From 1-20% Quality: Buff grants (0.5-10)% more damage with the affected ElementSkills can be managed in the Skills Panel. | 14 | |||
Tier: 14 Level: (1-20) Reservation: 100 SpiritBecome attuned to all Elements building up Fire, Cold and Lightning Resonance based off the highest Elemental Damage type dealt by your Hits. Your Elemental Damage is enhanced the more Resonance of any type you have.(1-6)% more Elemental Damage per 30 Resonance of any type On dealing Elemental Damage with a Hit, gain (5-13) Resonance of the highest Elemental Damage type and lose 3 Resonance of the other types Additional Effects From 1-20% Quality: (0.75-15)% increased Skill Speed while total Resonance is over 250Skills can be managed in the Skills Panel. | 14 |
Support gems
| Gem | Tier | |||
|---|---|---|---|---|
Category: Cursed Ground Cooldown Time: 2.00 sec Cast Time: Instant Critical Strike Chance: 9.00%Requires Level 65 Support Requirements: +5 IntSupports Curse Skills. Supported Curse Skills create areas which Curse enemies so long as they are within them. Cursed areas from Supported Skills gather power before erupting in a column of annihilating light after a moderate delay.Supported Skills create Cursed Ground Enemies on the Cursed Ground from a Supported Skill are Cursed while within it Maximum 2 areas of Cursed Ground Trigger Annihilation when Cursed Ground from Supported Skills have persisted for 7 seconds Annihiliation This Skill will copy the Level of the Gem it is Socketed in Deals (25-#) to (37-#) Physical Damage Impact radius is 1.7 metres Hits a total of 6 times over 2 seconds 100% of Physical Damage Converted to other Damage Types matching the Supported Curse Gem's TagsThe Architect of Destruction slipped explosive powder under the royal temple one pinch at a time. For years, he clung to that, never finding the courage to light it.Place into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 0 | |||
Tier: 1Support Requirements: +5 DexSupports Attack Skills, causing them to create Ice Fragments on Killing Frozen Enemies, Cannot Support Totem Skills and does not modify Skills used by Minions.Support Supported Skills trigger Ice Fragments on Killing Frozen Enemies Ice Fragments | 1 | |||
Category: Cold Attunement Tier: 1Support Requirements: +5 IntSupports Attacks, causing them to Gain Cold Damage but deal less Fire and Lightning Damage.Supported Attacks Gain 25% of Damage as extra Cold Damage Supported Attacks deal 50% less Fire and Lightning DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | |||
Category: Deep Freeze Tier: 1 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing Freeze it inflicts to last longer.Supported Skills have 50% increased Freeze Duration on EnemiesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | |||
Category: Ice Bite Tier: 1Support Requirements: +5 IntSupports Attacks you use yourself. Freezing an enemy with supported skills infuses all of your Attacks with Cold damage for a short time.Attacks Gain 25% of Damage as Cold Damage for 5 seconds on Freezing an enemy with Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | |||
Category: Ice Bite Tier: 1Support Requirements: +5 IntSupports Attacks you use yourself. Freezing an enemy with supported skills infuses all of your Attacks with Cold damage for a short time.Attacks Gain 25% of Damage as Cold Damage for 5 seconds on Freezing an enemy with Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | |||
Category: Cold Penetration Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, making those Hits Penetrate enemy Cold resistance.Supported Skills Penetrate 30% Cold ResistancePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 2 | |||
Category: Embitter Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports Skills which can Damage Enemies with Hits, causing all sources of Damage Gained to instead be treated as Damage Gained as extra Cold for Supported Skills.If Supported Skills would gain extra Damage of any Type other than Cold, they gain extra Cold Damage insteadPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 2 | |||
Category: Freeze Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, making it more effective at Freezing enemies.Supported Skills cause 50% more Freeze BuildupPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 2 | |||
Category: Frost Nexus Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to create patches of Chilled Ground around Frozen enemies.Supported Skills create Chilled Ground for 8 seconds when they Freeze an EnemyPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 2 | |||
Category: Biting Frost Tier: 3 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing them to deal more damage to Frozen enemies but consume their Freeze. Cannot support skills that Consume Freeze.Supported Skills cannot cause Freeze buildup Supported Skills Consume Freeze on enemies to deal 40% more Damage Supported Skills deal 20% more damage to Frozen Unique enemiesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 3 | |||
Category: Biting Frost Tier: 3 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing them to deal more damage to Frozen enemies but consume their Freeze. Cannot support skills that Consume Freeze.Supported Skills cannot cause Freeze buildup Supported Skills Consume Freeze on enemies to deal 40% more Damage Supported Skills deal 20% more damage to Frozen Unique enemiesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 3 | |||
Tier: 3Support Requirements: +5 IntSupports any Spell that Hits enemies, causing it to consume Elemental Ailments on hit to trigger an Elemental Discharge. Cannot support the skills of Minions.Support Supported Skills Cannot inflict Freeze, Shock or Ignite Supported Skills Consume Freeze, Shock and Ignite on hit to trigger Elemental Discharge Elemental Discharge Cooldown Time: 1.00s Cast Time: 1.00s Critical Hit Chance: 10.00% Consuming Freeze deals 80% to 120% of your Intelligence as Cold Damage Consuming Ignite deals 40% to 60% of your Intelligence as Fire Damage Consuming Shock deals 1% to 120% of your Intelligence as Lightning Damage Discharge radius is 2 metresPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 3 | |||
Category: Frostfire Tier: 3Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to Consume Freeze on Igniting a Frozen enemy to boost the effect of the Ignite.50% more Magnitude of Ignite inflicted on Frozen targets with Supported Skills Supported Skills cannot cause Freeze buildup Supported Skills Consume Freeze from Enemies they Ignite 25% more Magnitude of Ignite inflicted on Frozen Unique enemies with Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 3 | |||
Category: Verglas Tier: 3 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports Skills you use yourself which can Hit Enemies. Supported Skills Gain a percentage of their Damage as Cold Damage when you destroy Ice Crystals.Destroying an Ice Crystal grants Supported Skills 1% of Damage Gained as extra Cold for 6 seconds, per two thousand maximum Life of the destroyed Ice CrystalPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 3 | |||
Category: Cold Exposure Tier: 4 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to inflict Exposure when it Critically Hits an enemy.Supported Skills inflict Exposure for 8 seconds on Critical Hit with Cold DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 4 | |||
