Cold
Cold damage is one of the five damage types, and one of the three types of elemental damage. It can be mitigated by cold resistance. Cold damage can inflict chill and inflict freeze buildup.
Cold damage over time is usually inflicted by ground effects such as vortexes.
Mechanics
Cold damage modifiers usually deals lower average damage compared to fire damage, but typically has a higher critical hit chance, and can inherently inflict chill and freeze buildup, two slow and crowd control effects.
Gems
A list of gems with the gem tag: Category:Cold (gem tag)
Skill gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Tier: 1 Level: (1-20) Cost: (11-98) Mana Attack Damage: (50-204)% of baseLeap backwards and fire an arrow which can Chill or Freeze enemies around the location you escaped from.Converts 100% of Physical Damage to Cold Damage +0.7 seconds to Total Attack Time 300% more Freeze Buildup Impact radius is 2.4 metres Additional Effects From 1-20% Quality: (0–80)% more Freeze BuildupSkills can be managed in the Skills Panel. ![]() ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 11 Level: (1-20) Cost: (18-198) Mana Critical Strike Chance: 13.00%Calls down a mass of ice from the sky, dealing high damage at the targeted location. Targeting close to you will cause you to jump back as you cast.Deals (37–1009) to (56–1514) Cold Damage +1 second to Total Cast Time Additional Effects From 1-20% Quality: +(0–2)% to Critical Hit ChanceSkills can be managed in the Skills Panel. ![]() ![]() | 11 | ![]() | ![]() | ![]() |
![]() Level: 1 Cast Time: 1.20 sec Critical Strike Chance: 11.00%Launches icy Projectiles in a sweeping arc. Multiple Projectile can hit the same enemy.Deals (2-63) to (3-94) Cold Damage 50% more freeze buildup Fires 7 ProjectilesSkills can be managed in the Skills Panel.File:Freezing Shards skill icon.png ![]() | 0 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-40) Cost: (10-1345) Mana Cooldown Time: 3.50 sec Cast Time: 0.80 sec Critical Strike Chance: 13.00%Creates a pulsing Orb of frost. Each pulse inflicts Cold Exposure on nearby enemies. When the Orb's duration ends, it explodes, dealing Cold damage to surrounding enemies.Deals (21-578) to (32-867) Cold Damage Pulse and explosion radius are (1.7-2.4) metres Exposure duration is 5 seconds Orb duration is 3 seconds Additional Effects From 1-20% Quality: (0–20)% increased Cold Exposure EffectPlace into a Skill Gem socket to gain this skill. Skills can be managed in the Skills Panel. ![]() ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-40) Cost: (8-1009) Mana Critical Strike Chance: 12.00%A nova of ice expands from you, Knocking Back enemies based on how close they are to you. Casting Ice Nova targeting near a Frostbolt Projectile will cause it to originate from the Frostbolt instead of you, and cause more Freeze buildup.Base Deals (4-113) to (6-170) Cold Damage 100% more Magnitude of Chill inflicted Knock Enemies Back on Hit Nova radius is 3.2 metres Cast on Frostbolt 50% more Freeze Buildup Additional Effects From 1-20% Quality: (0-20)% more Damage with Hits against Enemies that are ChilledPlace into a Skill Gem socket to gain this skill. Skills can be managed in the Skills Panel. ![]() ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: (1-20) Cooldown Time: 6.00 sec Critical Strike Chance: 12.00%Summons Reviving Skeletal Frost Mages that can be Commanded to cast icy explosions.Deals 10 to 16 Cold Damage 100% more Magnitude of Chill inflicted Explosion radius is 2.6 metres Additional Effects From 1-20% Quality: (0–10)% reduced ReservationPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 7 Level: (1-7) Cost: (0-53) ManaMarks a target, making them more susceptible to being Frozen. When the Marked target dies, a Cold nova erupts from their corpse. This nova does not use your Weapon Damage, and instead uses its own base Attack Damage.Limit 1 Marked target Mark duration is 8 seconds Hits against Marked enemy cause 28% more Freeze buildupPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() ![]() | 7 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: 1 Cost: 18 Mana Attack Speed: 550% of base Attack Damage: 7% of baseLoads your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location unless the bolt hits an enemy. The ice shards shatter when enemies step on them, dealing damage to nearby enemies. Using this skill again reloads the clip.Converts 60% of Physical Damage to Cold Damage Knocks Back Enemies Can fire 12 Bolts before reloading 50% less Freeze BuildupPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: 1 Cost: 5 Mana Attack Speed: 140% of base Attack Damage: 65% of baseRequires Level 14Perform a fast icy Strike. Using this Attack three times in quick succession causes a final strike that is slower and more powerful.Normal Strikes Converts 80% of Physical Damage to Cold Damage Third Strike Attack Damage: (145-452)% 50% less Attack Speed Converts 80% of Physical Damage to Cold Damage +7 to Melee Strike Range Additional Effects From 1-20% Quality: (0-10)% More Attack SpeedPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab.File:Ice Strike skill icon.png ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-40) Cost: (6-573) Mana Attack Damage: (15-124)% of baseLoads your Crossbow with icy bolts that fragment in flight, damaging enemies on hit and in a small cone behind their final target. The icy coating on the bolts makes them extremely potent at Freezing enemies.Permafrost Bolts Converts 80% of Physical Damage to Cold Damage Knocks Back Enemies 80% more Freeze Buildup Bolts shatter on impact, dealing Damage in a 2.7 metre cone Multiple fragments can Hit the same target Multiple Fragments hitting a target simultaniously will combine their damage into a single Hit Fires 10 fragments per shot Ammunition 1 Bolts loaded per clip Additional Effects From 1-20% Quality: Fires (0.1-2) fragments per shotSkills can be managed in the Skills Panel.File:Permafrost Bolts skill icon.png ![]() | 1 | ![]() | ![]() | ![]() |
Spirit gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Tier: 4 Level: (1-40) Cost: 30 Spirit Critical Strike Chance: 11.00%Conjures an icy barrier that gains stages over time. While the barrier has stages, Melee Attacks that hit you will remove a stage to cause a burst of ice that deals Cold Spell damage to the attacker.Deals (7–184) to (10–276) Cold Damage per Stage Gains a Stage every (1.25-0.73) seconds, up to a maximum of (2–5) Stages Additional Effects From 1-20% Quality: Gains a Stage every seconds, up to a maximum of (0–1) StagesPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() ![]() | 4 | ![]() | ![]() | ![]() |
![]() Tier: 4 Level: (1-20) Cost: 30 SpiritWhile active, Shattering an enemy with an Attack Hit will cause an icy explosion that deals Attack damage to surrounding enemies.Buff Enemies you Shatter explode Explosion Attack Damage: (70–286)% Cannot Freeze Explosion radius is 1.8 metres 100% of Explosion Physical Damage Converted to Cold Damage Additional Effects From 1-20% Quality: Explosion radius is (0–0.4) metresPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() ![]() | 4 | ![]() | ![]() | ![]() |
Support gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Tier: 3 Level: 1 Cost & Reservation Multiplier: 120%Supports any skill that Hits enemies, causing them to deal more damage to Frozen enemies but consume their Freeze. Cannot support skills that Consume Freeze.Supported Skills cannot cause Freeze buildup Supported Skills Consume Freeze on enemies to deal 50% more DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: 1 Cost & Reservation Multiplier: 120%Supports any skill that Hits enemies, causing it to inflict Cold Exposure when it Critically Hits an enemy.Supported Skills inflict Cold Exposure for 8 seconds on Critical Hit with Cold DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: 1Supports Attacks, causing them to Gain Cold Damage but deal less Fire and Lightning DamageSupported Attacks Gain 25% of Damage as extra Cold Damage Supported Attacks deal 50% less Fire and Lightning DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: 1Supports Cold skills, granting them an additional level.+1 to Level of Supported Cold SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 2 Level: 1 Cost & Reservation Multiplier: 120%Supports any skill that Hits enemies, making those Hits Penetrate enemy Cold resistance.Supported Skills Penetrate 30% Cold ResistancePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 2 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: 1 Cost & Reservation Multiplier: 120%Supports any skill that Hits enemies, causing Freeze it inflicts to last longer.Supported Skills have 50% increased Freeze Duration on EnemiesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: 1 Cooldown Time: 1.00 sec Cast Time: 1.00 sec Critical Strike Chance: 10.00%Supports any Spell that Hits enemies, causing it to consume Elemental Ailments on hit to trigger an Elemental Discharge. Cannot support the skills of Minions.Supported Skills Cannot inflict Freeze, Shock or Ignite Supported Skills Consume Freeze, Shock and Ignite on hit to trigger Elemental Discharge Consuming Ignite deals 35% to 55% of your Intelligence as Fire Damage Consuming Freeze deals 30% to 50% of your Intelligence as Cold Damage Consuming Shock deals 1% to 80% of your Intelligence as Lightning DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: 1 Cost & Reservation Multiplier: 120%Supports any skill that Hits enemies, causing it to create patches of Chilled Ground around Frozen enemies.Supported Skills create Chilled Ground for 4 seconds when they Freeze an EnemyPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: 1Supports any skill that Hits enemies, causing it to Consume Freeze on Igniting a Frozen enemy to boost the effect of the Ignite.100% more Magnitude of Ignite inflicted on Frozen targets with Supported Skills Supported Skills cannot cause Freeze buildup Supported Skills Consume Freeze from Enemies they IgnitePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: 1 Cost & Reservation Multiplier: 120%Supports any skill that Hits enemies, making it more effective at Freezing enemies.Supported Skills cause 50% more Freeze BuildupPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: 1Supports Attacks you use yourself. Freezing an enemy with supported skills infuses all of your Attacks with Cold damage for a short time.Attacks Gain 35% of Damage as Cold Damage for 3 seconds on Freezing an enemy with Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. ![]() | 1 | ![]() | ![]() | ![]() |
Base items
The following base items are related to cold damage:
Item | ![]() | Stats |
---|---|---|
Sapphire Charm![]() Consumes 40 of 80 Charges on use +25% to Cold ResistanceRequires Level 5Used when you take Cold Damage from a HitUsed automatically when condition is met. Can only hold charges while in belt. Refill at Wells or by killing monsters. ![]() | 5 | Used when you take Cold Damage from a Hit |
Unique items
The following unique items are related to cold damage:
Item | Stats |
---|---|
Asphyxia's Wrath![]() Broadhead QuiverAdds 1 to 3 Physical Damage to AttacksAdds (3-4) to (5-8) Cold Damage to Attacks (5-10)% increased Attack Speed +(5-10)% to Cold Resistance Enemies Chilled by your Hits increase damage taken by Chill Magnitude Attacks Gain (5-10)% of Damage as Extra Cold DamageMist of breath Icing to lips and throat As the warm ones choke and fall Upon the frozen wasteland.Can only be equipped if you are wielding a Bow. ![]() | Adds 1 to 3 Physical Damage to AttacksAdds (3-4) to (5-8) Cold Damage to Attacks (5-10)% increased Attack Speed +(5-10)% to Cold Resistance Enemies Chilled by your Hits increase damage taken by Chill Magnitude Attacks Gain (5-10)% of Damage as Extra Cold Damage |
Mist Whisper![]() Makeshift CrossbowCrossbow Physical Damage: 6-10 Critical Strike Chance: 5.00% Attacks per Second: 1.60Adds (8-10) to (13-15) Cold Damage Gain 5 Mana per Enemy Killed (30-50)% increased Freeze Buildup 30% increased Chill Duration on Enemies Attacks Chain an additional timeSibilant promises surrounded them in the night. All the travelers had to give him was their devotion... ![]() | Adds (8-10) to (13-15) Cold Damage Gain 5 Mana per Enemy Killed (30-50)% increased Freeze Buildup 30% increased Chill Duration on Enemies Attacks Chain an additional time |
Painter's Servant![]() Torn GlovesEnergy Shield: 933% of Elemental Damage Converted to Cold Damage 33% of Elemental Damage Converted to Fire Damage 33% of Elemental Damage Converted to Lightning Damage Gain (5-10)% of Elemental Damage as Extra Cold Damage Gain (5-10)% of Elemental Damage as Extra Fire Damage Gain (5-10)% of Elemental Damage as Extra Lightning DamageBloodshed on the crimson shores, longing for the endless sea. Treasures, life, I'd give it all just to capture thee. ![]() | 33% of Elemental Damage Converted to Cold Damage 33% of Elemental Damage Converted to Fire Damage 33% of Elemental Damage Converted to Lightning Damage Gain (5-10)% of Elemental Damage as Extra Cold Damage Gain (5-10)% of Elemental Damage as Extra Fire Damage Gain (5-10)% of Elemental Damage as Extra Lightning Damage |
Taryn's Shiver![]() Gelid StaffStaffGrants Skill: Level (1-20) Freezing Shards(80-120)% increased Cold Damage (10-20)% increased Cast Speed 100% increased Freeze Buildup Enemies Frozen by you take 50% increased DamageShed by the winged beast of night, A scaly frost-encrusted thorn. All who feel its wintry light Shiver in pain at the frozen dawn. ![]() | Grants Skill: Level (1-20) Freezing Shards(80-120)% increased Cold Damage (10-20)% increased Cast Speed 100% increased Freeze Buildup Enemies Frozen by you take 50% increased Damage |
Winter's Bite![]() Glass ShankDagger Physical Damage: 3-10 Critical Strike Chance: 15.00% Attacks per Second: 1.55No Physical Damage Adds (8-10) to (15-18) Cold Damage Freezes Enemies that are on Full LifeNothing stabs colder than pure hatred. ![]() | No Physical Damage Adds (8-10) to (15-18) Cold Damage Freezes Enemies that are on Full Life |
Frostbreath![]() Slim MaceOne Hand Mace Physical Damage: 11-17 Critical Strike Chance: 5.00% Attacks per Second: 1.55Requires Level 10, 25 StrAdds (8–12) to (16–20) Physical Damage Adds (8–12) to (16–20) Cold Damage +5% to Critical Hit Chance All Damage from Hits with this Weapon Contributes to Freeze Buildup Culling Strike against Frozen EnemiesA merciful murderer swept through the streets of Sarn Robbing breath from the weak and worthless. ![]() | Adds (8–12) to (16–20) Physical Damage Adds (8–12) to (16–20) Cold Damage +5% to Critical Hit Chance All Damage from Hits with this Weapon Contributes to Freeze Buildup Culling Strike against Frozen Enemies |
Grip of Winter![]() Firm BracersEvasion: 26Requires Level 11, 19 Dex(30-50)% increased Evasion Rating Adds (3-5) to (6-8) Cold Damage to Attacks +(20-30)% to Cold Resistance (40-50)% increased Freeze Buildup (20-30)% increased Magnitude of Chill you inflictAfter the eruption, the skies turned grey, ash began ot fall, and a chill set in... ![]() | (30-50)% increased Evasion Rating Adds (3-5) to (6-8) Cold Damage to Attacks +(20-30)% to Cold Resistance (40-50)% increased Freeze Buildup (20-30)% increased Magnitude of Chill you inflict |
Candlemaker![]() Sombre GlovesEnergy Shield: 15Requires Level 12, 20 Int(50-80)% increased Energy Shield (20-40)% increased Fire Damage (10-20)% reduced Cold Damage +(20-40)% to Fire Resistance -(10-20)% to Cold Resistance Chance to Ignite is doubledYou can be the wick or the wax. Either way, your light goes out and mine goes on. ![]() | (50-80)% increased Energy Shield (20-40)% increased Fire Damage (10-20)% reduced Cold Damage +(20-40)% to Fire Resistance -(10-20)% to Cold Resistance Chance to Ignite is doubled |
Polcirkeln![]() Sapphire RingRequires Level 12+(20-30)% to Cold Resistance(20-30)% increased Cold Damage +(40-60) to maximum Mana +(10-15) to Strength Enemies Chilled by your Hits can be Shattered as though FrozenI rule the north A legacy earned Time and time again Sing Meginord's song! ![]() | +(20-30)% to Cold Resistance(20-30)% increased Cold Damage +(40-60) to maximum Mana +(10-15) to Strength Enemies Chilled by your Hits can be Shattered as though Frozen |
Icetomb![]() Mail VestmentsArmour: 67 Energy Shield: 28Requires Level 16, 20 Str, 20 Int+(20–30) to Strength +(20–30) to Intelligence +(30–40)% to Cold Resistance Freeze as though dealing Cold damage equal to 10% of your maximum Mana when HitWhen Solaris closes his burning eye At the end of time, the world will perish in ice. ![]() | +(20–30) to Strength +(20–30) to Intelligence +(30–40)% to Cold Resistance Freeze as though dealing Cold damage equal to 10% of your maximum Mana when Hit |
Matsya![]() Crescent QuarterstaffQuartertaff Physical Damage: 19-39 Elemental Damage: 6-15, 1-29 Critical Strike Chance: 10.00% Attacks per Second: 1.50Requires Level 20, 37 Dex, 16 IntAdds (6-9) to (10-15) Cold Damage Adds 1 to (19-29) Lightning Damage +(3–5)% to Critical Hit Chance (15-20)% increased Attack Speed (25-40)% increased Mana Regeneration Rate Skills reserve 50% less SpiritIn our tales, and in our hearts, the rivers still flow. ![]() | Adds (6-9) to (10-15) Cold Damage Adds 1 to (19-29) Lightning Damage +(3–5)% to Critical Hit Chance (15-20)% increased Attack Speed (25-40)% increased Mana Regeneration Rate Skills reserve 50% less Spirit |
Guiding Palm![]() Shrine SceptreSceptre Spirit: 100Requires Level 26, 18 Str, 41 IntGrants Skill: Level (7-20) Purity of IceAllies in your Presence deal (3-5) to (6-8) additional Attack Cold Damage +(5-10) to all Attributes 25% increased Light Radius 50% of your Life Regeneration is granted to Allies in your PresenceThe stories we tell serve to unite us. ![]() | Grants Skill: Level (7-20) Purity of IceAllies in your Presence deal (3-5) to (6-8) additional Attack Cold Damage +(5-10) to all Attributes 25% increased Light Radius 50% of your Life Regeneration is granted to Allies in your Presence |
Seeing Stars![]() Plated MaceOne Hand Mace Physical Damage: 18-38 Critical Strike Chance: 5.00% Attacks per Second: 1.40Requires Level 26, 61 StrAdds (12-16) to (22-25) Cold Damage Adds 1 to (40-45) Lightning Damage (10–20)% increased Attack Speed Energy Generation is doubledWithin lies a window. ![]() | Adds (12-16) to (22-25) Cold Damage Adds 1 to (40-45) Lightning Damage (10–20)% increased Attack Speed Energy Generation is doubled |
Call of the Brotherhood![]() Topaz RingRequires Level 32+(20-30)% to Lightning Resistance+(10-20) to Intelligence (25-35%) increased Mana Regeneration Rate (20-30%) increased Freeze Buildup 100% of Lightning Damage Converted to Cold DamageForged by three brothers so that they may recognize each other across any distance of time or travel. ![]() | +(20-30)% to Lightning Resistance+(10-20) to Intelligence (25-35%) increased Mana Regeneration Rate (20-30%) increased Freeze Buildup 100% of Lightning Damage Converted to Cold Damage |
Whisper of the Brotherhood![]() Sapphire RingRequires Level 32+(20-30)% to Cold Resistance(5-10)% increased Skill Speed +(10-20) to Dexterity (25-35)% increased Mana Regeneration Rate 100% of Cold Damage Converted to Lightning DamageForged by the last remaining brother to return all that was once given. ![]() | +(20-30)% to Cold Resistance(5-10)% increased Skill Speed +(10-20) to Dexterity (25-35)% increased Mana Regeneration Rate 100% of Cold Damage Converted to Lightning Damage |
Blueflame Bracers![]() Goldcast CuffsArmour: 37 Energy Shield: 14Requires Level 33, 30 Str, 30 Int+20 to maximum Energy Shield +(10-20) to Intelligence +(5-15)% to Fire Resistance +(5-15)% to Cold Resistance 100% of Fire Damage Converted to Cold DamageThe secret was lost with its maker. ![]() | +20 to maximum Energy Shield +(10-20) to Intelligence +(5-15)% to Fire Resistance +(5-15)% to Cold Resistance 100% of Fire Damage Converted to Cold Damage |
The Three Dragons![]() Solid MaskEvasion: 87 Energy Shield: 35Requires Level 45, 46 Dex, 46 Int(40-60)% increased Evasion and Energy Shield +(10-20)% to all Elemental Resistances Fire Damage from Hits Contributes to Shock Chance instead of Ignite Chance and Magnitude Cold Damage from Hits Contributes to Ignite Chance and Magnitude instead of Chill Magnitude Lightning Damage from Hits Contributes to Freeze Buildup instead of Shock Chance"The ice seared his naked feet As the lightning stilled his heart, But it was the flames upon his lover's face That roused him to vengeance." - From 'The Three Dragons' by Victario of Sarn ![]() | (40-60)% increased Evasion and Energy Shield +(10-20)% to all Elemental Resistances Fire Damage from Hits Contributes to Shock Chance instead of Ignite Chance and Magnitude Cold Damage from Hits Contributes to Ignite Chance and Magnitude instead of Chill Magnitude Lightning Damage from Hits Contributes to Freeze Buildup instead of Shock Chance |
Passive skills
Base passive skills
The following passive skills are related to cold damage: Lua error: Error: Table passive_skills not found..
Keystone passive skills
The following keystone passive skills are related to cold damage: Lua error: Error: Table passive_skills not found..
Ascendancy passive skills
The following Ascendancy passive skills are related to cold damage: Lua error: Error: Table passive_skills not found..
Version history
Version | Changes |
---|---|
0.1.0 |
|