Freeze: Difference between revisions
No edit summary |
|||
| Line 47: | Line 47: | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.2.0| | |||
* Freeze now builds up roughly 48% slower on enemies. | |||
}} | |||
{{Version history table row|0.1.0e| | {{Version history table row|0.1.0e| | ||
* It is now more difficult to chain-freeze enemies, by reducing the amount of Freeze Buildup applied after a Freeze has been applied. | * It is now more difficult to chain-freeze enemies, by reducing the amount of Freeze Buildup applied after a Freeze has been applied. | ||
Revision as of 06:24, 11 April 2025
Cold damage from Hits Contributes to Freeze Buildup on enemies until they become Frozen.
Freeze or frozen is a non-damaging cold ailment that causes targets to be unable to act by fully slowing their action speed and immobilising them.
Mechanics
Freeze reduces action speed to 0, preventing movement and usage of skills. The duration of freeze depends on the damage taken by the enemy after mitigation relative to the enemy's ailment threshold.
If a hit that can freeze fails to do so due to not reaching the minimum ailment threshold, it will instead add to a counter called Freeze Buildup. When freeze buildup reaches or exceeds 100%, it will apply a fixed duration freeze to the target, then reset the counter to 0%.
Each time a boss monster is frozen either directly or by accumulating freeze buildup, its ailment threshold against freeze increases. This value decreases over time to its base value.
Blocking a hit does not prevent it from applying freeze buildup.
Related gems
| Item | Stats | |
|---|---|---|
| Arctic Armour Tier: 4 Level: (1-20) Reservation: 30 Spirit Cooldown Time: 0.25 sec Can Store 1 Use(s) Cast Time: Instant Critical Strike Chance: 11.00%While active, conjures an icy barrier that gains stages over time. While the barrier has stages, Melee Attacks that hit you will remove a stage to cause a burst of ice that deals Cold Spell damage to the attacker.Deals (3-101) to (5-152) Cold Damage per Stage 100% more Magnitude of Chill inflicted 100% more Freeze Buildup Gains a Stage every (1.25-0.72) seconds, up to a maximum of (2-5) Stages Additional Effects From 1-20% Quality: Gains a Stage every 0 seconds, up to a maximum of (0.05-1) StagesSkills can be managed in the Skills Panel. | 1 | Deals (3-101) to (5-152) Cold Damage per Stage 100% more Magnitude of Chill inflicted 100% more Freeze Buildup Gains a Stage every (1.25-0.72) seconds, up to a maximum of (2-5) Stages |
| Arctic Howl Tier: 5 Level: (1-20) Cost: (19-85) Mana Cooldown Time: 8.00 sec Can Store 1 Use(s) Use Time: 0.80 sec Critical Strike Chance: 10.00%Requires: TalismanShapeshift into a Werewolf and let out an icy howl that damages enemies and Freezes Primed enemies. If an enemy is Frozen or a Frozen enemy is Hit, this Skill Empowers your attacks with added Cold damage, causes Empowered Slams to create Chilled Ground, and grants your Allies added Cold damage. This Skill's cooldown can be bypassed by expending an Endurance Charge.Deals (5-186) to (8-279) Cold Damage Cannot cause Freeze Buildup Knocks Back Enemies Freeze enemies that are Primed for Freeze Warcry radius is 5.5 metres Buff duration is 8 seconds Buff grants Allies (1-37) to (2-56) added Cold damage to Attacks Empowered Attacks deal (2-84) to (4-126) additional Cold damage Empowers one Attack per 10 enemy Power in range, counting up to 50 Power Additional Effects From 1-20% Quality: Buff grants Allies (1-20)% increased Freeze buildupSkills can be managed in the Skills Panel. | 1 | Deals (5-186) to (8-279) Cold Damage Cannot cause Freeze Buildup Knocks Back Enemies Freeze enemies that are Primed for Freeze Warcry radius is 5.5 metres Buff duration is 8 seconds Buff grants Allies (1-37) to (2-56) added Cold damage to Attacks Empowered Attacks deal (2-84) to (4-126) additional Cold damage Empowers one Attack per 10 enemy Power in range, counting up to 50 Power |
| Biting Frost I Category: Biting Frost Tier: 3 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing them to deal more damage to Frozen enemies but consume their Freeze. Cannot support skills that Consume Freeze.Supported Skills cannot cause Freeze buildup Supported Skills deal 20% more damage to Frozen Unique enemies Supported Skills Consume Freeze on enemies to deal 40% more DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Supported Skills cannot cause Freeze buildup Supported Skills deal 20% more damage to Frozen Unique enemies Supported Skills Consume Freeze on enemies to deal 40% more Damage |
| Biting Frost II Category: Biting Frost Tier: 5 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing them to deal more damage to Frozen enemies but consume their Freeze, leaving them Chilled. Cannot support skills that Consume Freeze.Supported Skills cannot cause Freeze buildup Supported Skills deal 20% more damage to Frozen Unique enemies Supported Skills Consume Freeze on enemies to deal 40% more Damage Freezes Consumed by Supported Skills Chill the targetPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Supported Skills cannot cause Freeze buildup Supported Skills deal 20% more damage to Frozen Unique enemies Supported Skills Consume Freeze on enemies to deal 40% more Damage Freezes Consumed by Supported Skills Chill the target |
| Brittle Armour Category: Armour Break Tier: 3Support Requirements: +5 IntSupports Skills which can Hit enemies. Hits with Supported Skills which Freeze enemies cause Physical damage against them to Break their Armour while they remain Frozen.Enemies Frozen by Supported Skills have their Armour Broken equal to 100% of Physical Damage taken while FrozenPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Enemies Frozen by Supported Skills have their Armour Broken equal to 100% of Physical Damage taken while Frozen |
| Cast on Elemental Ailment Tier: 14 Level: (1-20) Reservation: 100 SpiritWhile active, gains Energy when you Freeze, Shock, or Ignite enemies, and triggers socketed spells on reaching maximum Energy.Gains 10 Energy per Power of enemies you Freeze with Hits from Skills Gains 1 Energy per Power of enemies you Ignite with Hits from Skills, modified by the percentage of the enemy's Ailment Threshold the Ignite will deal Gains 1 Energy per Power of enemies you Shock with Hits from Skills (0-57)% increased Energy gained Triggers all Socketed Spells and loses all Energy on reaching maximum Energy Additional Effects From 1-20% Quality: (0.75-15)% increased Energy gainedPlace one or more Skill Gems into this Meta Gem's sockets in the Skills Panel. The socketed Skills will be incorporated into the Meta Gem's effect. | 1 | Gains 10 Energy per Power of enemies you Freeze with Hits from Skills Gains 1 Energy per Power of enemies you Ignite with Hits from Skills, modified by the percentage of the enemy's Ailment Threshold the Ignite will deal Gains 1 Energy per Power of enemies you Shock with Hits from Skills (0-57)% increased Energy gained Triggers all Socketed Spells and loses all Energy on reaching maximum Energy |
| Chaotic Freeze Category: Chaotic Freeze Tier: 3Support Requirements: +5 IntSupports Spells that deal non-Ailment Chaos damage over time. Enemies taking damage over time from Debuffs caused by supported skills will suffer Freeze build up from Chaos damage Hits from any source. Does not Support Skills used by Minions.Chaos damage Contributes to Freeze buildup for Hits against targets taking damage over time from Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Chaos damage Contributes to Freeze buildup for Hits against targets taking damage over time from Supported Skills |
| Combat Frenzy Tier: 8 Level: (1-20) Reservation: 30 SpiritWhile active, grants you a Frenzy Charge when you Freeze, Electrocute or Pin an enemy. This can only occur once every few seconds.Gain a Frenzy Charge when you Freeze, Electrocute or Pin an enemy, no more than once every (8-6.1) seconds Additional Effects From 1-20% Quality: (0.5-10)% chance when you gain a Charge to gain an additional ChargeSkills can be managed in the Skills Panel. | 1 | Gain a Frenzy Charge when you Freeze, Electrocute or Pin an enemy, no more than once every (8-6.1) seconds |
| Deep Freeze Category: Deep Freeze Tier: 1 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing Freeze it inflicts to last longer.Supported Skills have 50% increased Freeze Duration on EnemiesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Supported Skills have 50% increased Freeze Duration on Enemies |
| Elemental Discharge Category: Elemental Discharge Tier: 3Support Requirements: +5 IntSupports any Spell that Hits enemies, causing it to consume Elemental Ailments on hit to trigger an Elemental Discharge. Cannot support the skills of Minions.Support Supported Skills Cannot inflict Freeze, Shock or Ignite Supported Skills Consume Freeze, Shock and Ignite on hit to trigger Elemental Discharge Elemental Discharge Cooldown Time: 1.00s Cast Time: 1.00s Critical Hit Chance: 10.00% Consuming Freeze deals 80% to 120% of your Intelligence as Cold Damage Consuming Ignite deals 40% to 60% of your Intelligence as Fire Damage Consuming Shock deals 1% to 120% of your Intelligence as Lightning Damage Discharge radius is 2 metresPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Support Supported Skills Cannot inflict Freeze, Shock or Ignite Supported Skills Consume Freeze, Shock and Ignite on hit to trigger Elemental Discharge Elemental Discharge Cooldown Time: 1.00s Cast Time: 1.00s Critical Hit Chance: 10.00% Consuming Freeze deals 80% to 120% of your Intelligence as Cold Damage Consuming Ignite deals 40% to 60% of your Intelligence as Fire Damage Consuming Shock deals 1% to 120% of your Intelligence as Lightning Damage Discharge radius is 2 metres |
| Elemental Invocation Tier: 8 Level: (1-20) Reservation: 60 Spirit Cooldown Time: 0.20 sec Can Store 1 Use(s)While active, gains Energy when you Freeze, Shock or Ignite an enemy. Using the Invocation once sufficient Energy is gathered will consume the Energy to trigger socketed Spells, and can trigger them multiple times if it has enough Energy.Gains 10 Energy per Power of enemies you Freeze with Hits from Skills Gains 1 Energy per Power of enemies you Ignite with Hits from Skills, modified by the percentage of the enemy's Ailment Threshold the Ignite will deal Gains 1 Energy per Power of enemies you Shock with Hits from Skills (0-68)% increased Energy gained Maximum Energy is 500 Additional Effects From 1-20% Quality: Maximum Energy is (5-100)Place one or more Skill Gems into this Meta Gem's sockets in the Skills Panel. The socketed Skills will be incorporated into the Meta Gem's effect. | 1 | Gains 10 Energy per Power of enemies you Freeze with Hits from Skills Gains 1 Energy per Power of enemies you Ignite with Hits from Skills, modified by the percentage of the enemy's Ailment Threshold the Ignite will deal Gains 1 Energy per Power of enemies you Shock with Hits from Skills (0-68)% increased Energy gained Maximum Energy is 500 |
| Escape Shot Tier: 1 Level: (1-20) Cost: (11-74) Mana Attack Damage: (65-265)% of baseRequires: BowLeap backwards, firing an icy arrow which can Chill or Freeze enemies around the location from which you escaped. This arrow will create Ice Fragments on impact.Converts 80% of Physical damage to Cold damage (300-585)% more Magnitude of Chill inflicted Projectile count cannot be modified +0.7 seconds to Total Attack Time (300-585)% more Freeze Buildup Impact radius is 2.4 metres Additional Effects From 1-20% Quality: (6-120)% more Freeze BuildupSkills can be managed in the Skills Panel. | 1 | Converts 80% of Physical damage to Cold damage (300-585)% more Magnitude of Chill inflicted Projectile count cannot be modified +0.7 seconds to Total Attack Time (300-585)% more Freeze Buildup Impact radius is 2.4 metres |
| Fangs of Frost Tier: 3 Level: (1-20) Cost: (4-32) Mana Attack Speed: 85% of base Attack Damage: (95-296)% of baseRequires: SpearPerform an icy stab that exploits enemies who are already off balance. Hitting a Parried target Consumes the Debuff to cause an explosion of frost and leave Chilled Ground.Converts 80% of Physical damage to Cold damage (100-157)% more Magnitude of Chill inflicted +4 to Melee Strike Range (100-157)% more Freeze Buildup Additional Effects From 1-20% Quality: (0.75-15)% chance to not consume Parried DebuffSkills can be managed in the Skills Panel. | 1 | Converts 80% of Physical damage to Cold damage (100-157)% more Magnitude of Chill inflicted +4 to Melee Strike Range (100-157)% more Freeze Buildup |
| Freeze Category: Freeze Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, making it more effective at Freezing enemies.Supported Skills cause 50% more Freeze BuildupPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Supported Skills cause 50% more Freeze Buildup |
| Freezing Mark Tier: 7 Level: (1-20) Cost: (18-79) Mana Cooldown Time: 0.50 sec Can Store 1 Use(s)Mark a target, making them more susceptible to being Frozen. When the Marked target is Frozen, the Mark Activates, granting you a Buff which gives extra Cold damage and Consuming the Mark. Marking another target while you have the Buff will remove the Buff.Hits against Marked enemy cause (25-35)% more Freeze buildup Marked enemy becomes Frozen when Hit while Primed for Freeze Mark duration is 8 seconds Buff grants 30% of damage Gained as Cold damage Buff duration is 10 seconds Limit 1 Marked target Additional Effects From 1-20% Quality: Hits against Marked enemy cause +(1-20)% more Freeze buildupSkills can be managed in the Skills Panel. | 1 | Hits against Marked enemy cause (25-35)% more Freeze buildup Marked enemy becomes Frozen when Hit while Primed for Freeze Mark duration is 8 seconds Buff grants 30% of damage Gained as Cold damage Buff duration is 10 seconds Limit 1 Marked target |
| Freezing Salvo Tier: 3 Level: (1-20) Cost: (15-105) Mana Attack Damage: (48-150)% of baseRequires: BowPassively coalesces icy missiles from the air over time. Using the skill fires a missile, firing an additional missile for each that has been accumulated. Fires an additional missile, up to its current missile count, targeting each Ice Fragment in its Area of effect, causing the Fragments to Detonate immediately.Converts 80% of Physical damage to Cold damage (50-107)% more Magnitude of Chill inflicted (50-107)% more Freeze Buildup Impact radius is 1.2 metres Accumulates up to 10 additional missiles Accumulates a missile every 0.75 seconds Additional Effects From 1-20% Quality: (2-40)% more Freeze BuildupSkills can be managed in the Skills Panel. | 1 | Converts 80% of Physical damage to Cold damage (50-107)% more Magnitude of Chill inflicted (50-107)% more Freeze Buildup Impact radius is 1.2 metres Accumulates up to 10 additional missiles Accumulates a missile every 0.75 seconds |
| Frost Darts Tier: 3 Level: (1-20) Cost: (5-59) Mana Cast Time: 0.80 sec Critical Strike Chance: 13.00%Conjures a number of icy Projectiles that launch towards the target. Projectiles that Hit a Chilled or Frozen target create chunks of ice that deal additional damage on impacting the ground. Consumes a Cold Infusion if possible to cause each Projectile to lodge into the enemy then explode.Deals (2-45) to (3-68) Cold Damage Cannot cause Freeze buildup or inflict Chill Fires 3 Projectiles Additional Effects From 1-20% Quality: +(0.5-10)% chance to fire 2 additional ProjectilesSkills can be managed in the Skills Panel. | 1 | Deals (2-45) to (3-68) Cold Damage Cannot cause Freeze buildup or inflict Chill Fires 3 Projectiles |
| Frost Nexus Category: Frost Nexus Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to create patches of Chilled Ground around Frozen enemies.Supported Skills create Chilled Ground for 8 seconds when they Freeze an EnemyPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Supported Skills create Chilled Ground for 8 seconds when they Freeze an Enemy |
| Frost Wall Tier: 9 Level: (1-20) Cost: (7-79) Mana Cooldown Time: 5.00 sec Can Store 3 Use(s) Cast Time: 0.80 sec Critical Strike Chance: 11.00%Create a wall of Ice Crystals which holds back enemies. The Crystals explode if sufficiently damaged, or if pushed hard enough, damaging nearby enemies. Consumes a Lightning Infusion if possible to add another Lightning explosion if destroyed.Deals (7-187) to (11-280) Cold Damage 50% more Magnitude of Chill inflicted 50% more Freeze Buildup 80% less damage if destroyed within 0.5 seconds by something other than you Explosion radius is 2 metres Ice Crystal duration is 8 seconds Ice Crystals have (36-12714) maximum Life Wall is (2.8-5.6) metres long Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel. | 1 | Deals (7-187) to (11-280) Cold Damage 50% more Magnitude of Chill inflicted 50% more Freeze Buildup 80% less damage if destroyed within 0.5 seconds by something other than you Explosion radius is 2 metres Ice Crystal duration is 8 seconds Ice Crystals have (36-12714) maximum Life Wall is (2.8-5.6) metres long |
| Frostfire Category: Frostfire Tier: 3Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to Consume Freeze on Igniting a Frozen enemy to boost the effect of the Ignite.50% more Magnitude of Ignite inflicted on Frozen targets with Supported Skills Supported Skills cannot cause Freeze buildup Supported Skills Consume Freeze from Enemies they Ignite 25% more Magnitude of Ignite inflicted on Frozen Unique enemies with Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | 50% more Magnitude of Ignite inflicted on Frozen targets with Supported Skills Supported Skills cannot cause Freeze buildup Supported Skills Consume Freeze from Enemies they Ignite 25% more Magnitude of Ignite inflicted on Frozen Unique enemies with Supported Skills |
| Frozen Spite Category: Frozen Spite Tier: 2Support Requirements: +5 DexSupports Attack Skills, causing them to create Ice Fragments on killing Frozen Enemies. Cannot Support Totem Skills and does not modify Skills used by Minions.Supported Skills trigger Ice Fragments on killing Frozen EnemiesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Supported Skills trigger Ice Fragments on killing Frozen Enemies |
| Glacial Lance Tier: 7 Level: (1-20) Cost: (8-55) Mana Attack Speed: 60% of base Attack Damage: (130-405)% of baseRequires: SpearThrow a single Piercing lance that leaves icy fragments in its wake. The fragments Chill nearby enemies. Consumes a Frenzy Charge if possible to cause the glacial fragments created by the first Projectile to explode outwards after a short duration, peppering enemies with shrapnel.Converts 80% of Physical damage to Cold damage (100-157)% more Magnitude of Chill inflicted Projectile count cannot be modified (100-157)% more Freeze Buildup Pierces all Targets Chilling radius is 1.2 metres Frenzy-Charged fragment duration is 1 second Fragment duration is 6 seconds Projectiles cannot Split Additional Effects From 1-20% Quality: +(0.02-0.4) metres to Chilling radiusSkills can be managed in the Skills Panel. | 1 | Converts 80% of Physical damage to Cold damage (100-157)% more Magnitude of Chill inflicted Projectile count cannot be modified (100-157)% more Freeze Buildup Pierces all Targets Chilling radius is 1.2 metres Frenzy-Charged fragment duration is 1 second Fragment duration is 6 seconds Projectiles cannot Split |
| Ice Bite I Category: Ice Bite Tier: 1Support Requirements: +5 IntSupports Attacks and Warcries you use yourself. Freezing an enemy with supported skills infuses all of your Attacks with Cold damage for a short time.Attacks Gain 25% of Damage as Cold Damage for 5 seconds on Freezing an enemy with Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Attacks Gain 25% of Damage as Cold Damage for 5 seconds on Freezing an enemy with Supported Skills |
| Ice Bite II Category: Ice Bite Tier: 3Support Requirements: +5 IntSupports Attacks and Warcries you use yourself. Freezing an enemy with supported skills infuses all of your Attacks with Cold damage for a short time.Attacks Gain 30% of Damage as Cold Damage for 6 seconds on Freezing an enemy with Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | Attacks Gain 30% of Damage as Cold Damage for 6 seconds on Freezing an enemy with Supported Skills |
| Ice Nova Tier: 1 Level: (1-20) Cost: (7-74) Mana Cast Time: 1.00 sec Critical Strike Chance: 12.00%Conjure a wave of ice in all directions, Knocking Back enemies based on how close they are to you. Casting Ice Nova targeting near a Frostbolt Projectile will cause it to originate from the Frostbolt instead of you. Consumes a Cold Infusion if possible to leave a patch of Chilled Ground.Deals (6-131) to (8-196) Cold Damage (100-157)% more Magnitude of Chill inflicted (100-157)% more Freeze Buildup Knocks Back Enemies Nova radius is 3.2 metres Additional Effects From 1-20% Quality: (1-20)% more Damage with Hits against Enemies that are ChilledSkills can be managed in the Skills Panel. | 1 | Deals (6-131) to (8-196) Cold Damage (100-157)% more Magnitude of Chill inflicted (100-157)% more Freeze Buildup Knocks Back Enemies Nova radius is 3.2 metres |
| Ice Shot Tier: 9 Level: (1-20) Cost: (6-40) Mana Attack Speed: 90% of base Attack Damage: (95-344)% of baseRequires: BowFire an icy arrow that sprays a cone of ice shards when it hits a target.Converts 80% of Physical damage to Cold damage 50% more Magnitude of Chill inflicted 25% more Freeze Buildup Additional Effects From 1-20% Quality: (1.5-30)% more Magnitude of Chill inflictedSkills can be managed in the Skills Panel. | 1 | Converts 80% of Physical damage to Cold damage 50% more Magnitude of Chill inflicted 25% more Freeze Buildup |
| Lunar Assault Tier: 1 Level: (1-20) Cost: (6-46) Mana Attack Speed: 110% of base Attack Damage: (40-125)% of baseRequires: TalismanShapeshift into a Werewolf and swipe with your claws, projecting an arc of moonlight and ice forward in a crescent.Converts 80% of Physical damage to Cold damage (240-506)% more Magnitude of Chill inflicted (240-506)% more Freeze Buildup Additional Effects From 1-20% Quality: Gains (0.5-10)% of Physical damage as Cold damageSkills can be managed in the Skills Panel. | 1 | Converts 80% of Physical damage to Cold damage (240-506)% more Magnitude of Chill inflicted (240-506)% more Freeze Buildup |
| Permafrost Bolts Tier: 1 Level: (1-20) Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with icy bolts that fragment in flight, damaging enemies on hit and in a small cone behind their final target. The icy coating on the bolts makes them extremely potent at Freezing enemies. These fragments can Merge.Ammunition +1 Bolt loaded per clip Permafrost Bolts Attack Damage: (17–49)% of base Converts 80% of Physical Damage to Cold Damage (200–504)% more Freeze Buildup Bolts shatter on impact, dealing Damage in a 2.7 metre cone Fires 10 fragments per shot Additional Effects From 1-20% Quality: Fires +(0.1-2) fragments per shotSkills can be managed in the Skills Panel. | 1 | Ammunition +1 Bolt loaded per clip Permafrost Bolts Attack Damage: (17–49)% of base Converts 80% of Physical Damage to Cold Damage (200–504)% more Freeze Buildup Bolts shatter on impact, dealing Damage in a 2.7 metre cone Fires 10 fragments per shot |
| Shard Scavenger Tier: 8 Level: (1-20) Reservation: 30 SpiritRequires: CrossbowWhile active, Consuming Freeze, Shock, Ignite, or Fully Broken Armour on an enemy reloads your Crossbow, restores one cooldown use for your Grenades and grants a Buff causing Crossbow Attacks to not consume bolts for a duration. This can only occur once every few seconds.Instantly reloads your Crossbow and restores one cooldown use for your Grenades upon Consuming Freeze, Shock, Ignite, or Fully Broken Armour Minimum duration between consumptions is (7-6.05) seconds Buff duration is 3 seconds Additional Effects From 1-20% Quality: (0.5-10)% increased Reservation EfficiencySkills can be managed in the Skills Panel. | 1 | Instantly reloads your Crossbow and restores one cooldown use for your Grenades upon Consuming Freeze, Shock, Ignite, or Fully Broken Armour Minimum duration between consumptions is (7-6.05) seconds Buff duration is 3 seconds |
| Siphon Elements Tier: 8 Level: (1-20) Reservation: 30 SpiritWhile active, has a chance to create an Infusion Remnant when you Freeze, Shock or Ignite a target.Remnants created by Supported Skills can be collected from (0-38)% further away 5% chance per Power to spawn a Cold Remnant on Freezing a target 5% chance to spawn a Fire Remnant on Igniting a non-Ignited target 5% chance to spawn a Lightning Remnant on Shocking a non-Shocked target Additional Effects From 1-20% Quality: +(0.1-2)% chance per Power to spawn a Cold Remnant on Freezing a target +(0.1-2)% chance to spawn a Fire Remnant on Igniting a non-Ignited target +(0.1-2)% chance to spawn a Lightning Remnant on Shocking a non-Shocked targetSkills can be managed in the Skills Panel. | 1 | Remnants created by Supported Skills can be collected from (0-38)% further away 5% chance per Power to spawn a Cold Remnant on Freezing a target 5% chance to spawn a Fire Remnant on Igniting a non-Ignited target 5% chance to spawn a Lightning Remnant on Shocking a non-Shocked target |
| Skeletal Frost Mage Tier: 5 Level: (1-20) Reservation: (120-39) SpiritActivate to summon Reviving Skeletal Frost Mages that can envelop your Minions in an icy shield on Command.Command: Ice Armour Cooldown Time: 12.00 sec Command a Skeletal Frost Mage to target a location or Minion and apply Ice Armour to Minions in an area, reducing damage taken from Hits, causing damage to enemies that Hit them, and counting as Frozen for other effects. Ice Armour radious is 4 meters Ice Armour duration is 6 seconds Ice Armour grants 40% reduced damage taken from Hits Ice Armour deals (x-x) to (y-y) Cold damage to enemies Additional Effects From 1-20% Quality: Minions deal (1-20)% more damageSkills can be managed in the Skills Panel. | 1 | Command: Ice Armour Cooldown Time: 12.00 sec Command a Skeletal Frost Mage to target a location or Minion and apply Ice Armour to Minions in an area, reducing damage taken from Hits, causing damage to enemies that Hit them, and counting as Frozen for other effects. Ice Armour radious is 4 meters Ice Armour duration is 6 seconds Ice Armour grants 40% reduced damage taken from Hits Ice Armour deals (x-x) to (y-y) Cold damage to enemies |
| Thunderstorm Tier: 5 Level: (1-20) Cost: (12-129) Mana Cast Time: 0.90 sec Critical Strike Chance: 9.00%Conjure a thunderstorm which causes lightning strikes and torrential rain in an area. Enemies in the area are Drenched, causing them to become Shocked or Frozen more easily. Plants in the area become Overgrown.Deals (1-5) to (5-179) Lightning Damage Storm radius is 2.3 metres Impact radius is 0.8 metres Storm duration is 12 seconds Hits one target every 0.35 seconds Can Hit each enemy only once every 0.5 seconds Cannot Drench enemies above level (20-0) Drenched enemies receive 25% more Freeze buildup Drenched enemies have 50% more chance to be Shocked Drenched lingers for 2 second duration Limit 1 Thunderstorm Additional Effects From 1-20% Quality: Drenched enemies have (0.5-10)% more chance to be Shocked Drenched enemies receive (0.25-5)% more Freeze buildupSkills can be managed in the Skills Panel. | 1 | Deals (1-5) to (5-179) Lightning Damage Storm radius is 2.3 metres Impact radius is 0.8 metres Storm duration is 12 seconds Hits one target every 0.35 seconds Can Hit each enemy only once every 0.5 seconds Cannot Drench enemies above level (20-0) Drenched enemies receive 25% more Freeze buildup Drenched enemies have 50% more chance to be Shocked Drenched lingers for 2 second duration Limit 1 Thunderstorm |
| Warm Blooded Category: Warm Blooded Tier: 3 Additional Reservation: 15 SpiritSupport Requirements: +5 DexSupports Persistent Buff Skills, causing Freeze applied to you to last for a shorter duration while the Supported Skill is active.50% less Freeze duration on you while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 | 50% less Freeze duration on you while a Supported Skill is active |
| Wave of Frost Tier: 7 Level: (1-20) Cost: (14-100) Mana Attack Speed: 55% of base Attack Damage: (65-235)% of baseRequires: QuarterstaffFlip backwards and send forth a Freezing wave in front of you, immediately Freezing enemies which are Primed for Freeze.Converts 80% of Physical damage to Cold damage (300-585)% more Magnitude of Chill inflicted (300-585)% more Freeze Buildup Wave length is 6 metres Additional Effects From 1-20% Quality: Penetrates (1-20)% Cold ResistanceSkills can be managed in the Skills Panel. | 1 | Converts 80% of Physical damage to Cold damage (300-585)% more Magnitude of Chill inflicted (300-585)% more Freeze Buildup Wave length is 6 metres |
| Bhatair's Vengeance Category: Ice Bite Cost & Reservation Multiplier: 110%Requires Level 65 Support Requirements: +5 IntSupports Attacks and Warcries you use yourself. Freezing an enemy with Supported Skills infuses you and your allies with Cold damage for a short time.When you Freeze a target with Supported Skills, for each 1 Rage you have, you and Allies in your Presence gain 1% of Damage as Cold Damage for 20 secondsIt is said that the Steward of Tales roams Wraeclast still, lost in the form of a Wyvern, full of sorrow and fury at the loss of his beloved pupils to the King in the Mists...Place into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 65 | When you Freeze a target with Supported Skills, for each 1 Rage you have, you and Allies in your Presence gain 1% of Damage as Cold Damage for 20 seconds |
