Slow: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
==Mechanics== | ==Mechanics== | ||
{{Keyword infobox|SlowMagnitudeModifier}} | |||
The effect of slow is innately diminished based on enemy rarity: | The effect of slow is innately diminished based on enemy rarity: | ||
| Line 16: | Line 17: | ||
[[Pathfinder]]'s [[Relentless Pursuit]] Ascendancy Notable provides unaffected by [[action speed]] slows. | [[Pathfinder]]'s [[Relentless Pursuit]] Ascendancy Notable provides unaffected by [[action speed]] slows. | ||
==Related effects== | |||
* [[Chill]] | |||
** [[Chilled ground]] | |||
* [[Maim]] | |||
* [[Hinder]] | |||
* [[Covered in Oil]] | |||
** [[Oil ground]] | |||
* [[Jagged ground]] | |||
* [[Whirlwind]] | |||
* [[Temporal Bubble]] | |||
==Related skills== | |||
{{Skill table | |||
|where = items.class_id IN ("Active Skill Gem", "Meta Skill Gem") AND NOT (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |||
AND (items.stat_text LIKE "%slow%" AND items.stat_text NOT LIKE "%slower%" AND items.stat_text NOT LIKE "%slowly%") | |||
}} | |||
===Persistent skills=== | |||
{{Skill table | |||
|where = items.class_id IN ("Active Skill Gem", "Meta Skill Gem") AND (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |||
AND (items.stat_text LIKE "%slow%" AND items.stat_text NOT LIKE "%slower%" AND items.stat_text NOT LIKE "%slowly%") | |||
}} | |||
==Related support gems== | |||
{{Skill table | |||
|where = items.class_id IN ("Support Skill Gem") | |||
AND (items.stat_text LIKE "%slow%" AND items.stat_text NOT LIKE "%slower%" AND items.stat_text NOT LIKE "%slowly%") | |||
}} | |||
==Related unique items== | ==Related unique items== | ||
| Line 33: | Line 64: | ||
The following [[passive skill]]s are related to slow: | The following [[passive skill]]s are related to slow: | ||
===Slow magnitude=== | |||
{{Query base passive skills | |||
|where=passive_skill_stats.id LIKE "%slow_magnitude_+%" | |||
}} | |||
===Slowing potency of debuffs on you=== | |||
{{Query base passive skills | {{Query base passive skills | ||
|where=passive_skill_stats.id | |where=passive_skill_stats.id = "base_slow_potency_+%" | ||
}} | }} | ||
Latest revision as of 17:22, 23 December 2025
Unless otherwise stated, Debuffs of the same type do not stack — only the copy with the strongest effect applies. that cause actions to take longer. Slows can apply to a specific stat (such as attack speed or movement speed) — if a specific type of slow is not specified, it applies to everything the affected entity does. Slows are always multiplicative with each other.
Higher RarityItem or monster rarity can be Normal (grey), Magic (blue), Rare (yellow) or Unique (brown). As a general rule, monsters increase in difficulty depending on their Rarity. enemies are less affected by Slows:
15% less Slow effect on Magic monsters
30% less Slow effect on Rare monsters
50% less Slow effect on Unique monsters
Additionally, Slows have 10% less effect on all monsters for each player in the area beyond the first and monsters cannot be slowed below 75% of their base speed.
Slows are a debuff effect that cause actions to take longer. Slows can apply to a specific stat, such as movement speed; if otherwise unspecified, it affects action speed (animations). Slow effects are always multiplicative with each other.
Mechanics
Unless otherwise stated, Debuffs of the same type do not stack — only the copy with the strongest effect applies. you inflict that SlowSlows are modifiers from Debuffs that cause actions to take longer. Slows can apply to a specific stat (such as attack speed or movement speed) — if a specific type of slow is not specified, it applies to everything the affected entity does. Slows are always multiplicative with each other.
Higher Rarity enemies are less affected by Slows:
15% less Slow effect on Magic monsters
30% less Slow effect on Rare monsters
50% less Slow effect on Unique monsters
Additionally, Slows have 10% less effect on all monsters for each player in the area beyond the first and monsters cannot be slowed below 75% of their base speed. enemies, and scales only the specific MagnitudeThe Magnitudes of a Buff or Debuff are the values of the stats it applies to the target. A Buff or Debuff with higher magnitudes is more powerful.
Modifiers to the Magnitude of Buffs or Debuffs come from whoever applies it and are multiplicative with modifiers to the Effect the Buff or Debuff has on the target. that slows the target. It will not affect any other MagnitudesThe Magnitudes of a Buff or Debuff are the values of the stats it applies to the target. A Buff or Debuff with higher magnitudes is more powerful.
Modifiers to the Magnitude of Buffs or Debuffs come from whoever applies it and are multiplicative with modifiers to the Effect the Buff or Debuff has on the target. that DebuffDebuffs are negative effects that deal damage or penalise an entity's stats, either for a set duration or when a condition is met.
Unless otherwise stated, Debuffs of the same type do not stack — only the copy with the strongest effect applies. has if it does other things in addition to the Slow.Slows are modifiers from Debuffs that cause actions to take longer. Slows can apply to a specific stat (such as attack speed or movement speed) — if a specific type of slow is not specified, it applies to everything the affected entity does. Slows are always multiplicative with each other.
Higher Rarity enemies are less affected by Slows:
15% less Slow effect on Magic monsters
30% less Slow effect on Rare monsters
50% less Slow effect on Unique monsters
Additionally, Slows have 10% less effect on all monsters for each player in the area beyond the first and monsters cannot be slowed below 75% of their base speed.
The effect of slow is innately diminished based on enemy rarity:
- 15% less Slow effect on Magic monsters
- 30% less Slow effect on Rare monsters
- 50% less Slow effect on Unique monsters
Monsters cannot be slowed below 75% of their base speed.
Additionally, Slows have 10% less effect on all monsters for each player in the area beyond the first, up to 50% less with a party of six.
Pathfinder's Relentless Pursuit Ascendancy Notable provides unaffected by action speed slows.
Related effects
Related skills
| Gem | Tier | |||
|---|---|---|---|---|
Tier: 1 Level: (1-20) Cost: (5-39) Mana Attack Speed: 70% of base Attack Damage: (70-218)% of baseRequires: SpearPerform a circular slash that kicks up a Whirlwind around you, Slowing enemies and Blinding them in its area of effect. Leaving the area collapses the storm, dealing damage and causing Knockback.Melee Knocks Back Enemies Whirlwind Attack Damage: (60-217)% of base Knocks Back Enemies Slows enemy movement speed by 30% Maximum 3 stages Collapse deals 150% more damage per additional stage 10% more Knockback distance per stage Whirlwind radius is 1.8 metres +0.3m to Radius per additional stage Additional Effects From 1-20% Quality: Collapse deals +(2-40)% more damage per additional stageSkills can be managed in the Skills Panel. | 1 | |||
Tier: 9 Level: (1-20) Cost: (7-50) Mana Attack Speed: 300% of base Attack Damage: (80-250)% of baseRequires: TalismanShapeshift into a Wyvern and spit Oil at enemies, creating Oil Ground where the Projectiles land. Consumes Power Charges if possible to instead Channel a sustained barrage of electrified Oil that does not create Oil Ground. Projectiles are fired in sequence, allowing multiple Projectiles to Hit the same target.Fires 3 Projectiles Oil spray radius is 2.1 metres Oil Duration is 6 seconds Channelling ends after one group of Projectiles Cannot Ignite Oil Slows enemy movement speed by 20% Oil applies Exposure, lowering Total Elemental Resistances by 20% Additional Effects From 1-20% Quality: Exposure lowers Total Elemental Resistances by an additional (0.25-5)%Skills can be managed in the Skills Panel. | 9 | |||
Tier: 9 Level: (1-20) Cost: (9-60) Mana Cooldown Time: 4.00 sec Can Store 3 Use(s) Attack Speed: 75% of base Attack Damage: (100-408)% of baseRequires: CrossbowFire a bouncing Grenade that bursts in a spray of Oil when the fuse expires or when it impacts an Enemy, dealing minimal damage but covering the ground and nearby enemies in Oil. Oil created this way can be Ignited by Detonator Skills or Ignited Ground.Detonation Time is 1.6 seconds Damage and Oil spray radius is (2-2.6) metres Oil Duration is 6 seconds Oil Slows enemy movement speed by 40% Oil applies Exposure, lowering Total Elemental Resistances by 20% Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel. | 9 |
Persistent skills
| Gem | Tier |
|---|
Related support gems
| Gem | Tier | |||
|---|---|---|---|---|
Category: Encumbrance Tier: 1Support Requirements: +5 DexSupports any skill, causing inflicted Slows to be more powerful.Debuffs inflicted with Supported Skills have 15% increased Slow MagnitudePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 1 |
Related unique items
The table below lists unique items that are related to slow:
| Item | Base item | Stats | |||
|---|---|---|---|---|---|
| Grip of Kulemak Abyssal SignetInflict Abyssal Wasting on Hit(30-20)% reduced Presence Area of Effect (30-20)% reduced Light Radius <Can gain 0-4 custom Desecrated Modifiers> (Hidden)Drink deeply of the Well. Let the Abyss coil within. | Abyssal Signet | 1 | Inflict Abyssal Wasting on Hit(30-20)% reduced Presence Area of Effect (30-20)% reduced Light Radius
| ||
| Heart of the Well DiamondLimited to: 1<Custom Desecrated prefix> <Custom Desecrated prefix> <Custom Desecrated suffix> <Custom Desecrated suffix> <List of mods>Countless souls scream in agonising harmony, forever sinking under the weight of the newly dead.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Diamond | 1 | <Custom Desecrated prefix> <Custom Desecrated prefix> <Custom Desecrated suffix> <Custom Desecrated suffix>
| ||
| The Fall of the Axe Silver CharmLasts 3.00 Seconds Consumes 20 of 40 Charges on use Your speed is unaffected by SlowsRequires Level 10Used when you are affected by a SlowGrants Onslaught during effect"When the headsman's blade swings, your last moments stretch to eternity." - Vorm, the Twice-PardonedUsed automatically when condition is met. Can only hold charges while in belt. Refill at Wells or by killing monsters. | Silver Charm | 10 | Used when you are affected by a SlowGrants Onslaught during effect | ||
| Edyrn's Tusks Iron CuirassArmour: (211-249) Movement Speed: -5.0%Requires Level 11, 21 Str(120-160)% increased Armour 50% chance to inflict Bleeding on Hit 50% reduced Slowing Potency of Debuffs on You (15-20) to (25-30) Physical Thorns damageIn death, the legendary boar's tusks were turned to the slaying of Phaaryl's Eternal oppressors. | Iron Cuirass | 11 | (120-160)% increased Armour 50% chance to inflict Bleeding on Hit 50% reduced Slowing Potency of Debuffs on You (15-20) to (25-30) Physical Thorns damage | ||
| Wanderlust Wrapped SandalsEnergy Shield: (32-42)Requires Level 11, 17 Int20% increased Movement Speed +(10-20) to maximum Energy Shield +5 to Dexterity Your speed is unaffected by SlowsAll the world is my home. | Wrapped Sandals | 11 | 20% increased Movement Speed +(10-20) to maximum Energy Shield +5 to Dexterity Your speed is unaffected by Slows | ||
| The Prisoner's Manacles Verisium CuffsArmour: (144-192) Energy Shield: (51-68)Requires Level 45, 64 Str, 64 Int(200-300)% increased Armour and Energy Shield +100 to maximum Life 100% increased Attribute Requirements +(20-40)% to Lightning Resistance (15-30) Life Regeneration per second Debuffs you inflict have (20-30)% increased Slow Magnitude Cannot Immobilise enemiesOnly once did Maligaro wonder if he'd gone too far. His greatest success took three entire legions to capture. | Verisium Cuffs | 45 | (200-300)% increased Armour and Energy Shield +100 to maximum Life 100% increased Attribute Requirements +(20-40)% to Lightning Resistance (15-30) Life Regeneration per second Debuffs you inflict have (20-30)% increased Slow Magnitude Cannot Immobilise enemies |
Related passive skills
The following passive skills are related to slow:
Slow magnitude
| Name | Stats |
|---|---|
| Attack Damage and Slow Effect | 8% increased Attack Damage Debuffs you inflict have 4% increased Slow Magnitude [1] |
| Exposure Effect and Slow Effect | 7% increased Exposure Effect Debuffs you inflict have 7% increased Slow Magnitude [1] [2] |
| Slow Effect | Debuffs you inflict have 5% increased Slow Magnitude [1] [2] [3] |
| Slow Effect and Hinder Duration | Debuffs you inflict have 4% increased Slow Magnitude 20% increased Hinder Duration [1] [2] |
| Chronomancy | Debuffs you inflict have 10% increased Slow Magnitude 20% increased Skill Effect Duration [1] |
| Constricting | 25% increased Physical Damage Debuffs you inflict have 5% increased Slow Magnitude [1] |
| Hindered Capabilities | 30% increased Damage with Hits against Hindered Enemies Debuffs you inflict have 10% increased Slow Magnitude [1] |
| Hindering Obstacles | Debuffs inflicted by Hazards have 30% increased Slow Magnitude 30% increased Hazard Immobilisation buildup [1] |
| Time Manipulation | Debuffs you inflict have 10% increased Slow Magnitude Debuffs on you expire 20% faster [1] |
Slowing potency of debuffs on you
| Name | Stats |
|---|---|
| Ailment Threshold and Slow Effect on You | 10% increased Elemental Ailment Threshold 5% reduced Slowing Potency of Debuffs on You [1] [2] |
| Movement Speed and Slow Effect on You | 1% increased Movement Speed 4% reduced Slowing Potency of Debuffs on You [1] |
| Slow Effect on You | 8% reduced Slowing Potency of Debuffs on You [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] |
| Slow Effect on You and Attack Speed | 4% reduced Slowing Potency of Debuffs on You 2% increased Attack Speed [1] |
| Slow Effect on You and Debuff Expiry Rate | Debuffs on you expire 3% faster 4% reduced Slowing Potency of Debuffs on You [1] |
| Against the Elements | 30% increased Elemental Ailment Threshold 15% reduced Slowing Potency of Debuffs on You [1] |
| Freedom of Movement | 20% increased Evasion Rating 5% reduced Movement Speed Penalty from using Skills while moving 10% reduced Slowing Potency of Debuffs on You [1] |
| Iron Slippers | +3 to Armour per 1 Item Energy Shield on Equipped Boots 10% reduced Slowing Potency of Debuffs on You [1] |
| Lasting Boons | Buffs on you expire 10% slower 20% reduced Slowing Potency of Debuffs on You [1] |
| Momentum | Ignore all Movement Penalties from Armour 5% reduced Slowing Potency of Debuffs on You [1] |
| Near at Hand | 16% reduced Skill Effect Duration 10% reduced Slowing Potency of Debuffs on You [1] |
| Unhindered | 20% reduced Slowing Potency of Debuffs on You 6% reduced Movement Speed Penalty from using Skills while moving [1] |
| Unimpeded | 24% reduced Slowing Potency of Debuffs on You [1] |
| Unstoppable Barrier | 10% increased Block chance 15% reduced Slowing Potency of Debuffs on You [1] |
| Unyielding | 15% increased Attack Speed if you've been Hit Recently 8% reduced Slowing Potency of Debuffs on You [1] |
Ascendancy passive skills
The following Ascendancy passive skills are related to slow:
| Ascendancy Class | Name | Stats |
|---|---|---|
Chronomancer![]() | Buff Expiry Rate | Buffs on you expire 10% slower [1] [2] |
Chronomancer![]() | Slow Effect | Debuffs you inflict have 6% increased Slow Magnitude [1] |
Chronomancer![]() | Apex of the Moment | Enemies in your Presence are Slowed by 20% [1] |
Pathfinder![]() | Relentless Pursuit | Your speed is unaffected by Slows [1] |
Stormweaver![]() | Heavy Snows | Targets can be affected by two of your Chills at the same time 25% less Magnitude of Chill you inflict Your Chills can Slow targets by up to a maximum of 35% [1] |
Version history
| Version | Changes |
|---|---|
| 0.3.0 |
|
| 0.1.0 |
|


