Arctic Howl: Difference between revisions
Jump to navigation
Jump to search
Mefisto1029 (talk | contribs) mNo edit summary |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0731716: Item exporter) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 62: | Line 62: | ||
|static_stat16_value = 8000 | |static_stat16_value = 8000 | ||
|static_stat17_id = warcry_empowers_per_X_monster_power | |static_stat17_id = warcry_empowers_per_X_monster_power | ||
|static_stat17_value = | |static_stat17_value = 5 | ||
|static_stat18_id = warcry_empowers_per_X_monster_power_mp_cap | |static_stat18_id = warcry_empowers_per_X_monster_power_mp_cap | ||
|static_stat18_value = 50 | |static_stat18_value = 50 | ||
|stat_text = Deals (5-186) to (8-279) [[Cold]] Damage<br>Cannot cause [[Freeze]] Buildup<br>[[Knockback|Knocks Back]] Enemies<br>[[Freeze]] enemies that are [[Primed for Freeze]]<br>Warcry radius is 5.5 metres<br>[[Buff]] duration is 8 seconds<br>[[Buff]] grants [[Allies]] (1-37) to (2-56) added [[Cold]] damage to [[Attack]]s<br>[[Empowered]] [[Attack]]s deal ( | |stat_text = Deals (5-186) to (8-279) [[Cold]] Damage<br>Cannot cause [[Freeze]] Buildup<br>[[Knockback|Knocks Back]] Enemies<br>[[Freeze]] enemies that are [[Primed for Freeze]]<br>Warcry radius is 5.5 metres<br>[[Buff]] duration is 8 seconds<br>[[Buff]] grants [[Allies]] (1-37) to (2-56) added [[Cold]] damage to [[Attack]]s<br>[[Empowered]] [[Attack]]s deal (4-121) to (5-186) additional [[Cold]] damage<br>[[Empower]]s one [[Attack]] per 5 enemy [[Power]] in<br>range, counting up to 50 [[Power]] | ||
|level1 = True | |level1 = True | ||
|level1_level_requirement = 0 | |level1_level_requirement = 0 | ||
| Line 71: | Line 71: | ||
|level1_intelligence_requirement = 0 | |level1_intelligence_requirement = 0 | ||
|level1_cost_amounts = 19 | |level1_cost_amounts = 19 | ||
|level1_stat_text = Deals 5 to 8 Cold Damage<br>Buff grants Allies 1 to 2 added Cold damage to Attacks<br>Empowered Attacks deal | |level1_stat_text = Deals 5 to 8 Cold Damage<br>Buff grants Allies 1 to 2 added Cold damage to Attacks<br>Empowered Attacks deal 4 to 5 additional Cold damage | ||
|level1_stat1_id = secondary_minimum_base_cold_damage | |level1_stat1_id = secondary_minimum_base_cold_damage | ||
|level1_stat1_value = 5 | |level1_stat1_value = 5 | ||
| Line 81: | Line 81: | ||
|level1_stat4_value = 2 | |level1_stat4_value = 2 | ||
|level1_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level1_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level1_stat5_value = | |level1_stat5_value = 4 | ||
|level1_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level1_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level1_stat6_value = | |level1_stat6_value = 5 | ||
|level2 = True | |level2 = True | ||
|level2_level_requirement = 3 | |level2_level_requirement = 3 | ||
| Line 89: | Line 89: | ||
|level2_intelligence_requirement = 0 | |level2_intelligence_requirement = 0 | ||
|level2_cost_amounts = 22 | |level2_cost_amounts = 22 | ||
|level2_stat_text = Deals 7 to 11 Cold Damage<br>Buff grants Allies 1 to 2 added Cold damage to Attacks<br>Empowered Attacks deal | |level2_stat_text = Deals 7 to 11 Cold Damage<br>Buff grants Allies 1 to 2 added Cold damage to Attacks<br>Empowered Attacks deal 5 to 7 additional Cold damage | ||
|level2_stat1_id = secondary_minimum_base_cold_damage | |level2_stat1_id = secondary_minimum_base_cold_damage | ||
|level2_stat1_value = 7 | |level2_stat1_value = 7 | ||
| Line 99: | Line 99: | ||
|level2_stat4_value = 2 | |level2_stat4_value = 2 | ||
|level2_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level2_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level2_stat5_value = | |level2_stat5_value = 5 | ||
|level2_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level2_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level2_stat6_value = | |level2_stat6_value = 7 | ||
|level3 = True | |level3 = True | ||
|level3_level_requirement = 6 | |level3_level_requirement = 6 | ||
| Line 107: | Line 107: | ||
|level3_intelligence_requirement = 9 | |level3_intelligence_requirement = 9 | ||
|level3_cost_amounts = 24 | |level3_cost_amounts = 24 | ||
|level3_stat_text = Deals 10 to 15 Cold Damage<br>Buff grants Allies 2 to 3 added Cold damage to Attacks<br>Empowered Attacks deal | |level3_stat_text = Deals 10 to 15 Cold Damage<br>Buff grants Allies 2 to 3 added Cold damage to Attacks<br>Empowered Attacks deal 7 to 10 additional Cold damage | ||
|level3_stat1_id = secondary_minimum_base_cold_damage | |level3_stat1_id = secondary_minimum_base_cold_damage | ||
|level3_stat1_value = 10 | |level3_stat1_value = 10 | ||
| Line 117: | Line 117: | ||
|level3_stat4_value = 3 | |level3_stat4_value = 3 | ||
|level3_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level3_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level3_stat5_value = | |level3_stat5_value = 7 | ||
|level3_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level3_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level3_stat6_value = | |level3_stat6_value = 10 | ||
|level4 = True | |level4 = True | ||
|level4_level_requirement = 10 | |level4_level_requirement = 10 | ||
| Line 125: | Line 125: | ||
|level4_intelligence_requirement = 13 | |level4_intelligence_requirement = 13 | ||
|level4_cost_amounts = 27 | |level4_cost_amounts = 27 | ||
|level4_stat_text = Deals 13 to 20 Cold Damage<br>Buff grants Allies 3 to 4 added Cold damage to Attacks<br>Empowered Attacks deal | |level4_stat_text = Deals 13 to 20 Cold Damage<br>Buff grants Allies 3 to 4 added Cold damage to Attacks<br>Empowered Attacks deal 9 to 13 additional Cold damage | ||
|level4_stat1_id = secondary_minimum_base_cold_damage | |level4_stat1_id = secondary_minimum_base_cold_damage | ||
|level4_stat1_value = 13 | |level4_stat1_value = 13 | ||
| Line 135: | Line 135: | ||
|level4_stat4_value = 4 | |level4_stat4_value = 4 | ||
|level4_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level4_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level4_stat5_value = | |level4_stat5_value = 9 | ||
|level4_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level4_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level4_stat6_value = | |level4_stat6_value = 13 | ||
|level5 = True | |level5 = True | ||
|level5_level_requirement = 14 | |level5_level_requirement = 14 | ||
| Line 143: | Line 143: | ||
|level5_intelligence_requirement = 17 | |level5_intelligence_requirement = 17 | ||
|level5_cost_amounts = 30 | |level5_cost_amounts = 30 | ||
|level5_stat_text = Deals 17 to 25 Cold Damage<br>Buff grants Allies 3 to 5 added Cold damage to Attacks<br>Empowered Attacks deal | |level5_stat_text = Deals 17 to 25 Cold Damage<br>Buff grants Allies 3 to 5 added Cold damage to Attacks<br>Empowered Attacks deal 11 to 17 additional Cold damage | ||
|level5_stat1_id = secondary_minimum_base_cold_damage | |level5_stat1_id = secondary_minimum_base_cold_damage | ||
|level5_stat1_value = 17 | |level5_stat1_value = 17 | ||
| Line 153: | Line 153: | ||
|level5_stat4_value = 5 | |level5_stat4_value = 5 | ||
|level5_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level5_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level5_stat5_value = | |level5_stat5_value = 11 | ||
|level5_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level5_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level5_stat6_value = | |level5_stat6_value = 17 | ||
|level6 = True | |level6 = True | ||
|level6_level_requirement = 18 | |level6_level_requirement = 18 | ||
| Line 161: | Line 161: | ||
|level6_intelligence_requirement = 20 | |level6_intelligence_requirement = 20 | ||
|level6_cost_amounts = 33 | |level6_cost_amounts = 33 | ||
|level6_stat_text = Deals 21 to 31 Cold Damage<br>Buff grants Allies 4 to 6 added Cold damage to Attacks<br>Empowered Attacks deal | |level6_stat_text = Deals 21 to 31 Cold Damage<br>Buff grants Allies 4 to 6 added Cold damage to Attacks<br>Empowered Attacks deal 13 to 21 additional Cold damage | ||
|level6_stat1_id = secondary_minimum_base_cold_damage | |level6_stat1_id = secondary_minimum_base_cold_damage | ||
|level6_stat1_value = 21 | |level6_stat1_value = 21 | ||
| Line 171: | Line 171: | ||
|level6_stat4_value = 6 | |level6_stat4_value = 6 | ||
|level6_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level6_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level6_stat5_value = | |level6_stat5_value = 13 | ||
|level6_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level6_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level6_stat6_value = | |level6_stat6_value = 21 | ||
|level7 = True | |level7 = True | ||
|level7_level_requirement = 22 | |level7_level_requirement = 22 | ||
| Line 179: | Line 179: | ||
|level7_intelligence_requirement = 24 | |level7_intelligence_requirement = 24 | ||
|level7_cost_amounts = 36 | |level7_cost_amounts = 36 | ||
|level7_stat_text = Deals 25 to 38 Cold Damage<br>Buff grants Allies 5 to 8 added Cold damage to Attacks<br>Empowered Attacks deal | |level7_stat_text = Deals 25 to 38 Cold Damage<br>Buff grants Allies 5 to 8 added Cold damage to Attacks<br>Empowered Attacks deal 16 to 25 additional Cold damage | ||
|level7_stat1_id = secondary_minimum_base_cold_damage | |level7_stat1_id = secondary_minimum_base_cold_damage | ||
|level7_stat1_value = 25 | |level7_stat1_value = 25 | ||
| Line 189: | Line 189: | ||
|level7_stat4_value = 8 | |level7_stat4_value = 8 | ||
|level7_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level7_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level7_stat5_value = | |level7_stat5_value = 16 | ||
|level7_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level7_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level7_stat6_value = | |level7_stat6_value = 25 | ||
|level8 = True | |level8 = True | ||
|level8_level_requirement = 26 | |level8_level_requirement = 26 | ||
| Line 197: | Line 197: | ||
|level8_intelligence_requirement = 28 | |level8_intelligence_requirement = 28 | ||
|level8_cost_amounts = 39 | |level8_cost_amounts = 39 | ||
|level8_stat_text = Deals 30 to 45 Cold Damage<br>Buff grants Allies 6 to 9 added Cold damage to Attacks<br>Empowered Attacks deal | |level8_stat_text = Deals 30 to 45 Cold Damage<br>Buff grants Allies 6 to 9 added Cold damage to Attacks<br>Empowered Attacks deal 20 to 30 additional Cold damage | ||
|level8_stat1_id = secondary_minimum_base_cold_damage | |level8_stat1_id = secondary_minimum_base_cold_damage | ||
|level8_stat1_value = 30 | |level8_stat1_value = 30 | ||
| Line 207: | Line 207: | ||
|level8_stat4_value = 9 | |level8_stat4_value = 9 | ||
|level8_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level8_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level8_stat5_value = | |level8_stat5_value = 20 | ||
|level8_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level8_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level8_stat6_value = | |level8_stat6_value = 30 | ||
|level9 = True | |level9 = True | ||
|level9_level_requirement = 31 | |level9_level_requirement = 31 | ||
| Line 215: | Line 215: | ||
|level9_intelligence_requirement = 32 | |level9_intelligence_requirement = 32 | ||
|level9_cost_amounts = 42 | |level9_cost_amounts = 42 | ||
|level9_stat_text = Deals 36 to 54 Cold Damage<br>Buff grants Allies 7 to 11 added Cold damage to Attacks<br>Empowered Attacks deal | |level9_stat_text = Deals 36 to 54 Cold Damage<br>Buff grants Allies 7 to 11 added Cold damage to Attacks<br>Empowered Attacks deal 23 to 36 additional Cold damage | ||
|level9_stat1_id = secondary_minimum_base_cold_damage | |level9_stat1_id = secondary_minimum_base_cold_damage | ||
|level9_stat1_value = 36 | |level9_stat1_value = 36 | ||
| Line 225: | Line 225: | ||
|level9_stat4_value = 11 | |level9_stat4_value = 11 | ||
|level9_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level9_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level9_stat5_value = | |level9_stat5_value = 23 | ||
|level9_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level9_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level9_stat6_value = | |level9_stat6_value = 36 | ||
|level10 = True | |level10 = True | ||
|level10_level_requirement = 36 | |level10_level_requirement = 36 | ||
| Line 233: | Line 233: | ||
|level10_intelligence_requirement = 37 | |level10_intelligence_requirement = 37 | ||
|level10_cost_amounts = 46 | |level10_cost_amounts = 46 | ||
|level10_stat_text = Deals 43 to 64 Cold Damage<br>Buff grants Allies 9 to 13 added Cold damage to Attacks<br>Empowered Attacks deal | |level10_stat_text = Deals 43 to 64 Cold Damage<br>Buff grants Allies 9 to 13 added Cold damage to Attacks<br>Empowered Attacks deal 28 to 43 additional Cold damage | ||
|level10_stat1_id = secondary_minimum_base_cold_damage | |level10_stat1_id = secondary_minimum_base_cold_damage | ||
|level10_stat1_value = 43 | |level10_stat1_value = 43 | ||
| Line 243: | Line 243: | ||
|level10_stat4_value = 13 | |level10_stat4_value = 13 | ||
|level10_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level10_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level10_stat5_value = | |level10_stat5_value = 28 | ||
|level10_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level10_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level10_stat6_value = | |level10_stat6_value = 43 | ||
|level11 = True | |level11 = True | ||
|level11_level_requirement = 41 | |level11_level_requirement = 41 | ||
| Line 251: | Line 251: | ||
|level11_intelligence_requirement = 41 | |level11_intelligence_requirement = 41 | ||
|level11_cost_amounts = 49 | |level11_cost_amounts = 49 | ||
|level11_stat_text = Deals 50 to 75 Cold Damage<br>Buff grants Allies 10 to 15 added Cold damage to Attacks<br>Empowered Attacks deal | |level11_stat_text = Deals 50 to 75 Cold Damage<br>Buff grants Allies 10 to 15 added Cold damage to Attacks<br>Empowered Attacks deal 33 to 50 additional Cold damage | ||
|level11_stat1_id = secondary_minimum_base_cold_damage | |level11_stat1_id = secondary_minimum_base_cold_damage | ||
|level11_stat1_value = 50 | |level11_stat1_value = 50 | ||
| Line 261: | Line 261: | ||
|level11_stat4_value = 15 | |level11_stat4_value = 15 | ||
|level11_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level11_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level11_stat5_value = | |level11_stat5_value = 33 | ||
|level11_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level11_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level11_stat6_value = | |level11_stat6_value = 50 | ||
|level12 = True | |level12 = True | ||
|level12_level_requirement = 46 | |level12_level_requirement = 46 | ||
| Line 269: | Line 269: | ||
|level12_intelligence_requirement = 46 | |level12_intelligence_requirement = 46 | ||
|level12_cost_amounts = 52 | |level12_cost_amounts = 52 | ||
|level12_stat_text = Deals 59 to 88 Cold Damage<br>Buff grants Allies 12 to 18 added Cold damage to Attacks<br>Empowered Attacks deal | |level12_stat_text = Deals 59 to 88 Cold Damage<br>Buff grants Allies 12 to 18 added Cold damage to Attacks<br>Empowered Attacks deal 38 to 59 additional Cold damage | ||
|level12_stat1_id = secondary_minimum_base_cold_damage | |level12_stat1_id = secondary_minimum_base_cold_damage | ||
|level12_stat1_value = 59 | |level12_stat1_value = 59 | ||
| Line 279: | Line 279: | ||
|level12_stat4_value = 18 | |level12_stat4_value = 18 | ||
|level12_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level12_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level12_stat5_value = | |level12_stat5_value = 38 | ||
|level12_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level12_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level12_stat6_value = | |level12_stat6_value = 59 | ||
|level13 = True | |level13 = True | ||
|level13_level_requirement = 52 | |level13_level_requirement = 52 | ||
| Line 287: | Line 287: | ||
|level13_intelligence_requirement = 51 | |level13_intelligence_requirement = 51 | ||
|level13_cost_amounts = 56 | |level13_cost_amounts = 56 | ||
|level13_stat_text = Deals 68 to 102 Cold Damage<br>Buff grants Allies 14 to 20 added Cold damage to Attacks<br>Empowered Attacks deal | |level13_stat_text = Deals 68 to 102 Cold Damage<br>Buff grants Allies 14 to 20 added Cold damage to Attacks<br>Empowered Attacks deal 44 to 68 additional Cold damage | ||
|level13_stat1_id = secondary_minimum_base_cold_damage | |level13_stat1_id = secondary_minimum_base_cold_damage | ||
|level13_stat1_value = 68 | |level13_stat1_value = 68 | ||
| Line 297: | Line 297: | ||
|level13_stat4_value = 20 | |level13_stat4_value = 20 | ||
|level13_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level13_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level13_stat5_value = | |level13_stat5_value = 44 | ||
|level13_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level13_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level13_stat6_value = | |level13_stat6_value = 68 | ||
|level14 = True | |level14 = True | ||
|level14_level_requirement = 58 | |level14_level_requirement = 58 | ||
| Line 305: | Line 305: | ||
|level14_intelligence_requirement = 57 | |level14_intelligence_requirement = 57 | ||
|level14_cost_amounts = 60 | |level14_cost_amounts = 60 | ||
|level14_stat_text = Deals 79 to 119 Cold Damage<br>Buff grants Allies 16 to 24 added Cold damage to Attacks<br>Empowered Attacks deal | |level14_stat_text = Deals 79 to 119 Cold Damage<br>Buff grants Allies 16 to 24 added Cold damage to Attacks<br>Empowered Attacks deal 51 to 79 additional Cold damage | ||
|level14_stat1_id = secondary_minimum_base_cold_damage | |level14_stat1_id = secondary_minimum_base_cold_damage | ||
|level14_stat1_value = 79 | |level14_stat1_value = 79 | ||
| Line 315: | Line 315: | ||
|level14_stat4_value = 24 | |level14_stat4_value = 24 | ||
|level14_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level14_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level14_stat5_value = | |level14_stat5_value = 51 | ||
|level14_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level14_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level14_stat6_value = | |level14_stat6_value = 79 | ||
|level15 = True | |level15 = True | ||
|level15_level_requirement = 64 | |level15_level_requirement = 64 | ||
| Line 323: | Line 323: | ||
|level15_intelligence_requirement = 62 | |level15_intelligence_requirement = 62 | ||
|level15_cost_amounts = 64 | |level15_cost_amounts = 64 | ||
|level15_stat_text = Deals 92 to 137 Cold Damage<br>Buff grants Allies 18 to 27 added Cold damage to Attacks<br>Empowered Attacks deal | |level15_stat_text = Deals 92 to 137 Cold Damage<br>Buff grants Allies 18 to 27 added Cold damage to Attacks<br>Empowered Attacks deal 60 to 92 additional Cold damage | ||
|level15_stat1_id = secondary_minimum_base_cold_damage | |level15_stat1_id = secondary_minimum_base_cold_damage | ||
|level15_stat1_value = 92 | |level15_stat1_value = 92 | ||
| Line 333: | Line 333: | ||
|level15_stat4_value = 27 | |level15_stat4_value = 27 | ||
|level15_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level15_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level15_stat5_value = | |level15_stat5_value = 60 | ||
|level15_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level15_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level15_stat6_value = | |level15_stat6_value = 92 | ||
|level16 = True | |level16 = True | ||
|level16_level_requirement = 66 | |level16_level_requirement = 66 | ||
| Line 341: | Line 341: | ||
|level16_intelligence_requirement = 64 | |level16_intelligence_requirement = 64 | ||
|level16_cost_amounts = 68 | |level16_cost_amounts = 68 | ||
|level16_stat_text = Deals 106 to 159 Cold Damage<br>Buff grants Allies 21 to 32 added Cold damage to Attacks<br>Empowered Attacks deal | |level16_stat_text = Deals 106 to 159 Cold Damage<br>Buff grants Allies 21 to 32 added Cold damage to Attacks<br>Empowered Attacks deal 69 to 106 additional Cold damage | ||
|level16_stat1_id = secondary_minimum_base_cold_damage | |level16_stat1_id = secondary_minimum_base_cold_damage | ||
|level16_stat1_value = 106 | |level16_stat1_value = 106 | ||
| Line 351: | Line 351: | ||
|level16_stat4_value = 32 | |level16_stat4_value = 32 | ||
|level16_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level16_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level16_stat5_value = | |level16_stat5_value = 69 | ||
|level16_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level16_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level16_stat6_value = | |level16_stat6_value = 106 | ||
|level17 = True | |level17 = True | ||
|level17_level_requirement = 72 | |level17_level_requirement = 72 | ||
| Line 359: | Line 359: | ||
|level17_intelligence_requirement = 70 | |level17_intelligence_requirement = 70 | ||
|level17_cost_amounts = 72 | |level17_cost_amounts = 72 | ||
|level17_stat_text = Deals 122 to 183 Cold Damage<br>Buff grants Allies 24 to 37 added Cold damage to Attacks<br>Empowered Attacks deal | |level17_stat_text = Deals 122 to 183 Cold Damage<br>Buff grants Allies 24 to 37 added Cold damage to Attacks<br>Empowered Attacks deal 79 to 122 additional Cold damage | ||
|level17_stat1_id = secondary_minimum_base_cold_damage | |level17_stat1_id = secondary_minimum_base_cold_damage | ||
|level17_stat1_value = 122 | |level17_stat1_value = 122 | ||
| Line 369: | Line 369: | ||
|level17_stat4_value = 37 | |level17_stat4_value = 37 | ||
|level17_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level17_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level17_stat5_value = | |level17_stat5_value = 79 | ||
|level17_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level17_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level17_stat6_value = | |level17_stat6_value = 122 | ||
|level18 = True | |level18 = True | ||
|level18_level_requirement = 78 | |level18_level_requirement = 78 | ||
| Line 377: | Line 377: | ||
|level18_intelligence_requirement = 75 | |level18_intelligence_requirement = 75 | ||
|level18_cost_amounts = 76 | |level18_cost_amounts = 76 | ||
|level18_stat_text = Deals 141 to 211 Cold Damage<br>Buff grants Allies 28 to 42 added Cold damage to Attacks<br>Empowered Attacks deal | |level18_stat_text = Deals 141 to 211 Cold Damage<br>Buff grants Allies 28 to 42 added Cold damage to Attacks<br>Empowered Attacks deal 91 to 141 additional Cold damage | ||
|level18_stat1_id = secondary_minimum_base_cold_damage | |level18_stat1_id = secondary_minimum_base_cold_damage | ||
|level18_stat1_value = 141 | |level18_stat1_value = 141 | ||
| Line 387: | Line 387: | ||
|level18_stat4_value = 42 | |level18_stat4_value = 42 | ||
|level18_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level18_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level18_stat5_value = | |level18_stat5_value = 91 | ||
|level18_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level18_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level18_stat6_value = | |level18_stat6_value = 141 | ||
|level19 = True | |level19 = True | ||
|level19_level_requirement = 84 | |level19_level_requirement = 84 | ||
| Line 395: | Line 395: | ||
|level19_intelligence_requirement = 80 | |level19_intelligence_requirement = 80 | ||
|level19_cost_amounts = 80 | |level19_cost_amounts = 80 | ||
|level19_stat_text = Deals 162 to 243 Cold Damage<br>Buff grants Allies 32 to 49 added Cold damage to Attacks<br>Empowered Attacks deal | |level19_stat_text = Deals 162 to 243 Cold Damage<br>Buff grants Allies 32 to 49 added Cold damage to Attacks<br>Empowered Attacks deal 105 to 162 additional Cold damage | ||
|level19_stat1_id = secondary_minimum_base_cold_damage | |level19_stat1_id = secondary_minimum_base_cold_damage | ||
|level19_stat1_value = 162 | |level19_stat1_value = 162 | ||
| Line 405: | Line 405: | ||
|level19_stat4_value = 49 | |level19_stat4_value = 49 | ||
|level19_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | |level19_stat5_id = wolf_warcry_empowered_attack_cold_damage_min_per_5_power_up_to_cap | ||
|level19_stat5_value = | |level19_stat5_value = 105 | ||
|level19_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | |level19_stat6_id = wolf_warcry_empowered_attack_cold_damage_max_per_5_power_up_to_cap | ||
|level19_stat6_value = | |level19_stat6_value = 162 | ||
|level20 = True | |level20 = True | ||
|level20_level_requirement = 90 | |level20_level_requirement = 90 | ||
| Line 413: | Line 413: | ||
|level20_intelligence_requirement = 86 | |level20_intelligence_requirement = 86 | ||
|level20_cost_amounts = 85 | |level20_cost_amounts = 85 | ||
