Arctic Armour: Difference between revisions
Jump to navigation
Jump to search
Mefisto1029 (talk | contribs) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/fbec967: Item exporter) |
||
| Line 26: | Line 26: | ||
|static_attack_speed_multiplier = 100 | |static_attack_speed_multiplier = 100 | ||
|static_spirit_reservation_flat = 30 | |static_spirit_reservation_flat = 30 | ||
|stat_text = Deals ( | |static_stat1_id = active_skill_chill_effect_+%_final | ||
|static_stat1_value = 100 | |||
|static_stat2_id = active_skill_hit_damage_freeze_multiplier_+%_final | |||
|static_stat2_value = 100 | |||
|stat_text = Deals (3-101) to (5-152) [[Cold]] Damage per Stage<br>100% more [[Magnitude]] of [[Chill]] inflicted<br>100% more [[Freeze]] Buildup<br>Gains a Stage every (1.25-0.72) seconds, up to a maximum of (2-5) Stages | |||
|level1 = True | |level1 = True | ||
|level1_level_requirement = 0 | |level1_level_requirement = 0 | ||
|level1_intelligence_requirement = 0 | |level1_intelligence_requirement = 0 | ||
|level1_stat_text = Deals | |level1_stat_text = Deals 3 to 5 Cold Damage per Stage<br>Gains a Stage every 1.25 seconds, up to a maximum of 2 Stages | ||
|level1_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level1_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level1_stat1_value = | |level1_stat1_value = 3 | ||
|level1_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level1_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level1_stat2_value = | |level1_stat2_value = 5 | ||
|level1_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level1_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level1_stat3_value = 1250 | |level1_stat3_value = 1250 | ||
| Line 42: | Line 46: | ||
|level2_level_requirement = 3 | |level2_level_requirement = 3 | ||
|level2_intelligence_requirement = 9 | |level2_intelligence_requirement = 9 | ||
|level2_stat_text = Deals | |level2_stat_text = Deals 5 to 7 Cold Damage per Stage<br>Gains a Stage every 1.18 seconds, up to a maximum of 2 Stages | ||
|level2_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level2_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level2_stat1_value = | |level2_stat1_value = 5 | ||
|level2_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level2_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level2_stat2_value = | |level2_stat2_value = 7 | ||
|level2_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level2_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level2_stat3_value = 1175 | |level2_stat3_value = 1175 | ||
| Line 54: | Line 58: | ||
|level3_level_requirement = 6 | |level3_level_requirement = 6 | ||
|level3_intelligence_requirement = 14 | |level3_intelligence_requirement = 14 | ||
|level3_stat_text = Deals | |level3_stat_text = Deals 6 to 9 Cold Damage per Stage<br>Gains a Stage every 1.15 seconds, up to a maximum of 2 Stages | ||
|level3_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level3_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level3_stat1_value = | |level3_stat1_value = 6 | ||
|level3_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level3_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level3_stat2_value = | |level3_stat2_value = 9 | ||
|level3_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level3_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level3_stat3_value = 1150 | |level3_stat3_value = 1150 | ||
| Line 66: | Line 70: | ||
|level4_level_requirement = 10 | |level4_level_requirement = 10 | ||
|level4_intelligence_requirement = 21 | |level4_intelligence_requirement = 21 | ||
|level4_stat_text = Deals | |level4_stat_text = Deals 8 to 12 Cold Damage per Stage<br>Gains a Stage every 1.12 seconds, up to a maximum of 3 Stages | ||
|level4_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level4_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level4_stat1_value = | |level4_stat1_value = 8 | ||
|level4_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level4_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level4_stat2_value = | |level4_stat2_value = 12 | ||
|level4_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level4_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level4_stat3_value = 1125 | |level4_stat3_value = 1125 | ||
| Line 78: | Line 82: | ||
|level5_level_requirement = 14 | |level5_level_requirement = 14 | ||
|level5_intelligence_requirement = 28 | |level5_intelligence_requirement = 28 | ||
|level5_stat_text = Deals | |level5_stat_text = Deals 10 to 15 Cold Damage per Stage<br>Gains a Stage every 1.1 seconds, up to a maximum of 3 Stages | ||
|level5_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level5_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level5_stat1_value = | |level5_stat1_value = 10 | ||
|level5_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level5_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level5_stat2_value = | |level5_stat2_value = 15 | ||
|level5_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level5_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level5_stat3_value = 1100 | |level5_stat3_value = 1100 | ||
| Line 90: | Line 94: | ||
|level6_level_requirement = 18 | |level6_level_requirement = 18 | ||
|level6_intelligence_requirement = 35 | |level6_intelligence_requirement = 35 | ||
|level6_stat_text = Deals | |level6_stat_text = Deals 13 to 19 Cold Damage per Stage<br>Gains a Stage every 1.07 seconds, up to a maximum of 3 Stages | ||
|level6_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level6_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level6_stat1_value = | |level6_stat1_value = 13 | ||
|level6_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level6_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level6_stat2_value = | |level6_stat2_value = 19 | ||
|level6_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level6_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level6_stat3_value = 1075 | |level6_stat3_value = 1075 | ||
| Line 102: | Line 106: | ||
|level7_level_requirement = 22 | |level7_level_requirement = 22 | ||
|level7_intelligence_requirement = 41 | |level7_intelligence_requirement = 41 | ||
|level7_stat_text = Deals | |level7_stat_text = Deals 15 to 23 Cold Damage per Stage<br>Gains a Stage every 1.05 seconds, up to a maximum of 3 Stages | ||
|level7_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level7_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level7_stat1_value = | |level7_stat1_value = 15 | ||
|level7_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level7_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level7_stat2_value = | |level7_stat2_value = 23 | ||
|level7_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level7_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level7_stat3_value = 1050 | |level7_stat3_value = 1050 | ||
| Line 114: | Line 118: | ||
|level8_level_requirement = 26 | |level8_level_requirement = 26 | ||
|level8_intelligence_requirement = 48 | |level8_intelligence_requirement = 48 | ||
|level8_stat_text = Deals | |level8_stat_text = Deals 18 to 27 Cold Damage per Stage<br>Gains a Stage every 1.02 seconds, up to a maximum of 3 Stages | ||
|level8_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level8_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level8_stat1_value = | |level8_stat1_value = 18 | ||
|level8_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level8_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level8_stat2_value = | |level8_stat2_value = 27 | ||
|level8_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level8_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level8_stat3_value = 1025 | |level8_stat3_value = 1025 | ||
| Line 126: | Line 130: | ||
|level9_level_requirement = 31 | |level9_level_requirement = 31 | ||
|level9_intelligence_requirement = 57 | |level9_intelligence_requirement = 57 | ||
|level9_stat_text = Deals | |level9_stat_text = Deals 22 to 32 Cold Damage per Stage<br>Gains a Stage every second, up to a maximum of 3 Stages | ||
|level9_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level9_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level9_stat1_value = | |level9_stat1_value = 22 | ||
|level9_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level9_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level9_stat2_value = | |level9_stat2_value = 32 | ||
|level9_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level9_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level9_stat3_value = 1000 | |level9_stat3_value = 1000 | ||
| Line 138: | Line 142: | ||
|level10_level_requirement = 36 | |level10_level_requirement = 36 | ||
|level10_intelligence_requirement = 65 | |level10_intelligence_requirement = 65 | ||
|level10_stat_text = Deals | |level10_stat_text = Deals 25 to 38 Cold Damage per Stage<br>Gains a Stage every 0.97 seconds, up to a maximum of 3 Stages | ||
|level10_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level10_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level10_stat1_value = | |level10_stat1_value = 25 | ||
|level10_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level10_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level10_stat2_value = | |level10_stat2_value = 38 | ||
|level10_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level10_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level10_stat3_value = 975 | |level10_stat3_value = 975 | ||
| Line 150: | Line 154: | ||
|level11_level_requirement = 41 | |level11_level_requirement = 41 | ||
|level11_intelligence_requirement = 74 | |level11_intelligence_requirement = 74 | ||
|level11_stat_text = Deals | |level11_stat_text = Deals 29 to 44 Cold Damage per Stage<br>Gains a Stage every 0.95 seconds, up to a maximum of 4 Stages | ||
|level11_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level11_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level11_stat1_value = | |level11_stat1_value = 29 | ||
|level11_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level11_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level11_stat2_value = | |level11_stat2_value = 44 | ||
|level11_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level11_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level11_stat3_value = 950 | |level11_stat3_value = 950 | ||
| Line 162: | Line 166: | ||
|level12_level_requirement = 46 | |level12_level_requirement = 46 | ||
|level12_intelligence_requirement = 82 | |level12_intelligence_requirement = 82 | ||
|level12_stat_text = Deals | |level12_stat_text = Deals 34 to 51 Cold Damage per Stage<br>Gains a Stage every 0.93 seconds, up to a maximum of 4 Stages | ||
|level12_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level12_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level12_stat1_value = | |level12_stat1_value = 34 | ||
|level12_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level12_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level12_stat2_value = | |level12_stat2_value = 51 | ||
|level12_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level12_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level12_stat3_value = 925 | |level12_stat3_value = 925 | ||
| Line 174: | Line 178: | ||
|level13_level_requirement = 52 | |level13_level_requirement = 52 | ||
|level13_intelligence_requirement = 92 | |level13_intelligence_requirement = 92 | ||
|level13_stat_text = Deals | |level13_stat_text = Deals 40 to 59 Cold Damage per Stage<br>Gains a Stage every 0.9 seconds, up to a maximum of 4 Stages | ||
|level13_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level13_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level13_stat1_value = | |level13_stat1_value = 40 | ||
|level13_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level13_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level13_stat2_value = | |level13_stat2_value = 59 | ||
|level13_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level13_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level13_stat3_value = 900 | |level13_stat3_value = 900 | ||
| Line 186: | Line 190: | ||
|level14_level_requirement = 58 | |level14_level_requirement = 58 | ||
|level14_intelligence_requirement = 103 | |level14_intelligence_requirement = 103 | ||
|level14_stat_text = Deals | |level14_stat_text = Deals 46 to 68 Cold Damage per Stage<br>Gains a Stage every 0.88 seconds, up to a maximum of 4 Stages | ||
|level14_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level14_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level14_stat1_value = | |level14_stat1_value = 46 | ||
|level14_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level14_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level14_stat2_value = | |level14_stat2_value = 68 | ||
|level14_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level14_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level14_stat3_value = 875 | |level14_stat3_value = 875 | ||
| Line 198: | Line 202: | ||
|level15_level_requirement = 64 | |level15_level_requirement = 64 | ||
|level15_intelligence_requirement = 113 | |level15_intelligence_requirement = 113 | ||
|level15_stat_text = Deals | |level15_stat_text = Deals 52 to 78 Cold Damage per Stage<br>Gains a Stage every 0.85 seconds, up to a maximum of 4 Stages | ||
|level15_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level15_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level15_stat1_value = | |level15_stat1_value = 52 | ||
|level15_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level15_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level15_stat2_value = | |level15_stat2_value = 78 | ||
|level15_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level15_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level15_stat3_value = 850 | |level15_stat3_value = 850 | ||
| Line 210: | Line 214: | ||
|level16_level_requirement = 66 | |level16_level_requirement = 66 | ||
|level16_intelligence_requirement = 116 | |level16_intelligence_requirement = 116 | ||
|level16_stat_text = Deals | |level16_stat_text = Deals 60 to 90 Cold Damage per Stage<br>Gains a Stage every 0.82 seconds, up to a maximum of 4 Stages | ||
|level16_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level16_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level16_stat1_value = | |level16_stat1_value = 60 | ||
|level16_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level16_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level16_stat2_value = | |level16_stat2_value = 90 | ||
|level16_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level16_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level16_stat3_value = 825 | |level16_stat3_value = 825 | ||
| Line 222: | Line 226: | ||
|level17_level_requirement = 72 | |level17_level_requirement = 72 | ||
|level17_intelligence_requirement = 126 | |level17_intelligence_requirement = 126 | ||
|level17_stat_text = Deals | |level17_stat_text = Deals 68 to 103 Cold Damage per Stage<br>Gains a Stage every 0.8 seconds, up to a maximum of 4 Stages | ||
|level17_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level17_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level17_stat1_value = | |level17_stat1_value = 68 | ||
|level17_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level17_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level17_stat2_value = | |level17_stat2_value = 103 | ||
|level17_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level17_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level17_stat3_value = 800 | |level17_stat3_value = 800 | ||
| Line 234: | Line 238: | ||
|level18_level_requirement = 78 | |level18_level_requirement = 78 | ||
|level18_intelligence_requirement = 137 | |level18_intelligence_requirement = 137 | ||
|level18_stat_text = Deals | |level18_stat_text = Deals 78 to 117 Cold Damage per Stage<br>Gains a Stage every 0.78 seconds, up to a maximum of 4 Stages | ||
|level18_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level18_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level18_stat1_value = | |level18_stat1_value = 78 | ||
|level18_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level18_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level18_stat2_value = | |level18_stat2_value = 117 | ||
|level18_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level18_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level18_stat3_value = 775 | |level18_stat3_value = 775 | ||
| Line 246: | Line 250: | ||
|level19_level_requirement = 84 | |level19_level_requirement = 84 | ||
|level19_intelligence_requirement = 147 | |level19_intelligence_requirement = 147 | ||
|level19_stat_text = Deals | |level19_stat_text = Deals 89 to 133 Cold Damage per Stage<br>Gains a Stage every 0.75 seconds, up to a maximum of 4 Stages | ||
|level19_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level19_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level19_stat1_value = | |level19_stat1_value = 89 | ||
|level19_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level19_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level19_stat2_value = | |level19_stat2_value = 133 | ||
|level19_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level19_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level19_stat3_value = 750 | |level19_stat3_value = 750 | ||
| Line 258: | Line 262: | ||
|level20_level_requirement = 90 | |level20_level_requirement = 90 | ||
|level20_intelligence_requirement = 157 | |level20_intelligence_requirement = 157 | ||
|level20_stat_text = Deals | |level20_stat_text = Deals 101 to 152 Cold Damage per Stage<br>Gains a Stage every 0.72 seconds, up to a maximum of 5 Stages | ||
|level20_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | |level20_stat1_id = arctic_armour_minimum_added_cold_damage_per_stack | ||
|level20_stat1_value = | |level20_stat1_value = 101 | ||
|level20_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | |level20_stat2_id = arctic_armour_maximum_added_cold_damage_per_stack | ||
|level20_stat2_value = | |level20_stat2_value = 152 | ||
|level20_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | |level20_stat3_id = base_active_skill_buff_stack_gain_frequency_ms | ||
|level20_stat3_value = 725 | |level20_stat3_value = 725 | ||
Latest revision as of 22:08, 14 December 2025
Arctic ArmourBuff, Spell, Persistent, Sustained, Cold, Staged
Tier: 4
Level: (1-20)
Reservation: 30 Spirit
Cooldown Time: 0.25 sec
Can Store 1 Use(s)
Cast Time: Instant
Critical Strike Chance: 11.00%While active, conjures an icy barrier that gains stages over time. While the barrier has stages, Melee Attacks that hit you will remove a stage to cause a burst of ice that deals Cold Spell damage to the attacker.Deals (3-101) to (5-152) Cold Damage per Stage
100% more Magnitude of Chill inflicted
100% more Freeze Buildup
Gains a Stage every (1.25-0.72) seconds, up to a maximum of (2-5) Stages
Additional Effects From 1-20% Quality:
Gains a Stage every 0 seconds, up to a maximum of (0.05-1) StagesSkills can be managed in the Skills Panel.

Tier: 4
Level: (1-20)
Reservation: 30 Spirit
Cooldown Time: 0.25 sec
Can Store 1 Use(s)
Cast Time: Instant
Critical Strike Chance: 11.00%While active, conjures an icy barrier that gains stages over time. While the barrier has stages, Melee Attacks that hit you will remove a stage to cause a burst of ice that deals Cold Spell damage to the attacker.Deals (3-101) to (5-152) Cold Damage per Stage
100% more Magnitude of Chill inflicted
100% more Freeze Buildup
Gains a Stage every (1.25-0.72) seconds, up to a maximum of (2-5) Stages
Additional Effects From 1-20% Quality:
Gains a Stage every 0 seconds, up to a maximum of (0.05-1) StagesSkills can be managed in the Skills Panel.
Acquisition
Drop restricted
It can be obtained by engraving an Uncut Spirit Gem.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemArcticArmour
Drop restricted
It can be obtained by engraving an Uncut Spirit Gem.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemArcticArmour
Arctic Armour is a persistent buff skill. It creates an icy barrier that gains stages periodically. Enemies that strike you with a melee hit will remove a stage and deal cold spell damage back at the attacker.
Skill functions and interactions
Gem level progression
| Level | Cold Damage per Stage | Gains a Stage every x seconds | Maximum stages | ||
|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 to 5 | 1.25 | 2 |
| 2 | 3 | 9 | 5 to 7 | 1.18 | 2 |
| 3 | 6 | 14 | 6 to 9 | 1.15 | 2 |
| 4 | 10 | 21 | 8 to 12 | 1.12 | 3 |
| 5 | 14 | 28 | 10 to 15 | 1.1 | 3 |
| 6 | 18 | 35 | 13 to 19 | 1.07 | 3 |
| 7 | 22 | 41 | 15 to 23 | 1.05 | 3 |
| 8 | 26 | 48 | 18 to 27 | 1.02 | 3 |
| 9 | 31 | 57 | 22 to 32 | — | 3 |
| 10 | 36 | 65 | 25 to 38 | 0.97 | 3 |
| 11 | 41 | 74 | 29 to 44 | 0.95 | 4 |
| 12 | 46 | 82 | 34 to 51 | 0.93 | 4 |
| 13 | 52 | 92 | 40 to 59 | 0.9 | 4 |
| 14 | 58 | 103 | 46 to 68 | 0.88 | 4 |
| 15 | 64 | 113 | 52 to 78 | 0.85 | 4 |
| 16 | 66 | 116 | 60 to 90 | 0.82 | 4 |
| 17 | 72 | 126 | 68 to 103 | 0.8 | 4 |
| 18 | 78 | 137 | 78 to 117 | 0.78 | 4 |
| 19 | 84 | 147 | 89 to 133 | 0.75 | 4 |
| 20 | 90 | 157 | 101 to 152 | 0.72 | 5 |
Recommended support gems
The following support gems are recommendations by GGG as listed in-game, and do not necessarily reflect optimal combinations or the views of the wiki.
| Gem tier |
Support gems | |||
|---|---|---|---|---|
| I | Category: Clarity Tier: 1 Additional Reservation: 10 SpiritSupport Requirements: +5 IntSupports Persistent Buff Skills, causing you to gain increased Mana Regeneration while the Skill is active.30% Increased Mana Regeneration Rate while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
Category: Controlled Destruction Tier: 1Support Requirements: +5 IntSupports Spells that Hit enemies, boosting their damage but preventing them from dealing Critical Hits.Supported Spells deal 25% more Hit Damage Supported Skills cannot deal Critical HitsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | ||
| II | Category: Freeze Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, making it more effective at Freezing enemies.Supported Skills cause 50% more Freeze BuildupPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
Category: Mysticism Tier: 2 Additional Reservation: 15 SpiritSupport Requirements: +5 IntSupports Persistent Buff Skills, causing you to deal increased Spell Damage while on full Energy Shield while the Supported Skill is active.Deal 30% increased Spell Damage while on full Energy Shield while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | ||
| III | Category: Knockback Tier: 3Support Requirements: +5 StrSupports any skill that Hits enemies, causing it to Knock Back enemies.Supported Skills Knock Enemies Back on Hit Supported Skills have 40% more Knockback DistancePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
Category: Warm Blooded Tier: 3 Additional Reservation: 15 SpiritSupport Requirements: +5 DexSupports Persistent Buff Skills, causing Freeze applied to you to last for a shorter duration while the Supported Skill is active.50% less Freeze duration on you while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | ||
| IV | Category: Bounty Tier: 4Support Requirements: +5 DexSupports any Skill that Hits Enemies, causing Enemies it kills to grant more Flask and Charm charges.Enemies killed by Hits from Supported Skills grant 100% more Charm charges Enemies killed by Hits from Supported Skills grant 100% more Life Flask Charges Enemies killed by Hits from Supported Skills grant 100% more Mana Flask ChargesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
Category: Mysticism Tier: 4 Additional Reservation: 30 SpiritSupport Requirements: +5 IntSupports Persistent Buff Skills, causing you to deal increased Spell Damage while on full Energy Shield while the Supported Skill is active.Deal 40% increased Spell Damage while on full Energy Shield while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | ||
| V | Category: Mastery Tier: 5Support Requirements: +5 IntSupports Cold skills, granting them an additional level. Does not support skills which do not have levels.+1 to Level of Supported Cold SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
|||
Item acquisition
Arctic Armour has restrictions on where or how it can drop.
It can be obtained by engraving an Uncut Spirit Gem.
Alternate skill effects
Arctic Armour has the following alternate skill effects:
| Item | Description |
|---|
Version history
| Version | Changes |
|---|---|
| 0.4.0 |
|
| 0.2.0 |
|
| 0.1.0 |
|