Movement speed
Movement speed (often referred to as MS) is a stat that determines the rate at which an entity can move. It is used to determine the player's walk/run speed, as well as the speed of a dodge roll. The base movement speed modifier of a player is treated as 0% in the Miscellaneous section of the Character screen, which can be interpreted as 100% of base movement speed.
Mechanics
To calculate movement speed, first the movement speed penalty must be considered. Body armours and shields have an inherent movement speed penalty that applies to base movement speed (100% by default) when equipped according to the following:
Pure evasion shields and foci do not have movement speed penalties.
Other modifiers to movement speed apply to the movement speed value after penalties. For example, boots with 20% increased Movement Speed on a character wearing an energy shield body armour will have a movement speed of:
=
So the player will have 116.4% of base movement speed, or +16.4% Movement speed modifier.
Item Modifiers
Boots are the only equipment base type that can roll movement speed modifiers, and it is generally considered the most important modifier on this slot.
Unique items
Item | Stats |
---|---|
Foxshade![]() Quilted VestEvasion: 44 Movement Speed: -3.0%Requires 10 Dex+(50-70) to Evasion Rating +(20-30) to Dexterity 10% increased Movement Speed when on Full Life 100% increased Evasion Rating when on Full LifeTo catch an animal, think like an animal. | +(50-70) to Evasion Rating +(20-30) to Dexterity 10% increased Movement Speed when on Full Life 100% increased Evasion Rating when on Full Life |
Bronzebeard![]() Horned CrownArmour: 33 Energy Shield: 15Requires Level 10, 12 Str, 12 Int10% reduced Movement Speed (50–100)% increased Armour and Energy Shield +100 to maximum Life (35–50)% reduced Effect of Chill on you (35–50)% reduced Effect of Ignite on you (35–50)% reduced Effect of Shock on youHeavy is the head. | 10% reduced Movement Speed (50–100)% increased Armour and Energy Shield +100 to maximum Life (35–50)% reduced Effect of Chill on you (35–50)% reduced Effect of Ignite on you (35–50)% reduced Effect of Shock on you |
The Anvil![]() Bloodstone AmuletRequires Level 18+(30-40) to maximum Life10% reduced Movement Speed 10% reduced Skill Speed (25-50)% increased Armour 20% increased Block chance +(3-5)% to maximum Block chanceForge your Perseverance on the Anvil of Faith. | +(30-40) to maximum Life10% reduced Movement Speed 10% reduced Skill Speed (25-50)% increased Armour 20% increased Block chance +(3-5)% to maximum Block chance |
Feathered Fortress![]() Crescent TargeShield Chance to Block: 25% Armour: 39 Evasion: 34 Movement Speed: -1.5%Requires Level 26, 22 Str, 22 DexGrants Skill: ![]() +(20-30) to Dexterity +(20-30)% to Fire Resistance +(20-30)% to Cold Resistance No Movement speed penalty while shield is raisedRide the western wind, and take flight. | +(20-30) to Strength +(20-30) to Dexterity +(20-30)% to Fire Resistance +(20-30)% to Cold Resistance No Movement speed penalty while shield is raised |
Greed's Embrace![]() Vaal CuirassArmour: 228 Movement Speed: -5.0%Requires Level 37, 77 Str50% increased Strength Requirement 20% reduced Movement Speed (100–150)% increased Armour (30–50)% increased Rarity of Items found +(20–30)% to Fire ResistanceSome would question if the risk was worth it. The rest were already dead. | 50% increased Strength Requirement 20% reduced Movement Speed (100–150)% increased Armour (30–50)% increased Rarity of Items found +(20–30)% to Fire Resistance |
Queen of the Forest![]() Smuggler CoatEvasion: 256 Movement Speed: -3.0%Requires Level 48, 99 Dex(100-150)% increased Evasion Rating -(15-10)% to Fire Resistance +(25-30)% to Cold Resistance +(10-15)% to Lightning Resistance 1% increased Movement Speed per 800 Evasion Rating Other Modifiers to Movement Speed do not applyShedding away her regal past, she forged a new destiny. Sacrificing the ephemeral joys of man, she embraced the eternal grasp of nature. Seizing her one true wish, she found peace at last. | (100-150)% increased Evasion Rating -(15-10)% to Fire Resistance +(25-30)% to Cold Resistance +(10-15)% to Lightning Resistance 1% increased Movement Speed per 800 Evasion Rating Other Modifiers to Movement Speed do not apply |
Version history
Version | Changes |
---|---|
0.1.0 |
|