Parry: Difference between revisions
No edit summary |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/1.0.0a0: Item exporter) |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
|size_x = 1 | |size_x = 1 | ||
|size_y = 1 | |size_y = 1 | ||
|tags = gem, default | |tags = gem, default | ||
|metadata_id = Metadata/Items/Gem/SkillGemParry | |metadata_id = Metadata/Items/Gem/SkillGemParry | ||
|gem_tags = Melee, Physical, Duration, Channelling | |help_text = Skills can be managed in the Skills Panel. | ||
| | |gem_tags = Attack, Melee, Physical, Duration, Channelling | ||
|gem_description = Ready your Buckler to parry the next Strike or Projectile that would Hit you, | |gem_tier = 0 | ||
|active_skill_name = | |skill_id = ParryPlayer | ||
| | |gem_description = Ready your [[Buckler]] to parry the next [[Strike]] or [[Projectile]] that would [[Hit]] you, [[Block]]ing the [[Hit]] and retaliating with a quick sweep that leaves enemies off balance, causing them to take massively increased [[Attack]] damage for a short duration. Parrying causes you to accumulate [[Heavy Stun]] buildup. You cannot [[Evasion|Evade]] a [[Hit]] you could parry, but [[Evasion]] instead grants an equal chance to avoid this [[Heavy Stun]] buildup. | ||
| | |active_skill_name = Parry | ||
| | |item_class_id_restriction = Buckler | ||
| | |equipment_requirement = [[Buckler]] | ||
|cast_time = 1.0 | |||
|static_critical_strike_chance = 5 | |||
|static_damage_multiplier = 65 | |||
|static_attack_speed_multiplier = 100 | |||
|static_attack_time = 0.75 | |static_attack_time = 0.75 | ||
| | |static_stat1_id = active_skill_does_not_decay_heavy_stun_during_action | ||
| | |static_stat1_value = 1 | ||
| | |static_stat2_id = active_skill_heavy_stun_decay_after_action_delay_ms | ||
|static_stat2_value = 2000 | |||
|static_stat3_id = active_skill_override_turn_duration_ms | |||
|static_stat3_value = 100 | |||
|static_stat4_id = always_light_stun | |||
|static_stat4_value = 1 | |||
|static_stat5_id = base_skill_show_average_damage_instead_of_dps | |||
|static_stat5_value = 1 | |||
|static_stat6_id = can_perform_skill_while_moving | |||
|static_stat6_value = 1 | |||
|static_stat7_id = movement_speed_+%_final_while_performing_action | |||
|static_stat7_value = -50 | |||
|static_stat8_id = movement_speed_acceleration_+%_per_second_while_performing_action | |||
|static_stat8_value = 160 | |||
|static_stat9_id = movement_speed_while_performing_action_locked_duration_% | |||
|static_stat9_value = 50 | |||
|static_stat10_id = precise_cursor_targeting_uses_contact_point_height_offset | |||
|static_stat10_value = 1 | |||
|static_stat11_id = replace_off_hand_unarmed_attack_stats_with_shield_type | |||
|static_stat11_value = 1 | |||
|static_stat12_id = skill_is_not_considered_a_skill | |||
|static_stat12_value = 1 | |||
|static_stat13_id = stun_threshold_+%_final_while_performing_action | |||
|static_stat13_value = -60 | |||
|static_stat14_id = global_always_hit | |||
|static_stat14_value = 1 | |||
|static_stat15_id = active_skill_hit_damage_stun_multiplier_+%_final | |||
|static_stat15_value = 400 | |||
|static_stat16_id = base_maximum_active_block_distance | |||
|static_stat16_value = 10 | |||
|static_stat17_id = base_parry_buff_damage_taken_+%_final_to_apply | |||
|static_stat17_value = 50 | |||
|static_stat18_id = base_skill_effect_duration | |||
|static_stat18_value = 2000 | |||
|static_stat19_id = quality_display_base_skill_effect_duration_is_gem | |||
|static_stat19_value = 1 | |||
|static_stat20_id = off_hand_minimum_added_physical_damage_per_5_shield_evasion_rating | |||
|static_stat20_value = 3 | |||
|static_stat21_id = off_hand_maximum_added_physical_damage_per_5_shield_evasion_rating | |||
|static_stat21_value = 4 | |||
|stat_text = Can't be [[Evasion|Evaded]]<br>400% more [[Stun]] buildup<br>Can [[Block]] [[Hit|Damage]] from enemies within 1 metre<br>[[Parried Debuff]] makes targets take 50% more [[Attack]] Damage<br>[[Parried]] [[Debuff]] duration is 2 seconds<br>3 to 4 Added [[Physical]] Damage per 5 [[Evasion Rating]] on [[Buckler]] | |||
|level1 = True | |level1 = True | ||
| | |level1_level_requirement = 0 | ||
| | |inventory_icon = Item | ||
|drop_text = Granted by | |drop_text = Granted by [[Buckler]]s. | ||
|is_drop_restricted = yes | |||
|release_version = 0.2.0 | |release_version = 0.2.0 | ||
| | }} | ||
{{Tooltip info | |||
| name = Parried | |||
| description = Enemies you Parry with a [[Buckler]] take more [[Attack]] Damage and cannot [[Evade]] [[Attacks]] for a duration. | |||
}} | }} | ||
Line 45: | Line 92: | ||
==Recommended support gems== | ==Recommended support gems== | ||
{{Recommended support gems | {{Recommended support gems | ||
|t1_1 = {{il| | |t1_1 = {{il|Prolonged Duration I}} | ||
|t1_2 = {{il| | |t1_2 = {{il|Rage I}} | ||
|t1_3 = {{il| | |t1_3 = {{il|Steadfast I}} | ||
|t2_1 = {{il|Blind}} | |t2_1 = {{il|Blind I}} | ||
|t2_2 = {{il| | |t2_2 = {{il|Retaliate I}} | ||
|t2_3 = {{il| | |t2_3 = {{il|Stun I}} | ||
|t3_1 = {{il| | |t3_1 = {{il|Brink II}} | ||
|t3_2 = {{il| | |t3_2 = {{il|Prolonged Duration II}} | ||
|t3_3 = {{il| | |t3_3 = {{il|Steadfast II}} | ||
|t4_1 = {{il|Culling Strike I}} | |||
|t4_2 = {{il|Retaliate II}} | |||
|t4_3 = {{il|Stun II}} | |||
|t5_1 = {{il|Blind II}} | |||
|t5_2 = {{il|Rapid Attacks III}} | |||
}} | }} | ||
Line 59: | Line 111: | ||
The following [[items]] grant the Parry [[skill]]: | The following [[items]] grant the Parry [[skill]]: | ||
{{Drop enabled base item table | {{Drop enabled base item table | ||
|where = items.stat_text LIKE "%Parry%" AND items.name != "Parry" | |where = items.stat_text LIKE "Grants Skill%Parry%" AND items.name != "Parry" | ||
|level=1 | |level=1 | ||
|str=1 | |str=1 | ||
|dex=1 | |dex=1 | ||
|int=1 | |int=1 | ||
}} | |||
===Gems=== | |||
The following [[gem]]s are related to Parry: | |||
{{Drop enabled gem table | |||
|tables=skill_gems | |||
|join=items._pageID=skill_gems._pageID | |||
|where=items.name != "Parry" AND (items.class_id="Active Skill Gem" OR items.class_id="Support Skill Gem") AND (items.stat_text LIKE "%parr%" OR skill_gems.gem_description LIKE "%parr%") | |||
}} | |||
===Unique items=== | |||
{{Drop enabled unique item table | |||
|where = items.stat_text LIKE "%parr%" | |||
|large=1 | |||
|level=1 | |||
|stat=1 | |||
}} | }} | ||
Line 71: | Line 139: | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.3.0| | |||
* [[Monsters]] have 30% more [[Stun]] Buildup against players who have their [[Raise Shield|Shield Raised]], and ~12% more Stun Buildup vs players who are Parrying. | |||
* [[Block]]ing is no longer limited to Strikes and Projectiles by default. All hits that are not specifically unblockable (with the red flash) can be blocked. | |||
* [[Raise Shield]] and Parry now require you to face the enemy that is hitting you, rather than the direction from which the hit originates. Some monster skills for which directionality is unclear have been changed to be blockable from any direction using these skills. | |||
}} | |||
{{Version history table row|0.2.0e| | {{Version history table row|0.2.0e| | ||
* Parried enemies can no longer evade your attacks. | * Parried enemies can no longer evade your attacks. | ||
* Unified stun mechanics and terminology between players and monsters. The "stagger" that players suffer when blocking too much damage with their shield raised is now a heavy stun. Players are still unable to be heavy stunned unless a mechanic specifically states otherwise. | |||
* Players can no longer be light stunned while their shield is raised. | |||
}} | }} | ||
{{Version history table row|0.2.0| | {{Version history table row|0.2.0| | ||
* Introduced to the game. | * Introduced to the game. | ||
* Blocking a hit by raising your shield or parrying now gives you a chance to avoid accumulating heavy stun buildup equal to the chance you would otherwise have had to evade the hit. | |||
}} | }} | ||
{{Version history table end}} | {{Version history table end}} |
Latest revision as of 19:31, 31 August 2025
Level: 1
Attack Time: 0.75 sec
Critical Strike Chance: 5.00%
Attack Damage: 65% of baseRequires: BucklerReady your Buckler to parry the next Strike or Projectile that would Hit you, Blocking the Hit and retaliating with a quick sweep that leaves enemies off balance, causing them to take massively increased Attack damage for a short duration. Parrying causes you to accumulate Heavy Stun buildup. You cannot Evade a Hit you could parry, but Evasion instead grants an equal chance to avoid this Heavy Stun buildup.Can't be Evaded
400% more Stun buildup
Can Block Damage from enemies within 1 metre
Parried Debuff makes targets take 50% more Attack Damage
Parried Debuff duration is 2 seconds
3 to 4 Added Physical Damage per 5 Evasion Rating on BucklerSkills can be managed in the Skills Panel.


Drop restricted
Granted by Bucklers.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gem/SkillGemParry
Parry is a channelling skill granted by bucklers that causes the user to hold their buckler in front of them to block incoming attacks. After blocking a hit, the user will retaliate back at the attacker, dealing physical damage and applying a debuff that applies increased attack damage taken and prevents evading attacks on them.
Skill functions and interactions
The user holds their buckler in front while holding this skill to maintain an "Active Block" state. While channelling Parry the character moves at 25% of their original speed. Active Block functions as a directional 100% chance to block strikes and projectiles in a cone from the direction the shield is raised towards. It cannot block area of effect skills by default. All effects related to block will trigger when blocked by Active Block.
Passive block chance still applies while using Parry for any hits not blocked by Active Block. Parry grants immunity to Light Stun while active.
Player Heavy Stun
Blocking hits with Parry builds up the Player Heavy Stun gauge. The amount the bar fills is relative to damage and stun value of the hits. If the bar is fully filled, the player is inflicted with a Heavy Stun. Increasing the stun threshold of the character will reduce the amount the bar fills during Active Block. After not using Raise Shield for a 2.3 seconds[citation needed], the Stun bar will passively empty itself.
Hits you block with Active Block cannot be evaded, but they will still roll for Evasion. If successful, the blocked hit will not build up any Player Heavy Stun.
Parried
Attacks blocked with Parry apply the Parried debuff to melee attackers and ranged attackers within Parry range, which lasts 2 seconds. The debuff applies 50% increased Attack Damage taken and prevents afflicted targets from evading attacks.
Recommended support gems
The following support gems are recommendations by GGG as listed in-game, and do not necessarily reflect optimal combinations or the views of the wiki.
Gem tier |
Support gems | ||
---|---|---|---|
I | ![]() Category: Prolonged Duration Tier: 1 Cost & Reservation Multiplier: 120%Support Requirements: +5 StrSupports any skill that has a duration, making that duration longer.Supported Skills have 30% more Skill Effect DurationPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Rage Tier: 1Support Requirements: +5 StrSupports Melee Attacks, causing them to grant Rage on Hit.Supported Skills grant 3 Rage on Melee HitPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Steadfast Tier: 1 Cost & Reservation Multiplier: 110%Support Requirements: +5 StrSupports Channelling Skills you use yourself, granting you higher Stun Threshold while Channelling them.You have 50% more Stun Threshold while Channelling Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
II | ![]() Category: Blind Tier: 2 Cost & Reservation Multiplier: 110%Support Requirements: +5 DexSupports any skill that Hits enemies, causing them to Blind on Hit.Supported Skills Blind Enemies on HitPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Retaliate Tier: 2 Cost & Reservation Multiplier: 115%Support Requirements: +5 StrSupports Melee Attack Skills you use yourself. Supported Skills gain much more damage the closer you are to being Heavily Stunned.Supported Skills deal up to 40% more Attack Damage, scaling up as your Stun Bar increasesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Stun Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 StrSupports any skill that Hits Enemies, causing it to build up Stun more quickly.Hits with Supported Skills cause 50% more Stun buildupPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
III | ![]() Category: Brink Tier: 3Support Requirements: +5 StrSupports Melee Attack Skills. Supported Skills build up Stun more quickly, but cannot themselves Stun.Stun buildup caused by Supported Skills cannot reach 100% Hits with Supported Skills cause 50% more Stun buildupPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Prolonged Duration Tier: 3 Cost & Reservation Multiplier: 120%Support Requirements: +5 StrSupports any skill that has a duration, making that duration longer.Supported Skills have 35% more Skill Effect DurationPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Steadfast Tier: 3 Cost & Reservation Multiplier: 110%Support Requirements: +5 StrSupports Channelling Skills you use yourself, granting you higher Stun Threshold and Ailment Threshold while Channelling them.You have 100% more Ailment Threshold while Channelling Supported Skills You have 50% more Stun Threshold while Channelling Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
IV | ![]() Category: Culling Strike Tier: 4Support Requirements: +5 DexSupports Attack Skills, causing them to Cull Rare and Unique Enemies on Hit.Supported Skills have Culling Strike against Rare or Unique EnemiesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Retaliate Tier: 4 Cost & Reservation Multiplier: 115%Support Requirements: +5 StrSupports Melee Attack Skills you use yourself. Supported Skills gain much more damage and are more capable of Stunning Enemies the closer you are to being Heavily Stunned.Hits from Supported Skills Stun Enemies as though dealing more Damage equivalent to the current percentage of your Stun Bar Supported Skills deal up to 40% more Attack Damage, scaling up as your Stun Bar increasesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Stun Tier: 4 Cost & Reservation Multiplier: 120%Support Requirements: +5 StrSupports any skill that Hits Enemies, causing it to build up Stun more quickly.Hits with Supported Skills cause 70% more Stun buildupPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
V | ![]() Category: Blind Tier: 5 Cost & Reservation Multiplier: 110%Support Requirements: +5 DexSupports any skill that Hits enemies, causing them to Blind on Hit with increased effect.Supported Skills Blind Enemies on Hit Blind inflicted with Supported Skills has 20% increased EffectPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Rapid Attacks Tier: 5Support Requirements: +5 DexSupports Attacks, causing them to Attack faster at the cost of Damage.Supported Skills have 35% increased Attack Speed Supported Skills deal 50% less DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
Related items
The following items grant the Parry skill:
Item | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Chance to Block: 20% Evasion: 10Grants Skill: ![]() | 1 | 0 | 0 | 0 |
![]() Chance to Block: 20% Evasion: 16Requires Level 5, 10 DexGrants Skill: ![]() | 5 | 0 | 10 | 0 |
![]() Chance to Block: 20% Evasion: 26Requires Level 11, 18 DexGrants Skill: ![]() | 11 | 0 | 18 | 0 |
![]() Chance to Block: 20% Evasion: 33Requires Level 16, 25 DexGrants Skill: ![]() | 16 | 0 | 25 | 0 |
![]() Chance to Block: 20% Evasion: 43Requires Level 22, 33 DexGrants Skill: ![]() | 22 | 0 | 33 | 0 |
![]() Chance to Block: 20% Evasion: 49Requires Level 26, 38 DexGrants Skill: ![]() | 26 | 0 | 38 | 0 |
![]() Chance to Block: 20% Evasion: 60Requires Level 33, 48 DexGrants Skill: ![]() | 33 | 0 | 48 | 0 |
![]() Chance to Block: 20% Evasion: 70Requires Level 39, 56 DexGrants Skill: ![]() | 39 | 0 | 56 | 0 |
![]() Chance to Block: 20% Evasion: 81Requires Level 46, 66 DexGrants Skill: ![]() | 46 | 0 | 66 | 0 |
![]() Chance to Block: 20% Evasion: 87Requires Level 50, 71 DexGrants Skill: ![]() | 50 | 0 | 71 | 0 |
![]() Chance to Block: 20% Evasion: 93Requires Level 54, 77 DexGrants Skill: ![]() | 54 | 0 | 77 | 0 |
![]() Chance to Block: 20% Evasion: 101Requires Level 59, 83 DexGrants Skill: ![]() | 59 | 0 | 83 | 0 |
![]() Chance to Block: 20% Evasion: 105Requires Level 61, 86 DexGrants Skill: ![]() | 61 | 0 | 86 | 0 |
![]() Chance to Block: 20% Evasion: 111Requires Level 65, 91 DexGrants Skill: ![]() | 65 | 0 | 91 | 0 |
![]() Chance to Block: 20% Evasion: 122Requires Level 70, 99 DexGrants Skill: ![]() | 70 | 0 | 99 | 0 |
![]() Chance to Block: 20% Evasion: 133Requires Level 75, 107 DexGrants Skill: ![]() | 75 | 0 | 107 | 0 |
![]() Evasion: 144Requires Level 80, 115 DexGrants Skill: ![]() | 80 | 0 | 115 | 0 |
Gems
The following gems are related to Parry:
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Tier: 1 Level: (1-20) Cost: (5-39) Mana Cooldown Time: 1.50 sec Can Store 1 Use(s) Attack Damage: (85-308)% of baseJump back as you rupture the earth in front of you with spearpoints, damaging enemies. Consumes the Parried Debuff on Hitting enemies to release a shockwave and grant you a Frenzy Charge. This skill can be used while using other skills, and causes Strikes and Projectiles to miss you while jumping. This skill cannot be Ancestrally Boosted.Initial Strike Supported Skills Consume Parried Debuff on Hit to generate a Frenzy Charge +0.2 seconds to Total Attack Time +25 to Melee Strike Range Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: (1-20) Cost: (4-34) Mana Attack Speed: 85% of base Attack Damage: (95-296)% of basePerform an icy stab that exploits enemies who are already off balance. Hitting a Parried target Consumes the Debuff to cause a nova of frost and leave Chilled Ground.Converts 80% of Physical Damage to Cold Damage +4 to Melee Strike Range (50-107)% more Freeze Buildup Additional Effects From 1-20% Quality: +(0.2-4) to Melee Strike RangeSkills can be managed in the Skills Panel. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Category: Retort Tier: 2Support Requirements: +5 DexSupports Attacks you use yourself or that you Trigger, causing them to Consume the Parried Debuff on Hit to grant you a Frenzy Charge. Cannot support Skills which already Consume the Parried Debuff.Supported Skills Consume Parried Debuff on Hit to generate a Frenzy ChargePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 2 | ![]() | ![]() | ![]() |
Unique items
Item | ![]() | Stats |
---|---|---|
Dunkelhalt![]() Leather BucklerBuckler Chance to Block: 20% Evasion: 10Grants Skill: ![]() +(20–30) to Evasion Rating You take 50% of damage from Blocked Hits 50% increased Parried Debuff Magnitude"A thief in the night, Draven did creep, families asleep, taken, held on high. Clever, he thought, 'til his children paid. Nay, villain, a man never bleeds alone." | 1 | Grants Skill: ![]() +(20–30) to Evasion Rating You take 50% of damage from Blocked Hits 50% increased Parried Debuff Magnitude |
Nocturne![]() Wooden BucklerBuckler Chance to Block: 20% Evasion: 16Requires Level 5, 11 DexGrants Skill: ![]() +(10-15)% to all Elemental Resistances 20% increased Accuracy Rating Parried enemies take more Spell Damage instead of more Attack Damage 100% increased Parried Debuff DurationLight and shadow chase eternal, but neither knows the other exists... | 5 | Grants Skill: ![]() +(10-15)% to all Elemental Resistances 20% increased Accuracy Rating Parried enemies take more Spell Damage instead of more Attack Damage 100% increased Parried Debuff Duration |
Rondel de Ezo![]() Plated BucklerBuckler Chance to Block: 20% Evasion: 26Requires Level 11, 22 DexGrants Skill: ![]() +(10–20) to Dexterity 5 Life Regeneration per second 100% increased Block chance against Projectiles Curse Enemies with Enfeeble on Block"Resist for long enough, and your oppressor will lose his will. Then, you've won." | 11 | Grants Skill: ![]() +(10–20) to Dexterity 5 Life Regeneration per second 100% increased Block chance against Projectiles Curse Enemies with Enfeeble on Block |
Bloodbarrier![]() Iron BucklerBuckler Chance to Block: 20% Evasion: 33Requires Level 16, 30 DexGrants Skill: ![]() +(13–17)% to Chaos Resistance (5–10) Life Regeneration per second Inflict Corrupted Blood for 5 seconds on Block, dealing 50% of your maximum Life as Physical damage per secondA window onto a realm of red, where countless voices scream... | 16 | Grants Skill: ![]() +(13–17)% to Chaos Resistance (5–10) Life Regeneration per second Inflict Corrupted Blood for 5 seconds on Block, dealing 50% of your maximum Life as Physical damage per second |
Kaltenhalt![]() Ridged BucklerBuckler Chance to Block: 20% Evasion: 43Requires Level 22, 33 DexGrants Skill: ![]() +5% to Maximum Cold Resistance +40% to Cold Resistance Modifiers to Stun Buildup apply to Freeze Buildup instead for Parry 100% of Parry Physical Damage Converted to Cold Damage 25 to 35 Cold Thorns damageCold, miserable and alone... but alive. | 22 | Grants Skill: ![]() +5% to Maximum Cold Resistance +40% to Cold Resistance Modifiers to Stun Buildup apply to Freeze Buildup instead for Parry 100% of Parry Physical Damage Converted to Cold Damage 25 to 35 Cold Thorns damage |
Silverthorne![]() Spiked BucklerBuckler Chance to Block: 20% Evasion: 49Requires Level 26, 49 DexGrants Skill: ![]() +(10–15)% to all Elemental Resistances Parrying applies 10 Stacks of Critical Weakness 100% increased Parry DamageAs a boy, in the arena, Daresso learned to feign weakness to open up a lethal blow. | 26 | Grants Skill: ![]() +(10–15)% to all Elemental Resistances Parrying applies 10 Stacks of Critical Weakness 100% increased Parry Damage |
Calgyra's Arc![]() Ornate BucklerBuckler Chance to Block: 20% Evasion: 90Requires Level 52, 95 DexGrants Skill: ![]() +(60-100) to maximum Mana +(10-20) to Intelligence Infinite Projectile Parry Range 50% increased Parried Debuff Duration"There is nowhere my vengeance cannot find you." | 52 | Grants Skill: ![]() +(60-100) to maximum Mana +(10-20) to Intelligence Infinite Projectile Parry Range 50% increased Parried Debuff Duration |
Sunsplinter![]() Array BucklerBuckler Chance to Block: 20% Evasion: 95Requires Level 55, 101 DexGrants Skill: ![]() +(1–3)% to Maximum Fire Resistance +(1–3)% to Maximum Fire Resistance +(1–3)% to Maximum Fire Resistance +(1–3) to Level of all Cold Skills +(1–3) to Level of all Fire Skills +(1–3) to Level of all Lightning Skills"Lundara held back the hordes, while Solerai rose to split the sky. With a single stroke, she ended the Winter of the World." - Wranga, tale-woman of the Wahida akhara | 55 | Grants Skill: ![]() +(1–3)% to Maximum Fire Resistance +(1–3)% to Maximum Fire Resistance +(1–3)% to Maximum Fire Resistance +(1–3) to Level of all Cold Skills +(1–3) to Level of all Fire Skills +(1–3) to Level of all Lightning Skills |
See also
Version history
Version | Changes |
---|---|
0.3.0 |
|
0.2.0e |
|
0.2.0 |
|