Exposure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{tooltip info | {{tooltip info | ||
| name = Exposure | | name = Exposure | ||
| description = Exposure is a type of Debuff that lowers the affected enemy's Resistances to the corresponding damage type. By default it inflicts -20% to the specified resistance and lasts for 4 seconds, though some sources of exposure can override these values.<br><br>Multiple sources of the same type of Exposure cannot stack with one another unless stated otherwise, and only the strongest source of Exposure will apply. Multiple different types of Exposure can apply to the same target at once | | description = Exposure is a type of Debuff that lowers the affected enemy's Resistances to the corresponding damage type. By default it inflicts -20% to the specified resistance and lasts for 4 seconds, though some sources of exposure can override these values.<br><br>Multiple sources of the same type of Exposure cannot stack with one another unless stated otherwise, and only the strongest source of Exposure will apply. Multiple different types of Exposure can apply to the same target at once. | ||
}} | }} | ||
'''Exposure''' is a [[debuff]] which reduces [[resistance]] to a specific [[damage type]]. | '''Exposure''' is a [[debuff]] which reduces [[resistance]] to a specific [[damage type]]. | ||
| Line 22: | Line 22: | ||
AND skill_gems.gem_description LIKE "%exposure%" | AND skill_gems.gem_description LIKE "%exposure%" | ||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | ||
}} | |||
==Related unique items== | |||
{{Drop enabled unique item table | |||
|where= items.stat_text LIKE "%exposure%" | |||
|large=1 | |||
|base_item=1 | |||
|class=1 | |||
|level=1 | |||
|stat=1 | |||
}} | }} | ||
Revision as of 16:24, 18 April 2025
Exposure
Tooltip
Exposure is a type of Debuff that lowers the affected enemy's Resistances to the corresponding damage type. By default it inflicts -20% to the specified resistance and lasts for 4 seconds, though some sources of exposure can override these values.
Multiple sources of the same type of Exposure cannot stack with one another unless stated otherwise, and only the strongest source of Exposure will apply. Multiple different types of Exposure can apply to the same target at once.
Multiple sources of the same type of Exposure cannot stack with one another unless stated otherwise, and only the strongest source of Exposure will apply. Multiple different types of Exposure can apply to the same target at once.
Exposure is a debuff which reduces resistance to a specific damage type.
Skill gems
Skill Gems that are related to Exposure:
| Gem | Tier | |||
|---|---|---|---|---|
Tier: 1 Level: (1-20) Cost: (9-99) Mana Cooldown Time: 6.00 sec Can Store 1 Use(s) Cast Time: 0.80 sec Critical Strike Chance: 13.00%Create a pulsing Orb of frost. Each pulse inflicts Elemental Exposure on nearby enemies. When the Orb's duration ends, it Detonates, dealing Cold damage to surrounding enemies and leaving behind a Cold Infusion.Deals (7-238) to (11-358) Cold Damage Detonation Time is 4 seconds Chills Enemies as though dealing 300% more damage Initially applies 20% Elemental Exposure and 2% Exposure per pulse, up to a maximum of 50% Pulse and explosion radius are (2.4-3.1) metres Limit 1 Frost Bomb Exposure duration is 8 seconds Additional Effects From 1-20% Quality: +(0.5-10)% maximum Elemental Exposure appliedSkills can be managed in the Skills Panel. | 1 | |||
Tier: 7 Level: (1-20) Cost: (5-38) Mana Attack Speed: 80% of base Attack Damage: (80-250)% of baseRequires: SpearPerform a Lightning-charged stab that can be chained into a combination of up to three attacks. The first two attacks conjure a charging Wildwood spirit if they Hit a Shocked enemy and refresh Shock duration. The third attack is a large swipe that inflicts Elemental Exposure, and can Consume Shock to conjure a stampede of spirits.Converts 40% of Physical Damage to Lightning Damage +5 to Melee Strike Range Additional Effects From 1-20% Quality: (0.5-10)% more Attack SpeedSkills can be managed in the Skills Panel. | 7 |
Support gems
Support Gems that are related to Exposure:
| Gem | Tier | |||
|---|---|---|---|---|
Category: Potent Exposure Tier: 2Support Requirements: +5 IntSupports Skills which apply Exposure to Enemies, increasing the effect of applied Exposure.Exposure applied by Supported Skills has 20% increased effectPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 2 | |||
Category: Lightning Exposure Tier: 4 Cost & Reservation Multiplier: 120%Support Requirements: +5 DexSupports any skill that Hits enemies, causing it to inflict Exposure when inflicting Shock.Supported Skills inflict Exposure for 8 seconds on Shocking a targetPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 4 | |||
Category: Cold Exposure Tier: 4 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to inflict Exposure when it Critically Hits an enemy.Supported Skills inflict Exposure for 8 seconds on Critical Hit with Cold DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 4 | |||
Category: Exposing Cry Tier: 4 Cost & Reservation Multiplier: 130%Support Requirements: +5 StrSupports Warcries. Supported Skills apply Exposure on Hitting enemies.Supported Skills apply Exposure on Hit for 5 secondsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 4 | |||
Category: Fire Exposure Tier: 4 Cost & Reservation Multiplier: 120%Support Requirements: +5 StrSupports any skill that Hits enemies, causing it to inflict Exposure when Igniting.Supported Skills inflict Exposure for 8 seconds on Igniting a targetPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 4 |
Related unique items
| Item | Base item | Item class | Stats | |||
|---|---|---|---|---|---|---|
| Heart of the Well DiamondLimited to: 1<Custom Desecrated prefix> <Custom Desecrated prefix> <Custom Desecrated suffix> <Custom Desecrated suffix> <List of mods>Countless souls scream in agonising harmony, forever sinking under the weight of the newly dead.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Diamond | Jewel | 1 | <Custom Desecrated prefix> <Custom Desecrated prefix> <Custom Desecrated suffix> <Custom Desecrated suffix>
| ||
| Window to Paradise Barricade Tower ShieldShield Chance to Block: 26% Armour: (80-110) Movement Speed: -3.0%Requires Level 16, 25 StrGrants Skill: +(60-100) to maximum Mana +(10-15)% to all Elemental Resistances Inflict Elemental Exposure to Enemies 3 metres in front of you for 4 seconds, every 0.25 seconds while raised"Beyond fire, blood, and nightmare, the Savior will build utopia." | Barricade Tower Shield | Shield | 16 | (60-120)% increased Armour +(60-100) to maximum Mana +(10-15)% to all Elemental Resistances Inflict Elemental Exposure to Enemies 3 metres in front of you for 4 seconds, every 0.25 seconds while raised | ||
| Fury of the King Ashbark TalismanPhysical Damage: 50-105 Elemental Damage: (524-610) to (692-758) Critical Strike Chance: 8.00% Attacks per Second: (0.96-1.02) Weapon Range: 1.2 metresRequires Level 72, 94 Str, 67 IntGrants Skill: Level (16-20) (50-80)% increased Flammability Magnitude 30% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden)Adds (503-589) to (647-713) Fire Damage (20-15)% reduced Attack Speed +(30-40) to Strength Bear Skills Convert 80% of Physical Damage to Fire Damage Skills which require Glory generate (2-5) Glory every 2 seconds Enemies in your Presence have ExposureGruthkul was the Mother of Despair... but one day, the Father will return, and discover the fate of his children. | Ashbark Talisman | Talisman | 72 | (50-80)% increased Flammability Magnitude 30% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden)Adds (503-589) to (647-713) Fire Damage (20-15)% reduced Attack Speed +(30-40) to Strength Bear Skills Convert 80% of Physical Damage to Fire Damage Skills which require Glory generate (2-5) Glory every 2 seconds Enemies in your Presence have Exposure | ||
| The Whispering Ice Permafrost StaffStaffRequires Level 75Grants Skill: Level (16-20) Grants Skill: Level (16-20) (20-10)% reduced Cast Speed (5-10)% increased Intelligence 2% increased Spell Damage per 10 Intelligence Inflict Elemental Exposure on Hit, lowering Total Elemental Resistances by (50-60)%"From what beast you derived, we can only fathom. Aye, you of living ice, rotting gill, and untold nightmare! We Brinerot return ye to the sea." - Weylam Roth | Permafrost Staff | Staff | 75 | +(5-7) to Level of all Cold Spell Skills (20-10)% reduced Cast Speed (5-10)% increased Intelligence 2% increased Spell Damage per 10 Intelligence Inflict Elemental Exposure on Hit, lowering Total Elemental Resistances by (50-60)% |
Version history
| Version | Changes |
|---|---|
| 0.2.0f |
|
| 0.1.0 |
|