Elemental Weakness
Elemental WeaknessSpell, AoE, Lightning, Cold, Fire, Duration, Curse
Level: 1
Cast Time: 0.70 secCurse all targets in an area after a short delay, lowering their Elemental Resistances.Curse applies after 1.5 seconds delay
Curse radius is (x-y) metres
Curse inflicts -(x-y)% to Elemental Resistances
Curse duration is (5-y) secondsSkills can be managed in the Skills Panel.

Level: 1
Cast Time: 0.70 secCurse all targets in an area after a short delay, lowering their Elemental Resistances.Curse applies after 1.5 seconds delay
Curse radius is (x-y) metres
Curse inflicts -(x-y)% to Elemental Resistances
Curse duration is (5-y) secondsSkills can be managed in the Skills Panel.


Acquisition
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Skill Gem
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Skill Gem
Elemental Weakness is a curse spell skill.
Skill functions and interactions
Gem level progression
Level | ![]() | ![]() | Mana Cost | Base duration | Reduced Elemental Resistances | Curse Radius | Curse Duration |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 41 | 6.00 sec | -40% | 1.5 | 6 |
2 | 3 | 9 | 46 | 6.20 sec | -41% | 1.6 | 6.2 |
3 | 6 | 14 | 52 | 6.20 sec | -42% | 1.7 | 6.2 |
4 | 10 | 21 | 57 | 6.20 sec | -43% | 1.8 | 6.2 |
5 | 14 | 28 | 63 | 6.40 sec | -44% | 1.8 | 6.4 |
6 | 18 | 35 | 69 | 6.40 sec | -45% | 1.9 | 6.4 |
7 | 22 | 41 | 76 | 6.40 sec | -46% | 2 | 6.4 |
8 | 26 | 48 | 82 | 6.60 sec | -47% | 2.1 | 6.6 |
9 | 31 | 57 | 89 | 6.60 sec | -48% | 2.2 | 6.6 |
10 | 36 | 65 | 96 | 6.60 sec | -49% | 2.3 | 6.6 |
11 | 41 | 74 | 103 | 6.80 sec | -50% | 2.3 | 6.8 |
12 | 46 | 82 | 110 | 6.80 sec | -51% | 2.4 | 6.8 |
13 | 52 | 92 | 118 | 6.80 sec | -52% | 2.5 | 6.8 |
14 | 58 | 103 | 126 | 7.00 sec | -53% | 2.6 | 7 |
15 | 64 | 113 | 134 | 7.00 sec | -54% | 2.7 | 7 |
16 | 66 | 116 | 142 | 7.00 sec | -55% | 2.8 | 7 |
17 | 72 | 126 | 151 | 7.20 sec | -56% | 2.8 | 7.2 |
18 | 78 | 137 | 160 | 7.20 sec | -57% | 2.9 | 7.2 |
19 | 84 | 147 | 169 | 7.20 sec | -58% | 3 | 7.2 |
20 | 90 | 157 | 178 | 7.40 sec | -59% | 3.1 | 7.4 |
Recommended support gems
The following support gems are recommendations by GGG as listed in-game, and do not necessarily reflect optimal combinations or the views of the wiki.
Gem tier |
Support gems | ||
---|---|---|---|
I | |||
II | |||
III | |||
IV | |||
V |
Item acquisition

Elemental Weakness has restrictions on where or how it can drop.
It can be obtained by engraving an Uncut Skill Gem.
Alternate skill effects
Elemental Weakness has the following alternate skill effects:
Item | Description |
---|
Version history
Version | Changes |
---|---|
0.3.0 |
|