Purity of Ice: Difference between revisions
Jump to navigation
Jump to search
Mefisto1029 (talk | contribs) No edit summary |
|||
Line 8: | Line 8: | ||
|metadata_id = Metadata/Items/Gems/SkillGemPurityOfIce | |metadata_id = Metadata/Items/Gems/SkillGemPurityOfIce | ||
|help_text = Skills can be managed in the Skills Panel. | |help_text = Skills can be managed in the Skills Panel. | ||
|intelligence_percent = | |||
|strength_percent = 25 | |||
|intelligence_percent = 75 | |||
|gem_tags = Buff, Persistent, Aura, Cold | |gem_tags = Buff, Persistent, Aura, Cold | ||
|active_skill_name = Purity of Ice | |active_skill_name = Purity of Ice | ||
| | |skill_id = PurityOfIcePlayer | ||
| | |gem_tier = 0 | ||
| | |gem_description = Emit an [[Aura]] that boosts the [[Cold Resistance]] of you and [[Ally|Allies]] in your [[Presence]]. | ||
|stat_text = | |||
|cast_time = 0 | |||
|stat_text = [[Aura]] grants +(22-41)% to [[Cold]] Resistance | |||
|level1 = True | |level1 = True | ||
| | |level1_level_requirement = 0 | ||
| | |level1_strength_requirement = 0 | ||
| | |level1_intelligence_requirement = 0 | ||
| | |level1_stat_text = Aura grants +22% to Cold Resistance | ||
|level1_stat1_value = 22 | |||
|level1_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level2 = True | |||
|level2_level_requirement = 3 | |||
|level2_strength_requirement = 0 | |||
|level2_intelligence_requirement = 8 | |||
|level2_stat_text = Aura grants +23% to Cold Resistance | |||
|level2_stat1_value = 23 | |||
|level2_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level3 = True | |||
|level3_level_requirement = 6 | |||
|level3_strength_requirement = 0 | |||
|level3_intelligence_requirement = 13 | |||
|level3_stat_text = Aura grants +24% to Cold Resistance | |||
|level3_stat1_value = 24 | |||
|level3_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level4 = True | |||
|level4_level_requirement = 10 | |||
|level4_strength_requirement = 10 | |||
|level4_intelligence_requirement = 20 | |||
|level4_stat_text = Aura grants +25% to Cold Resistance | |||
|level4_stat1_value = 25 | |||
|level4_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level5 = True | |||
|level5_level_requirement = 14 | |||
|level5_strength_requirement = 13 | |||
|level5_intelligence_requirement = 27 | |||
|level5_stat_text = Aura grants +26% to Cold Resistance | |||
|level5_stat1_value = 26 | |||
|level5_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level6 = True | |||
|level6_level_requirement = 18 | |||
|level6_strength_requirement = 15 | |||
|level6_intelligence_requirement = 34 | |||
|level6_stat_text = Aura grants +27% to Cold Resistance | |||
|level6_stat1_value = 27 | |||
|level6_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level7 = True | |||
|level7_level_requirement = 22 | |||
|level7_strength_requirement = 18 | |||
|level7_intelligence_requirement = 41 | |||
|level7_stat_text = Aura grants +28% to Cold Resistance | |||
|level7_stat1_value = 28 | |||
|level7_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level8 = True | |||
|level8_level_requirement = 26 | |||
|level8_strength_requirement = 20 | |||
|level8_intelligence_requirement = 48 | |||
|level8_stat_text = Aura grants +29% to Cold Resistance | |||
|level8_stat1_value = 29 | |||
|level8_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level9 = True | |||
|level9_level_requirement = 31 | |||
|level9_strength_requirement = 24 | |||
|level9_intelligence_requirement = 56 | |||
|level9_stat_text = Aura grants +30% to Cold Resistance | |||
|level9_stat1_value = 30 | |||
|level9_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level10 = True | |||
|level10_level_requirement = 36 | |||
|level10_strength_requirement = 27 | |||
|level10_intelligence_requirement = 65 | |||
|level10_stat_text = Aura grants +31% to Cold Resistance | |||
|level10_stat1_value = 31 | |||
|level10_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level11 = True | |||
|level11_level_requirement = 41 | |||
|level11_strength_requirement = 30 | |||
|level11_intelligence_requirement = 74 | |||
|level11_stat_text = Aura grants +32% to Cold Resistance | |||
|level11_stat1_value = 32 | |||
|level11_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level12 = True | |||
|level12_level_requirement = 46 | |||
|level12_strength_requirement = 33 | |||
|level12_intelligence_requirement = 83 | |||
|level12_stat_text = Aura grants +33% to Cold Resistance | |||
|level12_stat1_value = 33 | |||
|level12_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level13 = True | |||
|level13_level_requirement = 52 | |||
|level13_strength_requirement = 37 | |||
|level13_intelligence_requirement = 93 | |||
|level13_stat_text = Aura grants +34% to Cold Resistance | |||
|level13_stat1_value = 34 | |||
|level13_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level14 = True | |||
|level14_level_requirement = 58 | |||
|level14_strength_requirement = 41 | |||
|level14_intelligence_requirement = 103 | |||
|level14_stat_text = Aura grants +35% to Cold Resistance | |||
|level14_stat1_value = 35 | |||
|level14_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level15 = True | |||
|level15_level_requirement = 64 | |||
|level15_strength_requirement = 45 | |||
|level15_intelligence_requirement = 114 | |||
|level15_stat_text = Aura grants +36% to Cold Resistance | |||
|level15_stat1_value = 36 | |||
|level15_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level16 = True | |||
|level16_level_requirement = 66 | |||
|level16_strength_requirement = 49 | |||
|level16_intelligence_requirement = 124 | |||
|level16_stat_text = Aura grants +37% to Cold Resistance | |||
|level16_stat1_value = 37 | |||
|level16_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level17 = True | |||
|level17_level_requirement = 72 | |||
|level17_strength_requirement = 53 | |||
|level17_intelligence_requirement = 135 | |||
|level17_stat_text = Aura grants +38% to Cold Resistance | |||
|level17_stat1_value = 38 | |||
|level17_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level18 = True | |||
|level18_level_requirement = 78 | |||
|level18_strength_requirement = 57 | |||
|level18_intelligence_requirement = 147 | |||
|level18_stat_text = Aura grants +39% to Cold Resistance | |||
|level18_stat1_value = 39 | |||
|level18_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level19 = True | |||
|level19_level_requirement = 84 | |||
|level19_strength_requirement = 62 | |||
|level19_intelligence_requirement = 159 | |||
|level19_stat_text = Aura grants +40% to Cold Resistance | |||
|level19_stat1_value = 40 | |||
|level19_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|level20 = True | |||
|level20_level_requirement = 90 | |||
|level20_strength_requirement = 66 | |||
|level20_intelligence_requirement = 171 | |||
|level20_stat_text = Aura grants +41% to Cold Resistance | |||
|level20_stat1_value = 41 | |||
|level20_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|quality_type1_weight = 1 | |||
|quality_type1_stat_text = Aura grants +(0.4-8)% to Cold Resistance | |||
|quality_type1_breakpoints = 3 | |||
|quality_type1_stat1_id = base_skill_buff_cold_damage_resistance_%_to_apply | |||
|quality_type1_stat1_value = 400 | |||
|drop_text = Granted as an [[inherent weapon skill]] from a {{il|page=Shrine Sceptre (Cold)}}. | |drop_text = Granted as an [[inherent weapon skill]] from a {{il|page=Shrine Sceptre (Cold)}}. | ||
| | |inventory_icon = Item | ||
|drop_enabled = false | |||
|release_version = 0.1.0 | |release_version = 0.1.0 | ||
}} | }} | ||
'''Purity of Ice''' is a [[persistent]] [[buff]] [[skill]] granted by equipping a {{il|page=Shrine Sceptre (Cold)}}. | '''Purity of Ice''' is a [[persistent]] [[buff]] [[skill]] granted by equipping a {{il|page=Shrine Sceptre (Cold)}}. | ||
Line 33: | Line 181: | ||
==Gem level progression== | ==Gem level progression== | ||
{{Skill progression | {{Skill progression | ||
|c1_abbr = Cold<br>Resistance | |||
|c1_header = Aura grants +X% to Cold Resistance | |||
|c1_pattern_extract = Aura grants %+(%d+)%% to Cold Resistance | |||
|c1_pattern_value = +%d% | |||
}} | }} | ||
Revision as of 14:59, 21 April 2025
Purity of IceBuff, Persistent, Aura, Cold
Level: (1-20)Emit an Aura that boosts the Cold Resistance of you and Allies in your Presence.Aura grants +(22-41)% to Cold Resistance
Additional Effects From 1-20% Quality:
Aura grants +(0.4-8)% to Cold ResistanceSkills can be managed in the Skills Panel.

Level: (1-20)Emit an Aura that boosts the Cold Resistance of you and Allies in your Presence.Aura grants +(22-41)% to Cold Resistance
Additional Effects From 1-20% Quality:
Aura grants +(0.4-8)% to Cold ResistanceSkills can be managed in the Skills Panel.


Acquisition
Drop disabled
Granted as an inherent weapon skill from a
Shrine SceptreShrine SceptreSceptre
Spirit: 100Requires Level 26Grants Skill: Level (7-20)
Purity of Ice.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemPurityOfIce
Drop disabled
Granted as an inherent weapon skill from a

Spirit: 100Requires Level 26Grants Skill: Level (7-20)

Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemPurityOfIce
Purity of Ice is a persistent buff skill granted by equipping a Shrine SceptreShrine SceptreSceptre
Spirit: 100Requires Level 26Grants Skill: Level (7-20) Purity of Ice.
Skill functions and interactions
Gem level progression
Lua error in Module:Skill at line 1417: invalid option '%' to 'format'.
Recommended support gems
The following support gems are recommendations by GGG as listed in-game, and do not necessarily reflect optimal combinations or the views of the wiki.
Gem tier |
Support gems | ||
---|---|---|---|
I | Module Error: No results found for item using search term "item_name = Clarity" | Module Error: No results found for item using search term "item_name = Vitality" | |
II | Coming Soon | Module Error: No results found for item using search term "item_name = Herbalism" | |
III | Module Error: No results found for item using search term "item_name = Cannibalism" | ![]() Category: Warm Blooded Tier: 3 Additional Reservation: 15 SpiritSupport Requirements: +5 DexSupports Persistent Buff Skills, causing Freeze applied to you to last for a shorter duration while the Supported Skill is active.50% less Freeze duration on you while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | |
IV | |||
V |
Item acquisition

Purity of Ice is drop disabled.
Alternate skill effects
Purity of Ice has the following alternate skill effects:
Item | Description |
---|
Version history
Version | Changes |
---|---|
0.2.0 |
|
0.1.0 |
|