Ferocious Roar: Difference between revisions
Jump to navigation
Jump to search
Mefisto1029 (talk | contribs) No edit summary |
Mefisto1029 (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|size_y = 1 | |size_y = 1 | ||
|tags = gem, default | |tags = gem, default | ||
|metadata_id = | |metadata_id = Metadata/Items/Gems/SkillGemFerociousRoar | ||
|help_text = | |help_text = Place one or more Skill Gems into this Meta Gem's sockets in the Skills Panel. The socketed Skills will be incorporated into the Meta Gem's effect. | ||
|gem_tags = Shapeshift | |strength_percent = 50 | ||
|gem_tier = 7 | |intelligence_percent = 50 | ||
|skill_id = | |gem_tags = Warcry, Shapeshift, Bear, AoE, Nova, Meta | ||
|gem_description = | |gem_tier = 7 | ||
|skill_id = FerociousRoarMetaPlayer | |||
|additional_skill_ids = SupportFerociousRoarPlayer | |||
|gem_description = [[Shapeshift]] into a [[Bear]] and roar in defiance, immediately gaining [[Rage]] if there are enemies nearby and [[Empower]]ing subsequent [[Attack]]s to [[Break Armour]]. Alternatively, socketing a human-form [[Warcry]] into this Skill triggers that [[Warcry]] instead, and augments its damage and area. This Skill's cooldown can be bypassed by expending an [[Endurance Charge]]. | |||
|active_skill_name = Ferocious Roar | |active_skill_name = Ferocious Roar | ||
|item_class_id_restriction = Talisman | |||
|equipment_requirement = [[Talisman]] | |||
|cast_time = 1.1 | |||
|static_cost_types = Mana | |||
|quality_type1_weight = 1 | |||
|quality_type1_stat_text = Gain (0.05-1) [[Rage]] per enemy [[Power]] in range | |||
|quality_type1_stat1_id = bear_warcry_gain_X_centirage_per_enemy_power | |||
|quality_type1_stat1_value = 5000 | |||
|static_stored_uses = 1 | |||
|static_cooldown = 8 | |||
|static_damage_multiplier = 100 | |||
|static_attack_speed_multiplier = 100 | |||
|static_stat1_id = disable_quadruped_head_movement_when_turning | |||
|static_stat1_value = 1 | |||
|static_stat2_id = warcry_minimum_benefit_if_monster_power_present | |||
|static_stat2_value = 1 | |||
|static_stat3_id = active_skill_base_area_of_effect_radius | |||
|static_stat3_value = 70 | |||
|static_stat4_id = bear_warcry_gain_X_centirage_per_enemy_power | |||
|static_stat4_value = 200 | |||
|static_stat5_id = warcry_empowers_per_X_monster_power | |||
|static_stat5_value = 8 | |||
|static_stat6_id = warcry_empowers_per_X_monster_power_mp_cap | |||
|static_stat6_value = 64 | |||
|stat_text = Warcry radius is 7 metres<br>Gain 2 [[Rage]] per enemy [[Power]] in range<br>[[Empowered]] [[Attack]]s [[Break]] (5-6147) [[Armour]] on [[Hit]]<br>[[Empower]]s one [[Attack]] per 8 enemy [[Power]] in<br>range, counting up to 64 [[Power]] | |||
|level1 = True | |level1 = True | ||
|level1_level_requirement = 0 | |||
|level1_strength_requirement = 0 | |||
|level1_intelligence_requirement = 0 | |||
|level1_cost_amounts = 19 | |||
|level1_stat_text = Empowered Attacks Break 5 Armour on Hit | |||
|level1_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level1_stat1_value = 5 | |||
|level2 = True | |||
|level2_level_requirement = 3 | |||
|level2_strength_requirement = 0 | |||
|level2_intelligence_requirement = 0 | |||
|level2_cost_amounts = 22 | |||
|level2_stat_text = Empowered Attacks Break 9 Armour on Hit | |||
|level2_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level2_stat1_value = 9 | |||
|level3 = True | |||
|level3_level_requirement = 6 | |||
|level3_strength_requirement = 9 | |||
|level3_intelligence_requirement = 9 | |||
|level3_cost_amounts = 24 | |||
|level3_stat_text = Empowered Attacks Break 17 Armour on Hit | |||
|level3_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level3_stat1_value = 17 | |||
|level4 = True | |||
|level4_level_requirement = 10 | |||
|level4_strength_requirement = 13 | |||
|level4_intelligence_requirement = 13 | |||
|level4_cost_amounts = 27 | |||
|level4_stat_text = Empowered Attacks Break 35 Armour on Hit | |||
|level4_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level4_stat1_value = 35 | |||
|level5 = True | |||
|level5_level_requirement = 14 | |||
|level5_strength_requirement = 17 | |||
|level5_intelligence_requirement = 17 | |||
|level5_cost_amounts = 30 | |||
|level5_stat_text = Empowered Attacks Break 57 Armour on Hit | |||
|level5_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level5_stat1_value = 57 | |||
|level6 = True | |||
|level6_level_requirement = 18 | |||
|level6_strength_requirement = 20 | |||
|level6_intelligence_requirement = 20 | |||
|level6_cost_amounts = 33 | |||
|level6_stat_text = Empowered Attacks Break 86 Armour on Hit | |||
|level6_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level6_stat1_value = 86 | |||
|level7 = True | |||
|level7_level_requirement = 22 | |||
|level7_strength_requirement = 24 | |||
|level7_intelligence_requirement = 24 | |||
|level7_cost_amounts = 36 | |||
|level7_stat_text = Empowered Attacks Break 123 Armour on Hit | |||
|level7_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level7_stat1_value = 123 | |||
|level8 = True | |||
|level8_level_requirement = 26 | |||
|level8_strength_requirement = 28 | |||
|level8_intelligence_requirement = 28 | |||
|level8_cost_amounts = 39 | |||
|level8_stat_text = Empowered Attacks Break 171 Armour on Hit | |||
|level8_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level8_stat1_value = 171 | |||
|level9 = True | |||
|level9_level_requirement = 31 | |||
|level9_strength_requirement = 32 | |||
|level9_intelligence_requirement = 32 | |||
|level9_cost_amounts = 42 | |||
|level9_stat_text = Empowered Attacks Break 252 Armour on Hit | |||
|level9_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level9_stat1_value = 252 | |||
|level10 = True | |||
|level10_level_requirement = 36 | |||
|level10_strength_requirement = 37 | |||
|level10_intelligence_requirement = 37 | |||
|level10_cost_amounts = 46 | |||
|level10_stat_text = Empowered Attacks Break 363 Armour on Hit | |||
|level10_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level10_stat1_value = 363 | |||
|level11 = True | |||
|level11_level_requirement = 41 | |||
|level11_strength_requirement = 41 | |||
|level11_intelligence_requirement = 41 | |||
|level11_cost_amounts = 49 | |||
|level11_stat_text = Empowered Attacks Break 513 Armour on Hit | |||
|level11_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level11_stat1_value = 513 | |||
|level12 = True | |||
|level12_level_requirement = 46 | |||
|level12_strength_requirement = 46 | |||
|level12_intelligence_requirement = 46 | |||
|level12_cost_amounts = 52 | |||
|level12_stat_text = Empowered Attacks Break 716 Armour on Hit | |||
|level12_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level12_stat1_value = 716 | |||
|level13 = True | |||
|level13_level_requirement = 52 | |||
|level13_strength_requirement = 51 | |||
|level13_intelligence_requirement = 51 | |||
|level13_cost_amounts = 56 | |||
|level13_stat_text = Empowered Attacks Break 1050 Armour on Hit | |||
|level13_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level13_stat1_value = 1050 | |||
|level14 = True | |||
|level14_level_requirement = 58 | |||
|level14_strength_requirement = 57 | |||
|level14_intelligence_requirement = 57 | |||
|level14_cost_amounts = 60 | |||
|level14_stat_text = Empowered Attacks Break 1521 Armour on Hit | |||
|level14_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level14_stat1_value = 1521 | |||
|level15 = True | |||
|level15_level_requirement = 64 | |||
|level15_strength_requirement = 62 | |||
|level15_intelligence_requirement = 62 | |||
|level15_cost_amounts = 64 | |||
|level15_stat_text = Empowered Attacks Break 2181 Armour on Hit | |||
|level15_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level15_stat1_value = 2181 | |||
|level16 = True | |||
|level16_level_requirement = 66 | |||
|level16_strength_requirement = 64 | |||
|level16_intelligence_requirement = 64 | |||
|level16_cost_amounts = 68 | |||
|level16_stat_text = Empowered Attacks Break 2927 Armour on Hit | |||
|level16_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level16_stat1_value = 2927 | |||
|level17 = True | |||
|level17_level_requirement = 72 | |||
|level17_strength_requirement = 70 | |||
|level17_intelligence_requirement = 70 | |||
|level17_cost_amounts = 72 | |||
|level17_stat_text = Empowered Attacks Break 3483 Armour on Hit | |||
|level17_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level17_stat1_value = 3483 | |||
|level18 = True | |||
|level18_level_requirement = 78 | |||
|level18_strength_requirement = 75 | |||
|level18_intelligence_requirement = 75 | |||
|level18_cost_amounts = 76 | |||
|level18_stat_text = Empowered Attacks Break 4137 Armour on Hit | |||
|level18_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level18_stat1_value = 4137 | |||
|level19 = True | |||
|level19_level_requirement = 84 | |||
|level19_strength_requirement = 80 | |||
|level19_intelligence_requirement = 80 | |||
|level19_cost_amounts = 80 | |||
|level19_stat_text = Empowered Attacks Break 5193 Armour on Hit | |||
|level19_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level19_stat1_value = 5193 | |||
|level20 = True | |||
|level20_level_requirement = 90 | |||
|level20_strength_requirement = 86 | |||
|level20_intelligence_requirement = 86 | |||
|level20_cost_amounts = 85 | |||
|level20_stat_text = Empowered Attacks Break 6147 Armour on Hit | |||
|level20_stat1_id = warcry_grant_break_X_armour_on_hit | |||
|level20_stat1_value = 6147 | |||
|release_version = 0.4.0 | |release_version = 0.4.0 | ||
}} | }} | ||
'''Ferocious Roar''' is a [[ | '''Ferocious Roar''' is a [[bear]] [[meta]] [[skill]]. | ||
==Skill functions and interactions== | ==Skill functions and interactions== | ||
| Line 24: | Line 211: | ||
==Gem level progression== | ==Gem level progression== | ||
{{Skill progression | {{Skill progression | ||
|c1_abbr = Energy<br>Gained | |||
|c1_header = x% increased Energy gained | |||
|c1_pattern_extract = (%d+)%% increased Energy gained | |||
|c1_pattern_value = %d%% | |||
}} | }} | ||
Revision as of 21:16, 14 December 2025
Ferocious RoarWarcry, Shapeshift, Bear, AoE, Nova, Meta
Tier: 7
Level: (1-20)
Cost: (19-85) Mana
Cooldown Time: 8.00 sec
Can Store 1 Use(s)
Use Time: 1.10 secRequires: TalismanShapeshift into a Bear and roar in defiance, immediately gaining Rage if there are enemies nearby and Empowering subsequent Attacks to Break Armour. Alternatively, socketing a human-form Warcry into this Skill triggers that Warcry instead, and augments its damage and area. This Skill's cooldown can be bypassed by expending an Endurance Charge.Warcry radius is 7 metres
Gain 2 Rage per enemy Power in range
Empowered Attacks Break (5-6147) Armour on Hit
Empowers one Attack per 8 enemy Power in
range, counting up to 64 Power
Additional Effects From 1-20% Quality:
Gain (0.05-1) Rage per enemy Power in rangePlace one or more Skill Gems into this Meta Gem's sockets in the Skills Panel. The socketed Skills will be incorporated into the Meta Gem's effect.

Tier: 7
Level: (1-20)
Cost: (19-85) Mana
Cooldown Time: 8.00 sec
Can Store 1 Use(s)
Use Time: 1.10 secRequires: TalismanShapeshift into a Bear and roar in defiance, immediately gaining Rage if there are enemies nearby and Empowering subsequent Attacks to Break Armour. Alternatively, socketing a human-form Warcry into this Skill triggers that Warcry instead, and augments its damage and area. This Skill's cooldown can be bypassed by expending an Endurance Charge.Warcry radius is 7 metres
Gain 2 Rage per enemy Power in range
Empowered Attacks Break (5-6147) Armour on Hit
Empowers one Attack per 8 enemy Power in
range, counting up to 64 Power
Additional Effects From 1-20% Quality:
Gain (0.05-1) Rage per enemy Power in rangePlace one or more Skill Gems into this Meta Gem's sockets in the Skills Panel. The socketed Skills will be incorporated into the Meta Gem's effect.
Acquisition
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Meta Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemFerociousRoar
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Meta Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemFerociousRoar
Ferocious Roar is a bear meta skill.
Skill functions and interactions
Gem level progression
| Level | Mana Cost | Energy Gained | |||
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 19 | — |
| 2 | 3 | 0 | 0 | 22 | — |
| 3 | 6 | 9 | 9 | 24 | — |
| 4 | 10 | 13 | 13 | 27 | — |
| 5 | 14 | 17 | 17 | 30 | — |
| 6 | 18 | 20 | 20 | 33 | — |
| 7 | 22 | 24 | 24 | 36 | — |
| 8 | 26 | 28 | 28 | 39 | — |
| 9 | 31 | 32 | 32 | 42 | — |
| 10 | 36 | 37 | 37 | 46 | — |
| 11 | 41 | 41 | 41 | 49 | — |
| 12 | 46 | 46 | 46 | 52 | — |
| 13 | 52 | 51 | 51 | 56 | — |
| 14 | 58 | 57 | 57 | 60 | — |
| 15 | 64 | 62 | 62 | 64 | — |
| 16 | 66 | 64 | 64 | 68 | — |
| 17 | 72 | 70 | 70 | 72 | — |
| 18 | 78 | 75 | 75 | 76 | — |
| 19 | 84 | 80 | 80 | 80 | — |
| 20 | 90 | 86 | 86 | 85 | — |
Recommended support gems
The following support gems are recommendations by GGG as listed in-game, and do not necessarily reflect optimal combinations or the views of the wiki.
| Gem tier |
Support gems
| |||
|---|---|---|---|---|
Item acquisition
Ferocious Roar has restrictions on where or how it can drop.
It can be obtained by engraving an Uncut Skill Gem.
Alternate skill effects
Ferocious Roar has the following alternate skill effects:
| Item | Description |
|---|
Version history
| Version | Changes |
|---|---|
| 0.4.0 |
|