Buckler: Difference between revisions
Jump to navigation
Jump to search
(added tooltip) |
Mefisto1029 (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
{{:List of unique bucklers}} | {{:List of unique bucklers}} | ||
==Skill gems usable with shields== | |||
{{main|List of skill gems usable with bucklers}} | {{main|List of skill gems usable with bucklers}} | ||
{{:List of skill gems usable with bucklers}} | {{:List of skill gems usable with bucklers}} | ||
==Passive skills== | |||
There are [[passive skill]]s that grant bonuses related to bucklers. | |||
{{Query base passive skills | |||
|where= | |||
passive_skill_stats.id LIKE "%shield%" | |||
AND passive_skill_stats.id NOT LIKE "%energy_shield%" | |||
}} | |||
==Version history== | ==Version history== | ||
Latest revision as of 08:48, 2 January 2026
Bucklers
Tooltip
Bucklers are a special type of ShieldShields are armour items that are equipped in your off hand. While holding a Shield you have a chance to passively Block. Most Shields can also be raised to Block all incoming Strikes and Projectiles from the front.
Bucklers are a special type of Shield that do not grant any Armour and can Parry enemy skills instead of being raised to Block. that do not grant any ArmourArmour reduces Damage taken from Hits. By default, Armour only applies to Physical Damage.
Damage reduction from Armour is proportional to the amount of Damage, and is more effective at reducing smaller hits. and can ParryParry is a Skill granted by Bucklers that allows you to Block and retaliate against an enemy Strike or Projectile, leaving them off balance and inflicting the Parried Debuff. enemy skills instead of being raised to Block.Blocking completely prevents the damage of an incoming Hit.
You will still take any Stun from the Blocked hit. You can't Block while Stunned or Frozen.
Some skills used by Bosses cannot be blocked. These are indicated by a red glow and audio cue during the windup of the skill.
Bucklers are a special type of Shield that do not grant any Armour and can Parry enemy skills instead of being raised to Block. that do not grant any ArmourArmour reduces Damage taken from Hits. By default, Armour only applies to Physical Damage.
Damage reduction from Armour is proportional to the amount of Damage, and is more effective at reducing smaller hits. and can ParryParry is a Skill granted by Bucklers that allows you to Block and retaliate against an enemy Strike or Projectile, leaving them off balance and inflicting the Parried Debuff. enemy skills instead of being raised to Block.Blocking completely prevents the damage of an incoming Hit.
You will still take any Stun from the Blocked hit. You can't Block while Stunned or Frozen.
Some skills used by Bosses cannot be blocked. These are indicated by a red glow and audio cue during the windup of the skill.
A buckler is an item class of dexterity-aligned off-hand equipment that counts as both armour and off-hand equipment. Bucklers are a type of shield that grant evasion and passive chance to block. Unlike other shields, they come with the Parry skill.
List of bucklers
Main article: List of bucklers
| Item | EV | Stats | Granted skills | ||
|---|---|---|---|---|---|
| Leather Buckler Chance to Block: 20% Evasion: 10Grants Skill: | 1 | 0 | 10 | — | Grants Skill: |
| Wooden Buckler Chance to Block: 20% Evasion: 16Requires Level 5, 10 DexGrants Skill: | 5 | 10 | 16 | — | Grants Skill: |
| Plated Buckler Chance to Block: 20% Evasion: 26Requires Level 11, 18 DexGrants Skill: | 11 | 18 | 26 | — | Grants Skill: |
| Iron Buckler Chance to Block: 20% Evasion: 33Requires Level 16, 25 DexGrants Skill: | 16 | 25 | 33 | — | Grants Skill: |
| Ridged Buckler Chance to Block: 20% Evasion: 43Requires Level 22, 33 DexGrants Skill: | 22 | 33 | 43 | — | Grants Skill: |
| Spiked Buckler Chance to Block: 20% Evasion: 49Requires Level 26, 38 DexGrants Skill: | 26 | 38 | 49 | — | Grants Skill: |
| Ringed Buckler Chance to Block: 20% Evasion: 60Requires Level 33, 48 DexGrants Skill: | 33 | 48 | 60 | — | Grants Skill: |
| Edged Buckler Chance to Block: 20% Evasion: 70Requires Level 39, 56 DexGrants Skill: | 39 | 56 | 70 | — | Grants Skill: |
| Laminate Buckler Chance to Block: 20% Evasion: 79Requires Level 45, 64 DexGrants Skill: | 45 | 64 | 79 | — | Grants Skill: |
| Pearl Buckler Chance to Block: 20% Evasion: 87Requires Level 50, 71 DexGrants Skill: | 50 | 71 | 87 | — | Grants Skill: |
| Spikeward Buckler Chance to Block: 20% Evasion: 93Requires Level 54, 77 DexGrants Skill: | 54 | 77 | 93 | — | Grants Skill: |
| Jingling Buckler Chance to Block: 20% Evasion: 101Requires Level 59, 83 DexGrants Skill: | 59 | 83 | 101 | — | Grants Skill: |
| Bladeguard Buckler Chance to Block: 20% Evasion: 105Requires Level 61, 86 DexGrants Skill: | 61 | 86 | 105 | — | Grants Skill: |
| Ornate Buckler Chance to Block: 20% Evasion: 111Requires Level 65, 91 DexGrants Skill: | 65 | 91 | 111 | — | Grants Skill: |
| Gutspike Buckler Chance to Block: 20% Evasion: 122Requires Level 70, 99 DexGrants Skill: | 70 | 99 | 122 | — | Grants Skill: |
| Ancient Buckler Chance to Block: 20% Evasion: 133Requires Level 75, 107 DexGrants Skill: | 75 | 107 | 133 | — | Grants Skill: |
| Desert Buckler Chance to Block: 20% Evasion: 144Requires Level 80, 115 DexGrants Skill: | 80 | 115 | 144 | — | Grants Skill: |
Unique bucklers
Main article: List of unique bucklers
| Item | EV | Stats | Granted skills | ||||
|---|---|---|---|---|---|---|---|
| Dunkelhalt Leather BucklerBuckler Chance to Block: (24-26)% Evasion: (30-40)Grants Skill: +(20-30) to Evasion Rating You take 50% of damage from Blocked Hits 50% increased Parried Debuff Magnitude"A thief in the night, Draven did creep, families asleep, taken, held on high. Clever, he thought, 'til his children paid. Nay, villain, a man never bleeds alone." | 1 | 0 | (30-40) | (20-30)% increased Block chance +(20-30) to Evasion Rating You take 50% of damage from Blocked Hits 50% increased Parried Debuff Magnitude | Grants Skill: | ||
| Nocturne Wooden BucklerBuckler Chance to Block: 20% Evasion: 16Requires Level 5, 10 DexGrants Skill: +(10-15)% to all Elemental Resistances 20% increased Accuracy Rating Parried enemies take more Spell Damage instead of more Attack Damage 100% increased Parried Debuff DurationLight and shadow chase eternal, but neither knows the other exists... | 5 | 10 | 16 | +(60-80) to maximum Mana +(10-15)% to all Elemental Resistances 20% increased Accuracy Rating Parried enemies take more Spell Damage instead of more Attack Damage 100% increased Parried Debuff Duration | Grants Skill: | ||
| Rondel de Ezo Plated BucklerBuckler Chance to Block: 20% Evasion: (39-65)Requires Level 11, 18 DexGrants Skill: +(10-20) to Dexterity 5 Life Regeneration per second 100% increased Block chance against Projectiles Curse Enemies with Enfeeble on Block"Resist for long enough, and your oppressor will lose his will. Then, you've won." | 11 | 18 | (39-65) | (50-150)% increased Evasion Rating +(10-20) to Dexterity 5 Life Regeneration per second 100% increased Block chance against Projectiles Curse Enemies with Enfeeble on Block | Grants Skill: | ||
| Bloodbarrier Iron BucklerBuckler Chance to Block: (22-23)% Evasion: 33Requires Level 16, 25 DexGrants Skill: +(13-17)% to Chaos Resistance (5-10) Life Regeneration per second Inflict Corrupted Blood for 5 seconds on Block, dealing 50% of your maximum Life as Physical damage per secondA window onto a realm of red, where countless voices scream... | 16 | 25 | 33 | (10-15)% increased Block chance +(13-17)% to Chaos Resistance (5-10) Life Regeneration per second Inflict Corrupted Blood for 5 seconds on Block, dealing 50% of your maximum Life as Physical damage per second | Grants Skill: | ||
| Kaltenhalt Ridged BucklerBuckler Chance to Block: 20% Evasion: (77-94)Requires Level 22, 33 DexGrants Skill: +5% to Maximum Cold Resistance +(-40-40)% to Cold Resistance Modifiers to Stun Buildup apply to Freeze Buildup instead for Parry 100% of Parry Physical Damage Converted to Cold Damage 25 to 35 Cold Thorns damageCold, miserable and alone... but alive. | 22 | 33 | (77-94) | (80-120)% increased Evasion Rating +5% to Maximum Cold Resistance +(-40-40)% to Cold Resistance Modifiers to Stun Buildup apply to Freeze Buildup instead for Parry 100% of Parry Physical Damage Converted to Cold Damage 25 to 35 Cold Thorns damage | Grants Skill: | ||
| Silverthorne Spiked BucklerBuckler Chance to Block: 20% Evasion: (78-98)Requires Level 26, 38 DexGrants Skill: +(10-15)% to all Elemental Resistances Parrying applies 10 Stacks of Critical Weakness 100% increased Parry DamageAs a boy, in the arena, Daresso learned to feign weakness to open up a lethal blow. | 26 | 38 | (78-98) | (60-100)% increased Evasion Rating +(10-15)% to all Elemental Resistances Parrying applies 10 Stacks of Critical Weakness 100% increased Parry Damage | Grants Skill: | ||
| Calgyra's Arc Ornate BucklerBuckler Chance to Block: 20% Evasion: (144-180)Requires Level 52, 74 DexGrants Skill: +(60-100) to maximum Mana +(10-20) to Intelligence Infinite Parry Range 50% increased Parried Debuff Duration"There is nowhere my vengeance cannot find you." | 52 | 74 | (144-180) | (60-100)% increased Evasion Rating +(60-100) to maximum Mana +(10-20) to Intelligence Infinite Parry Range 50% increased Parried Debuff Duration | Grants Skill: | ||
| Sunsplinter Array BucklerBuckler Chance to Block: 20% Evasion: (190-380)Requires Level 55, 78 DexGrants Skill: +(1–3) to Level of all Fire Skills +(1–3) to Level of all Cold Skills +(1–3) to Level of all Lightning Skills +(1-3) to Maximum Fire Resistance +(1-3) to Maximum Cold Resistance +(1-3) to Maximum Lightning Resistance"Lundara held back the hordes, while Solerai rose to split the sky. With a single stroke, she ended the Winter of the World." - Wranga, tale-woman of the Wahida akhara | 55 | 78 | (190-380) | (100-300)% increased Evasion Rating
| Grants Skill: |
Skill gems usable with shields
Main article: List of skill gems usable with bucklers
| Gem | Tier | |||
|---|---|---|---|---|
Level: 1 Attack Time: 0.75 sec Critical Strike Chance: 5.00% Attack Damage: 65% of baseRequires: BucklerReady your Buckler to parry the next Strike or Projectile that would Hit you, Blocking the Hit and retaliating with a quick sweep that leaves enemies off balance, causing them to take massively increased Attack damage for a short duration. Parrying causes you to accumulate Heavy Stun buildup. You cannot Evade a Hit you could parry, but Evasion instead grants an equal chance to avoid this Heavy Stun buildup.Can't be Evaded 400% more Stun buildup Can Block Damage from enemies within 1 metre Can Block Projectile Damage from enemies within 1.5 metres Parried Debuff makes targets take 50% more Attack Damage Parried Debuff duration is 2 seconds 3 to 4 Added Physical Damage per 5 Evasion Rating on BucklerSkills can be managed in the Skills Panel. | 0 | |||
Tier: 4 Level: (1-20) Reservation: 30 SpiritRequires: Shield, BucklerWhile active, increases your Block Chance passively and imbues your Shield with lava over time. When fully imbued, your next Block with your Shield raised will expend the lava to create an explosion, granting you an Endurance Charge.Fully imbues Shield in 8 seconds Grants 25% increased Block chance Additional Effects From 1-20% Quality: +(0.25-5)% increased Block chanceSkills can be managed in the Skills Panel. | 4 |
Passive skills
There are passive skills that grant bonuses related to bucklers.
| Name | Stats |
|---|---|
| Block and Movement Penalty with Raised Shield | 4% increased Block chance 5% reduced Movement Speed Penalty while Actively Blocking [1] |
| Block and Shield Defences | 4% increased Block chance 15% increased Defences from Equipped Shield [1] [2] |
| Movement Penalty with Raised Shield | 10% reduced Movement Speed Penalty while Actively Blocking [1] [2] |
| Shield Attack Speed | 3% increased Attack Speed while holding a Shield [1] |
| Shield Damage | Attack Skills deal 10% increased Damage while holding a Shield [1] [2] [3] [4] [5] |
| Shield Defences | 25% increased Defences from Equipped Shield [1] [2] [3] [4] [5] [6] [7] [8] |
| Core of the Guardian | 100% increased Defences from Equipped Shield [1] |
| Dazing Blocks | 100% chance to Daze Enemies whose Hits you Block with a raised Shield [1] |
| Greatest Defence | 4% increased Attack Damage per 75 Item Armour and Evasion Rating on Equipped Shield [1] |
| Spiked Shield | 50% increased Defences from Equipped Shield 2% increased Attack Damage per 75 Item Armour and Evasion Rating on Equipped Shield [1] |
| Towering Shield | 25% increased Chance to Block if you've Blocked with a raised Shield Recently 50% increased Defences from Equipped Shield [1] |
Version history
| Version | Changes |
|---|---|
| 0.2.0 |
|
See also
Main article: Shield
Main article: Focus