Alchemist's Boon: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/1.0.0a0: Item exporter) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/1.0.0a0: Item exporter) |
||
Line 28: | Line 28: | ||
|level1 = True | |level1 = True | ||
|level1_level_requirement = 0 | |level1_level_requirement = 0 | ||
|level1_dexterity_requirement = 0 | |||
|level1_stat_text = 15% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.17 Flask charges per second | |level1_stat_text = 15% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.17 Flask charges per second | ||
|level1_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level1_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 35: | Line 36: | ||
|level2 = True | |level2 = True | ||
|level2_level_requirement = 3 | |level2_level_requirement = 3 | ||
|level2_dexterity_requirement = 9 | |||
|level2_stat_text = 16% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.17 Flask charges per second | |level2_stat_text = 16% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.17 Flask charges per second | ||
|level2_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level2_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 42: | Line 44: | ||
|level3 = True | |level3 = True | ||
|level3_level_requirement = 6 | |level3_level_requirement = 6 | ||
|level3_dexterity_requirement = 14 | |||
|level3_stat_text = 17% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.17 Flask charges per second | |level3_stat_text = 17% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.17 Flask charges per second | ||
|level3_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level3_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 49: | Line 52: | ||
|level4 = True | |level4 = True | ||
|level4_level_requirement = 10 | |level4_level_requirement = 10 | ||
|level4_dexterity_requirement = 21 | |||
|level4_stat_text = 18% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.17 Flask charges per second | |level4_stat_text = 18% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.17 Flask charges per second | ||
|level4_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level4_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 56: | Line 60: | ||
|level5 = True | |level5 = True | ||
|level5_level_requirement = 14 | |level5_level_requirement = 14 | ||
|level5_dexterity_requirement = 28 | |||
|level5_stat_text = 19% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.18 Flask charges per second | |level5_stat_text = 19% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.18 Flask charges per second | ||
|level5_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level5_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 63: | Line 68: | ||
|level6 = True | |level6 = True | ||
|level6_level_requirement = 18 | |level6_level_requirement = 18 | ||
|level6_dexterity_requirement = 35 | |||
|level6_stat_text = 20% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.18 Flask charges per second | |level6_stat_text = 20% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.18 Flask charges per second | ||
|level6_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level6_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 70: | Line 76: | ||
|level7 = True | |level7 = True | ||
|level7_level_requirement = 22 | |level7_level_requirement = 22 | ||
|level7_dexterity_requirement = 41 | |||
|level7_stat_text = 21% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.18 Flask charges per second | |level7_stat_text = 21% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.18 Flask charges per second | ||
|level7_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level7_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 77: | Line 84: | ||
|level8 = True | |level8 = True | ||
|level8_level_requirement = 26 | |level8_level_requirement = 26 | ||
|level8_dexterity_requirement = 48 | |||
|level8_stat_text = 22% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.18 Flask charges per second | |level8_stat_text = 22% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.18 Flask charges per second | ||
|level8_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level8_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 84: | Line 92: | ||
|level9 = True | |level9 = True | ||
|level9_level_requirement = 31 | |level9_level_requirement = 31 | ||
|level9_dexterity_requirement = 57 | |||
|level9_stat_text = 23% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.2 Flask charges per second | |level9_stat_text = 23% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.2 Flask charges per second | ||
|level9_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level9_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 91: | Line 100: | ||
|level10 = True | |level10 = True | ||
|level10_level_requirement = 36 | |level10_level_requirement = 36 | ||
|level10_dexterity_requirement = 65 | |||
|level10_stat_text = 24% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.2 Flask charges per second | |level10_stat_text = 24% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.2 Flask charges per second | ||
|level10_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level10_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 98: | Line 108: | ||
|level11 = True | |level11 = True | ||
|level11_level_requirement = 41 | |level11_level_requirement = 41 | ||
|level11_dexterity_requirement = 74 | |||
|level11_stat_text = 25% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.2 Flask charges per second | |level11_stat_text = 25% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.2 Flask charges per second | ||
|level11_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level11_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 105: | Line 116: | ||
|level12 = True | |level12 = True | ||
|level12_level_requirement = 46 | |level12_level_requirement = 46 | ||
|level12_dexterity_requirement = 82 | |||
|level12_stat_text = 26% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.2 Flask charges per second | |level12_stat_text = 26% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.2 Flask charges per second | ||
|level12_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level12_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 112: | Line 124: | ||
|level13 = True | |level13 = True | ||
|level13_level_requirement = 52 | |level13_level_requirement = 52 | ||
|level13_dexterity_requirement = 92 | |||
|level13_stat_text = 27% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.22 Flask charges per second | |level13_stat_text = 27% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.22 Flask charges per second | ||
|level13_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level13_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 119: | Line 132: | ||
|level14 = True | |level14 = True | ||
|level14_level_requirement = 58 | |level14_level_requirement = 58 | ||
|level14_dexterity_requirement = 103 | |||
|level14_stat_text = 28% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.22 Flask charges per second | |level14_stat_text = 28% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.22 Flask charges per second | ||
|level14_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level14_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 126: | Line 140: | ||
|level15 = True | |level15 = True | ||
|level15_level_requirement = 64 | |level15_level_requirement = 64 | ||
|level15_dexterity_requirement = 113 | |||
|level15_stat_text = 29% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.22 Flask charges per second | |level15_stat_text = 29% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.22 Flask charges per second | ||
|level15_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level15_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 133: | Line 148: | ||
|level16 = True | |level16 = True | ||
|level16_level_requirement = 66 | |level16_level_requirement = 66 | ||
|level16_dexterity_requirement = 116 | |||
|level16_stat_text = 30% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.22 Flask charges per second | |level16_stat_text = 30% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.22 Flask charges per second | ||
|level16_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level16_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 140: | Line 156: | ||
|level17 = True | |level17 = True | ||
|level17_level_requirement = 72 | |level17_level_requirement = 72 | ||
|level17_dexterity_requirement = 126 | |||
|level17_stat_text = 31% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.23 Flask charges per second | |level17_stat_text = 31% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.23 Flask charges per second | ||
|level17_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level17_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 147: | Line 164: | ||
|level18 = True | |level18 = True | ||
|level18_level_requirement = 78 | |level18_level_requirement = 78 | ||
|level18_dexterity_requirement = 137 | |||
|level18_stat_text = 32% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.23 Flask charges per second | |level18_stat_text = 32% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.23 Flask charges per second | ||
|level18_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level18_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 154: | Line 172: | ||
|level19 = True | |level19 = True | ||
|level19_level_requirement = 84 | |level19_level_requirement = 84 | ||
|level19_dexterity_requirement = 147 | |||
|level19_stat_text = 33% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.23 Flask charges per second | |level19_stat_text = 33% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.23 Flask charges per second | ||
|level19_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level19_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 161: | Line 180: | ||
|level20 = True | |level20 = True | ||
|level20_level_requirement = 90 | |level20_level_requirement = 90 | ||
|level20_dexterity_requirement = 157 | |||
|level20_stat_text = 34% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.23 Flask charges per second | |level20_stat_text = 34% of recovery from your Flasks is also<br>granted to Allies in your Presence<br>Grants you 0.23 Flask charges per second | ||
|level20_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | |level20_stat1_id = recovery_from_flasks_applies_to_allies_in_presence_% | ||
Line 166: | Line 186: | ||
|level20_stat2_id = skill_alchemists_boon_generate_x_charges_for_any_flask_per_minute | |level20_stat2_id = skill_alchemists_boon_generate_x_charges_for_any_flask_per_minute | ||
|level20_stat2_value = 14 | |level20_stat2_value = 14 | ||
|skill_icon = Alchemist's Boon | |skill_icon = Alchemist's Boon | ||
|release_version = 0.1.0 | |release_version = 0.1.0 |
Latest revision as of 17:44, 17 September 2025
Alchemist's BoonBuff, Persistent, Aura
Tier: 14
Level: (1-20)
Reservation: 30 SpiritWhile active, grants you Flask charges passively and causes Life and Mana recovery from your Flasks to also apply to Allies in your Presence.(15-34)% of recovery from your Flasks is also
granted to Allies in your Presence
Grants you (0.17-0.23) Flask charges per second
Additional Effects From 1-20% Quality:
Grants you (0.0016666666666666668-0.03333333333333333) Flask charges per secondSkills can be managed in the Skills Panel.

Tier: 14
Level: (1-20)
Reservation: 30 SpiritWhile active, grants you Flask charges passively and causes Life and Mana recovery from your Flasks to also apply to Allies in your Presence.(15-34)% of recovery from your Flasks is also
granted to Allies in your Presence
Grants you (0.17-0.23) Flask charges per second
Additional Effects From 1-20% Quality:
Grants you (0.0016666666666666668-0.03333333333333333) Flask charges per secondSkills can be managed in the Skills Panel.


Acquisition
Drop restricted
It can be obtained by engraving an Uncut Spirit Gem.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gem/SkillGemAlchemistsBoon
Drop restricted
It can be obtained by engraving an Uncut Spirit Gem.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gem/SkillGemAlchemistsBoon
Alchemist's Boon is a persistent buff skill that passively grants flask charges and causes a portion of recovery from flasks to apply to allies in your presence.
Skill functions and interactions
Gem level progression
Level | ![]() | ![]() |
---|---|---|
1 | 0 | 0 |
2 | 3 | 9 |
3 | 6 | 14 |
4 | 10 | 21 |
5 | 14 | 28 |
6 | 18 | 35 |
7 | 22 | 41 |
8 | 26 | 48 |
9 | 31 | 57 |
10 | 36 | 65 |
11 | 41 | 74 |
12 | 46 | 82 |
13 | 52 | 92 |
14 | 58 | 103 |
15 | 64 | 113 |
16 | 66 | 116 |
17 | 72 | 126 |
18 | 78 | 137 |
19 | 84 | 147 |
20 | 90 | 157 |
Recommended support gems
The following support gems are recommendations by GGG as listed in-game, and do not necessarily reflect optimal combinations or the views of the wiki.
Gem tier |
Support gems | ||
---|---|---|---|
I | ![]() Category: Clarity Tier: 1 Additional Reservation: 10 SpiritSupport Requirements: +5 IntSupports Persistent Buff Skills, causing you to gain increased Mana Regeneration while the Skill is active.30% Increased Mana Regeneration Rate while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Precision Tier: 1 Additional Reservation: 10 SpiritSupport Requirements: +5 DexSupports Persistent Buff Skills, causing you to gain increased Accuracy while the Skill is active.30% Increased Accuracy Rating while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | |
II | ![]() Category: Direstrike Tier: 2 Additional Reservation: 20 SpiritSupport Requirements: +5 StrSupports Persistent Buff Skills, causing you to deal increased Attack Damage while on Low Life while the Supported Skill is active.Deal 50% increased Attack Damage while on Low Life while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Herbalism Tier: 2 Additional Reservation: 15 SpiritSupport Requirements: +5 StrSupports Persistent Buff Skills, causing you to gain increased Life recovery from Flasks while the Skill is active.30% Increased Recovery from Life Flasks while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | |
III | ![]() Category: Cannibalism Tier: 3 Additional Reservation: 15 SpiritSupport Requirements: +5 StrSupports Persistent Buff Skills, causing you to recover Life on kill while the Skill is active.2% of maximum Life recovered on Kill while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Warm Blooded Tier: 3 Additional Reservation: 15 SpiritSupport Requirements: +5 DexSupports Persistent Buff Skills, causing Freeze applied to you to last for a shorter duration while the Supported Skill is active.50% less Freeze duration on you while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | |
IV | ![]() Category: Clarity Tier: 4 Additional Reservation: 20 SpiritSupport Requirements: +5 IntSupports Persistent Buff Skills, causing you to gain increased Mana Regeneration while the Skill is active.50% Increased Mana Regeneration Rate while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Herbalism Tier: 4 Additional Reservation: 30 SpiritSupport Requirements: +5 StrSupports Persistent Buff Skills, causing you to gain increased Life recovery from Flasks while the Skill is active.50% Increased Recovery from Life Flasks while a Supported Skill is activePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
Item acquisition

Alchemist's Boon has restrictions on where or how it can drop.
It can be obtained by engraving an Uncut Spirit Gem.
Alternate skill effects
Alchemist's Boon has the following alternate skill effects:
Item | Description |
---|
Version history
Version | Changes |
---|---|
0.1.0 |
|