Rain of Arrows: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Item | ||
|rarity_id = normal | |||
|name = Rain of Arrows | |||
|class_id = Active Skill Gem | |||
|size_x = 1 | |||
|size_y = 1 | |||
|drop_level = 31 | |||
|tags = gem, default | |||
|metadata_id = Metadata/Items/Gems/SkillGemRainOfArrows | |||
|help_text = Place into a Skill Gem socket to gain this skill.<br>Sockets are found in the Skills menu tab. | |||
|dexterity_percent = 100 | |||
|gem_tags = Attack, AoE, Projectile, Sustained | |||
|gem_description = Fire arrows into the air, causing them to rain from above. Consumes your [[frenzy charge]]s to fire more arrows. | |||
|static_cooldown = 0 | |||
|active_skill_name = | |||
|skill_icon = Rain of Arrows | |||
|item_class_id_restriction = Bow | |||
|skill_id = Rain of Arrows | |||
|cast_time = 1.0 | |||
|required_level = 1 | |||
|static_cost_types = Mana | |||
|static_attack_speed_multiplier = 80 | |||
|stat_text = Fires (30-39) arrows<br>Rain radius is 3.6 metres<br>Arrow impact radius is 0.7 metres<br>Maximum 1 arrow rain<br>One arrow lands every 0.08 seconds<br>Fires 100% more Arrows if a Frenzy Charge was consumed<br>Fires 50% more Arrows per Frenzy Charge consumed | |||
|level1 = True | |||
|level1_level_requirement = 0 | |||
|level1_dexterity_requirement = 1 | |||
|level1_cost_amounts = 15 | |||
|level1_damage_multiplier = 70 | |||
|level2 = True | |||
|level2_level_requirement = 3 | |||
|level2_dexterity_requirement = 9 | |||
|level2_cost_amounts = 17 | |||
|level2_damage_multiplier = 77 | |||
|level3 = True | |||
|level3_level_requirement = 6 | |||
|level3_dexterity_requirement = 16 | |||
|level3_cost_amounts = 19 | |||
|level3_damage_multiplier = 84 | |||
|quality_type1_weight = 1 | |||
|quality_type1_stat_text = Fires (0-10) projectiles | |||
|quality_type1_breakpoints = 2 | |||
|quality_type1_stat1_id = | |||
|quality_type1_stat1_value = | |||
|release_version = 0.1.0 | |||
|drop_text = It can be obtained by [[Gemcutting|engraving]] an [[Uncut Skill Gem]]. | |||
|is_drop_restricted = yes | |||
}} | |||
'''Rain of Arrows''' is a [[projectile]] [[attack]] that fires arrows from the sky doing a sustained amount of damage over time. It can also consume [[frenzy charge]]s to significantly increase the amount of arrows it fires. | |||
==Skill functions and interactions== | |||
==Gem level progression== | |||
{{Skill progression | |||
}} | |||
{{Alternate skill effect list}} | |||
==Version history== | ==Version history== |
Revision as of 09:45, 25 December 2024
Rain of ArrowsAttack, AoE, Projectile, Sustained
Level: (1-3)
Cost: (15-19) Mana
Attack Speed: 80% of base
Attack Damage: (70-84)% of baseFire arrows into the air, causing them to rain from above. Consumes your frenzy charges to fire more arrows.Fires (30-39) arrows
Rain radius is 3.6 metres
Arrow impact radius is 0.7 metres
Maximum 1 arrow rain
One arrow lands every 0.08 seconds
Fires 100% more Arrows if a Frenzy Charge was consumed
Fires 50% more Arrows per Frenzy Charge consumed
Additional Effects From 1-20% Quality:
Fires (0-10) projectilesPlace into a Skill Gem socket to gain this skill.
Sockets are found in the Skills menu tab.

Level: (1-3)
Cost: (15-19) Mana
Attack Speed: 80% of base
Attack Damage: (70-84)% of baseFire arrows into the air, causing them to rain from above. Consumes your frenzy charges to fire more arrows.Fires (30-39) arrows
Rain radius is 3.6 metres
Arrow impact radius is 0.7 metres
Maximum 1 arrow rain
One arrow lands every 0.08 seconds
Fires 100% more Arrows if a Frenzy Charge was consumed
Fires 50% more Arrows per Frenzy Charge consumed
Additional Effects From 1-20% Quality:
Fires (0-10) projectilesPlace into a Skill Gem socket to gain this skill.
Sockets are found in the Skills menu tab.


Acquisition
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemRainOfArrows
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemRainOfArrows
Rain of Arrows is a projectile attack that fires arrows from the sky doing a sustained amount of damage over time. It can also consume frenzy charges to significantly increase the amount of arrows it fires.
Skill functions and interactions
Gem level progression
Level | ![]() | ![]() | Mana Cost | Attack Damage |
---|---|---|---|---|
1 | 0 | 0 | 15 | 50% |
2 | 3 | 9 | 17 | 55% |
3 | 6 | 14 | 20 | 60% |
4 | 10 | 21 | 23 | 65% |
5 | 14 | 28 | 26 | 70% |
6 | 18 | 35 | 29 | 75% |
7 | 22 | 41 | 32 | 80% |
8 | 26 | 48 | 36 | 84% |
9 | 31 | 57 | 40 | 88% |
10 | 36 | 65 | 44 | 92% |
11 | 41 | 74 | 48 | 95% |
12 | 46 | 82 | 53 | 99% |
13 | 52 | 92 | 58 | 103% |
14 | 58 | 103 | 63 | 107% |
15 | 64 | 113 | 69 | 111% |
16 | 66 | 116 | 75 | 115% |
17 | 72 | 126 | 81 | 119% |
18 | 78 | 137 | 88 | 123% |
19 | 84 | 147 | 95 | 128% |
20 | 90 | 157 | 103 | 132% |
Alternate skill effects
Rain of Arrows has the following alternate skill effects:
Item | Description |
---|
Version history
Version | Changes |
---|---|
0.1.0d |
|
0.1.0 |
|