Movement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
'''Movement''' refers to a [[character]] or [[monster]]'s ability to move | '''Movement''' refers to a [[character]] or [[monster]]'s ability to move themselves a distance. [[Movement speed]] determines how fast a unit can move. A character is considered '''Moving''' while they are using their movement, and the opposite of Moving is '''Stationary'''. | ||
[[Skill]]s now can inherently turn mid-animation, with a wider angle of turning for skills with longer animation times. Additionally, many skills now dynamically move the player forward if targeting far away or have other in-built mobility. Most skills also allow limited movement or turning during the skill animation. Bow skills and certain spells can be used while moving, with an inherent movement speed penalty. | [[Skill]]s now can inherently turn mid-animation, with a wider angle of turning for skills with longer animation times. Additionally, many skills now dynamically move the player forward if targeting far away or have other in-built mobility. Most skills also allow limited movement or turning during the skill animation. Bow skills and certain spells can be used while moving, with an inherent movement speed penalty. | ||
==Related skills== | |||
{{Skill table | |||
|where = items.class_id IN ("Active Skill Gem", "Meta Skill Gem") AND NOT (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |||
AND (items.stat_text LIKE "%moving%" OR skill_gems.gem_description LIKE "%moving%") | |||
AND NOT (items.stat_text LIKE "%removing%" OR skill_gems.gem_description LIKE "%removing%") | |||
AND skill_gems.gem_description NOT LIKE "%slow-moving%" | |||
}} | |||
===Persistent skills=== | |||
{{Skill table | |||
|where = items.class_id IN ("Active Skill Gem", "Meta Skill Gem") AND (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |||
AND (items.stat_text LIKE "%moving%" OR skill_gems.gem_description LIKE "%moving%") | |||
AND NOT (items.stat_text LIKE "%removing%" OR skill_gems.gem_description LIKE "%removing%") | |||
}} | |||
==Related support gems== | |||
{{Skill table | |||
|where = items.class_id IN ("Support Skill Gem") | |||
AND (items.stat_text LIKE "%moving%" OR skill_gems.gem_description LIKE "%moving%") | |||
AND NOT (items.stat_text LIKE "%removing%" OR skill_gems.gem_description LIKE "%removing%") | |||
}} | |||
==Related unique items== | ==Related unique items== | ||
===Moving=== | |||
{{Drop enabled unique item table | |||
|where= items.stat_text LIKE "%moving%" AND items.stat_text NOT LIKE "%removing%" | |||
|large=1 | |||
|base_item=1 | |||
|class=1 | |||
|level=1 | |||
|stat=1 | |||
}} | |||
===Stationary=== | |||
{{Drop enabled unique item table | {{Drop enabled unique item table | ||
|where= items.stat_text LIKE "% | |where= items.stat_text LIKE "%stationary%" | ||
|large=1 | |large=1 | ||
|base_item=1 | |base_item=1 | ||
Revision as of 02:40, 23 December 2025
Movement refers to a character or monster's ability to move themselves a distance. Movement speed determines how fast a unit can move. A character is considered Moving while they are using their movement, and the opposite of Moving is Stationary.
Skills now can inherently turn mid-animation, with a wider angle of turning for skills with longer animation times. Additionally, many skills now dynamically move the player forward if targeting far away or have other in-built mobility. Most skills also allow limited movement or turning during the skill animation. Bow skills and certain spells can be used while moving, with an inherent movement speed penalty.
Related skills
| Gem | Tier |
|---|
Persistent skills
| Gem | Tier | |||
|---|---|---|---|---|
Tier: 4 Level: (1-20) Reservation: 30 Spirit Cast Time: Instant Critical Strike Chance: 10.00%While active, a portion of the Physical Attack damage you deal is stored. Casting a Spell uses the stored damage to create a patch of Thorny Ground that deals Spell damage to moving enemies.Stores 1% of Physical Attack damage dealt, up to (9-256) Thorny Ground radius is 3 metres Limit 1 patch of Thorny Ground Thorny Ground duration is 6 seconds Cannot create more than one patch of Thorny Ground every 8 seconds Overgrown Thorny Ground deals damage 50% more frequently and expires 50% slower Modifiers to Thorns damage apply to this Skill's Spell damage Additional Effects From 1-20% Quality: (0.25-5)% chance to Hinder enemies on HitSkills can be managed in the Skills Panel. | 4 |
Related support gems
| Gem | Tier | |||
|---|---|---|---|---|
Category: Momentum Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 DexSupports any damaging skill that you use yourself, causing it to deal more damage if you move a sufficient distance while using the skill. Teleportation does not count towards the distance travelled.After moving at least 2 metres during a single use of a Supported Skill, the rest of that use deals 40% more DamagePlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 2 | |||
Category: Deliberation Tier: 3Support Requirements: +5 DexSupports skills that can be used while moving, causing you to move slower while using them, but granting more damage in exchange.Supported Skills deal 20% more Damage 30% more Movement Speed penalty while using Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 3 | |||
Category: Mobility Tier: 3Support Requirements: +5 DexSupports skills that can be used while moving, allowing you to move faster while using them.25% less Movement Speed penalty while using Supported SkillsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 3 |
Related unique items
Moving
| Item | Base item | Item class | Stats | |||
|---|---|---|---|---|---|---|
| Heart of the Well DiamondLimited to: 1<Custom Desecrated prefix> <Custom Desecrated prefix> <Custom Desecrated suffix> <Custom Desecrated suffix> <List of mods>Countless souls scream in agonising harmony, forever sinking under the weight of the newly dead.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Diamond | Jewel | 1 | <Custom Desecrated prefix> <Custom Desecrated prefix> <Custom Desecrated suffix> <Custom Desecrated suffix>
| ||
| The Road Warrior Raider PlateArmour: 121 Movement Speed: -5.0%Requires Level 16, 28 Str+(10-15) to all Attributes +(15-30)% to Fire Resistance +(15-30)% to Lightning Resistance (10-15) Life Regeneration per second Moving while Bleeding doesn't cause you to take extra damageThat most legendary caravan bandit had one rule: never let them see you flinch. | Raider Plate | Body Armour | 16 | +(10-15) to all Attributes +(15-30)% to Fire Resistance +(15-30)% to Lightning Resistance (10-15) Life Regeneration per second Moving while Bleeding doesn't cause you to take extra damage | ||
| Wake of Destruction Secured LeggingsArmour: (42-52) Energy Shield: (18-22)Requires Level 16, 14 Str, 14 Int10% increased Movement Speed (30-60)% increased Armour and Energy Shield Adds 1 to (30-50) Lightning damage to Attacks Drop Shocked Ground while moving, lasting 8 secondsTempest's power given form, Flee before the walking storm. | Secured Leggings | Boots | 16 | 10% increased Movement Speed (30-60)% increased Armour and Energy Shield Adds 1 to (30-50) Lightning damage to Attacks Drop Shocked Ground while moving, lasting 8 seconds | ||
| Birth of Fury Stone GreavesArmour: 102Requires Level 33, 45 Str20% increased Movement Speed +(40-60) to maximum Life +(20-30)% to Fire Resistance Drop Ignited Ground while moving, which lasts 8 seconds and Ignites as though dealing Fire Damage equal to 10% of your maximum LifeAs the sun rises and the light approaches, so too shall your enemies fear you. | Stone Greaves | Boots | 33 | 20% increased Movement Speed +(40-60) to maximum Life +(20-30)% to Fire Resistance Drop Ignited Ground while moving, which lasts 8 seconds and Ignites as though dealing Fire Damage equal to 10% of your maximum Life |
Stationary
| Item | Base item | Item class | Stats | |
|---|---|---|---|---|
| Gloomform Waxed JacketEvasion: (86-107) Energy Shield: 24 Movement Speed: -3.0%Requires Level 11, 13 Dex, 13 Int(100-150)% increased Evasion Rating +(10-20) to Dexterity +(10-20)% to Fire Resistance 20% reduced Light Radius You have a Smoke Cloud around you while stationaryIt was in this forsaken land, where mists shroud the world in mystery, that thieves, murderers, and outcasts, sought refuge. | Waxed Jacket | Body Armour | 11 | (100-150)% increased Evasion Rating +(10-20) to Dexterity +(10-20)% to Fire Resistance 20% reduced Light Radius You have a Smoke Cloud around you while stationary |
| The Eternal Spark Crystal FocusFocus Energy Shield: (42-47)Requires Level 26, 38 Int(50-70)% increased Energy Shield +5% to Maximum Lightning Resistance +(20-30)% to Lightning Resistance 40% increased Mana Regeneration Rate 40% increased Mana Regeneration Rate while stationaryA flash of blue, a stormcloud's kiss, her motionless dance the pulse of bliss | Crystal Focus | Focus | 26 | (50-70)% increased Energy Shield +5% to Maximum Lightning Resistance +(20-30)% to Lightning Resistance 40% increased Mana Regeneration Rate 40% increased Mana Regeneration Rate while stationary |
| Gifts from Above Prismatic RingRequires Level 35+(7-10)% to all Elemental Resistances(20-30)% increased Critical Hit Chance (20-30)% increased Light Radius (20-30)% increased Rarity of Items Dropped by Enemies killed with a Critical Hit You have Consecrated Ground around you while stationaryGod blesses those who bless themselves. | Prismatic Ring | Ring | 35 | +(7-10)% to all Elemental Resistances(20-30)% increased Critical Hit Chance (20-30)% increased Light Radius (20-30)% increased Rarity of Items Dropped by Enemies killed with a Critical Hit You have Consecrated Ground around you while stationary |
Version history
| Version | Changes |
|---|---|
| 0.2.0 |
|
| 0.1.0 |
|