Thrashing Vines: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/fbec967: Item exporter) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/7ab0ef4: Item exporter) |
||
| Line 42: | Line 42: | ||
|static_stat8_id = movement_speed_while_performing_action_locked_duration_% | |static_stat8_id = movement_speed_while_performing_action_locked_duration_% | ||
|static_stat8_value = 50 | |static_stat8_value = 50 | ||
|static_stat9_id = | |static_stat9_id = active_skill_base_area_of_effect_radius | ||
|static_stat9_value = | |static_stat9_value = 25 | ||
|static_stat10_id = | |static_stat10_id = active_skill_base_tertiary_area_of_effect_radius | ||
|static_stat10_value = | |static_stat10_value = 40 | ||
|static_stat11_id = | |static_stat11_id = awakened_forest_area_of_effect_+%_final_when_wet | ||
|static_stat11_value = | |static_stat11_value = 50 | ||
|static_stat12_id = | |static_stat12_id = awakened_forest_spawn_X_vines_per_cast_time | ||
|static_stat12_value = | |static_stat12_value = 2 | ||
|static_stat13_id = | |static_stat13_id = base_number_of_awakened_forests_allowed | ||
|static_stat13_value = | |static_stat13_value = 1 | ||
|static_stat14_id = | |static_stat14_id = base_skill_effect_duration | ||
|static_stat14_value = | |static_stat14_value = 8000 | ||
|static_stat15_id = | |static_stat15_id = plant_skill_damage_+%_final_when_wet | ||
|static_stat15_value = | |static_stat15_value = 50 | ||
|static_stat16_id = | |static_stat16_id = thrashing_vines_retarget_cooldown_ms | ||
|static_stat16_value = | |static_stat16_value = 500 | ||
|stat_text = Deals ( | |stat_text = Deals (6-178) to (10-267) [[Physical]] Damage<br>Vine length is 2.5 metres<br>Vine growth area radius is 4 metres<br>[[Plant Skills and Overgrowth|Overgrown]] vines are 50% larger<br>2 vines grow per cast time<br>[[Limit]] 1 vine growth area<br>Vines grow for 8 second duration<br>[[Plant Skills and Overgrowth|Overgrown]] vines deal 50% more damage<br>Vines grow facing nearby targets, no more than once per<br>0.5 seconds for each target | ||
|level1 = True | |level1 = True | ||
|level1_level_requirement = 0 | |level1_level_requirement = 0 | ||
| Line 64: | Line 64: | ||
|level1_intelligence_requirement = 0 | |level1_intelligence_requirement = 0 | ||
|level1_cost_amounts = 14 | |level1_cost_amounts = 14 | ||
|level1_stat_text = Deals | |level1_stat_text = Deals 6 to 10 Physical Damage | ||
|level1_stat1_id = spell_minimum_base_physical_damage | |level1_stat1_id = spell_minimum_base_physical_damage | ||
|level1_stat1_value = | |level1_stat1_value = 6 | ||
|level1_stat2_id = spell_maximum_base_physical_damage | |level1_stat2_id = spell_maximum_base_physical_damage | ||
|level1_stat2_value = | |level1_stat2_value = 10 | ||
|level2 = True | |level2 = True | ||
|level2_level_requirement = 3 | |level2_level_requirement = 3 | ||
| Line 74: | Line 74: | ||
|level2_intelligence_requirement = 0 | |level2_intelligence_requirement = 0 | ||
|level2_cost_amounts = 17 | |level2_cost_amounts = 17 | ||
|level2_stat_text = Deals | |level2_stat_text = Deals 9 to 13 Physical Damage | ||
|level2_stat1_id = spell_minimum_base_physical_damage | |level2_stat1_id = spell_minimum_base_physical_damage | ||
|level2_stat1_value = | |level2_stat1_value = 9 | ||
|level2_stat2_id = spell_maximum_base_physical_damage | |level2_stat2_id = spell_maximum_base_physical_damage | ||
|level2_stat2_value = | |level2_stat2_value = 13 | ||
|level3 = True | |level3 = True | ||
|level3_level_requirement = 6 | |level3_level_requirement = 6 | ||
| Line 84: | Line 84: | ||
|level3_intelligence_requirement = 9 | |level3_intelligence_requirement = 9 | ||
|level3_cost_amounts = 20 | |level3_cost_amounts = 20 | ||
|level3_stat_text = Deals | |level3_stat_text = Deals 12 to 18 Physical Damage | ||
|level3_stat1_id = spell_minimum_base_physical_damage | |level3_stat1_id = spell_minimum_base_physical_damage | ||
|level3_stat1_value = | |level3_stat1_value = 12 | ||
|level3_stat2_id = spell_maximum_base_physical_damage | |level3_stat2_id = spell_maximum_base_physical_damage | ||
|level3_stat2_value = | |level3_stat2_value = 18 | ||
|level4 = True | |level4 = True | ||
|level4_level_requirement = 10 | |level4_level_requirement = 10 | ||
| Line 94: | Line 94: | ||
|level4_intelligence_requirement = 13 | |level4_intelligence_requirement = 13 | ||
|level4_cost_amounts = 23 | |level4_cost_amounts = 23 | ||
|level4_stat_text = Deals | |level4_stat_text = Deals 15 to 23 Physical Damage | ||
|level4_stat1_id = spell_minimum_base_physical_damage | |level4_stat1_id = spell_minimum_base_physical_damage | ||
|level4_stat1_value = | |level4_stat1_value = 15 | ||
|level4_stat2_id = spell_maximum_base_physical_damage | |level4_stat2_id = spell_maximum_base_physical_damage | ||
|level4_stat2_value = | |level4_stat2_value = 23 | ||
|level5 = True | |level5 = True | ||
|level5_level_requirement = 14 | |level5_level_requirement = 14 | ||
| Line 104: | Line 104: | ||
|level5_intelligence_requirement = 17 | |level5_intelligence_requirement = 17 | ||
|level5_cost_amounts = 27 | |level5_cost_amounts = 27 | ||
|level5_stat_text = Deals | |level5_stat_text = Deals 19 to 29 Physical Damage | ||
|level5_stat1_id = spell_minimum_base_physical_damage | |level5_stat1_id = spell_minimum_base_physical_damage | ||
|level5_stat1_value = | |level5_stat1_value = 19 | ||
|level5_stat2_id = spell_maximum_base_physical_damage | |level5_stat2_id = spell_maximum_base_physical_damage | ||
|level5_stat2_value = | |level5_stat2_value = 29 | ||
|level6 = True | |level6 = True | ||
|level6_level_requirement = 18 | |level6_level_requirement = 18 | ||
| Line 114: | Line 114: | ||
|level6_intelligence_requirement = 20 | |level6_intelligence_requirement = 20 | ||
|level6_cost_amounts = 31 | |level6_cost_amounts = 31 | ||
|level6_stat_text = Deals | |level6_stat_text = Deals 23 to 35 Physical Damage | ||
|level6_stat1_id = spell_minimum_base_physical_damage | |level6_stat1_id = spell_minimum_base_physical_damage | ||
|level6_stat1_value = | |level6_stat1_value = 23 | ||
|level6_stat2_id = spell_maximum_base_physical_damage | |level6_stat2_id = spell_maximum_base_physical_damage | ||
|level6_stat2_value = | |level6_stat2_value = 35 | ||
|level7 = True | |level7 = True | ||
|level7_level_requirement = 22 | |level7_level_requirement = 22 | ||
| Line 124: | Line 124: | ||
|level7_intelligence_requirement = 24 | |level7_intelligence_requirement = 24 | ||
|level7_cost_amounts = 36 | |level7_cost_amounts = 36 | ||
|level7_stat_text = Deals | |level7_stat_text = Deals 28 to 43 Physical Damage | ||
|level7_stat1_id = spell_minimum_base_physical_damage | |level7_stat1_id = spell_minimum_base_physical_damage | ||
|level7_stat1_value = | |level7_stat1_value = 28 | ||
|level7_stat2_id = spell_maximum_base_physical_damage | |level7_stat2_id = spell_maximum_base_physical_damage | ||
|level7_stat2_value = | |level7_stat2_value = 43 | ||
|level8 = True | |level8 = True | ||
|level8_level_requirement = 26 | |level8_level_requirement = 26 | ||
| Line 134: | Line 134: | ||
|level8_intelligence_requirement = 28 | |level8_intelligence_requirement = 28 | ||
|level8_cost_amounts = 41 | |level8_cost_amounts = 41 | ||
|level8_stat_text = Deals | |level8_stat_text = Deals 34 to 51 Physical Damage | ||
|level8_stat1_id = spell_minimum_base_physical_damage | |level8_stat1_id = spell_minimum_base_physical_damage | ||
|level8_stat1_value = | |level8_stat1_value = 34 | ||
|level8_stat2_id = spell_maximum_base_physical_damage | |level8_stat2_id = spell_maximum_base_physical_damage | ||
|level8_stat2_value = | |level8_stat2_value = 51 | ||
|level9 = True | |level9 = True | ||
|level9_level_requirement = 31 | |level9_level_requirement = 31 | ||
| Line 144: | Line 144: | ||
|level9_intelligence_requirement = 32 | |level9_intelligence_requirement = 32 | ||
|level9_cost_amounts = 46 | |level9_cost_amounts = 46 | ||
|level9_stat_text = Deals | |level9_stat_text = Deals 40 to 60 Physical Damage | ||
|level9_stat1_id = spell_minimum_base_physical_damage | |level9_stat1_id = spell_minimum_base_physical_damage | ||
|level9_stat1_value = | |level9_stat1_value = 40 | ||
|level9_stat2_id = spell_maximum_base_physical_damage | |level9_stat2_id = spell_maximum_base_physical_damage | ||
|level9_stat2_value = | |level9_stat2_value = 60 | ||
|level10 = True | |level10 = True | ||
|level10_level_requirement = 36 | |level10_level_requirement = 36 | ||
| Line 154: | Line 154: | ||
|level10_intelligence_requirement = 37 | |level10_intelligence_requirement = 37 | ||
|level10_cost_amounts = 52 | |level10_cost_amounts = 52 | ||
|level10_stat_text = Deals | |level10_stat_text = Deals 47 to 70 Physical Damage | ||
|level10_stat1_id = spell_minimum_base_physical_damage | |level10_stat1_id = spell_minimum_base_physical_damage | ||
|level10_stat1_value = | |level10_stat1_value = 47 | ||
|level10_stat2_id = spell_maximum_base_physical_damage | |level10_stat2_id = spell_maximum_base_physical_damage | ||
|level10_stat2_value = | |level10_stat2_value = 70 | ||
|level11 = True | |level11 = True | ||
|level11_level_requirement = 41 | |level11_level_requirement = 41 | ||
| Line 164: | Line 164: | ||
|level11_intelligence_requirement = 41 | |level11_intelligence_requirement = 41 | ||
|level11_cost_amounts = 58 | |level11_cost_amounts = 58 | ||
|level11_stat_text = Deals | |level11_stat_text = Deals 54 to 81 Physical Damage | ||
|level11_stat1_id = spell_minimum_base_physical_damage | |level11_stat1_id = spell_minimum_base_physical_damage | ||
|level11_stat1_value = | |level11_stat1_value = 54 | ||
|level11_stat2_id = spell_maximum_base_physical_damage | |level11_stat2_id = spell_maximum_base_physical_damage | ||
|level11_stat2_value = | |level11_stat2_value = 81 | ||
|level12 = True | |level12 = True | ||
|level12_level_requirement = 46 | |level12_level_requirement = 46 | ||
| Line 174: | Line 174: | ||
|level12_intelligence_requirement = 46 | |level12_intelligence_requirement = 46 | ||
|level12_cost_amounts = 65 | |level12_cost_amounts = 65 | ||
|level12_stat_text = Deals | |level12_stat_text = Deals 63 to 94 Physical Damage | ||
|level12_stat1_id = spell_minimum_base_physical_damage | |level12_stat1_id = spell_minimum_base_physical_damage | ||
|level12_stat1_value = | |level12_stat1_value = 63 | ||
|level12_stat2_id = spell_maximum_base_physical_damage | |level12_stat2_id = spell_maximum_base_physical_damage | ||
|level12_stat2_value = | |level12_stat2_value = 94 | ||
|level13 = True | |level13 = True | ||
|level13_level_requirement = 52 | |level13_level_requirement = 52 | ||
| Line 184: | Line 184: | ||
|level13_intelligence_requirement = 51 | |level13_intelligence_requirement = 51 | ||
|level13_cost_amounts = 73 | |level13_cost_amounts = 73 | ||
|level13_stat_text = Deals | |level13_stat_text = Deals 72 to 108 Physical Damage | ||
|level13_stat1_id = spell_minimum_base_physical_damage | |level13_stat1_id = spell_minimum_base_physical_damage | ||
|level13_stat1_value = | |level13_stat1_value = 72 | ||
|level13_stat2_id = spell_maximum_base_physical_damage | |level13_stat2_id = spell_maximum_base_physical_damage | ||
|level13_stat2_value = | |level13_stat2_value = 108 | ||
|level14 = True | |level14 = True | ||
|level14_level_requirement = 58 | |level14_level_requirement = 58 | ||
| Line 194: | Line 194: | ||
|level14_intelligence_requirement = 57 | |level14_intelligence_requirement = 57 | ||
|level14_cost_amounts = 82 | |level14_cost_amounts = 82 | ||
|level14_stat_text = Deals | |level14_stat_text = Deals 83 to 124 Physical Damage | ||
|level14_stat1_id = spell_minimum_base_physical_damage | |level14_stat1_id = spell_minimum_base_physical_damage | ||
|level14_stat1_value = | |level14_stat1_value = 83 | ||
|level14_stat2_id = spell_maximum_base_physical_damage | |level14_stat2_id = spell_maximum_base_physical_damage | ||
|level14_stat2_value = | |level14_stat2_value = 124 | ||
|level15 = True | |level15 = True | ||
|level15_level_requirement = 64 | |level15_level_requirement = 64 | ||
| Line 204: | Line 204: | ||
|level15_intelligence_requirement = 62 | |level15_intelligence_requirement = 62 | ||
|level15_cost_amounts = 91 | |level15_cost_amounts = 91 | ||
|level15_stat_text = Deals | |level15_stat_text = Deals 94 to 142 Physical Damage | ||
|level15_stat1_id = spell_minimum_base_physical_damage | |level15_stat1_id = spell_minimum_base_physical_damage | ||
|level15_stat1_value = | |level15_stat1_value = 94 | ||
|level15_stat2_id = spell_maximum_base_physical_damage | |level15_stat2_id = spell_maximum_base_physical_damage | ||
|level15_stat2_value = | |level15_stat2_value = 142 | ||
|level16 = True | |level16 = True | ||
|level16_level_requirement = 66 | |level16_level_requirement = 66 | ||
| Line 214: | Line 214: | ||
|level16_intelligence_requirement = 64 | |level16_intelligence_requirement = 64 | ||
|level16_cost_amounts = 101 | |level16_cost_amounts = 101 | ||
|level16_stat_text = Deals | |level16_stat_text = Deals 108 to 161 Physical Damage | ||
|level16_stat1_id = spell_minimum_base_physical_damage | |level16_stat1_id = spell_minimum_base_physical_damage | ||
|level16_stat1_value = | |level16_stat1_value = 108 | ||
|level16_stat2_id = spell_maximum_base_physical_damage | |level16_stat2_id = spell_maximum_base_physical_damage | ||
|level16_stat2_value = | |level16_stat2_value = 161 | ||
|level17 = True | |level17 = True | ||
|level17_level_requirement = 72 | |level17_level_requirement = 72 | ||
| Line 224: | Line 224: | ||
|level17_intelligence_requirement = 70 | |level17_intelligence_requirement = 70 | ||
|level17_cost_amounts = 112 | |level17_cost_amounts = 112 | ||
|level17_stat_text = Deals | |level17_stat_text = Deals 122 to 184 Physical Damage | ||
|level17_stat1_id = spell_minimum_base_physical_damage | |level17_stat1_id = spell_minimum_base_physical_damage | ||
|level17_stat1_value = | |level17_stat1_value = 122 | ||
|level17_stat2_id = spell_maximum_base_physical_damage | |level17_stat2_id = spell_maximum_base_physical_damage | ||
|level17_stat2_value = | |level17_stat2_value = 184 | ||
|level18 = True | |level18 = True | ||
|level18_level_requirement = 78 | |level18_level_requirement = 78 | ||
| Line 234: | Line 234: | ||
|level18_intelligence_requirement = 75 | |level18_intelligence_requirement = 75 | ||
|level18_cost_amounts = 124 | |level18_cost_amounts = 124 | ||
|level18_stat_text = Deals | |level18_stat_text = Deals 139 to 208 Physical Damage | ||
|level18_stat1_id = spell_minimum_base_physical_damage | |level18_stat1_id = spell_minimum_base_physical_damage | ||
|level18_stat1_value = | |level18_stat1_value = 139 | ||
|level18_stat2_id = spell_maximum_base_physical_damage | |level18_stat2_id = spell_maximum_base_physical_damage | ||
|level18_stat2_value = | |level18_stat2_value = 208 | ||
|level19 = True | |level19 = True | ||
|level19_level_requirement = 84 | |level19_level_requirement = 84 | ||
| Line 244: | Line 244: | ||
|level19_intelligence_requirement = 80 | |level19_intelligence_requirement = 80 | ||
|level19_cost_amounts = 138 | |level19_cost_amounts = 138 | ||
|level19_stat_text = Deals | |level19_stat_text = Deals 157 to 236 Physical Damage | ||
|level19_stat1_id = spell_minimum_base_physical_damage | |level19_stat1_id = spell_minimum_base_physical_damage | ||
|level19_stat1_value = | |level19_stat1_value = 157 | ||
|level19_stat2_id = spell_maximum_base_physical_damage | |level19_stat2_id = spell_maximum_base_physical_damage | ||
|level19_stat2_value = | |level19_stat2_value = 236 | ||
|level20 = True | |level20 = True | ||
|level20_level_requirement = 90 | |level20_level_requirement = 90 | ||
| Line 254: | Line 254: | ||
|level20_intelligence_requirement = 86 | |level20_intelligence_requirement = 86 | ||
|level20_cost_amounts = 152 | |level20_cost_amounts = 152 | ||
|level20_stat_text = Deals | |level20_stat_text = Deals 178 to 267 Physical Damage | ||
|level20_stat1_id = spell_minimum_base_physical_damage | |level20_stat1_id = spell_minimum_base_physical_damage | ||
|level20_stat1_value = | |level20_stat1_value = 178 | ||
|level20_stat2_id = spell_maximum_base_physical_damage | |level20_stat2_id = spell_maximum_base_physical_damage | ||
|level20_stat2_value = | |level20_stat2_value = 267 | ||
|release_version = 0.4.0 | |release_version = 0.4.0 | ||
}} | }} | ||
Revision as of 19:34, 16 December 2025
Thrashing VinesSpell, AoE, Sustained, Physical, Duration, Plant
Tier: 9
Level: (1-20)
Cost: (14-152) Mana
Cast Time: 1.00 sec
Critical Strike Chance: 10.00%Spur the growth of huge vines, which emerge randomly within the target area. The vines crash to the ground then retreat, targeting nearby enemies if possible.Deals (6-178) to (10-267) Physical Damage
Vine length is 2.5 metres
Vine growth area radius is 4 metres
Overgrown vines are 50% larger
2 vines grow per cast time
Limit 1 vine growth area
Vines grow for 8 second duration
Overgrown vines deal 50% more damage
Vines grow facing nearby targets, no more than once per
0.5 seconds for each target
Additional Effects From 1-20% Quality:
+(0.025-0.5) metre to vine lengthSkills can be managed in the Skills Panel.

Tier: 9
Level: (1-20)
Cost: (14-152) Mana
Cast Time: 1.00 sec
Critical Strike Chance: 10.00%Spur the growth of huge vines, which emerge randomly within the target area. The vines crash to the ground then retreat, targeting nearby enemies if possible.Deals (6-178) to (10-267) Physical Damage
Vine length is 2.5 metres
Vine growth area radius is 4 metres
Overgrown vines are 50% larger
2 vines grow per cast time
Limit 1 vine growth area
Vines grow for 8 second duration
Overgrown vines deal 50% more damage
Vines grow facing nearby targets, no more than once per
0.5 seconds for each target
Additional Effects From 1-20% Quality:
+(0.025-0.5) metre to vine lengthSkills can be managed in the Skills Panel.
Acquisition
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gem/SkillGemThrashingVines
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gem/SkillGemThrashingVines
Skill functions and interactions
Gem level progression
| Level | Mana Cost | |||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 14 |
| 2 | 3 | 0 | 0 | 17 |
| 3 | 6 | 9 | 9 | 20 |
| 4 | 10 | 13 | 13 | 23 |
| 5 | 14 | 17 | 17 | 27 |
| 6 | 18 | 20 | 20 | 31 |
| 7 | 22 | 24 | 24 | 36 |
| 8 | 26 | 28 | 28 | 41 |
| 9 | 31 | 32 | 32 | 46 |
| 10 | 36 | 37 | 37 | 52 |
| 11 | 41 | 41 | 41 | 58 |
| 12 | 46 | 46 | 46 | 65 |
| 13 | 52 | 51 | 51 | 73 |
| 14 | 58 | 57 | 57 | 82 |
| 15 | 64 | 62 | 62 | 91 |
| 16 | 66 | 64 | 64 | 101 |
| 17 | 72 | 70 | 70 | 112 |
| 18 | 78 | 75 | 75 | 124 |
| 19 | 84 | 80 | 80 | 138 |
| 20 | 90 | 86 | 86 | 152 |
Recommended support gems
The following support gems are recommendations by GGG as listed in-game, and do not necessarily reflect optimal combinations or the views of the wiki.
| Gem tier |
Support gems
| |||
|---|---|---|---|---|
Item acquisition
Thrashing Vines has restrictions on where or how it can drop.
It can be obtained by engraving an Uncut Skill Gem.
Alternate skill effects
Thrashing Vines has the following alternate skill effects:
| Item | Description |
|---|
Version history
| Version | Changes |
|---|---|
| 0.4.0 |
|