Attrition: Difference between revisions
Jump to navigation
Jump to search
(added item box) |
m (removed incorrect tags) |
||
Line 11: | Line 11: | ||
|strength_percent = 50 | |strength_percent = 50 | ||
|dexterity_percent = 50 | |dexterity_percent = 50 | ||
|gem_tags = Buff, Persistent | |gem_tags = Buff, Persistent | ||
|gem_description = | |gem_description = | ||
|active_skill_name = | |active_skill_name = |
Revision as of 01:48, 7 February 2025
Lua error in Module:Skill at line 565: The cost type "Spirit" is invalid. Acceptable values are "Mana", "Life", "ES", "Rage", "ManaPercent", "LifePercent", "UnreservedManaPercent", "ManaPerMinute", "LifePerMinute", "ManaPercentPerMinute", "LifePercentPerMinute", "ESPerMinute", "ESPercentPerMinute" and "ESPercent". Attrition is a persistent buff skill.
Skill functions and interactions
Gem level progression
Level | ![]() | ![]() | ![]() |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 3 | 0 | 0 |
3 | 6 | 9 | 9 |
4 | 10 | 13 | 13 |
5 | 14 | 17 | 17 |
6 | 18 | 20 | 20 |
7 | 22 | 24 | 24 |
8 | 26 | 28 | 28 |
9 | 31 | 32 | 32 |
10 | 36 | 37 | 37 |
11 | 41 | 41 | 41 |
12 | 46 | 46 | 46 |
13 | 52 | 51 | 51 |
14 | 58 | 57 | 57 |
15 | 64 | 62 | 62 |
16 | 66 | 64 | 64 |
17 | 72 | 70 | 70 |
18 | 78 | 75 | 75 |
19 | 84 | 80 | 80 |
20 | 90 | 86 | 86 |
Recommended support gems
The following support gems are recommendations by GGG as listed in-game, and do not necessarily reflect optimal combinations or the views of the wiki.
Gem tier |
Support gems | ||
---|---|---|---|
I | Coming Soon | Module Error: No results found for item using search term "item_name = Precision" | |
II | Coming Soon | Coming Soon | |
III | Module Error: No results found for item using search term "item_name = Cannibalism" | Coming Soon | |
IV | |||
V |
Item acquisition

Attrition has restrictions on where or how it can drop.
It can be obtained by engraving an Uncut Spirit Gem.
Alternate skill effects
Attrition has the following alternate skill effects:
Item | Description |
---|
Version history
Version | Changes |
---|---|
0.1.0 |
|