Precursor tablet: Difference between revisions
No edit summary |
Mefisto1029 (talk | contribs) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{cleanup|reason=The list of modifiers shown here and on individual precursor tablets require cleanup once datamined.}} | {{cleanup|reason=The list of modifiers shown here and on individual precursor tablets require cleanup once datamined.}} | ||
{{About|the item class|the base type|Precursor Tablet (generic)}} | {{About|the item class|the base type|Precursor Tablet (generic)}} | ||
{{keyword infobox|PrecursorTablet}} | |||
'''Precursor tablets''' (or just '''Tablets''') are items that add additional [[map mechanic]] encounters to [[map]]s. They can be placed in the [[Map Device]] along with the [[waystone]] to add its effect to the opened map. Tablets have a limited number of uses before they are consumed, indicated on its implicit modifier. | '''Precursor tablets''' (or just '''Tablets''') are items that add additional [[map mechanic]] encounters to [[map]]s. They can be placed in the [[Map Device]] along with the [[waystone]] to add its effect to the opened map. Tablets have a limited number of uses before they are consumed, indicated on its implicit modifier. | ||
| Line 8: | Line 8: | ||
The encounter mechanics added by tablets will not override any random encounters added to the map. Tablets cannot be used in map areas that have already been opened. | The encounter mechanics added by tablets will not override any random encounters added to the map. Tablets cannot be used in map areas that have already been opened. | ||
By default, tablets can normally drop as normal, magic, or unique [[rarity]], and cannot be upgraded into a rare item. However, after defeating [[the Arbiter of Ash]] for the first time, it will unlock the ability to upgrade a tablet into rare rarity (e.g. via a {{il|Regal Orb}}); rare tablets can typically have a default maximum of 4 modifiers. This limit can be exceeded by corrupting a tablet using an {{il|Ancient Infuser}}. | |||
== List of tablets == | == List of tablets == | ||
| Line 22: | Line 22: | ||
==Modifiers== | ==Modifiers== | ||
===List of [[Prefix]] modifiers on Precursor Tablets=== | ===List of [[Prefix]] modifiers on Precursor Tablets=== | ||
All types of tablets get the same pool of [[Prefix]]es. For [[Suffix]]es, check out each individual tablet for its unique rolls.< | All types of tablets get the same pool of [[Prefix]]es. For [[Suffix]]es, check out each individual tablet for its unique rolls.<section begin=tablet_prefix_mods/><!--This section is transcluded to every non-unique tablet--> | ||
* {{c|mod|( | * {{c|mod|(10–30)% increased Rarity of Items found in your Maps}} | ||
* {{c|mod|( | * {{c|mod|(4–10)% increased Quantity of Items found in your Maps}} | ||
* {{c|mod|( | * {{c|mod|(4–10)% increased Pack Size in your Maps}} | ||
* {{c|mod|( | * {{c|mod|Map has (25–70)% increased Magic Monsters}} | ||
* {{c|mod|( | * {{c|mod|Map has (15–40)% increased number of Rare Monsters}} | ||
* {{c|mod|( | * {{c|mod|(15–40)% increased Gold found in your Maps}} | ||
* {{c|mod|(5–20)% increased Experience gain in your Maps}} | |||
* {{c|mod|Your Maps contain an additional Rare Chest}} | |||
* {{c|mod|Area contains 1 additional Azmeri Spirit}} | |||
* {{c|mod|Your Maps contain an additional Essence}} | |||
* {{c|mod|Your Maps are inhabited by 1 additional Rogue Exile}} | |||
* {{c|mod|Area contains an additional [[Summoning Circle]]}}<section end=tablet_prefix_mods/> | |||
==Version history== | ==Version history== | ||
Using the [[Reforging Bench]] to 3-to-1 legacy Tablets with higher number of uses than the current number will result in a tablet with the current variant's number of uses (10 or 5 for non-unique/unique tablets respectively). | |||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.4.0| | |||
* [[Arbiter of Ash]] no longer drops a rare corrupted Tablet. | |||
* All Tablet modifiers that would roll on the generic "{{il|Precursor Tablet}}" can now roll on all tablet basetypes. | |||
* The following Tablet modifiers have been disabled: | |||
** "Plundering" granting "4 to 10% increased Quantity of Items found in Map". | |||
** "of the Pursuit" granting "Delirious Monsters Killed in Map provide 10 to 30% increased Reward Progress". | |||
** "of Envy" granting "Delirium Encounters in affected Map have 8 to 24% chance to generate an additional Reward". | |||
* Added new Tablet modifiers: | |||
** "Challenger's" which grants "7 to 11% increased Effectiveness of Monsters in your Maps". | |||
** "of Contest" which grants "Unique Monsters in your Maps have 1 additional Rare Modifier". | |||
* Re-enabled the following modifier: | |||
** "of Undertaking" which grants "Map has 1 to 2 additional random Modifiers". | |||
* The following Tablet modifiers have been buffed: | |||
** "Collector's" now grants "18 to 30% increased Rarity of Items found in Map" (previously 10 to 30%). | |||
** "Breeding" now grants "6 to 10% increased Pack Size in Map" (previously 4 to 10%). | |||
** "Teeming" now grants "Map has 50 to 70% increased Magic Monsters" (previously 25 to 70%). | |||
** "Brimming" now grants "Map has 25 to 40% increased number of Rare Monsters" (previously 15 to 40%). | |||
** "Bountiful" now grants "25 to 40% increased Gold found in Map" (previously 15 to 40%). | |||
** "Elevated" now grants "10 to 20% increased Experience gain in Map" (previously 5 to 20%). | |||
** "Treasurer's" now grants "Map contains 2 to 3 additional Rare Chests" (previously 1 to 3). | |||
** "of the Cartographer" now grants "30 to 50% increased Quantity of Waystones found in Map" (previously 20 to 50%). | |||
** "of the Nemesis" now grants "Rare Monsters in Map have a 50 to 80% chance to have an additional Modifier" (previously 30 to 80%). | |||
** "of Shrines" now grants "Map has 70 to 100% increased chance to contain Shrines" (previously 50 to 100%). | |||
** "of Strongboxes" now grants "Map has 70 to 100% increased chance to contain Strongboxes" (previously 50 to 100%). | |||
** "of the Essence" now grants "Map has 70 to 100% increased chance to contain Essences" (previously 50 to 100%). | |||
** "of Spirits" now grants "Map has 70 to 100% increased chance to contain Azmeri Spirits" (previously 50 to 100%). | |||
** "of the Exile" now grants "Map has 35 to 50% increased chance to contain Rogue Exiles" (previously 25 to 50%). | |||
** "of the Summoning" now grants "Map has 35 to 50% increased chance to contain a Summoning Circle" (previously 25 to 50%). | |||
** "of the Horde" now grants Breaches in Map spawn 40 to 70% increased Magic Monsters" (previously 25 to 70%). | |||
** "of the Invasion" now grants Breaches in Map have 5 to 10% increased Monster density" (previously 4 to 10%). | |||
** "of the Domain" now grants "15 to 30% increased Quantity of Breach Splinters dropped by Breach Monsters in Map" (previously 10 to 30%). | |||
** "of Rupturing" now grants "Map has 6 to 10% chance to contain three additional Breaches" (previously 4 to 10%). | |||
** "of Fissuring" now grants "Map has 15 to 30% chance to contain an additional Breach" (previously 10 to 30%). | |||
** "of Verisium" now grants "15 to 30% increased quantity of Expedition Artifacts dropped by Monsters in Map" (previously 10 to 30%). | |||
** "of the Detonator" now grants "15 to 30% increased Expedition Explosive Placement Range in Map" (previously 10 to 30%). | |||
** "of the Demolition" now grants "15 to 30% increased Expedition Explosive Radius in Map" (previously 10 to 30%). | |||
** "of Knowledge" now grants "15 to 30% increased Quantity of Expedition Logbooks dropped by Runic Monsters" (previously 10 to 30%). | |||
** "of Ancient Fiends" now grants "25 to 40% increased number of Rare Expedition Monsters in Map" (previously 15 to 40%). | |||
** "of Relics" now grants "12 to 18% increased Effect of Expedition Remnants in Map" (previously 6 to 18%). | |||
** "of Runes" now grants "Map contains 15 to 30% increased number of Runic Monster Markers" (previously 10 to 30%). | |||
** "of the Simulacrum" now grants "15 to 30% increased Stack size of Simulacrum Splinters found in Map" (previously 10 to 30%). | |||
** "of Madness" now grants "Delirium in Map increases 15 to 30% faster with distance from the mirror" (previously 10 to 30%). | |||
** "of Persecution" now grants "Delirium Monsters in Map have 15 to 30% increased Pack Size" (previously 10 to 30%). | |||
** "of Mirrors" now grants "Delirium Fog in Map spawns 15 to 30% increased Fracturing Mirrors" (previously 10 to 30%). | |||
** "of Freeze Time" now grants "Slaying Rare Monsters in Map pauses the Delirium Mirror Timer for 3 to 5 seconds" (previously 2 to 5). | |||
** "of Phobia" now grants "Delirium Encounters in Map are 15 to 30% more likely to spawn Unique Bosses" (previously 10 to 30%). | |||
** "of Sacrifice" now grants "Monsters Sacrificed at Ritual Altars in Map grant 18 to 30% increased Tribute" (previously 10 to 30%). | |||
** "of the Appeal" now grants "Favours Deferred at Ritual Altars in Map reappear 25 to 40% sooner" (previously 15 to 40%). | |||
** "of the Foundling" now grants "Revived Monsters from Ritual Altars in Map have 35 to 70% increased chance to be Magic" (previously 25 to 70%). | |||
** "of the Cult" now grants "Revived Monsters from Ritual Altars in Map have 25 to 40% increased chance to be Rare" (previously 15 to 40%). | |||
}} | |||
{{Version history table row|0.3.1| | {{Version history table row|0.3.1| | ||
* You no longer need [[Tower]]s to use Precursor Tablets, instead, Tablets can now be placed into the Map Device to add their bonuses directly to your Map. | * You no longer need [[Tower]]s to use Precursor Tablets, instead, Tablets can now be placed into the Map Device to add their bonuses directly to your Map. | ||
Revision as of 09:10, 7 December 2025
This article needs cleanup to meet quality standards.
The list of modifiers shown here and on individual precursor tablets require cleanup once datamined. Please help improve this article if you can.
Precursor tablets (or just Tablets) are items that add additional map mechanic encounters to maps. They can be placed in the Map Device along with the waystone to add its effect to the opened map. Tablets have a limited number of uses before they are consumed, indicated on its implicit modifier.
The number of tablets you can use for a map depends on the number of affixes on the waystone: 1 with 1-2 waystone modifiers, 2 with 3-5 waystone modifiers, and 3 with 6+ waystone modifiers.
The encounter mechanics added by tablets will not override any random encounters added to the map. Tablets cannot be used in map areas that have already been opened.
By default, tablets can normally drop as normal, magic, or unique rarity, and cannot be upgraded into a rare item. However, after defeating the Arbiter of Ash for the first time, it will unlock the ability to upgrade a tablet into rare rarity (e.g. via a
Regal OrbRegal OrbStack Size: 20Upgrades a Magic item to a Rare item, adding 1 modifierRight click this item then left click a magic item to apply it. Current modifiers are retained and a new one is added.); rare tablets can typically have a default maximum of 4 modifiers. This limit can be exceeded by corrupting a tablet using an File:Ancient Infuser inventory icon.pngAncient InfuserAncient InfuserStack Size: 10Modifies a Precursor Tablet unpredictably, with a chance to destroy itRight click this item then left click on a precursor tablet to apply it..
List of tablets
There are 6 tablet base types that can drop.
| Item | Stats | Drop level | Additional drop restrictions |
|---|---|---|---|
| Abyss Precursor TabletFile:Abyss Precursor Tablet inventory icon.pngAbyss Precursor TabletAdds Abysses to a Map 10 uses remainingCan be used in a personal Map Device to add modifiers to a Map. | Adds Abysses to a Map 10 uses remaining | 65 | Drop from Abyss monsters in Abyss encounters. |
| Breach Precursor Tablet 10 uses remainingCan be used in a personal Map Device to add modifiers to a Map. | Adds an Otherworldy Breach to a Map 10 uses remaining | 65 | Drop from Breach monsters in Breach encounters or the Twisted Domain. |
| Delirium Precursor Tablet 10 uses remainingCan be used in a personal Map Device to add modifiers to a Map. | Adds a Mirror of Delirium to a Map 10 uses remaining | 65 | Drops from Delirium monsters in maps. |
| Expedition Precursor Tablet 10 uses remainingCan be used in a personal Map Device to add modifiers to a Map. | Adds a Kalguuran Expedition to a Map 10 uses remaining | 65 | Drops from Expedition monsters in maps. |
| Overseer Precursor Tablet 10 uses remainingCan be used in a personal Map Device to add modifiers to a Map. | Empowers the Map Boss of a Map 10 uses remaining | 65 | Drops from map bosses. |
| Precursor Tablet 10 uses remainingCan be used in a personal Map Device to add modifiers to a Map. | Adds Irradiated to a Map 10 uses remaining | 65 | Drops in maps. |
| Ritual Precursor Tablet 10 uses remainingCan be used in a personal Map Device to add modifiers to a Map. | Adds Ritual Altars to a Map 10 uses remaining | 65 | Drops from Wildwood monsters spawned near Ritual in maps. |
List of unique tablets
There are 8 unique tablets that can drop.
| Item | Stats | Drop level | Additional drop restrictions |
|---|---|---|---|
| Clear Skies Delirium Precursor TabletAdds a Mirror of Delirium to a Map 5 uses remainingDelirium Fog in your Maps never dissipates Delirium in Map increases (-10-10)% faster with distance from the mirrorA simple instruction that will purify an entire region, making it safe and kind for weary travellers.Can be used in a personal Map Device to add modifiers to a Map. | Adds a Mirror of Delirium to a Map 5 uses remainingDelirium Fog in your Maps never dissipates Delirium in Map increases (-10-10)% faster with distance from the mirror | — | — |
| Cruel Hegemony Overseer Precursor TabletEmpowers the Map Boss of a Map 5 uses remainingMap Bosses have 1 additional ModifierThe lash of the whip, the ire of the tithe... the press of the boot.Can be used in a personal Map Device to add modifiers to a Map. | Empowers the Map Boss of a Map 5 uses remainingMap Bosses have 1 additional Modifier | — | — |
| Forgotten By Time Expedition Precursor TabletAdds a Kalguuran Expedition to a Map 5 uses remainingExpedition Monsters in your Maps spawn with half of their Life missing Runic Monsters in your Maps are DuplicatedBefore the starlight barrier failed, before the end came, countless Kalguuran settlers sought a new life on Wraeclast. Of the towns they founded and the lives they lived, little remains...Can be used in a personal Map Device to add modifiers to a Map. | Adds a Kalguuran Expedition to a Map 5 uses remainingExpedition Monsters in your Maps spawn with half of their Life missing Runic Monsters in your Maps are Duplicated | — | — |
| Freedom of Faith Ritual Precursor TabletAdds Ritual Altars to a Map 5 uses remainingFavours at Ritual Altars in Area costs (10-15)% increased Tribute Can Reroll Favours at Ritual Altars in your Maps twice as many timesWhen darkness comes, we pray for light. When darkness is all that there is, we pray for death.Can be used in a personal Map Device to add modifiers to a Map. | Adds Ritual Altars to a Map 5 uses remainingFavours at Ritual Altars in Area costs (10-15)% increased Tribute Can Reroll Favours at Ritual Altars in your Maps twice as many times | — | — |
| Season of the Hunt Overseer Precursor TabletEmpowers the Map Boss of a Map 5 uses remainingMap Bosses are Hunted by Azmeri SpiritsDarkness and light, naught but forest between. As the forest fades, the twilight hunt begins.Can be used in a personal Map Device to add modifiers to a Map. | Empowers the Map Boss of a Map 5 uses remainingMap Bosses are Hunted by Azmeri Spirits | — | — |
| The Grand Project Precursor TabletAdds Irradiated to a Map 1 use remainingCan only be applied to Precursor Tower Maps Completing the Tower makes all nearby Maps accessible"I see a pattern in these towers. Whoever the Precursors were, they sought to master this world, to shape it as they saw fit. My people had the same ambitions..."Can be used in a personal Map Device to add modifiers to a Map. | Adds Irradiated to a Map 1 use remainingCan only be applied to Precursor Tower Maps Completing the Tower makes all nearby Maps accessible | — | — |
| Visions of Paradise Precursor TabletAdds Irradiated to a Map 1 use remainingIf Map was not previously Irradiated, completing Map adds Irradiation insteadIf they had ever completed the tower network, it could have changed the face of the world...Can be used in a personal Map Device to add modifiers to a Map. | Adds Irradiated to a Map 1 use remainingIf Map was not previously Irradiated, completing Map adds Irradiation instead | — | — |
| Wraeclast Besieged Breach Precursor TabletAdds an Otherworldy Breach to a Map 5 uses remainingBreaches expand to at least 20 metres in radius Breaches remain open while there are alive Breach Monsters Breaches in Map have (-20-10)% increased Monster densityIn his broken madness, Xesht spills forth the hordes, reaching out to wreak pain and ruination.Can be used in a personal Map Device to add modifiers to a Map. | Adds an Otherworldy Breach to a Map 5 uses remainingBreaches expand to at least 20 metres in radius Breaches remain open while there are alive Breach Monsters Breaches in Map have (-20-10)% increased Monster density | — | — |
Modifiers
List of Prefix modifiers on Precursor Tablets
All types of tablets get the same pool of Prefixes. For Suffixes, check out each individual tablet for its unique rolls.
- (10–30)% increased Rarity of Items found in your Maps
- (4–10)% increased Quantity of Items found in your Maps
- (4–10)% increased Pack Size in your Maps
- Map has (25–70)% increased Magic Monsters
- Map has (15–40)% increased number of Rare Monsters
- (15–40)% increased Gold found in your Maps
- (5–20)% increased Experience gain in your Maps
- Your Maps contain an additional Rare Chest
- Area contains 1 additional Azmeri Spirit
- Your Maps contain an additional Essence
- Your Maps are inhabited by 1 additional Rogue Exile
- Area contains an additional Summoning Circle
Version history
Using the Reforging Bench to 3-to-1 legacy Tablets with higher number of uses than the current number will result in a tablet with the current variant's number of uses (10 or 5 for non-unique/unique tablets respectively).
| Version | Changes |
|---|---|
| 0.4.0 |
|
| 0.3.1 |
|
| 0.2.0h |
|
| 0.2.0 |
|
| 0.1.1 |
|
| 0.1.0f |
|
| 0.1.0 |
|