Temple Maul: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (Created Page) | MefistoBot (talk | contribs)   (PyPoE/ExporterBot/1.0.0a0: Item exporter) | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| |size_x                                  = 2 | |size_x                                  = 2 | ||
| |size_y                                  = 4 | |size_y                                  = 4 | ||
| |drop_level                              =  | |drop_level                              = 28 | ||
| |drop_rarities_ids                       = normal, magic, rare, unique | |drop_rarities_ids                       = normal, magic, rare, unique | ||
| |tags                                    = mace, two_hand_weapon, twohand, weapon, default | |tags                                    = maraketh_basetype, mace, two_hand_weapon, twohand, weapon, default | ||
| |metadata_id                             = Metadata/Items/Weapons/TwoHandWeapons/TwoHandMaces/FourTwoHandMace6 | |metadata_id                             = Metadata/Items/Weapons/TwoHandWeapons/TwoHandMaces/FourTwoHandMace6 | ||
| |required_level                          = 28 | |required_level                          = 28 | ||
| |required_strength                       =  | |required_strength                       = 52 | ||
| |critical_strike_chance                  = 5 | |critical_strike_chance                  = 5 | ||
| |attack_speed                            = 1.2 | |attack_speed                            = 1.2 | ||
| |physical_damage_min                     = 35 | |physical_damage_min                     = 35 | ||
| |physical_damage_max                     = 72 | |physical_damage_max                     = 72 | ||
| |weapon_range                            = 1.3 | |||
| |release_version                         = 0.1.0 | |release_version                         = 0.1.0 | ||
| }} | }} | ||
Latest revision as of 10:28, 30 August 2025
Temple MaulTwo Hand Mace
Physical Damage: 35-72
Critical Strike Chance: 5.00%
Attacks per Second: 1.20
Weapon Range: 1.3 metresRequires Level 28, 52 Str
Physical Damage: 35-72
Critical Strike Chance: 5.00%
Attacks per Second: 1.20
Weapon Range: 1.3 metresRequires Level 28, 52 Str

Acquisition
Drop level: 28Weapon DPS
Physical: 64.2
Phys+Chaos: 64.2
Total: 64.2Metadata
Item class: Two Hand Mace
Metadata ID: Metadata/Items/Weapons/TwoHandWeapons/TwoHandMaces/FourTwoHandMace6
Drop level: 28Weapon DPS
Physical: 64.2
Phys+Chaos: 64.2
Total: 64.2Metadata
Item class: Two Hand Mace
Metadata ID: Metadata/Items/Weapons/TwoHandWeapons/TwoHandMaces/FourTwoHandMace6
Temple Maul is a two hand mace base type.
Modifiers
Main page: List of modifiers for two hand maces
Unique versions
The following unique items are derived from this base type.
| Item |  | Drop level | Drop enabled | Additional drop restrictions | 
|---|---|---|---|---|
|  ShyabaShyaba Temple MaulTwo Hand Mace Physical Damage: 35-72 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 28, 65 Str+50 Dexterity Requirement -15 Strength Requirement (80–120)% increased Physical Damage 50% increased Attack Speed (15–25)% increased Light Radius Always HitsBe not deceived by the treachery of men. | 28 | — |  | — | 
Item acquisition

Temple Maul can drop anywhere.
Version history
| Version | Changes | 
|---|---|
| 0.1.0 | 
 | 
