Talisman: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Mefisto1029 (talk | contribs) No edit summary |
||
| Line 35: | Line 35: | ||
{{Navbox Weapons}} | {{Navbox Weapons}} | ||
[[Category:Talismans]] | [[Category:Talismans| ]] | ||
[[Category:Item classes]] | [[Category:Item classes]] | ||
Revision as of 18:46, 9 December 2025
This article is about the weapon class. For the augment previously called "Talisman", see Idol.
Talisman is an item class of two-handed martial weapons that require strength and intelligence to equip.
Mechanics
Talismans allow the use of Shapeshifting Skills. Although each Talisman is associated with a specific Shapeshift form, every Talisman allows you to use Skills from all forms.
When a talisman is equipped, the player can set an animal form to be used with that talisman. Each form grants a different default attack.
There are three different forms:
List of talisman
Main article: List of talismans
| Item | Damage | APS | Crit | pDPS | eDPS | Stats | |||
|---|---|---|---|---|---|---|---|---|---|
| Changeling Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metres | 1 | 0 | 0 | 9-15 | 1.25 | 8.00% | 15.0 | — | — |
| Nettle Talisman Critical Strike Chance: 11.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 5, 9 Str, 8 Int | 5 | 9 | 8 | 12-20 | 1.25 | 11.00% | 20.0 | — | — |
| Cinderbark Talisman Elemental Damage: 5-10 Critical Strike Chance: 8.00% Attacks per Second: 1.20 Weapon Range: 1.2 metresRequires Level 10, 15 Str, 11 Int(50-80)% increased Flammability Magnitude 30% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden) | 10 | 15 | 11 | 12-25 5-10 | 1.20 | 8.00% | 22.2 | 9.0 | (50-80)% increased Flammability Magnitude 30% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden) |
| Familial Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 16, 21 Str, 16 IntMinions deal (30-50)% increased Damage | 16 | 21 | 16 | 20-34 | 1.25 | 8.00% | 33.8 | — | Minions deal (30-50)% increased Damage |
| Frenzied Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.40 Weapon Range: 1.2 metresRequires Level 22, 28 Str, 20 Int | 22 | 28 | 20 | 23-38 | 1.40 | 8.00% | 42.7 | — | — |
| Primal Talisman Critical Strike Chance: 9.00% Attacks per Second: 1.30 Weapon Range: 1.2 metresRequires Level 28, 34 Str, 25 Int+(10-15)% to Block chance | 28 | 34 | 25 | 31-46 | 1.30 | 9.00% | 50.1 | — | +(10-15)% to Block chance |
| Rabid Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 34, 40 Str, 29 Int+(8-12) to Maximum Rage | 34 | 40 | 29 | 31-58 | 1.25 | 8.00% | 55.6 | — | +(8-12) to Maximum Rage |
| Vicious Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 40, 47 Str, 34 Int | 40 | 47 | 34 | 43-71 | 1.25 | 8.00% | 71.2 | — | — |
| Voltfang Talisman Elemental Damage: 6-39 Critical Strike Chance: 8.00% Attacks per Second: 1.30 Weapon Range: 1.2 metresRequires Level 46, 53 Str, 38 Int(15-25)% increased Magnitude of Shock you inflict 30% of this Weapon's base Physical Damage Converted to Lightning Damage (Hidden) | 46 | 53 | 38 | 16-91 6-39 | 1.30 | 8.00% | 69.5 | 29.2 | (15-25)% increased Magnitude of Shock you inflict 30% of this Weapon's base Physical Damage Converted to Lightning Damage (Hidden) |
| Lumbering Talisman Critical Strike Chance: 5.00% Attacks per Second: 1.10 Weapon Range: 1.2 metresRequires Level 52, 60 Str, 43 Int | 52 | 60 | 43 | 71-107 | 1.10 | 5.00% | 97.9 | — | — |
| Howling Talisman Critical Strike Chance: 9.00% Attacks per Second: 1.30 Weapon Range: 1.2 metresRequires Level 55, 63 Str, 45 Int+(10-15)% to Block chance | 55 | 63 | 45 | 52-78 | 1.30 | 9.00% | 84.5 | — | +(10-15)% to Block chance |
| Roaring Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 58, 66 Str, 47 Int+(8-12) to Maximum Rage | 58 | 66 | 47 | 57-96 | 1.25 | 8.00% | 95.6 | — | +(8-12) to Maximum Rage |
| Fury Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 59, 67 Str, 48 Int+(8-12) to Maximum Rage | 59 | 67 | 48 | 49-91 | 1.25 | 8.00% | 87.5 | — | +(8-12) to Maximum Rage |
| Cruel Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 63, 72 Str, 51 Int | 63 | 72 | 51 | 62-103 | 1.25 | 8.00% | 103.1 | — | — |
| Condemned Talisman Critical Strike Chance: 9.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 65, 74 Str, 52 Int(10-20)% increased Effect of your Mark Skills | 65 | 74 | 52 | 68-113 | 1.25 | 9.00% | 113.1 | — | (10-20)% increased Effect of your Mark Skills |
| Wingbeat Talisman Critical Strike Chance: 7.00% Attacks per Second: 1.45 Weapon Range: 1.2 metresRequires Level 65, 74 Str, 52 Int | 65 | 74 | 52 | 45-83 | 1.45 | 7.00% | 92.8 | — | — |
| Spiny Talisman Critical Strike Chance: 11.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 67, 86 Str, 65 Int | 67 | 86 | 65 | 60-99 | 1.25 | 11.00% | 99.4 | — | — |
| Wildwood Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 70, 98 Str, 72 Int | 70 | 98 | 72 | 67-112 | 1.25 | 8.00% | 111.9 | — | — |
| Ashbark Talisman Elemental Damage: 21-45 Critical Strike Chance: 8.00% Attacks per Second: 1.20 Weapon Range: 1.2 metresRequires Level 72, 94 Str, 67 Int(50-80)% increased Flammability Magnitude 30% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden) | 72 | 94 | 67 | 50-105 21-45 | 1.20 | 8.00% | 93.0 | 39.6 | (50-80)% increased Flammability Magnitude 30% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden) |
| Alpha Talisman Critical Strike Chance: 9.00% Attacks per Second: 1.30 Weapon Range: 1.2 metresRequires Level 75, 98 Str, 72 Int+(10-15)% to Block chance | 75 | 98 | 72 | 63-94 | 1.30 | 9.00% | 102.0 | — | +(10-15)% to Block chance |
| Fang Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 77, 89 Str, 68 IntMinions deal (30-50)% increased Damage | 77 | 89 | 68 | 70-116 | 1.25 | 8.00% | 116.2 | — | Minions deal (30-50)% increased Damage |
| Thunder Talisman Elemental Damage: 9-56 Critical Strike Chance: 8.00% Attacks per Second: 1.30 Weapon Range: 1.2 metresRequires Level 77, 102 Str, 72 Int(15-25)% increased Magnitude of Shock you inflict 30% of this Weapon's base Physical Damage Converted to Lightning Damage (Hidden) | 77 | 102 | 72 | 23-130 9-56 | 1.30 | 8.00% | 99.5 | 42.2 | (15-25)% increased Magnitude of Shock you inflict 30% of this Weapon's base Physical Damage Converted to Lightning Damage (Hidden) |
| Fungal Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.40 Weapon Range: 1.2 metresRequires Level 78, 96 Str, 70 Int | 78 | 96 | 70 | 59-98 | 1.40 | 8.00% | 109.9 | — | — |
| Jade Talisman Critical Strike Chance: 5.00% Attacks per Second: 1.10 Weapon Range: 1.2 metresRequires Level 78, 109 Str, 65 Int | 78 | 109 | 65 | 101-151 | 1.10 | 5.00% | 138.6 | — | — |
| Maji Talisman Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 79, 100 Str, 67 Int+(8-12) to Maximum Rage | 79 | 100 | 67 | 61-114 | 1.25 | 8.00% | 109.4 | — | +(8-12) to Maximum Rage |
List of unique talismans
Main article: List of unique talismans
| Item | Damage | APS | Crit | pDPS | eDPS | DPS | Stats | Granted skills | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amor Mandragora Changeling TalismanPhysical Damage: (26-30) to (39-43) Critical Strike Chance: 8.00% Attacks per Second: 1.25Adds (16-20) to (23-27) Physical Damage +(8-15) to Intelligence (10-15)% increased Skill Effect Duration Enemies in your Presence are Hindered Gain 1 Druidic Prowess for every 20 total Rage spentA sensitive few among the first settlers of Ezomyr followed the wisps by canoe. On a misty forested island, Cirel of Tarth stood waiting to greet them. | 1 | 0 | 0 | (26-30) to (39-43) | 1.25 | 8.00% | (40.6-45.6) | — | (40.6-45.6) | Adds (16-20) to (23-27) Physical Damage +(8-15) to Intelligence (10-15)% increased Skill Effect Duration Enemies in your Presence are Hindered Gain 1 Druidic Prowess for every 20 total Rage spent | — |
| Hysseg's Claw Familial TalismanPhysical Damage: (34-40) to (57.8-68) Critical Strike Chance: 8.00% Attacks per Second: 1.25 Weapon Range: 1.2 metresRequires Level 16, 21 Str, 16 IntGrants Skill: Level (5-20) Minions deal (30-50)% increased Damage(70-100)% increased Physical Damage 5% increased Movement Speed +(8-15) to Strength +(8-15) to Intelligence (5-8)% increased Damage per Minion | 16 | 21 | 16 | (34-40) to (57.8-68) | 1.25 | 8.00% | (57.4-67.5) | — | (57.4-67.5) | Minions deal (30-50)% increased Damage(70-100)% increased Physical Damage 5% increased Movement Speed +(8-15) to Strength +(8-15) to Intelligence (5-8)% increased Damage per Minion | Grants Skill: Level (5-20) |
| The Flesh Poppet Vicious TalismanPhysical Damage: (81.7-94.6) to (134.9-156.2) Critical Strike Chance: 8.00% Attacks per Second: (1.34-1.41) Weapon Range: 1.2 metresRequires Level 40, 47 Str, 34 Int(90-120)% increased Physical Damage (7-13)% increased Attack Speed +(7-13) to all Attributes (40-30)% reduced Presence Area of Effect Copy a random Modifier from each enemy in your Presence when you Shapeshift to an Animal form Modifiers gained this way are lost after 30 seconds or when you next ShapeshiftLong ago, the witches of the Azak Tribe learned how to tap into the flow of Vivid lifeforce to 'cooperate' with their enemies... forcefully. | 40 | 47 | 34 | (81.7-94.6) to (134.9-156.2) | (1.34-1.41) | 8.00% | (144.9-177.1) | — | (144.9-177.1) | (90-120)% increased Physical Damage (7-13)% increased Attack Speed +(7-13) to all Attributes (40-30)% reduced Presence Area of Effect Copy a random Modifier from each enemy in your Presence when you Shapeshift to an Animal form Modifiers gained this way are lost after 30 seconds or when you next Shapeshift | — |
| Fury of the King Ashbark TalismanPhysical Damage: 50-105 Elemental Damage: (524-610) to (692-758) Critical Strike Chance: 8.00% Attacks per Second: (0.96-1.02) Weapon Range: 1.2 metresRequires Level 72, 94 Str, 67 IntGrants Skill: Level (16-20) (50-80)% increased Flammability Magnitude 30% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden)Adds (503-589) to (647-713) Fire Damage (20-15)% reduced Attack Speed +(30-40) to Strength Bear Skills Convert 80% of Physical Damage to Fire Damage Skills which require Glory generate (2-5) Glory every 2 seconds Enemies in your Presence have ExposureA sensitive few among the first settlers of Ezomyr followed the wisps by canoe. On a misty forested island, Cirel of Tarth stood waiting to greet them. | 72 | 94 | 67 | 50-105 (524-610) to (692-758) | (0.96-1.02) | 8.00% | (74.4-79.0) | (583.7-697.7) | (658.1-776.7) | (50-80)% increased Flammability Magnitude 30% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden)Adds (503-589) to (647-713) Fire Damage (20-15)% reduced Attack Speed +(30-40) to Strength Bear Skills Convert 80% of Physical Damage to Fire Damage Skills which require Glory generate (2-5) Glory every 2 seconds Enemies in your Presence have Exposure | Grants Skill: Level (16-20) |
Version history
| Version | Changes |
|---|---|
| 0.4.0 |
|