Focus: Difference between revisions
Jump to navigation
Jump to search
Mefisto1029 (talk | contribs) No edit summary |
(added tooltip) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
A '''focus''' (plural '''foci''') is an [[item class]] of [[intelligence]]-aligned [[off-hand]] [[equipment]] that provides [[energy shield]] and can roll [[caster]] modifiers. Unlike [[shield]]s, they do not have a chance to [[block]]. | {{keyword infobox|Focus}} | ||
A '''focus''' (plural '''foci''') is an [[item class]] of [[intelligence]]-aligned [[off-hand]] [[equipment]] that provides [[energy shield]] and can roll [[caster]] modifiers. Foci are not considered shields<ref>https://www.pathofexile.com/forum/view-post/26088297</ref>. Unlike [[shield]]s, they do not have a chance to [[block]]. | |||
__TOC__ | __TOC__ | ||
==List of | ==List of foci== | ||
{{main|List of foci}} | {{main|List of foci}} | ||
{{:List of foci}} | {{:List of foci}} | ||
===Unique | ===Unique foci=== | ||
{{main|List of unique foci}} | {{main|List of unique foci}} | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.2.0| | |||
* Wands, Sceptres, Staves, and Focii can now only roll up to +150-164 to Maximum Mana. | |||
}} | |||
{{Version history table row|0.1.0| | {{Version history table row|0.1.0| | ||
* Introduced to the game. | * Introduced to the game. | ||
}} | }} | ||
{{Version history table end}} | {{Version history table end}} | ||
==References== | |||
== | {{reflist}} | ||
{{ | |||
{{Navbox Armours}} | {{Navbox Armours}} |
Latest revision as of 15:26, 10 October 2025
Foci
Tooltip
Foci are armour items that are equipped in your off hand and require IntelligenceIntelligence is an Attribute required to use most equipment that grants Energy Shield, as well as various spell-aligned Weapons and Skills.
Intelligence provides an inherent bonus of +2 to maximum Mana per 1 Intelligence
Intelligence does not grant damage to Skills or any other benefits except where specifically stated. to equip.
Foci can grant significant amounts of Energy ShieldEnergy Shield protects your Life by taking damage instead. Rapidly Recharges if you don't lose Energy Shield for a short time.
Chaos damage removes twice as much Energy Shield.
Damage from Bleeding and Poison bypasses Energy Shield to remove Life directly. and powerful bonuses to your Spells.Spells are skills that use raw magic to destroy your enemies. Attacks are not Spells.
Spells have their own base damage, cast speed and Critical Hit chance determined by the skill. They do not benefit from a weapon's inherent damage, attack speed or Critical Hit chance.
Intelligence provides an inherent bonus of +2 to maximum Mana per 1 Intelligence
Intelligence does not grant damage to Skills or any other benefits except where specifically stated. to equip.
Foci can grant significant amounts of Energy ShieldEnergy Shield protects your Life by taking damage instead. Rapidly Recharges if you don't lose Energy Shield for a short time.
Chaos damage removes twice as much Energy Shield.
Damage from Bleeding and Poison bypasses Energy Shield to remove Life directly. and powerful bonuses to your Spells.Spells are skills that use raw magic to destroy your enemies. Attacks are not Spells.
Spells have their own base damage, cast speed and Critical Hit chance determined by the skill. They do not benefit from a weapon's inherent damage, attack speed or Critical Hit chance.
A focus (plural foci) is an item class of intelligence-aligned off-hand equipment that provides energy shield and can roll caster modifiers. Foci are not considered shields[1]. Unlike shields, they do not have a chance to block.
List of foci
Main page: List of foci
Item | ![]() | ![]() | ES | Stats |
---|---|---|---|---|
Twig Focus![]() Energy Shield: 12 | 1 | 0 | 12 | — |
Woven Focus![]() Energy Shield: 15Requires Level 6, 11 Int | 6 | 11 | 15 | — |
Antler Focus![]() Energy Shield: 17Requires Level 10, 17 Int | 10 | 17 | 17 | — |
Engraved Focus![]() Energy Shield: 21Requires Level 16, 25 Int | 16 | 25 | 21 | — |
Tonal Focus![]() Energy Shield: 25Requires Level 22, 33 Int | 22 | 33 | 25 | — |
Crystal Focus![]() Energy Shield: 28Requires Level 26, 38 Int | 26 | 38 | 28 | — |
Voodoo Focus![]() Energy Shield: 32Requires Level 33, 48 Int | 33 | 48 | 32 | — |
Plumed Focus![]() Energy Shield: 34Requires Level 36, 52 Int | 36 | 52 | 34 | — |
Runed Focus![]() Energy Shield: 40Requires Level 45, 64 Int | 45 | 64 | 40 | — |
Whorl Focus![]() Energy Shield: 43Requires Level 51, 73 Int | 51 | 73 | 43 | — |
Arrayed Focus![]() Energy Shield: 45Requires Level 54, 77 Int | 54 | 77 | 45 | — |
Cultist Focus![]() Energy Shield: 49Requires Level 59, 83 Int | 59 | 83 | 49 | — |
Hallowed Focus![]() Energy Shield: 50Requires Level 61, 86 Int | 61 | 86 | 50 | — |
Druidic Focus![]() Energy Shield: 52Requires Level 65, 91 Int | 65 | 91 | 52 | — |
Leyline Focus![]() Energy Shield: 58Requires Level 70, 99 Int | 70 | 99 | 58 | — |
Sacred Focus![]() Energy Shield: 63Requires Level 75, 107 Int | 75 | 107 | 63 | — |
Tasalian Focus![]() Energy Shield: 68Requires Level 80, 115 Int | 80 | 115 | 68 | — |
Unique foci
Main page: List of unique foci
Version history
Version | Changes |
---|---|
0.2.0 |
|
0.1.0 |
|