List of shields: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{see also|List of unique shields}} List of base items with the Shield item class. ==Shields== <onlyinclude>{{Query base armours|item_class=Shield}}</onlyinclude> {{Navbox Items}} <noinclude> Category:Item lists </noinclude>") |
Mefisto1029 (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
List of base items with the [[Shield]] [[item class]]. | List of base items with the [[Shield]] [[item class]]. | ||
== | <onlyinclude>===Armour ([[Strength]])=== | ||
{{ | {{Query base items | ||
|where=armours.armour_range_average > 0 AND armours.evasion_range_average = 0 AND armours.energy_shield_range_average = 0 AND items.class LIKE "Shield" AND items.rarity_id LIKE "normal" | |||
|large=1 | |||
|level=1 | |||
|str=1 | |||
|ar=1 | |||
|stat=1 | |||
|block=1 | |||
}} | |||
===Armour/Evasion ([[Strength]]/[[Dexterity]])=== | |||
{{Query base items | |||
|where=armours.armour_range_average > 0 AND armours.evasion_range_average > 0 AND armours.energy_shield_range_average = 0 AND items.class LIKE "Shield" AND items.rarity_id LIKE "normal" | |||
|large=1 | |||
|level=1 | |||
|dex=1 | |||
|str=1 | |||
|ar=1 | |||
|ev=1 | |||
|stat=1 | |||
|block=1 | |||
}} | |||
===Armour/Energy Shield ([[Strength]]/[[Intelligence]])=== | |||
{{Query base items | |||
|where=armours.armour_range_average > 0 AND armours.evasion_range_average = 0 AND armours.energy_shield_range_average > 0 AND items.class LIKE "Shield" AND items.rarity_id LIKE "normal" | |||
|large=1 | |||
|level=1 | |||
|int=1 | |||
|str=1 | |||
|ar=1 | |||
|es=1 | |||
|stat=1 | |||
|block=1 | |||
}}</onlyinclude> | |||
<noinclude> | <noinclude> | ||
[[Category:Shields| ]] | [[Category:Shields| ]] | ||
[[Category:Item lists]] | [[Category:Item lists]] | ||
{{Navbox Off-hands}} | |||
{{Navbox Items}} | |||
</noinclude> | </noinclude> |
Latest revision as of 14:51, 7 January 2025
See also: List of unique shields
List of base items with the Shield item class.
Armour (Strength)
Item | ![]() | ![]() | AR | Block | Stats |
---|---|---|---|---|---|
Splintered Tower Shield![]() Chance to Block: 26% Armour: 18 Movement Speed: -3.0%Grants Skill: ![]() | 1 | 0 | 18 | 26% | Grants Skill: ![]() |
Painted Tower Shield![]() Chance to Block: 26% Armour: 29 Movement Speed: -3.0%Requires Level 6, 11 StrGrants Skill: ![]() | 6 | 11 | 29 | 26% | Grants Skill: ![]() |
Braced Tower Shield![]() Chance to Block: 26% Armour: 41 Movement Speed: -3.0%Requires Level 12, 19 StrGrants Skill: ![]() | 12 | 19 | 41 | 26% | Grants Skill: ![]() |
Barricade Tower Shield![]() Chance to Block: 26% Armour: 50 Movement Speed: -3.0%Requires Level 16, 25 StrGrants Skill: ![]() | 16 | 25 | 50 | 26% | Grants Skill: ![]() |
Effigial Tower Shield![]() Chance to Block: 26% Armour: 60 Movement Speed: -3.0%Requires Level 21, 32 StrGrants Skill: ![]() | 21 | 32 | 60 | 26% | Grants Skill: ![]() |
Rampart Tower Shield![]() Chance to Block: 26% Armour: 75 Movement Speed: -3.0%Requires Level 28, 42 StrGrants Skill: ![]() | 28 | 42 | 75 | 26% | Grants Skill: ![]() |
Heraldric Tower Shield![]() Chance to Block: 26% Armour: 85 Movement Speed: -3.0%Requires Level 33, 48 StrGrants Skill: ![]() | 33 | 48 | 85 | 26% | Grants Skill: ![]() |
Stone Tower Shield![]() Chance to Block: 26% Armour: 91 Movement Speed: -3.0%Requires Level 36, 52 StrGrants Skill: ![]() | 36 | 52 | 91 | 26% | Grants Skill: ![]() |
Crucible Tower Shield![]() Chance to Block: 26% Armour: 112 Movement Speed: -3.0%Requires Level 46, 66 StrGrants Skill: ![]() | 46 | 66 | 112 | 26% | Grants Skill: ![]() |
Ancestor Tower Shield![]() Chance to Block: 26% Armour: 121 Movement Speed: -3.0%Requires Level 50, 71 StrGrants Skill: ![]() | 50 | 71 | 121 | 26% | Grants Skill: ![]() |
Bulwark Tower Shield![]() Chance to Block: 26% Armour: 129 Movement Speed: -3.0%Requires Level 54, 77 StrGrants Skill: ![]() | 54 | 77 | 129 | 26% | Grants Skill: ![]() |
Noble Tower Shield![]() Chance to Block: 26% Armour: 139 Movement Speed: -3.0%Requires Level 59, 83 StrGrants Skill: ![]() | 59 | 83 | 139 | 26% | Grants Skill: ![]() |
Goldworked Tower Shield![]() Chance to Block: 26% Armour: 144 Movement Speed: -3.0%Requires Level 61, 86 StrGrants Skill: ![]() | 61 | 86 | 144 | 26% | Grants Skill: ![]() |
Royal Tower Shield![]() Chance to Block: 26% Armour: 152 Movement Speed: -3.0%Requires Level 65, 91 StrGrants Skill: ![]() | 65 | 91 | 152 | 26% | Grants Skill: ![]() |
Fortress Tower Shield![]() Chance to Block: 26% Armour: 167 Movement Speed: -3.0%Requires Level 70, 99 StrGrants Skill: ![]() | 70 | 99 | 167 | 26% | Grants Skill: ![]() |
Vaal Tower Shield![]() Chance to Block: 26% Armour: 182 Movement Speed: -3.0%Requires Level 75, 107 StrGrants Skill: ![]() | 75 | 107 | 182 | 26% | Grants Skill: ![]() |
Tawhoan Tower Shield![]() Armour: 197 Movement Speed: -3.0%Requires Level 80, 115 StrGrants Skill: ![]() | 80 | 115 | 197 | — | Grants Skill: ![]() |
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Block | Stats |
---|---|---|---|---|---|---|---|
Hardwood Targe![]() Chance to Block: 25% Armour: 10 Evasion: 7 Movement Speed: -1.5%Grants Skill: ![]() | 1 | 0 | 0 | 10 | 7 | 25% | Grants Skill: ![]() |
Pelage Targe![]() Chance to Block: 25% Armour: 18 Evasion: 14 Movement Speed: -1.5%Requires Level 8, 9 Str, 9 DexGrants Skill: ![]() | 8 | 9 | 9 | 18 | 14 | 25% | Grants Skill: ![]() |
Studded Targe![]() Chance to Block: 25% Armour: 27 Evasion: 23 Movement Speed: -1.5%Requires Level 16, 15 Str, 15 DexGrants Skill: ![]() | 16 | 15 | 15 | 27 | 23 | 25% | Grants Skill: ![]() |
Crescent Targe![]() Chance to Block: 25% Armour: 39 Evasion: 34 Movement Speed: -1.5%Requires Level 26, 22 Str, 22 DexGrants Skill: ![]() | 26 | 22 | 22 | 39 | 34 | 25% | Grants Skill: ![]() |
Chiseled Targe![]() Chance to Block: 25% Armour: 47 Evasion: 41 Movement Speed: -1.5%Requires Level 33, 27 Str, 27 DexGrants Skill: ![]() | 33 | 27 | 27 | 47 | 41 | 25% | Grants Skill: ![]() |
Feathered Targe![]() Chance to Block: 25% Armour: 51 Evasion: 46 Movement Speed: -1.5%Requires Level 37, 30 Str, 30 DexGrants Skill: ![]() | 37 | 30 | 30 | 51 | 46 | 25% | Grants Skill: ![]() |
Stratified Targe![]() Chance to Block: 25% Armour: 62 Evasion: 56 Movement Speed: -1.5%Requires Level 46, 37 Str, 37 DexGrants Skill: ![]() | 46 | 37 | 37 | 62 | 56 | 25% | Grants Skill: ![]() |
Carved Targe![]() Chance to Block: 25% Armour: 67 Evasion: 61 Movement Speed: -1.5%Requires Level 51, 40 Str, 40 DexGrants Skill: ![]() | 51 | 40 | 40 | 67 | 61 | 25% | Grants Skill: ![]() |
Polished Targe![]() Chance to Block: 25% Armour: 71 Evasion: 64 Movement Speed: -1.5%Requires Level 54, 42 Str, 42 DexGrants Skill: ![]() | 54 | 42 | 42 | 71 | 64 | 25% | Grants Skill: ![]() |
Stone Targe![]() Chance to Block: 25% Armour: 77 Evasion: 70 Movement Speed: -1.5%Requires Level 59, 46 Str, 46 DexGrants Skill: ![]() | 59 | 46 | 46 | 77 | 70 | 25% | Grants Skill: ![]() |
Avian Targe![]() Chance to Block: 25% Armour: 80 Evasion: 73 Movement Speed: -1.5%Requires Level 62, 48 Str, 48 DexGrants Skill: ![]() | 62 | 48 | 48 | 80 | 73 | 25% | Grants Skill: ![]() |
Mammoth Targe![]() Chance to Block: 25% Armour: 84 Evasion: 76 Movement Speed: -1.5%Requires Level 65, 50 Str, 50 DexGrants Skill: ![]() | 65 | 50 | 50 | 84 | 76 | 25% | Grants Skill: ![]() |
Baroque Targe![]() Chance to Block: 25% Armour: 92 Evasion: 84 Movement Speed: -1.5%Requires Level 70, 54 Str, 54 DexGrants Skill: ![]() | 70 | 54 | 54 | 92 | 84 | 25% | Grants Skill: ![]() |
Soaring Targe![]() Chance to Block: 25% Armour: 100 Evasion: 91 Movement Speed: -1.5%Requires Level 75, 59 Str, 59 DexGrants Skill: ![]() | 75 | 59 | 59 | 100 | 91 | 25% | Grants Skill: ![]() |
Golden Targe![]() Armour: 109 Evasion: 99 Movement Speed: -1.5%Requires Level 80, 63 Str, 63 DexGrants Skill: ![]() | 80 | 63 | 63 | 109 | 99 | — | Grants Skill: ![]() |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Block | Stats |
---|---|---|---|---|---|---|---|
Blazon Crest Shield![]() Chance to Block: 25% Armour: 10 Energy Shield: 6 Movement Speed: -1.5%Grants Skill: ![]() | 1 | 0 | 0 | 10 | 6 | 25% | Grants Skill: ![]() |
Sigil Crest Shield![]() Chance to Block: 25% Armour: 17 Energy Shield: 8 Movement Speed: -1.5%Requires Level 7, 8 Str, 8 IntGrants Skill: ![]() | 7 | 8 | 8 | 17 | 8 | 25% | Grants Skill: ![]() |
Emblem Crest Shield![]() Chance to Block: 25% Armour: 27 Energy Shield: 12 Movement Speed: -1.5%Requires Level 16, 15 Str, 15 IntGrants Skill: ![]() | 16 | 15 | 15 | 27 | 12 | 25% | Grants Skill: ![]() |
Jingling Crest Shield![]() Chance to Block: 25% Armour: 41 Energy Shield: 16 Movement Speed: -1.5%Requires Level 28, 23 Str, 23 IntGrants Skill: ![]() | 28 | 23 | 23 | 41 | 16 | 25% | Grants Skill: ![]() |
Sectarian Crest Shield![]() Chance to Block: 25% Armour: 47 Energy Shield: 18 Movement Speed: -1.5%Requires Level 33, 27 Str, 27 IntGrants Skill: ![]() | 33 | 27 | 27 | 47 | 18 | 25% | Grants Skill: ![]() |
Omen Crest Shield![]() Chance to Block: 25% Armour: 50 Energy Shield: 19 Movement Speed: -1.5%Requires Level 36, 30 Str, 30 IntGrants Skill: ![]() | 36 | 30 | 30 | 50 | 19 | 25% | Grants Skill: ![]() |
Wayward Crest Shield![]() Chance to Block: 25% Armour: 62 Energy Shield: 22 Movement Speed: -1.5%Requires Level 46, 37 Str, 37 IntGrants Skill: ![]() | 46 | 37 | 37 | 62 | 22 | 25% | Grants Skill: ![]() |
Seer Crest Shield![]() Chance to Block: 25% Armour: 66 Energy Shield: 24 Movement Speed: -1.5%Requires Level 50, 39 Str, 39 IntGrants Skill: ![]() | 50 | 39 | 39 | 66 | 24 | 25% | Grants Skill: ![]() |
Dekharan Crest Shield![]() Chance to Block: 25% Armour: 71 Energy Shield: 25 Movement Speed: -1.5%Requires Level 54, 42 Str, 42 IntGrants Skill: ![]() | 54 | 42 | 42 | 71 | 25 | 25% | Grants Skill: ![]() |
Quartered Crest Shield![]() Chance to Block: 25% Armour: 77 Energy Shield: 27 Movement Speed: -1.5%Requires Level 59, 46 Str, 46 IntGrants Skill: ![]() | 59 | 46 | 46 | 77 | 27 | 25% | Grants Skill: ![]() |
Glowering Crest Shield![]() Chance to Block: 25% Armour: 80 Energy Shield: 28 Movement Speed: -1.5%Requires Level 62, 48 Str, 48 IntGrants Skill: ![]() | 62 | 48 | 48 | 80 | 28 | 25% | Grants Skill: ![]() |
Intricate Crest Shield![]() Chance to Block: 25% Armour: 84 Energy Shield: 29 Movement Speed: -1.5%Requires Level 65, 50 Str, 50 IntGrants Skill: ![]() | 65 | 50 | 50 | 84 | 29 | 25% | Grants Skill: ![]() |
Sekheman Crest Shield![]() Chance to Block: 25% Armour: 92 Energy Shield: 32 Movement Speed: -1.5%Requires Level 70, 54 Str, 54 IntGrants Skill: ![]() | 70 | 54 | 54 | 92 | 32 | 25% | Grants Skill: ![]() |
Vaal Crest Shield![]() Chance to Block: 25% Armour: 100 Energy Shield: 35 Movement Speed: -1.5%Requires Level 75, 59 Str, 59 IntGrants Skill: ![]() | 75 | 59 | 59 | 100 | 35 | 25% | Grants Skill: ![]() |
Blacksteel Crest Shield![]() Armour: 109 Energy Shield: 37 Movement Speed: -1.5%Requires Level 80, 63 Str, 63 IntGrants Skill: ![]() | 80 | 63 | 63 | 109 | 37 | — | Grants Skill: ![]() |