Frayed Shoes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Item |rarity_id = normal |name = Frayed Shoes |class_id = Boots |size_x = 2 |size_y = 2 |drop_level = 5 |drop_rarities_ids = normal, magic, rare, unique |tags = dex_int_armour, boots, armour, default |metadata_id...") |
Mefisto1029 (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
|energy_shield_min = 4 | |energy_shield_min = 4 | ||
|energy_shield_max = 7 | |energy_shield_max = 7 | ||
|release_version = | |||
}} | }} | ||
| Line 29: | Line 30: | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|?| | |||
* Introduced to the game. | |||
}} | |||
{{Version history table end}} | {{Version history table end}} | ||
{{Navbox Items}} | |||
Revision as of 10:07, 11 November 2024
Frayed ShoesEvasion: (10-12)
Energy Shield: (4-7)Requires Level 5
Energy Shield: (4-7)Requires Level 5
Acquisition
Drop level: 5Metadata
Item class: Boots
Drop level: 5Metadata
Item class: Boots
Frayed Shoes is a boots base type.
Modifiers
Main article: List of modifiers for boots (dexterity/intelligence)
Unique versions
The following unique items are derived from this base type.
- There are no unique versions of this item.
Item acquisition
Frayed Shoes can drop anywhere.
Version history
| Version | Changes |
|---|---|
| Unknown |
|