Splintered Tower Shield: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Blvcksvnbot (talk | contribs)  (add version hx 0.1.0)  | 
				MefistoBot (talk | contribs)   (→top)  | 
				||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
|drop_level                              = 1  | |drop_level                              = 1  | ||
|drop_rarities_ids                       = normal, magic, rare, unique  | |drop_rarities_ids                       = normal, magic, rare, unique  | ||
|tags                                    = str_armour, shield, armour, default  | |tags                                    = str_armour, str_shield, ezomyte_basetype, shield, armour, default  | ||
|metadata_id                             =    | |metadata_id                             = Metadata/Items/Armours/Shields/FourShieldStr1  | ||
|  | |inherent_skill1_id                      = ShieldBlockPlayer  | ||
|inherent_skill1_min_level               = 0  | |||
|inherent_skill1_max_level               = 0  | |||
|required_level                          = 1  | |required_level                          = 1  | ||
|  | |armour_min                              = 18  | ||
|  | |armour_max                              = 18  | ||
|  | |movement_speed                          = -3  | ||
|block                                   =   | |block                                   = 26  | ||
|release_version                         = 0.1.0  | |release_version                         = 0.1.0  | ||
}}  | }}  | ||
Latest revision as of 10:38, 8 September 2025
Splintered Tower ShieldShield
Chance to Block: 26%
Armour: 18
Movement Speed: -3.0%Grants Skill:
Raise Shield
Chance to Block: 26%
Armour: 18
Movement Speed: -3.0%Grants Skill:
Acquisition
Drop level: 1Metadata
Item class: Shield
Metadata ID: Metadata/Items/Armours/Shields/FourShieldStr1
Drop level: 1Metadata
Item class: Shield
Metadata ID: Metadata/Items/Armours/Shields/FourShieldStr1
Splintered Tower Shield is a shield base type.
Modifiers
Main page: List of modifiers for shields (strength)
Unique versions
The following unique items are derived from this base type.
| Item | Drop level  | Drop enabled  | Additional drop restrictions  | |
|---|---|---|---|---|
Splintered Tower ShieldShield Chance to Block: 26% Armour: 18 Movement Speed: -3.0%Grants Skill: +(10-15) to Strength (3-5) Life Regeneration per Second 20% reduced Stun Threshold Double Stun Threshold while Shield is RaisedPraetor Draven knew his only chance to subjugate the Ezomytes was to catch them unaware.  | 1 | — | — | 
Item acquisition
Splintered Tower Shield can drop anywhere.
Version history
| Version | Changes | 
|---|---|
| 0.1.0 | 
  |