Dreaming Quarterstaff: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Item |rarity_id = normal |name = Dreaming Quarterstaff |class_id = Warstaff |size_x = 2 |size_y = 4 |drop_level = |drop_rarities_ids = normal, magic, rare, unique |tags = warstaff, two_hand_weapon, twohand, weapon, default |...") |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/1.0.0a0: Item exporter) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|size_x = 2 | |size_x = 2 | ||
|size_y = 4 | |size_y = 4 | ||
|drop_level = | |drop_level = 78 | ||
|drop_rarities_ids = normal, magic, rare, unique | |drop_rarities_ids = normal, magic, rare, unique | ||
|tags = warstaff, two_hand_weapon, twohand, weapon, default | |tags = karui_basetype, warstaff, two_hand_weapon, twohand, weapon, default | ||
|metadata_id = | |metadata_id = Metadata/Items/Weapons/TwoHandWeapons/Staves/FourQuarterstaff10Endgame | ||
|required_level = | |required_level = 78 | ||
|required_dexterity = | |required_dexterity = 127 | ||
|required_intelligence = | |required_intelligence = 50 | ||
|critical_strike_chance = | |critical_strike_chance = 0 | ||
|attack_speed = 1.5 | |attack_speed = 1.5 | ||
|physical_damage_min = | |physical_damage_min = 99 | ||
|physical_damage_max = | |physical_damage_max = 133 | ||
|weapon_range = 1.3 | |weapon_range = 1.3 | ||
|inventory_icon = Smooth Quarterstaff | |||
|release_version = 0.3.0 | |release_version = 0.3.0 | ||
}} | }} |
Latest revision as of 15:08, 1 September 2025
Dreaming QuarterstaffQuartertaff
Physical Damage: 99-133
Critical Strike Chance: 0.00%
Attacks per Second: 1.50
Weapon Range: 1.3 metresRequires Level 78, 127 Dex, 50 Int
Physical Damage: 99-133
Critical Strike Chance: 0.00%
Attacks per Second: 1.50
Weapon Range: 1.3 metresRequires Level 78, 127 Dex, 50 Int

Acquisition
Drop level: 78Weapon DPS
Physical: 174.0
Phys+Chaos: 174.0
Total: 174.0Metadata
Item class: Quarterstaff
Metadata ID: Metadata/Items/Weapons/TwoHandWeapons/Staves/FourQuarterstaff10Endgame
Drop level: 78Weapon DPS
Physical: 174.0
Phys+Chaos: 174.0
Total: 174.0Metadata
Item class: Quarterstaff
Metadata ID: Metadata/Items/Weapons/TwoHandWeapons/Staves/FourQuarterstaff10Endgame
Dreaming Quarterstaff is a quarterstaff base type.
Modifiers
Main page: List of modifiers for quarterstaves
Unique versions
The following unique items are derived from this base type.
- There are no unique versions of this item.
Item acquisition

Dreaming Quarterstaff can drop anywhere.
Version history
Version | Changes |
---|---|
0.3.0 |
|