Interdimensional Assault: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Mefisto1029 (talk | contribs) No edit summary | Mefisto1029 (talk | contribs)  No edit summary | ||
| Line 3: | Line 3: | ||
| |header    = Interdimensional Assault | |header    = Interdimensional Assault | ||
| |subheader = Atlas Notable | |subheader = Atlas Notable | ||
| |1         = <div class="passive-icon-container passive-icon-type__atlas_notable"><div class="passive-icon-frame"></div>[[File: | |1         = <div class="passive-icon-container passive-icon-type__atlas_notable"><div class="passive-icon-frame"></div>[[File:BreachNotable3 atlas passive skill icon.png]]</div> | ||
| |2         = Breaches in your Maps have 10% increased Monster density<br>Breaches in your Maps open and close 30% faster | |2         = Breaches in your Maps have 10% increased Monster density<br>Breaches in your Maps open and close 30% faster | ||
| }} | }} | ||
Latest revision as of 16:24, 1 October 2025
Interdimensional Assault
Atlas Notable
Breaches in your Maps have 10% increased Monster density
Breaches in your Maps open and close 30% faster
Breaches in your Maps open and close 30% faster
Interdimensional Assault is a Notable Breach Atlas passive skill.
Mechanics
Version history
| Version | Changes | 
|---|---|
| 0.2.0 | 
 | 
| 0.1.0 | 
 | 































