Interdimensional Assault: Difference between revisions
Jump to navigation
Jump to search
Mefisto1029 (talk | contribs) (Created page with "{{Stub}} {{Passive skill box|Interdimensional Assault}} {{Infocard |header = Interdimensional Assault |subheader = Atlas Notable |1 = <div class="passive-icon-container passive-icon-type__atlas_notable"><div class="passive-icon-frame"></div>File:Interdimensional Assault passive skill icon.png</div> |2 = Breaches in your Maps have 10% increased Monster density<br>Breaches in your Maps open and close 30% faster }} '''Interdimensional Assault''' is a...") |
Mefisto1029 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Passive skill box|Interdimensional Assault}} | {{Passive skill box|Interdimensional Assault}} | ||
{{Infocard | {{Infocard | ||
Line 8: | Line 7: | ||
}} | }} | ||
'''Interdimensional Assault''' is a [[Breach]] [[Atlas passive skill]]. | '''Interdimensional Assault''' is a [[Notable]] [[Breach]] [[Atlas passive skill]]. | ||
==Mechanics== | ==Mechanics== | ||
Line 22: | Line 21: | ||
}} | }} | ||
{{Version history table end}} | {{Version history table end}} | ||
{{Navbox Breach}} | |||
{{Navbox Endgame}} | |||
[[Category:Atlas passive skills]] | [[Category:Atlas passive skills]] |
Latest revision as of 11:39, 6 May 2025
Interdimensional Assault
Atlas Notable
Breaches in your Maps have 10% increased Monster density
Breaches in your Maps open and close 30% faster
Breaches in your Maps open and close 30% faster
Interdimensional Assault is a Notable Breach Atlas passive skill.
Mechanics
Version history
Version | Changes |
---|---|
0.2.0 |
|
0.1.0 |
|