Maim: Difference between revisions
Jump to navigation
Jump to search
Mefisto1029 (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
'''Maim''', or the debuff name '''Maimed''', is a [[debuff]] that causes the affected target to have {{c|mod|30% reduced Movement Speed}} and {{c|mod|15% reduced Evasion Rating}}. | '''Maim''', or the debuff name '''Maimed''', is a [[debuff]] that causes the affected target to have {{c|mod|30% reduced Movement Speed}} and {{c|mod|15% reduced Evasion Rating}}. | ||
==Related gems== | |||
{{Drop enabled gem table | |||
|where=items.stat_text LIKE "%maim%" | |||
|orderBy=skill_gems.gem_tier, skill_gems.primary_attribute | |||
}} | |||
==Unique Items== | |||
{{Drop enabled unique item table | |||
|where= items.stat_text LIKE "%maim%" | |||
|large=1 | |||
|base_item=1 | |||
|class=1 | |||
|level=1 | |||
|stat=1 | |||
}} | |||
==See also== | |||
* [[Hinder]] | |||
{{sister|poewiki}} | |||
[[Category:Debuffs]] |
Latest revision as of 20:32, 16 April 2025
This page is about the game mechanic. For the support gem, see Maim (support gem).
Maimed
Debuff
You have reduced Movement Speed and Evasion Rating from being Maimed
30% reduced movement speed and 15% reduced evasion rating.Maim, or the debuff name Maimed, is a debuff that causes the affected target to have 30% reduced Movement Speed and 15% reduced Evasion Rating.
Related gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Category: Maim Tier: 2Support Requirements: +5 DexSupports Attacks, causing them to Maim enemies.Supported Attacks always Maim on HitPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 2 | ![]() | ![]() | ![]() |
![]() Tier: 3 Cost & Reservation Multiplier: 120%Support Requirements: +5 DexSupports Ranged Spear Attacks. Supported Skills create Caltrops when Projectiles they create reach the end of their flight.Support Projectiles from Supported Skills trigger Caltrops when they reach the end of their flight Caltrops Attack Time: 0.00 sec Critical Hit Chance: 5.00% Increases and reductions to Thorns Damage apply to Hit Damage with this skill Maim on Hit Caltrop radius is 0.5 metres Caltrops land within a 3 metre radius of Projectile impact Creates 1 Caltrop Caltrop duration is 8 seconds Deals 60% of your Dexterity as Physical Damage on HitPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 3 | ![]() | ![]() | ![]() |
![]() Category: Brambleslam Tier: 5Support Requirements: +5 DexSupports Slam Skills. Supported Skills create Hazardous Brambles on the ground that activate after a duration. Enemies which come in contact with these thorns take damage and are Maimed. A maximum of 20 Brambles are allowed at one time. Does not modify Skills used by Minions or Totems.Supported Slams create 3 Brambles Brambles Cooldown Time: 0.15 s Hazardous thorns damage and Maim enemies with which they come in contact. Attack Damage of this skill is 35% of Default Attack Damage Increases and reductions to Thorns Damage apply to Hit Damage with this skill Maim on Hit 80% less damage if destroyed within 0.5 seconds by something other than you Bramble radius is 1 metre Bramble duration is 8 secondsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 5 | ![]() | ![]() | ![]() |
![]() Tier: 8 Level: (1-20) Reservation: 30 SpiritWhile active, scatters caltrops in your wake when you dodge.Trail of Caltrops Scatters 3 caltrops when you dodge Caltrops Critical Hit Chance: 5.00% Attack Damage: (35–143)% Maims and deal Attack area damage when triggered by an Enemy. Caltrops are destroyed when triggered, and a maximum of 20 Caltrops can be active at once. (6–159) to (9–238) base Physical Damage Increases and reduction to Thorns Damage apply to Hit Damage with this skill Maim on Hit Caltrop radius is 0.5 meters Caltrop duration is 8 seconds Additional Effects From 1-20% Quality: (0.25-5) to maximum number of Caltrops allowedSkills can be managed in the Skills Panel. ![]() | 8 | ![]() | ![]() | ![]() |
Unique Items
Item | Base item | Item class | ![]() | Stats |
---|---|---|---|---|
Hoghunt![]() Felled GreatclubTwo Hand Mace Physical Damage: 13-18 Critical Strike Chance: 5.00% Attacks per Second: 1.10 Weapon Range: 1.3 metresAdds (16-20) to (23-27) Physical Damage +15% to Critical Hit Chance 10% reduced Attack Speed +10 to Strength Maim on Critical HitThere was a very clear and delicious reason why the Ezomytes chose to stop their flight and settle in Phaaryl. | Felled Greatclub | Two Hand Mace | 1 | Adds (16-20) to (23-27) Physical Damage +15% to Critical Hit Chance 10% reduced Attack Speed +10 to Strength Maim on Critical Hit |
Chainsting![]() Hunting SpearSpear Physical Damage: 10-18 Critical Strike Chance: 5.00% Attacks per Second: 1.55 Weapon Range: 1.5 metresRequires Level 10, 10 Str, 20 Dex(15-25)% chance to Maim on Hit Grants Skill: ![]() +(100-150) to Accuracy Rating 10% increased Attack Speed All Damage from Hits with this Weapon Contributes to Pin Buildup (20-30)% increased Projectile Speed with this WeaponThe Sacred Hunt ends with mercy. | Hunting Spear | Spear | 10 | (15-25)% chance to Maim on Hit Grants Skill: ![]() +(100-150) to Accuracy Rating 10% increased Attack Speed All Damage from Hits with this Weapon Contributes to Pin Buildup (20-30)% increased Projectile Speed with this Weapon |