Water: Difference between revisions
Jump to navigation
Jump to search
(Created page) |
Mefisto1029 (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
'''Water''' is a [[biome]] in the [[Atlas]]. | '''Water''' is a [[biome]] in the [[Atlas]]. | ||
==List of maps== | |||
List of maps that can spawn on Water biome. | |||
{{#cargo_query: | |||
|tables = areas | |||
|where = areas.biomes HOLDS "Water" | |||
|fields = IF(areas.main_page IS NULL, CONCAT('[[', areas.name, ']]'), CONCAT('[[', areas.main_page, '{{!}}', areas.name, ']]')) = Map, | |||
areas.biomes = Biomes, | |||
areas.adjacent_biomes = Adjacent biomes, | |||
IF(areas.main_page IS NULL, CONCAT('[[', areas._PageName, ']]'), '') = Area page | |||
|format = table | |||
|limit = 100 | |||
}} | |||
==Version history== | ==Version history== | ||
Latest revision as of 18:07, 24 September 2025
✍️This article is a stub. Please help improve the article by expanding it.
Water is a biome in the Atlas.
List of maps
List of maps that can spawn on Water biome.
| Map | Biomes | Adjacent biomes | Area page |
|---|---|---|---|
| Caldera | Water | ||
| Castaway | Water | Mountain | |
| Cliffside | Water | Grass • Forest • Mountain | |
| Crimson Shores | Water | Desert | |
| Limestone Hideout | Water | Grass • Forest • Desert • Mountain | |
| Moment of Zen | Water | Grass • Desert | |
| Moment of Zen | Water | Grass • Forest | |
| Rockpools | Water | Area:MapRockpools | |
| Rugosa | Water | ||
| Sandspit | Water | Grass • Forest | |
| Sinkhole | Water | ||
| Stronghold | Water | ||
| The Fractured Lake | Water | Grass • Forest • Desert • Mountain | |
| The Jade Isles | Water | ||
| Untainted Paradise | Water | Grass • Desert | |
| Wayward Isle | Water |
Version history
| Version | Changes |
|---|---|
| 0.1.1 |
|
| 0.1.0 |
|