Reservation: Difference between revisions
Line 35: | Line 35: | ||
==Related unique items== | ==Related unique items== | ||
{{Drop enabled unique item table | {{Drop enabled unique item table | ||
|where = items.stat_text LIKE "% | |where = items.stat_text LIKE "% Reserv%" | ||
|level=1 | |level=1 | ||
|stat=1 | |stat=1 |
Revision as of 10:11, 5 September 2025
Reservation is a method of using a resource, typically spirit, to pay for an persistent effect, such as maintaining a permanent minion or buff.
Mechanics
When a resource is reserved, the reserved amount cannot be recovered, used to pay costs or as a defence, or otherwise provide its original function.
Reservation does not affect the maximum value of a resource, though it does affect the unreserved maximum value. A resource which is being reserved cannot be "full" (e.g. Full Life) unless the threshold is lowered below 100% of maximum resource (e.g. Idle HandsIdle Hands
Sectioned BracersEvasion: 52Requires Level 28, 46 Dex(40-60)% increased Evasion Rating
+(60-100) to Accuracy Rating
+(5-10) to Intelligence
25% increased Attack Speed while on Full Mana
You count as on Full Mana while at 90% of maximum Mana or aboveThe devil finds work for idle hands.). Leech is removed by default once a resource is filled to its unreserved maximum; this is not the same as being at "Full Resource".
Persistent reservation effects do not deactivate on death.
Reservation efficiency
Reservation Efficiency is a modifier that affects the spirit reservation of spirit gems and some granted skills. All sources of #% increased/reduced Reservation Efficiency modifiers are summed before being applied to the calculation. It uses the following formula:
Increased Reservation Efficiency | 0% | 25% | 50% | 75% | 100% | 150% | 200% |
---|---|---|---|---|---|---|---|
30 Spirit | 30 | 24 | 20 | 18 | 15 | 12 | 10 |
60 Spirit | 60 | 48 | 40 | 35 | 30 | 24 | 20 |
100 Spirit | 100 | 80 | 67 | 58 | 50 | 40 | 34 |
Reservation multipliers such as those granted by MatsyaMatsya
Crescent QuarterstaffQuartertaff
Physical Damage: 19-39
Elemental Damage: 6-15, 1-29
Critical Strike Chance: 10.00%
Attacks per Second: 1.50Requires Level 20, 37 Dex, 16 IntAdds (6-9) to (10-15) Cold Damage
Adds 1 to (19-29) Lightning Damage
+(3–5)% to Critical Hit Chance
(15-20)% increased Attack Speed
(25-40)% increased Mana Regeneration Rate
Skills reserve 50% less SpiritIn our tales, and in our hearts, the rivers still flow. are multiplicative with Reservation Efficiency. Modifiers to cost do not have any effect on reservation.
A reduced reservation efficiency of 100% or higher would cause skills to have infinite reservation, making the player unable to use any reservation skills.
Related unique items
Item | ![]() | Stats |
---|---|---|
Bones of Ullr![]() Lattice SandalsEnergy Shield: 25Requires Level 16, 29 Int(5-15)% increased Movement Speed (40-60)% increased Energy Shield +(20-40) to maximum Life +(20-40) to maximum Mana (20-30)% increased Reservation Efficiency of Skills which create Undead MinionsThe dead man walks where the living fear to tread. | 16 | (5-15)% increased Movement Speed (40-60)% increased Energy Shield +(20-40) to maximum Life +(20-40) to maximum Mana (20-30)% increased Reservation Efficiency of Skills which create Undead Minions |
Matsya![]() Crescent QuarterstaffQuartertaff Physical Damage: 19-39 Elemental Damage: 6-15, 1-29 Critical Strike Chance: 10.00% Attacks per Second: 1.50Requires Level 20, 37 Dex, 16 IntAdds (6-9) to (10-15) Cold Damage Adds 1 to (19-29) Lightning Damage +(3–5)% to Critical Hit Chance (15-20)% increased Attack Speed (25-40)% increased Mana Regeneration Rate Skills reserve 50% less SpiritIn our tales, and in our hearts, the rivers still flow. | 20 | Adds (6-9) to (10-15) Cold Damage Adds 1 to (19-29) Lightning Damage +(3–5)% to Critical Hit Chance (15-20)% increased Attack Speed (25-40)% increased Mana Regeneration Rate Skills reserve 50% less Spirit |
Widow's Reign![]() Knight ArmourArmour: 151 Evasion: 136 Movement Speed: -4.0%Requires Level 46, 41 Str, 41 Dex(100-150)% increased Armour and Evasion +(100-150) to maximum Life +(17-23)% to Chaos Resistance +(200-300) to Ailment Threshold Life that would be lost by taking Damage is instead Reserved until you take no Damage to Life for 5 secondsThat day, both the Unblinking Eye and their enemies stood in silence. That day, the sky was clear, but it was raining. | 46 | (100-150)% increased Armour and Evasion +(100-150) to maximum Life +(17-23)% to Chaos Resistance +(200-300) to Ailment Threshold Life that would be lost by taking Damage is instead Reserved until you take no Damage to Life for 5 seconds |
Blood Price![]() Fierce GreathelmArmour: 196Requires Level 51, 73 Str(80–120)% increased Armour (10–15) Life Regeneration per second +(100–150) to Stun Threshold (30–60)% increased Presence Area of Effect Enemies in your Presence have at least 10% of Life ReservedAn eye for an eye makes the whole world dead. | 51 | (80–120)% increased Armour (10–15) Life Regeneration per second +(100–150) to Stun Threshold (30–60)% increased Presence Area of Effect Enemies in your Presence have at least 10% of Life Reserved |
Version history
Version | Changes |
---|---|
0.3.0 |
|
0.1.0d |
|
0.1.0 |
|