Hollow Palm Technique: Difference between revisions
Mefisto1029 (talk | contribs) No edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
==Mechanics== | ==Mechanics== | ||
Only local [[defence]] rating from the equipped armour (i.e.: [[helmet]], [[body armour]], [[gloves]] and [[boots]]) will contribute towards additional attack speed and/or critical hit chance. Conditional modifiers do not apply. | Only local [[defence]] rating from the equipped armour (i.e.: [[helmet]], [[body armour]], [[gloves]] and [[boots]]) will contribute towards additional attack speed and/or critical hit chance. Conditional modifiers do not apply. | ||
Quarterstaff specific bonuses from the passive skill tree do not apply when using Hollow Palm Technique as of version 0.3.0b. | |||
===Scaling=== | |||
{| class="wikitable responsive-table" | |||
|- | |||
! Skill Level !! Added Physical Damage | |||
|- | |||
| 1 || 11-17 | |||
|- | |||
| 2 || 18-27 | |||
|- | |||
| 3 || 27-41 | |||
|- | |||
| 4 || 37-55 | |||
|- | |||
| 5 || 47-70 | |||
|- | |||
| 6 || 57-86 | |||
|- | |||
| 7 || 67-100 | |||
|- | |||
| 8 || 78-117 | |||
|- | |||
| 9 || 88-132 | |||
|- | |||
| 10 || 99-148 | |||
|- | |||
| 11 || 109-164 | |||
|- | |||
| 12 || 114-171 | |||
|- | |||
| 13 || 118-177 | |||
|- | |||
| 14 || 128-192 | |||
|- | |||
| 15 || 138-207 | |||
|- | |||
| 16 || 146-219 | |||
|- | |||
| 17 || 155-233 | |||
|- | |||
| 18 || 164-245 | |||
|- | |||
| 19 || 172-258 | |||
|- | |||
| 20 || 180-270 | |||
|- | |||
| 21 || 187-281 | |||
|- | |||
| 22 || 194-291 | |||
|- | |||
| 23 || 200-300 | |||
|- | |||
| 24 || 207-310 | |||
|- | |||
| 25 || 213-320 | |||
|- | |||
| 26 || 219-329 | |||
|- | |||
| 27 || 226-339 | |||
|- | |||
| 28 || 232-348 | |||
|- | |||
| 29 || 239-358 | |||
|- | |||
| 30 || 245-367 | |||
|- | |||
| 31 || 251-377 | |||
|- | |||
| 32 || 258-387 | |||
|- | |||
| 33 || 264-396 | |||
|- | |||
| 34 || 270-405 | |||
|- | |||
| 35 || 276-415 | |||
|- | |||
| 36 || 283-424 | |||
|- | |||
| 37 || 289-434 | |||
|- | |||
| 38 || 295-443 | |||
|- | |||
| 39 || 302-452 | |||
|- | |||
| 40 || 308-462 | |||
|} | |||
==Location== | ==Location== |
Latest revision as of 14:43, 4 September 2025
Unarmed Attacks that would use your Quarterstaff's damage gain:
• Physical damage based on their Skill Level
• 1% more Attack Speed per 25 Item Evasion Rating on Equipped Armour Items
• +0.1% to Critical Hit Chance per 10 Item Energy Shield on Equipped Armour Items
Hollow Palm Technique is a keystone passive skill that allows you to use quarterstaff skills while unarmed with both weapon slots empty. Under these conditions, quarterstaff skills gain base physical damage based on the skill's level and attack speed and base critical hit chance based on the total amount of Evasion Rating and Energy Shield from your equipped armours, respectively.
Mechanics
Only local defence rating from the equipped armour (i.e.: helmet, body armour, gloves and boots) will contribute towards additional attack speed and/or critical hit chance. Conditional modifiers do not apply.
Quarterstaff specific bonuses from the passive skill tree do not apply when using Hollow Palm Technique as of version 0.3.0b.
Scaling
Skill Level | Added Physical Damage |
---|---|
1 | 11-17 |
2 | 18-27 |
3 | 27-41 |
4 | 37-55 |
5 | 47-70 |
6 | 57-86 |
7 | 67-100 |
8 | 78-117 |
9 | 88-132 |
10 | 99-148 |
11 | 109-164 |
12 | 114-171 |
13 | 118-177 |
14 | 128-192 |
15 | 138-207 |
16 | 146-219 |
17 | 155-233 |
18 | 164-245 |
19 | 172-258 |
20 | 180-270 |
21 | 187-281 |
22 | 194-291 |
23 | 200-300 |
24 | 207-310 |
25 | 213-320 |
26 | 219-329 |
27 | 226-339 |
28 | 232-348 |
29 | 239-358 |
30 | 245-367 |
31 | 251-377 |
32 | 258-387 |
33 | 264-396 |
34 | 270-405 |
35 | 276-415 |
36 | 283-424 |
37 | 289-434 |
38 | 295-443 |
39 | 302-452 |
40 | 308-462 |
Location
Hollow Palm Technique is located on the north-west of the Monk's side of the passive skill tree.
Version history
Version | Changes |
---|---|
0.3.0 |
|