Chill: Difference between revisions
mNo edit summary |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| name = Chilled | | name = Chilled | ||
| type = Ailment | | type = Ailment | ||
| icon = | | icon = Chill status icon.png | ||
| description ={{c|normal|}} | | description ={{c|normal|}} | ||
}} | }} | ||
{{Tooltip info | {{Tooltip info | ||
| name = Chill | | name = Chill | ||
| description = Chill is an Ailment that Slows the afflicted target, and lasts 2 seconds by default.<br | | description = Chill is an Ailment that Slows the afflicted target, and lasts 2 seconds on players or 8 seconds on non-players by default. Chill Magnitude depends on the Chilling damage dealt relative to the target's Elemental Ailment Threshold, with a minimum of 30% and a default maximum of 50%.<br><br>Cold damage from Hits can Chill by default, and does not require a chance to inflict Chill. However, Chills smaller than 30% will be ignored, so small Hits can fail to Chill. | ||
}} | }} | ||
Line 13: | Line 13: | ||
==Mechanics== | ==Mechanics== | ||
All | All cold damage above a minimum ailment threshold applies chill. Chill must be able to inflict a 30% or higher magnitude slow, otherwise it is discarded. The magnitude of the Chill scales the slow effect and depends on the damage taken by the enemy after mitigation relative to the enemy's ailment threshold, up to a maximum of 50%. | ||
Chills independent of damage (e.g. Chilled Ground) inflict a default slow of | Chills independent of damage (e.g. Chilled Ground) inflict a default slow of 30% unless otherwise specified. | ||
Unless otherwise specified, Chill has a base duration of 2 seconds. | Unless otherwise specified, Chill has a base duration of 2 seconds on characters, and 8 seconds on non-characters. (NB: Skill Effect Duration does NOT affect ailments duration) | ||
Chill is independent from [[Freeze]]. | Chill is independent from [[Freeze]]. | ||
==Related | ==Related skills== | ||
{{ | {{Skill table | ||
|where= items.stat_text LIKE "%chill%" AND items. | |where = items.class_id IN ("Active Skill Gem", "Meta Skill Gem") AND NOT (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | ||
AND (items.stat_text LIKE "%chill%" OR skill_gems.gem_description LIKE "%chill%") | |||
| | }} | ||
===Persistent skills=== | |||
{{Skill table | |||
|where = items.class_id IN ("Active Skill Gem", "Meta Skill Gem") AND (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |||
AND (items.stat_text LIKE "%chill%" OR skill_gems.gem_description LIKE "%chill%") | |||
}} | |||
==Related support gems== | |||
{{Skill table | |||
|where = items.class_id IN ("Support Skill Gem") | |||
AND (items.stat_text LIKE "%chill%" OR skill_gems.gem_description LIKE "%chill%") | |||
}} | }} | ||
Line 56: | Line 66: | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.3.0| | |||
* Chill now lasts 8 seconds on non-players by default (previously 2 seconds). It still lasts 2 seconds on players. Chills on any target are now discarded if their magnitude is less than 30% (previously 5%). | |||
* Unspecified chill now has a base value of 30% (from 20%).{{Undocumented}}{{confirm}} | |||
}} | |||
{{Version history table row|0.1.0| | {{Version history table row|0.1.0| | ||
* Introduced to the game. | * Introduced to the game. | ||
Line 61: | Line 75: | ||
{{Version history table end}} | {{Version history table end}} | ||
[[Category:Ailments]] | [[Category:Ailments]] | ||
{{sister|poewiki}} |
Latest revision as of 14:45, 10 September 2025
Cold damage from Hits can Chill by default, and does not require a chance to inflict Chill. However, Chills smaller than 30% will be ignored, so small Hits can fail to Chill.
Chill is a debuff and elemental ailment aligned with cold damage. Chill inflicts an action speed slow.
Mechanics
All cold damage above a minimum ailment threshold applies chill. Chill must be able to inflict a 30% or higher magnitude slow, otherwise it is discarded. The magnitude of the Chill scales the slow effect and depends on the damage taken by the enemy after mitigation relative to the enemy's ailment threshold, up to a maximum of 50%.
Chills independent of damage (e.g. Chilled Ground) inflict a default slow of 30% unless otherwise specified.
Unless otherwise specified, Chill has a base duration of 2 seconds on characters, and 8 seconds on non-characters. (NB: Skill Effect Duration does NOT affect ailments duration)
Chill is independent from Freeze.
Related skills
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Level: (1-20) Cast Time: 1.20 sec Critical Strike Chance: 11.00%Conjure a hail of icy bolts over the targeted area. Chill and Freeze on enemies in front of you are Consumed to fuel the Icestorm by creating improved bolts.Deals (3-87) to (5-131) Cold Damage Cold Damage from Hits does not contribute to Chill Magnitude Cannot Freeze Impact radius is 0.9 metres Storm radius is 2.6 metres Storm duration is 6 seconds One impact every 0.15 seconds Improves 1 Bolt per Chill Consumed Improves 1 Bolt per Power of enemies from which Freeze is Consumed Limit 3 Icestorms Additional Effects From 1-20% Quality: +(0.01-0.2) metres to impact radiusSkills can be managed in the Skills Panel. ![]() | 0 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-20) Cost: (11-80) Mana Attack Damage: (65-265)% of baseLeap backwards and fire an arrow which can Chill or Freeze enemies around the location you escaped from.Converts 100% of Physical Damage to Cold Damage Projectile count cannot be modified +0.7 seconds to Total Attack Time (300-585)% more Freeze Buildup Impact radius is 2.4 metres Additional Effects From 1-20% Quality: (6-120)% more Freeze BuildupSkills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-20) Cost: (9-99) Mana Cooldown Time: 6.00 sec Can Store 1 Use(s) Cast Time: 0.80 sec Critical Strike Chance: 13.00%Create a pulsing Orb of frost. Each pulse inflicts Elemental Exposure on nearby enemies. When the Orb's duration ends, it Detonates, dealing Cold damage to surrounding enemies and leaving behind a Cold Infusion.Deals (7-238) to (11-358) Cold Damage Detonation Time is 4 seconds Chills Enemies as though dealing 300% more damage Initially applies 20% Elemental Exposure and 2% Exposure per pulse, up to a maximum of 50% Pulse and explosion radius are (2.4-3.1) metres Limit 1 Frost Bomb Exposure duration is 8 seconds Additional Effects From 1-20% Quality: Initially applies 0% Elemental Exposure and 0% Exposure per pulse, up to a maximum of (0.5-10)%Skills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-20) Cost: (8-84) Mana Cast Time: 1.00 sec Critical Strike Chance: 12.00%Conjure a wave of ice in all directions, Knocking Back enemies based on how close they are to you. Casting Ice Nova targeting near a Frostbolt Projectile will cause it to originate from the Frostbolt instead of you.Deals (5-127) to (7-191) Cold Damage 100% more Magnitude of Chill inflicted (100-157)% more Freeze Buildup Nova radius is 3.2 metres Knocks Back Enemies Additional Effects From 1-20% Quality: (1-20)% more Damage with Hits against Enemies that are ChilledSkills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 1 Level: (1-20) Cost: (12-87) Mana Attack Speed: 70% of baseLeap backward and crack the ground with your staff to call forth an Ice Crystal, which creates Chilled Ground around it and can be damaged by you and enemies. If the Crystal is destroyed it causes an icy explosion that deals Attack damage but does not use your weapon's damage. This skill can be used while using other skills.Maximum 1 Ice Crystal Ice Crystal duration is 6 seconds Ice Crystal has (43-1364) maximum Life Additional Effects From 1-20% Quality: (1-20)% more Magnitude of Chill inflictedSkills can be managed in the Skills Panel. ![]() | 1 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: (1-20) Cost: (4-34) Mana Attack Speed: 85% of base Attack Damage: (95-296)% of basePerform an icy stab that exploits enemies who are already off balance. Hitting a Parried target Consumes the Debuff to cause a nova of frost and leave Chilled Ground.Converts 80% of Physical Damage to Cold Damage +4 to Melee Strike Range (50-107)% more Freeze Buildup Additional Effects From 1-20% Quality: +(0.2-4) to Melee Strike RangeSkills can be managed in the Skills Panel. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 3 Level: (1-20) Cost: (6-67) Mana Cast Time: 0.80 sec Critical Strike Chance: 12.00%Fire a slow-moving Piercing Projectile that leaves a wake of Chilled Ground, deals Cold damage and explodes on colliding with terrain.Deals (5-145) to (8-218) Cold Damage 100% increased Magnitude of Chill inflicted Pierces all Targets Chilled Ground radius is 0.9 metres Chilled Ground duration is 4 seconds Additional Effects From 1-20% Quality: (1-20)% more Projectile Damage after Piercing an EnemySkills can be managed in the Skills Panel. ![]() | 3 | ![]() | ![]() | ![]() |
![]() Tier: 5 Level: (1-20) Reservation: (120-39) Spirit Cooldown Time: 6.00 sec Critical Strike Chance: 12.00%Summons Reviving Skeletal Frost Mages that can be Commanded to cast icy explosions.Deals 10 to 16 Cold Damage 100% more Magnitude of Chill inflicted Explosion radius is 2.6 metres Additional Effects From 1-20% Quality: (0–10)% reduced ReservationPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 5 | ![]() | ![]() | ![]() |
![]() Tier: 7 Level: (1-20) Cost: (8-59) Mana Attack Speed: 50% of base Attack Damage: (130-405)% of baseThrow a single Piercing lance that leaves icy fragments in its wake. The fragments Chill nearby enemies. Consumes a Frenzy Charge if possible to cause the ice fragments created by the first Projectile to explode outwards after a short duration, peppering enemies with shrapnel.Converts 60% of Physical Damage to Cold Damage Projectile count cannot be modified (50-107)% more Freeze Buildup Pierces all Targets Chilling radius is 1.2 metres Frenzy-Charged fragment duration is 1 second Fragment duration is 6 seconds Projectiles cannot Split Additional Effects From 1-20% Quality: +(0.02-0.4) metres to Chilling radiusSkills can be managed in the Skills Panel. ![]() | 7 | ![]() | ![]() | ![]() |
Persistent skills
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Level: (1-20) Cast Time: Instant Critical Strike Chance: 11.00%Chills all enemies in your Presence.Chills enemies in your Presence as though dealing (26-888) to (39-1332) Cold damage Additional Effects From 1-20% Quality: (1-20)% more Magnitude of Chill inflictedSkills can be managed in the Skills Panel. ![]() | 0 | ![]() | ![]() | ![]() |
Related support gems
Gem | Tier | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() Category: Frost Nexus Tier: 2 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to create patches of Chilled Ground around Frozen enemies.Supported Skills create Chilled Ground for 8 seconds when they Freeze an EnemyPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. | 2 | ![]() | ![]() | ![]() |
Related base items
No results found
Related unique items
Item | Base item | Item class | ![]() | Stats |
---|---|---|---|---|
Asphyxia's Wrath![]() Broadhead QuiverAdds 1 to 3 Physical Damage to AttacksAdds (3-4) to (5-8) Cold Damage to Attacks (5-10)% increased Attack Speed +(5-10)% to Cold Resistance Enemies Chilled by your Hits increase damage taken by Chill Magnitude Attacks Gain (5-10)% of Damage as Extra Cold DamageMist of breath Icing to lips and throat As the warm ones choke and fall Upon the frozen wasteland.Can only be equipped if you are wielding a Bow. | Broadhead Quiver | Quiver | 1 | Adds 1 to 3 Physical Damage to AttacksAdds (3-4) to (5-8) Cold Damage to Attacks (5-10)% increased Attack Speed +(5-10)% to Cold Resistance Enemies Chilled by your Hits increase damage taken by Chill Magnitude Attacks Gain (5-10)% of Damage as Extra Cold Damage |
Mist Whisper![]() Makeshift CrossbowCrossbow Physical Damage: 7-12 Critical Strike Chance: 5.00% Attacks per Second: 1.60 Reload Time: 0.80Adds (8-10) to (13-15) Cold Damage Gain 5 Mana per Enemy Killed (30-50)% increased Freeze Buildup 30% increased Chill Duration on Enemies Attacks Chain 1-2 additional timesSibilant promises surrounded them in the night. All the travelers had to give him was their devotion... | Makeshift Crossbow | Crossbow | 1 | Adds (8-10) to (13-15) Cold Damage Gain 5 Mana per Enemy Killed (30-50)% increased Freeze Buildup 30% increased Chill Duration on Enemies Attacks Chain 1-2 additional times |
Bronzebeard![]() Horned CrownArmour: 33 Energy Shield: 15Requires Level 10, 12 Str, 12 Int10% reduced Movement Speed (50–100)% increased Armour and Energy Shield +100 to maximum Life (35–50)% reduced Effect of Chill on you (35–50)% reduced Effect of Ignite on you (35–50)% reduced Effect of Shock on youHeavy is the head. | Horned Crown | Helmet | 10 | 10% reduced Movement Speed (50–100)% increased Armour and Energy Shield +100 to maximum Life (35–50)% reduced Effect of Chill on you (35–50)% reduced Effect of Ignite on you (35–50)% reduced Effect of Shock on you |
Grip of Winter![]() Firm BracersEvasion: 26Requires Level 11, 19 Dex(30-50)% increased Evasion Rating Adds (3-5) to (6-8) Cold Damage to Attacks +(20-30)% to Cold Resistance (40-50)% increased Freeze Buildup (20-30)% increased Magnitude of Chill you inflictAfter the eruption, the skies turned grey, ash began ot fall, and a chill set in... | Firm Bracers | Gloves | 11 | (30-50)% increased Evasion Rating Adds (3-5) to (6-8) Cold Damage to Attacks +(20-30)% to Cold Resistance (40-50)% increased Freeze Buildup (20-30)% increased Magnitude of Chill you inflict |
Dream Fragments![]() Sapphire RingRequires Level 12+(20-30)% to Cold Resistance10% increased maximum Mana (30-50)% increased Mana Regeneration Rate You cannot be Chilled or FrozenDoryani stumbled into a realm of madness And awoke its Master. | Sapphire Ring | Ring | 12 | +(20-30)% to Cold Resistance10% increased maximum Mana (30-50)% increased Mana Regeneration Rate You cannot be Chilled or Frozen |
Polcirkeln![]() Sapphire RingRequires Level 12+(20-30)% to Cold Resistance(20-30)% increased Cold Damage +(40-60) to maximum Mana +(10-15) to Strength Enemies Chilled by your Hits can be Shattered as though FrozenI rule the north A legacy earned Time and time again Sing Meginord's song! | Sapphire Ring | Ring | 12 | +(20-30)% to Cold Resistance(20-30)% increased Cold Damage +(40-60) to maximum Mana +(10-15) to Strength Enemies Chilled by your Hits can be Shattered as though Frozen |
Shackles of the Wretched![]() Aged CuffsArmour: 22 Energy Shield: 9Requires Level 16, 15 Str, 15 Int(30-50)% increased Armour and Energy Shield You cannot be Chilled for 6 seconds after being Chilled You cannot be Frozen for 6 seconds after being Frozen You cannot be Ignited for 6 seconds after being Ignited You cannot be Shocked for 6 seconds after being Shocked Curses you inflict are reflected back to youCaptivity breeds creativity. | Aged Cuffs | Gloves | 16 | (30-50)% increased Armour and Energy Shield You cannot be Chilled for 6 seconds after being Chilled You cannot be Frozen for 6 seconds after being Frozen You cannot be Ignited for 6 seconds after being Ignited You cannot be Shocked for 6 seconds after being Shocked Curses you inflict are reflected back to you |
Sierran Inheritance![]() Marabout GarbEvasion: 56 Energy Shield: 28 Movement Speed: -3.0%Requires Level 16, 20 Dex, 20 Int(50-80)% increased Evasion and Energy Shield -15% to Cold Resistance +(30-40)% to Lightning Resistance (30-50)% faster start of Energy Shield Recharge The Effect of Chill on you is reversedBorn among the high peaks, many Mutewind live their entire lives in snow and ice. | Marabout Garb | Body Armour | 16 | (50-80)% increased Evasion and Energy Shield -15% to Cold Resistance +(30-40)% to Lightning Resistance (30-50)% faster start of Energy Shield Recharge The Effect of Chill on you is reversed |
Yoke of Suffering![]() Bloodstone AmuletRequires Level 18+(30-40) to maximum Life+(10-15)% to all Elemental Resistances (15-30)% increased Elemental Damage Enemies take (15-20)% increased Damage for each Elemental Ailment type among your Ailments on them (30-40)% reduced Duration of Ignite, Shock and Chill on EnemiesLet the unrepentant be dragged ever downwards by the weight of their sins. | Bloodstone Amulet | Amulet | 18 | +(30-40) to maximum Life+(10-15)% to all Elemental Resistances (15-30)% increased Elemental Damage Enemies take (15-20)% increased Damage for each Elemental Ailment type among your Ailments on them (30-40)% reduced Duration of Ignite, Shock and Chill on Enemies |
Obern's Bastion![]() Stacked SabatonsArmour: 56 Evasion: 50Requires Level 33, 32 Str, 32 Dex(150–200)% increased Armour and Evasion (20–25) Life Regeneration per second 200% increased Stun Recovery (30–50)% reduced Chill Duration on you (30–50)% reduced Freeze Duration on you (30–50)% reduced Shock duration on youThe storm cannot sway those of sure footing. | Stacked Sabatons | Boots | 33 | (150–200)% increased Armour and Evasion (20–25) Life Regeneration per second 200% increased Stun Recovery (30–50)% reduced Chill Duration on you (30–50)% reduced Freeze Duration on you (30–50)% reduced Shock duration on you |
Icefang Orbit![]() Iron RingRequires Level 36Adds 1 to 4 Physical Damage to AttacksAdds (5–7) to (9–13) Physical Damage to Attacks +(20–30) to Dexterity (10–20)% chance to Poison on Hit All Damage taken from Hits while Poisoned Contributes to Magnitude of Chill on you All Damage from Hits against Poisoned targets Contributes to Chill Magnitude (15–25)% increased Magnitude of Poison you inflictThose members of the Brotherhood who employ the venom of Trarthan ice snakes must take great care with the volatile substance. | Iron Ring | Ring | 36 | Adds 1 to 4 Physical Damage to AttacksAdds (5–7) to (9–13) Physical Damage to Attacks +(20–30) to Dexterity (10–20)% chance to Poison on Hit All Damage taken from Hits while Poisoned Contributes to Magnitude of Chill on you All Damage from Hits against Poisoned targets Contributes to Chill Magnitude (15–25)% increased Magnitude of Poison you inflict |
Venopuncture![]() Iron RingRequires Level 36Adds 1 to 4 Physical Damage to AttacksAdds (5–7) to (9–13) Physical Damage to Attacks +(20–30) to Strength All Damage taken from Hits while Bleeding Contributes to Magnitude of Chill on you All Damage from Hits against Bleeding targets Contributes to Chill Magnitude (10–20)% chance to inflict Bleeding on Hit (15–25)% increased Magnitude of Bleeding you inflictThere is a way to survive the bite of an ice snake, but few have the resolve to attempt it. | Iron Ring | Ring | 36 | Adds 1 to 4 Physical Damage to AttacksAdds (5–7) to (9–13) Physical Damage to Attacks +(20–30) to Strength All Damage taken from Hits while Bleeding Contributes to Magnitude of Chill on you All Damage from Hits against Bleeding targets Contributes to Chill Magnitude (10–20)% chance to inflict Bleeding on Hit (15–25)% increased Magnitude of Bleeding you inflict |
The Three Dragons![]() Solid MaskEvasion: 87 Energy Shield: 35Requires Level 45, 36 Dex, 36 Int(40-60)% increased Evasion and Energy Shield +(10-20)% to all Elemental Resistances Fire Damage from Hits Contributes to Shock Chance instead of Flammability and Ignite Magnitudes Cold Damage from Hits Contributes to Flammability and Ignite Magnitudes instead of Chill Magnitude or Freeze Buildup Lightning Damage from Hits Contributes to Freeze Buildup instead of Shock Chance"The ice seared his naked feet As the lightning stilled his heart, But it was the flames upon his lover's face That roused him to vengeance." - From 'The Three Dragons' by Victario of Sarn | Solid Mask | Helmet | 45 | (40-60)% increased Evasion and Energy Shield +(10-20)% to all Elemental Resistances Fire Damage from Hits Contributes to Shock Chance instead of Flammability and Ignite Magnitudes Cold Damage from Hits Contributes to Flammability and Ignite Magnitudes instead of Chill Magnitude or Freeze Buildup Lightning Damage from Hits Contributes to Freeze Buildup instead of Shock Chance |
Tidebreaker![]() Pointed MaulTwo Hand Mace Physical Damage: 68-102 Critical Strike Chance: 6.50% Attacks per Second: 1.10Requires Level 45, 104 Str(120–150)% increased Physical Damage +(2–3) to Level of all Melee Skills +(20–30) to Intelligence Causes (150–200)% increased Stun Buildup All Damage from Hits with this Weapon Contributes to Chill MagnitudeThe sea strikes the rock relentlessly. Whether in one day or in ten thousand years, eventually the rock will crumble, and the Brine King's domain will grow. | Pointed Maul | Two Hand Mace | 45 | (120–150)% increased Physical Damage +(2–3) to Level of all Melee Skills +(20–30) to Intelligence Causes (150–200)% increased Stun Buildup All Damage from Hits with this Weapon Contributes to Chill Magnitude |
Heatshiver![]() Velvet CapEvasion: 181Requires Level 52, 95 Dex(50-70)% increased Evasion Rating +(60-100) to maximum Mana +(20-30)% to Fire Resistance +(20-30)% to Cold Resistance Gain 1% of Cold damage as Extra Fire damage per 1% Chill Magnitude on enemyGive of your heated passions. Give of your cold resolve. You will be repaid. | Velvet Cap | Helmet | 52 | (50-70)% increased Evasion Rating +(60-100) to maximum Mana +(20-30)% to Fire Resistance +(20-30)% to Cold Resistance Gain 1% of Cold damage as Extra Fire damage per 1% Chill Magnitude on enemy |
The Pandemonius![]() Lapis AmuletRequires Level 52+(10-15) to Intelligence+(20-30)% to Cold Resistance Damage Penetrates 75% Cold Resistance Blind Chilled enemies on HitA single moment sets in motion an eternal fall, beneath which all are buried. | Lapis Amulet | Amulet | 52 | +(10-15) to Intelligence+(20-30)% to Cold Resistance Damage Penetrates 75% Cold Resistance Blind Chilled enemies on Hit |
Hyrri's Ire![]() Armoured VestEvasion: 406 Movement Speed: -3.0%Requires Level 73, 157 Dex(30–40)% increased Elemental Ailment Threshold(100–130)% increased Evasion Rating Adds (13–20) to (21–31) Cold damage to Attacks +(30–40) to Dexterity 25% increased Chill Duration on Enemies Evasion Rating is doubled if you have not been Hit RecentlyHyrri loosed a barrage of arrows, tipped with a poisoned hatred only oppression can ferment. | Armoured Vest | Body Armour | 73 | (30–40)% increased Elemental Ailment Threshold(100–130)% increased Evasion Rating Adds (13–20) to (21–31) Cold damage to Attacks +(30–40) to Dexterity 25% increased Chill Duration on Enemies Evasion Rating is doubled if you have not been Hit Recently |
Passives
Lua error: Error: Table passive_skills not found..
Version history
Version | Changes |
---|---|
0.3.0 |
|
0.1.0 |
|