Ally
Allies
Tooltip
Your allies include other players, Minions,Minions are summoned Allies which will accompany and fight alongside you. Persistent Minions will reserve a portion of Spirit while active. and any other entity that fights alongside you and has its own stats.
You do not count as your own Ally.
You do not count as your own Ally.
An Ally is any character that is on the player's side. This includes party members, minions and totems.
Related passive skills
The following passive skills are related to allies:
| Name | Stats |
|---|---|
| Ally Attack Damage | Allies in your Presence deal 16% increased Damage [1] |
| Attack Damage with Ally | Allies in your Presence deal 8% increased Damage 8% increased Attack Damage while you have an Ally in your Presence [1] [2] |
| Bonded Precision | Allies in your Presence have 25% increased Critical Hit Chance 25% increased Critical Hit Chance [1] |
| Inspiring Leader | Banners also grant +25% to all Elemental Resistances to you and Allies [1] |
| Lead by Example | Allies in your Presence have 30% increased Glory generation 30% increased Presence Area of Effect [1] |
| Lone Warrior | Aura Skills have 14% increased Magnitudes Your Aura Buffs do not affect Allies [1] |
| Mass Hysteria | 6% increased Attack Speed Allies in your Presence have 6% increased Attack Speed [1] |
| Mass Rejuvenation | Regenerate 0.5% of maximum Life per second Allies in your Presence Regenerate 1% of your Maximum Life per second [1] |
| Presence Present | 35% increased Attack Damage while you have an Ally in your Presence Allies in your Presence have +100 to Accuracy Rating [1] |
| Warlord Berserker | 40% reduced Presence Area of Effect Allies in your Presence Regenerate 5 Rage per second if you have gained Rage Recently [1] |
| Warlord Leader | 40% increased Presence Area of Effect Allies in your Presence deal 40% increased Damage [1] |
Paths Not Taken passive skills
The following passive skills are exclusive the Oracle with The Unseen Path allocated:
| Name | Stats |
|---|---|
| Ally Attack and Cast Speed | 3% reduced Skill Speed Allies in your Presence have 6% increased Attack Speed Allies in your Presence have 6% increased Cast Speed [1] [2] |
| Ally Damage | 10% reduced Damage Allies in your Presence deal 20% increased Damage [1] [2] |
| Give Up Your Essence | 30% increased Life Cost of Skills Allies in your Presence Regenerate 2% of your Maximum Life per second [1] |
Ascendancy passive skills
The following Ascendancy passive skills are related to allies:
| Ascendancy Class | Name | Stats |
|---|---|---|
Abyssal Lich![]() | Rupture the Flesh | Cursed Enemies Killed by you, or by Allies in your Presence, have a 33% chance to Explode, dealing a quarter of their maximum Life as Physical Damage [1] |
Infernalist![]() | Bringer of Flame | All Damage from you and Allies in your Presence contributes to Flammability and Ignite Magnitudes [1] |
Lich![]() | Necromantic Conduit | While you are not on Low Mana, you and Allies in your Presence have Unholy Might Lose 5% of maximum Mana per Second [1] |
Lich![]() | Rupture the Soul | Cursed Enemies killed by you, or by Allies in your Presence, have a 33% chance to explode, dealing a quarter of their maximum Life as Chaos damage [1] |
Tactician![]() | Watch How I Do It | Allies in your Presence gain added Attack Damage equal to 25% of your main hand Weapon's Damage [1] |
Keystones
The following Keystones are related to allies:
| Name | Stats |
|---|---|
| Conduit | If you would gain a Charge, Allies in your Presence gain that Charge instead [1] |
Version history
| Version | Changes |
|---|---|
| 0.1.0 |
|



