Bow: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (Created page with "{{see also|List of unique bows}}  This is a list of bow class weapon base types.  <onlyinclude>{{Query base item|where=items.class_id="Bow"|large=1|level=1|weapon=1|dex=1|stat=1|physical_dps=1|dps=1}}</onlyinclude>  {{Navbox Weapons}} Category:Bows Category:Item lists") | 
| (No difference) | 
Revision as of 05:54, 30 October 2024
See also: List of unique bows
This is a list of bow class weapon base types.
| Item |  |  | Damage | APS | Crit | pDPS | DPS | Stats | 
|---|---|---|---|---|---|---|---|---|
| Crude Bow  Crude BowBow Physical Damage: 6-9 Critical Strike Chance: 5.00% Attacks per Second: 1.20 | 1 | 0 | 6-9 | 1.20 | 5.00% | 9.0 | 9.0 | — | 
| Shortbow  ShortbowBow Physical Damage: 7-14 Critical Strike Chance: 5.00% Attacks per Second: 1.25Requires Level 5, 12 Dex | 5 | 12 | 7-14 | 1.25 | 5.00% | 13.1 | 13.1 | — | 
| Warden Bow  Warden BowBow Physical Damage: 12-18 Critical Strike Chance: 5.00% Attacks per Second: 1.15Requires Level 11, 23 Dex(20-30)% chance to Chain an additional time | 11 | 23 | 12-18 | 1.15 | 5.00% | 17.2 | 17.2 | (20-30)% chance to Chain an additional time | 
| Recurve Bow  Recurve BowBow Physical Damage: 15-31 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 16, 31 Dex | 16 | 31 | 15-31 | 1.10 | 5.00% | 25.3 | 25.3 | — | 
| Composite Bow  Composite BowBow Physical Damage: 19-31 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 22, 41 Dex | 22 | 41 | 19-31 | 1.20 | 5.00% | 30.0 | 30.0 | — | 
| Dualstring Bow  Dualstring BowBow Physical Damage: 16-31 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 28, 52 DexBow Attacks fire an additional Arrow | 28 | 52 | 16-31 | 1.10 | 5.00% | 25.9 | 25.9 | Bow Attacks fire an additional Arrow | 
| Cultist Bow  Cultist BowBow Physical Damage: 10-17 Chaos Damage: 19-37 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 33, 60 DexAdds 19 to 37 Chaos Damage (Hidden) | 33 | 60 | 10-17 19-37 | 1.20 | 5.00% | 16.2 | 49.8 | Adds 19 to 37 Chaos Damage (Hidden) | 
| Zealot Bow  Zealot BowBow Physical Damage: 31-47 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 39, 70 Dex | 39 | 70 | 31-47 | 1.20 | 5.00% | 46.8 | 46.8 | — | 
| Artillery Bow  Artillery BowBow Physical Damage: 39-72 Critical Strike Chance: 5.00% Attacks per Second: 1.15Requires Level 45, 80 Dex50% reduced Projectile Range | 45 | 80 | 39-72 | 1.15 | 5.00% | 63.8 | 63.8 | 50% reduced Projectile Range | 
| Tribal Bow  Tribal BowBow Physical Damage: 38-57 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 50, 89 Dex | 50 | 89 | 38-57 | 1.20 | 5.00% | 57.0 | 57.0 | — | 
| Twin Bow  Twin BowBow Physical Damage: 32-60 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 54, 96 DexBow Attacks fire an additional Arrow | 54 | 96 | 32-60 | 1.10 | 5.00% | 50.6 | 50.6 | Bow Attacks fire an additional Arrow | 
| Adherent Bow  Adherent BowBow Physical Damage: 21-34 Chaos Damage: 31-59 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 59, 104 DexAdds 31 to 59 Chaos Damage (Hidden) | 59 | 104 | 21-34 31-59 | 1.20 | 5.00% | 33.0 | 87.0 | Adds 31 to 59 Chaos Damage (Hidden) | 
| Militant Bow  Militant BowBow Physical Damage: 46-69 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 62, 109 Dex | 62 | 109 | 46-69 | 1.20 | 5.00% | 69.0 | 69.0 | — | 
| Ironwood Shortbow  Ironwood ShortbowBow Physical Damage: 41-76 Critical Strike Chance: 5.00% Attacks per Second: 1.25Requires Level 67, 134 Dex | 67 | 134 | 41-76 | 1.25 | 5.00% | 73.1 | 73.1 | — | 
| Cavalry Bow  Cavalry BowBow Physical Damage: 49-82 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 72, 149 Dex | 72 | 149 | 49-82 | 1.20 | 5.00% | 78.6 | 78.6 | — | 
| Guardian Bow  Guardian BowBow Physical Damage: 53-80 Critical Strike Chance: 5.00% Attacks per Second: 1.15Requires Level 77, 163 Dex(20-30)% chance to Chain an additional time | 77 | 163 | 53-80 | 1.15 | 5.00% | 76.5 | 76.5 | (20-30)% chance to Chain an additional time | 
| Warmonger Bow  Warmonger BowBow Physical Damage: 56-84 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 77, 163 Dex | 77 | 163 | 56-84 | 1.20 | 5.00% | 84.0 | 84.0 | — | 
| Gemini Bow  Gemini BowBow Physical Damage: 39-72 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 78, 163 DexBow Attacks fire an additional Arrow | 78 | 163 | 39-72 | 1.10 | 5.00% | 61.1 | 61.1 | Bow Attacks fire an additional Arrow | 
| Obliterator Bow  Obliterator BowBow Physical Damage: 62-115 Critical Strike Chance: 5.00% Attacks per Second: 1.15Requires Level 78, 163 Dex50% reduced Projectile Range | 78 | 163 | 62-115 | 1.15 | 5.00% | 101.8 | 101.8 | 50% reduced Projectile Range | 
| Fanatic Bow  Fanatic BowBow Physical Damage: 42-70 Chaos Damage: 43-71 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 79, 163 DexAdds 43 to 71 Chaos Damage (Hidden) | 79 | 163 | 42-70 43-71 | 1.20 | 5.00% | 67.2 | 135.6 | Adds 43 to 71 Chaos Damage (Hidden) | 
























