| Mod ID | TwoHandedCritChanceJewel |
|---|
| Name | Sundering |
|---|
| Groups | MeleeTypeCritChance |
|---|
| Mod type | TwoHandedCritChanceForJewel |
|---|
| Domain | Jewel (11) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | (14-18)% increased Critical Hit Chance with Two Handed Melee Weapons |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | attack, critical |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | two_handed_melee_critical_strike_chance_+% | 14 | 18 |
Spawn weights| # | Tag | Value |
|---|
| 1 | bow | 0 |
| 2 | one_handed_mod | 0 |
| 3 | shield_mod | 0 |
| 4 | dual_wielding_mod | 0 |
| 5 | not_int | 1 |
| 6 | default | 0 |
Generation weights| # | Tag | Value |
|---|
TwoHandedCritChanceJewel is the internal ID of a modifier named "Sundering".