| Mod ID | TormentHauntedMonsterSextantTrespasser |
|---|
| Name | Heretic's Grip |
|---|
| Groups | Torment |
|---|
| Mod type | TormentHauntedMonsterSextantTrespasser |
|---|
| Domain | Monster (3) |
|---|
| Generation type | Torment (7) |
|---|
| Req. level | 1 |
|---|
| Effect | All Elemental Damage from Hits Contributes to Shock Chance (Hidden) Physical Damage from Hits also Contributes to Chill Magnitude (Hidden) 25% chance to Shock (Hidden) |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental, cold, lightning, ailment |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | elemental_damage_can_shock | 1 | 1 |
| 2 | physical_damage_can_chill | 1 | 1 |
| 3 | base_chance_to_shock_% | 25 | 25 |
Generation weights| # | Tag | Value |
|---|
TormentHauntedMonsterSextantTrespasser is the internal ID of a modifier named "Heretic's Grip".