Shattering Concoction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{ | {{Item | ||
|rarity_id = normal | |||
|name = Shattering Concoction | |||
|class_id = Active Skill Gem | |||
|size_x = 1 | |||
|size_y = 1 | |||
|drop_level = 1 | |||
|tags = gem, default | |||
|metadata_id = Metadata/Items/Gem/SkillGemAscendancyShatteringConcoction | |||
|help_text = Skills can be managed in the Skills Panel. | |||
|gem_tags = Attack, AoE, Projectile, Cold, Duration | |||
|gem_description = Consume charges from your Mana [[Flask]] to throw a bottle that explodes, dealing unarmed [[Cold]] attack damage in an area and inflicting Cold [[Exposure]]. | |||
|active_skill_name = | |||
|skill_icon = Shattering Concoction | |||
|item_class_id_restriction = | |||
|skill_id = Shattering Concoction | |||
|required_level = 1 | |||
|static_cost_types = | |||
|static_attack_speed_multiplier = | |||
|stat_text = {{c|value|(12-330)}} to {{c|value|(18-495)}} Added [Cold]] Damage<br>{{c|value|+11}}% to [[Critical Hit]] Chance<br>{{c|value|100}}% more [[Freeze]] Buildup<br>Consumes {{c|value|3}} Charges from your Mana Flask<br>Inflicts [[Cold Exposure]] on Hit<br>Explosion radius is {{c|value|1.5}} metres | |||
|level1 = True | |||
|level1_level_requirement = 0 | |||
|level1_damage_multiplier = 70 | |||
|level1_stat_text = 12 to 18 Added Cold Damage | |||
|level1_stat1_id = Minimum_Added_Cold_Damage | |||
|level1_stat1_value = 12 | |||
|level1_stat2_id = Maximum_Added_Cold_Damage | |||
|level1_stat2_value = 18 | |||
|level2 = True | |||
|level2_level_requirement = 3 | |||
|level2_damage_multiplier = 77 | |||
|level2_stat_text = 17 to 25 Added Cold Damage | |||
|level2_stat1_id = Minimum_Added_Cold_Damage | |||
|level2_stat1_value = 17 | |||
|level2_stat2_id = Maximum_Added_Cold_Damage | |||
|level2_stat2_value = 25 | |||
|level3 = True | |||
|level3_level_requirement = 6 | |||
|level3_damage_multiplier = 85 | |||
|level3_stat_text = 23 to 34 Added Cold Damage | |||
|level3_stat1_id = Minimum_Added_Cold_Damage | |||
|level3_stat1_value = 23 | |||
|level3_stat2_id = Maximum_Added_Cold_Damage | |||
|level3_stat2_value = 34 | |||
|level4 = True | |||
|level4_level_requirement = 10 | |||
|level4_damage_multiplier = 92 | |||
|level4_stat_text = 30 to 44 Added Cold Damage | |||
|level4_stat1_id = Minimum_Added_Cold_Damage | |||
|level4_stat1_value = 30 | |||
|level4_stat2_id = Maximum_Added_Cold_Damage | |||
|level4_stat2_value = 44 | |||
|level5 = True | |||
|level5_level_requirement = 14 | |||
|level5_damage_multiplier = 99 | |||
|level5_stat_text = 37 to 56 Added Cold Damage | |||
|level5_stat1_id = Minimum_Added_Cold_Damage | |||
|level5_stat1_value = 37 | |||
|level5_stat2_id = Maximum_Added_Cold_Damage | |||
|level5_stat2_value = 56 | |||
|level6 = True | |||
|level6_level_requirement = 18 | |||
|level6_damage_multiplier = 105 | |||
|level6_stat_text = 46 to 69 Added Cold Damage | |||
|level6_stat1_id = Minimum_Added_Cold_Damage | |||
|level6_stat1_value = 46 | |||
|level6_stat2_id = Maximum_Added_Cold_Damage | |||
|level6_stat2_value = 69 | |||
|level7 = True | |||
|level7_level_requirement = 22 | |||
|level7_damage_multiplier = 112 | |||
|level7_stat_text = 55 to 83 Added Cold Damage | |||
|level7_stat1_id = Minimum_Added_Cold_Damage | |||
|level7_stat1_value = 55 | |||
|level7_stat2_id = Maximum_Added_Cold_Damage | |||
|level7_stat2_value = 83 | |||
|level8 = True | |||
|level8_level_requirement = 26 | |||
|level8_damage_multiplier = 118 | |||
|level8_stat_text = 66 to 99 Added Cold Damage | |||
|level8_stat1_id = Minimum_Added_Cold_Damage | |||
|level8_stat1_value = 66 | |||
|level8_stat2_id = Maximum_Added_Cold_Damage | |||
|level8_stat2_value = 99 | |||
|level9 = True | |||
|level9_level_requirement = 31 | |||
|level9_damage_multiplier = 122 | |||
|level9_stat_text = 78 to 116 Added Cold Damage | |||
|level9_stat1_id = Minimum_Added_Cold_Damage | |||
|level9_stat1_value = 78 | |||
|level9_stat2_id = Maximum_Added_Cold_Damage | |||
|level9_stat2_value = 116 | |||
|level10 = True | |||
|level10_level_requirement = 36 | |||
|level10_damage_multiplier = 127 | |||
|level10_stat_text = 91 to 136 Added Cold Damage | |||
|level10_stat1_id = Minimum_Added_Cold_Damage | |||
|level10_stat1_value = 91 | |||
|level10_stat2_id = Maximum_Added_Cold_Damage | |||
|level10_stat2_value = 136 | |||
|level11 = True | |||
|level11_level_requirement = 41 | |||
|level11_damage_multiplier = 131 | |||
|level11_stat_text = 105 to 157 Added Cold Damage | |||
|level11_stat1_id = Minimum_Added_Cold_Damage | |||
|level11_stat1_value = 105 | |||
|level11_stat2_id = Maximum_Added_Cold_Damage | |||
|level11_stat2_value = 157 | |||
|level12 = True | |||
|level12_level_requirement = 46 | |||
|level12_damage_multiplier = 135 | |||
|level12_stat_text = 121 to 181 Added Cold Damage | |||
|level12_stat1_id = Minimum_Added_Cold_Damage | |||
|level12_stat1_value = 121 | |||
|level12_stat2_id = Maximum_Added_Cold_Damage | |||
|level12_stat2_value = 181 | |||
|level13 = True | |||
|level13_level_requirement = 52 | |||
|level13_damage_multiplier = 140 | |||
|level13_stat_text = 138 to 208 Added Cold Damage | |||
|level13_stat1_id = Minimum_Added_Cold_Damage | |||
|level13_stat1_value = 138 | |||
|level13_stat2_id = Maximum_Added_Cold_Damage | |||
|level13_stat2_value = 208 | |||
|level14 = True | |||
|level14_level_requirement = 58 | |||
|level14_damage_multiplier = 144 | |||
|level14_stat_text = 158 to 237 Added Cold Damage | |||
|level14_stat1_id = Minimum_Added_Cold_Damage | |||
|level14_stat1_value = 158 | |||
|level14_stat2_id = Maximum_Added_Cold_Damage | |||
|level14_stat2_value = 237 | |||
|level15 = True | |||
|level15_level_requirement = 64 | |||
|level15_damage_multiplier = 148 | |||
|level15_stat_text = 180 to 270 Added Cold Damage | |||
|level15_stat1_id = Minimum_Added_Cold_Damage | |||
|level15_stat1_value = 180 | |||
|level15_stat2_id = Maximum_Added_Cold_Damage | |||
|level15_stat2_value = 270 | |||
|level16 = True | |||
|level16_level_requirement = 66 | |||
|level16_damage_multiplier = 152 | |||
|level16_stat_text = 204 to 306 Added Cold Damage | |||
|level16_stat1_id = Minimum_Added_Cold_Damage | |||
|level16_stat1_value = 204 | |||
|level16_stat2_id = Maximum_Added_Cold_Damage | |||
|level16_stat2_value = 306 | |||
|level17 = True | |||
|level17_level_requirement = 72 | |||
|level17_damage_multiplier = 156 | |||
|level17_stat_text = 230 to 346 Added Cold Damage | |||
|level17_stat1_id = Minimum_Added_Cold_Damage | |||
|level17_stat1_value = 230 | |||
|level17_stat2_id = Maximum_Added_Cold_Damage | |||
|level17_stat2_value = 346 | |||
|level18 = True | |||
|level18_level_requirement = 78 | |||
|level18_damage_multiplier = 159 | |||
|level18_stat_text = 260 to 390 Added Cold Damage | |||
|level18_stat1_id = Minimum_Added_Cold_Damage | |||
|level18_stat1_value = 260 | |||
|level18_stat2_id = Maximum_Added_Cold_Damage | |||
|level18_stat2_value = 390 | |||
|level19 = True | |||
|level19_level_requirement = 84 | |||
|level19_damage_multiplier = 163 | |||
|level19_stat_text = 293 to 440 Added Cold Damage | |||
|level19_stat1_id = Minimum_Added_Cold_Damage | |||
|level19_stat1_value = 293 | |||
|level19_stat2_id = Maximum_Added_Cold_Damage | |||
|level19_stat2_value = 440 | |||
|level20 = True | |||
|level20_level_requirement = 90 | |||
|level20_damage_multiplier = 166 | |||
|level20_stat_text = 330 to 495 Added Cold Damage | |||
|level20_stat1_id = Minimum_Added_Cold_Damage | |||
|level20_stat1_value = 330 | |||
|level20_stat2_id = Maximum_Added_Cold_Damage | |||
|level20_stat2_value = 495 | |||
|quality_type1_weight = 1 | |||
|quality_type1_stat_text = {{c|value|(0-20)}}% Increased [[Cold Exposure]] Effect | |||
|quality_type1_breakpoints = 1 | |||
|quality_type1_stat1_id = Cold_Exposure_Effect | |||
|quality_type1_stat1_value = 100 | |||
|release_version = 0.1.0 | |||
}} | |||
'''Shattering Concoction''' is an attack [[skill]] granted by the [[Pathfinder]] [[ascendancy]] notable [[Brew Concoction]]. It allows the player to consume [[flask]] charges to throw a bottle that deals [[cold]] [[damage]] in an area. | '''Shattering Concoction''' is an attack [[skill]] granted by the [[Pathfinder]] [[ascendancy]] notable [[Brew Concoction]]. It allows the player to consume [[flask]] charges to throw a bottle that deals [[cold]] [[damage]] in an area. | ||
Line 5: | Line 214: | ||
==Mechanics== | ==Mechanics== | ||
Consume charges from your [[Mana flask]] to throw a bottle that explodes, dealing unarmed [[Cold]] [[attack]] [[damage]] in an area and inflicting [[Cold]] [[Exposure]]. | Consume charges from your [[Mana flask]] to throw a bottle that explodes, dealing unarmed [[Cold]] [[attack]] [[damage]] in an area and inflicting [[Cold]] [[Exposure]]. | ||
==Gem level progression== | |||
{{Skill progression | |||
|c1_abbr = Added Cold Damage | |||
|c1_header = X to Y Added Cold Damage | |||
|c1_pattern_extract = (%d+) to (%d+) Added Cold Damage | |||
|c1_pattern_value = %d to %d | |||
}} | |||
==Recommended support gems== | |||
{{Recommended support gems | |||
|t1_1 = {{il|Scattershot}} | |||
|t1_2 = {{il|Cold Infusion}} | |||
|t1_3 = {{il|Concentrated Effect}} | |||
|t2_1 = {{il|Close Combat}} | |||
|t2_2 = {{il|Primal Armament}} | |||
|t2_3 = {{il|Strip Away}} | |||
|t3_1 = {{il|Elemental Focus}} | |||
|t3_2 = {{il|Biting Frost}} | |||
|t3_3 = {{il|Mana Bounty}} | |||
}} | |||
==Version history== | ==Version history== |
Revision as of 03:55, 3 January 2025
Shattering ConcoctionAttack, AoE, Projectile, Cold, Duration
Level: (1-20)
Attack Damage: (70-166)% of baseConsume charges from your Mana Flask to throw a bottle that explodes, dealing unarmed Cold attack damage in an area and inflicting Cold Exposure.(12-330) to (18-495) Added [Cold]] Damage
+11% to Critical Hit Chance
100% more Freeze Buildup
Consumes 3 Charges from your Mana Flask
Inflicts Cold Exposure on Hit
Explosion radius is 1.5 metres
Additional Effects From 1-20% Quality:
(0-20)% Increased Cold Exposure EffectSkills can be managed in the Skills Panel.
File:Shattering Concoction inventory icon.png
Level: (1-20)
Attack Damage: (70-166)% of baseConsume charges from your Mana Flask to throw a bottle that explodes, dealing unarmed Cold attack damage in an area and inflicting Cold Exposure.(12-330) to (18-495) Added [Cold]] Damage
+11% to Critical Hit Chance
100% more Freeze Buildup
Consumes 3 Charges from your Mana Flask
Inflicts Cold Exposure on Hit
Explosion radius is 1.5 metres
Additional Effects From 1-20% Quality:
(0-20)% Increased Cold Exposure EffectSkills can be managed in the Skills Panel.

Acquisition
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gem/SkillGemAscendancyShatteringConcoction
Drop restricted
It can be obtained by engraving an Uncut Skill Gem.Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gem/SkillGemAscendancyShatteringConcoction
Shattering Concoction is an attack skill granted by the Pathfinder ascendancy notable Brew Concoction. It allows the player to consume flask charges to throw a bottle that deals cold damage in an area.
Mechanics
Consume charges from your Mana flask to throw a bottle that explodes, dealing unarmed Cold attack damage in an area and inflicting Cold Exposure.
Gem level progression
Level | ![]() | Attack Damage | Added Cold Damage |
---|---|---|---|
1 | 0 | 70% | — |
2 | 3 | 77% | — |
3 | 6 | 84% | — |
4 | 10 | 92% | — |
5 | 14 | 99% | — |
6 | 18 | 105% | — |
7 | 22 | 112% | — |
8 | 26 | 118% | — |
9 | 31 | 123% | — |
10 | 36 | 128% | — |
11 | 41 | 134% | — |
12 | 46 | 139% | — |
13 | 52 | 144% | — |
14 | 58 | 150% | — |
15 | 64 | 155% | — |
16 | 66 | 161% | — |
17 | 72 | 167% | — |
18 | 78 | 173% | — |
19 | 84 | 179% | — |
20 | 90 | 185% | — |
Recommended support gems
The following support gems are recommendations by GGG as listed in-game, and do not necessarily reflect optimal combinations or the views of the wiki.
Gem tier |
Support gems | ||
---|---|---|---|
I | Module Error: No results found for item using search term "item_name = Scattershot" | Module Error: No results found for item using search term "item_name = Cold Infusion" | Module Error: No results found for item using search term "item_name = Concentrated Effect" |
II | Module Error: No results found for item using search term "item_name = Close Combat" | Module Error: No results found for item using search term "item_name = Primal Armament" | Module Error: No results found for item using search term "item_name = Strip Away" |
III | ![]() Category: Elemental Focus Tier: 3Support Requirements: +5 IntSupports any skill that Hits enemies, causing it to deal more Elemental Damage but be unable to inflict Elemental Ailments.Supported Skills deal 25% more Elemental Damage Supported Skills cannot inflict Elemental AilmentsPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() Category: Biting Frost Tier: 3 Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing them to deal more damage to Frozen enemies but consume their Freeze. Cannot support skills that Consume Freeze.Supported Skills cannot cause Freeze buildup Supported Skills Consume Freeze on enemies to deal 40% more Damage Supported Skills deal 20% more damage to Frozen Unique enemiesPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. |
![]() |
IV | |||
V |
Version history
Version | Changes |
---|---|
0.1.0e |
|
0.1.0 |
|