Crushed: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(new keyword template) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{keyword infobox|Crushed}} | ||
| | |||
}} | |||
'''Crushed''' is a [[debuff]] applied on hit which lowers [[Physical damage]] reduction by 15%. | '''Crushed''' is a [[debuff]] applied on hit which lowers [[Physical damage]] reduction by 15%. | ||
| Line 9: | Line 6: | ||
|where = items.class_id IN ("Active Skill Gem", "Meta Skill Gem") AND NOT (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |where = items.class_id IN ("Active Skill Gem", "Meta Skill Gem") AND NOT (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | ||
AND items.stat_text LIKE "%crush%" | AND items.stat_text LIKE "%crush%" | ||
AND items.stat_text NOT LIKE "%crushing blow%" | |||
}} | }} | ||
| Line 15: | Line 13: | ||
|where = items.class_id IN ("Active Skill Gem", "Meta Skill Gem") AND (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | |where = items.class_id IN ("Active Skill Gem", "Meta Skill Gem") AND (skill_gems.gem_tags HOLDS "Buff" AND skill_gems.gem_tags HOLDS "Persistent") | ||
AND items.stat_text LIKE "%crush%" | AND items.stat_text LIKE "%crush%" | ||
AND items.stat_text NOT LIKE "%crushing blow%" | |||
}} | }} | ||
| Line 21: | Line 20: | ||
|where = items.class_id IN ("Support Skill Gem") | |where = items.class_id IN ("Support Skill Gem") | ||
AND items.stat_text LIKE "%crush%" | AND items.stat_text LIKE "%crush%" | ||
AND items.stat_text NOT LIKE "%crushing blow%" | |||
}} | }} | ||
==Related base items== | ==Related base items== | ||
{{Drop enabled base item table | {{Drop enabled base item table | ||
|where= (items.stat_text LIKE "%crush%") AND items.class_id NOT LIKE "%Gem%" | |where= (items.stat_text LIKE "%crush%" AND items.stat_text NOT LIKE "%crushing blow%") AND items.class_id NOT LIKE "%Gem%" | ||
|large=1 | |large=1 | ||
|base_item=1 | |base_item=1 | ||
| Line 33: | Line 33: | ||
}} | }} | ||
==Related | ==Related unique items== | ||
{{Drop enabled unique item table | {{Drop enabled unique item table | ||
|where= items.stat_text LIKE "%crush%" | |where= items.stat_text LIKE "%crush%" AND items.stat_text NOT LIKE "%crushing blow%" | ||
|large=1 | |large=1 | ||
|base_item=1 | |base_item=1 | ||
| Line 42: | Line 42: | ||
|stat=1 | |stat=1 | ||
}} | }} | ||
==Version history== | |||
{{Version history table header}} | |||
{{Version history table row|0.3.0| | |||
* Introduced to the game. | |||
}} | |||
{{Version history table end}} | |||
[[Category:Debuffs]] | [[Category:Debuffs]] | ||
Latest revision as of 15:05, 10 October 2025
Crushed
Tooltip
Crushed lowers PhysicalPhysical damage is one of the five Damage Types. It is the most common and the only one reduced by Armour, rather than by a Resistance.
Most physical damage comes from Weapon Attacks, but some Spells and other skills deal physical damage as well. Physical damage over time can be inflicted with Bleeding. damage Reduction by 15%.
Most physical damage comes from Weapon Attacks, but some Spells and other skills deal physical damage as well. Physical damage over time can be inflicted with Bleeding. damage Reduction by 15%.
Crushed is a debuff applied on hit which lowers Physical damage reduction by 15%.
Related skills
| Gem | Tier |
|---|
Persistent skills
| Gem | Tier |
|---|
Related support gems
| Gem | Tier |
|---|
Related base items
| Item | Base item | Item class | Stats | |
|---|---|---|---|---|
| Totemic Greatclub Physical Damage: 73-99 Critical Strike Chance: 5.00% Attacks per Second: 1.10 Weapon Range: 1.3 metresRequires Level 50, 89 StrCrushes enemies on hit | — | Two Hand Mace | 50 | Crushes enemies on hit |
| Tawhoan Greatclub Physical Damage: 107-145 Critical Strike Chance: 5.00% Attacks per Second: 1.10 Weapon Range: 1.3 metresRequires Level 78, 163 StrCrushes enemies on hit | — | Two Hand Mace | 78 | Crushes enemies on hit |
Related unique items
| Item | Base item | Item class | Stats | |
|---|---|---|---|---|
| Marohi Erqi Totemic GreatclubTwo Hand Mace Physical Damage: 73-99 Critical Strike Chance: 5.00% Attacks per Second: 1.10 Weapon Range: 1.3 metresRequires Level 60, 89 StrCrushes enemies on hit+150 Strength Requirement (600-700)% increased Physical Damage (-300--200) to Accuracy Rating 35% reduced Attack Speed (40-60)% increased Stun Duration Heavy Stuns Enemies that are on Full Life"Drunken Erqi boasted to Tukohama; the God of War challenged him to a clash of strength. Woe to the Divine - he should have made it a test of skill!" | Totemic Greatclub | Two Hand Mace | 60 | Crushes enemies on hit+150 Strength Requirement (600-700)% increased Physical Damage (-300--200) to Accuracy Rating 35% reduced Attack Speed (40-60)% increased Stun Duration Heavy Stuns Enemies that are on Full Life |
Version history
| Version | Changes |
|---|---|
| 0.3.0 |
|