| Mod ID | StaffAttackSpeedJewel |
|---|
| Name | Blunt |
|---|
| Groups | SpecificWeaponSpeed |
|---|
| Mod type | StaffAttackSpeedForJewel |
|---|
| Domain | Jewel (11) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | (6-8)% increased Attack Speed with Quarterstaves |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | attack, speed |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | quarterstaff_attack_speed_+% | 6 | 8 |
Spawn weights| # | Tag | Value |
|---|
| 1 | one_handed_mod | 0 |
| 2 | dual_wielding_mod | 0 |
| 3 | shield_mod | 0 |
| 4 | staff | 1 |
| 5 | specific_weapon | 0 |
| 6 | not_str | 0 |
| 7 | default | 1 |
Generation weights| # | Tag | Value |
|---|
StaffAttackSpeedJewel is the internal ID of a modifier named "Blunt".