| Mod ID | PlayerMonsterDamageGainedAsLightning1 |
|---|
| Name | of Thunder |
|---|
| Groups | LightningDamage |
|---|
| Mod type | DamageGainedAsLightning |
|---|
| Domain | Monster (3) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | Gain 40% of Damage as Extra Lightning Damage (Hidden) |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental_damage, damage, elemental, lightning |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | non_skill_base_all_damage_%_to_gain_as_lightning | 40 | 40 |
Spawn weights| # | Tag | Value |
|---|
| 1 | default | 0 |
Generation weights| # | Tag | Value |
|---|
PlayerMonsterDamageGainedAsLightning1 is the internal ID of a modifier named "of Thunder".