| Mod ID | LocalAddedColdDamage10__ |
|---|
| Name | Crystalising |
|---|
| Groups | ColdDamage |
|---|
| Mod type | LocalColdDamage |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 81 |
|---|
| Effect | Adds (72-81) to (110-123) Cold Damage |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental_damage, damage, elemental, cold, attack |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_minimum_added_cold_damage | 72 | 81 |
| 2 | local_maximum_added_cold_damage | 110 | 123 |
Spawn weights| # | Tag | Value |
|---|
| 1 | bow | 1 |
| 2 | two_hand_weapon | 0 |
| 3 | sword | 1 |
| 4 | axe | 1 |
| 5 | mace | 1 |
| 6 | spear | 1 |
| 7 | claw | 1 |
| 8 | dagger | 1 |
| 9 | flail | 1 |
| 10 | default | 0 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
LocalAddedColdDamage10__. It appears incorrectly here due to
technical restrictions.
LocalAddedColdDamage10__ is the internal ID of a modifier named "Crystalising".