Modifier:CorruptionLocalChanceToBleed1
Jump to navigation
Jump to search
| Mod ID | CorruptionLocalChanceToBleed1 |
|---|---|
| Name | |
| Groups | LocalChanceToBleed |
| Mod type | LocalChanceToBleed |
| Domain | Item (1) |
| Generation type | Corrupted (5) |
| Req. level | 1 |
| Effect | (10-15)% chance to cause Bleeding on Hit |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | bleed, physical, attack, ailment |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | local_chance_to_bleed_on_hit_% | 10 | 15 |
| # | Tag | Value |
|---|---|---|
| 1 | mace | 1 |
| 2 | sword | 1 |
| 3 | axe | 1 |
| 4 | flail | 1 |
| 5 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
CorruptionLocalChanceToBleed1 is the internal ID of an unnamed modifier.