| Mod ID | AbyssModJewelPrefixGlobalPhysicalDamageArmourBreak |
|---|
| Name | Lightless |
|---|
| Groups | AbyssJewelMod |
|---|
| Mod type | HybridAbyssModJewelGlobalPhysicalDamageArmourBreak |
|---|
| Domain | Desecrated (28) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 1 |
|---|
| Effect | (4-8)% increased Global Physical Damage Break (4-8)% increased Armour |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, unveiled_mod, defences, physical |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | physical_damage_+% | 4 | 8 |
| 2 | armour_break_amount_+% | 4 | 8 |
Generation weights| # | Tag | Value |
|---|
AbyssModJewelPrefixGlobalPhysicalDamageArmourBreak is the internal ID of a modifier named "Lightless".