| Mod ID | TormentHauntedMonsterFreezer |
|---|
| Name | Aurora Cultist's Grip |
|---|
| Groups | Torment |
|---|
| Mod type | TormentHauntedMonsterFreezer |
|---|
| Domain | Monster (3) |
|---|
| Generation type | Torment (7) |
|---|
| Req. level | 1 |
|---|
| Effect | Gain 60% of Physical Damage as Extra Cold Damage (Hidden) 20% chance to Freeze (Hidden) +40% to Cold Resistance (Hidden) |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | physical_damage, elemental_damage, bleed, damage, physical, elemental, cold, resistance, ailment |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | non_skill_base_physical_damage_%_to_gain_as_cold | 60 | 60 |
| 2 | base_chance_to_freeze_% | 20 | 20 |
| 3 | base_cold_damage_resistance_% | 40 | 40 |
Generation weights| # | Tag | Value |
|---|
TormentHauntedMonsterFreezer is the internal ID of a modifier named "Aurora Cultist's Grip".