| Mod ID | ClawPhysDamageAndEvasionPerDexUniqueJewel47 |
|---|
| Name | |
|---|
| Groups | PassiveJewelGrantsRadius |
|---|
| Mod type | ClawPhysDamageAndEvasionPerDex |
|---|
| Domain | Jewel (11) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | 1% increased Evasion Rating per 3 Dexterity Allocated in Radius 1% increased Claw Physical Damage per 3 Dexterity Allocated in Radius 1% increased Melee Physical Damage with Unarmed Attacks per 3 Dexterity Allocated in Radius |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, physical_damage, defences, damage, physical, attack |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_unique_jewel_evasion_rating_+%_per_X_dex_in_radius | 3 | 3 |
| 2 | local_unique_jewel_claw_physical_damage_+%_per_X_dex_in_radius | 3 | 3 |
| 3 | local_jewel_effect_base_radius | 1500 | 1500 |
| 4 | local_unique_jewel_unarmed_damage_+%_per_X_dex_in_radius | 3 | 3 |
Generation weights| # | Tag | Value |
|---|
ClawPhysDamageAndEvasionPerDexUniqueJewel47 is the internal ID of an unnamed modifier.