Spiked Shield: Difference between revisions
Jump to navigation
Jump to search
m (Reverted edits by AntiVandalBot (talk) to last revision by Mefisto1029) Tag: Rollback |
No edit summary |
||
| Line 5: | Line 5: | ||
|2 = 50% increased Defences from Equipped Shield<br>1% increased Attack Damage per 75 Armour or Evasion Rating on Shield | |2 = 50% increased Defences from Equipped Shield<br>1% increased Attack Damage per 75 Armour or Evasion Rating on Shield | ||
}} | }} | ||
{{Passive skill box|Spiked Shield}} | {{Passive skill box|Spiked Shield}} | ||
'''Spiked Shield''' is a [[notable passive skill]]. | |||
==Location== | ==Location== | ||
| Line 17: | Line 17: | ||
}} | }} | ||
{{Version history table end}} | {{Version history table end}} | ||
[[Category:Notable passive skills]] | |||
Latest revision as of 08:03, 11 October 2025
Spiked Shield
Notable
50% increased Defences from Equipped Shield
1% increased Attack Damage per 75 Armour or Evasion Rating on Shield
1% increased Attack Damage per 75 Armour or Evasion Rating on Shield
Spiked Shield is a notable passive skill.
Location
Spiked Shield is located on the lower right side of the passive skill tree.
Version history
| Version | Changes |
|---|---|
| 0.1.0 |
|