Area:G2~12~2: Difference between revisions
Jump to navigation
Jump to search
Mefisto1029 (talk | contribs) (Added main_page param) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/1.0.0a0: Area updater) |
||
Line 4: | Line 4: | ||
|act = 2 | |act = 2 | ||
|area_level = 32 | |area_level = 32 | ||
| | |tags = MarakethStrongbox, faridun_shrine | ||
| | |loading_screen = CaravanLandscape | ||
|connection_ids = G2_12_1, G3_1 | |connection_ids = G2_12_1, G3_1 | ||
| | |parent_area_id = G2_town | ||
|has_waypoint = | |boss_monster_ids = Metadata/Monsters/PerennialKingStage2/PerennialKing | ||
|has_waypoint = True | |||
|flavour_text = History is written in the blood of tyrants. | |flavour_text = History is written in the blood of tyrants. | ||
|main_page = Dreadnought Vanguard | |main_page = Dreadnought Vanguard | ||
}} | }} |
Revision as of 09:19, 24 September 2025
Dreadnought Vanguard
area

Id | G2_12_2 |
---|---|
Act | 2 |
Area level | 32 |
Bosses | |
Tags | MarakethStrongbox, faridun_shrine |
Connections | The Dreadnought Sandswept Marsh |
History is written in the blood of tyrants.
Spawn Weights | ||
---|---|---|
# | Tag | Has spawn weight |
The correct title of this page is G2_12_2. It appears incorrectly here due to technical restrictions.
G2_12_2 is the internal id for the Dreadnought Vanguard area. It is connected to the following areas: