Modifier:StanceShieldUp: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0598654: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 6: | Line 6: | ||
|required_level = 1 | |required_level = 1 | ||
|mod_type = StanceShieldUp | |mod_type = StanceShieldUp | ||
|stat_text = 50% Chance to Block [[Attack]] Damage (Hidden)<br>You take 10% of damage from [[Block]]ed [[ | |stat_text = 50% Chance to Block [[Attack]] Damage (Hidden)<br>You take 10% of damage from [[Block]]ed [[Hit]]s (Hidden) | ||
|stat1_id = stance_movement_speed_+%_final | |stat1_id = stance_movement_speed_+%_final | ||
|stat1_min = -45 | |stat1_min = -45 | ||
Latest revision as of 12:28, 13 December 2025
| Mod ID | StanceShieldUp |
|---|---|
| Name | |
| Groups | Stance |
| Mod type | StanceShieldUp |
| Domain | Monster (3) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | 50% Chance to Block Attack Damage (Hidden) You take 10% of damage from Blocked Hits (Hidden) |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | stance_movement_speed_+%_final | -45 | -45 |
| 2 | monster_base_block_% | 50 | 50 |
| 3 | base_block_%_damage_taken | 10 | 10 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
StanceShieldUp is the internal ID of an unnamed modifier.