Modifier:MonsterAttackBlock30Bypass15: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 7: | Line 7: | ||
|mod_type = MonsterBlockAttackAndBypass | |mod_type = MonsterBlockAttackAndBypass | ||
|tags = block | |tags = block | ||
|stat_text = 30% Chance to Block [[Attack]] Damage (Hidden)<br>You take 15% of damage from [[Block]]ed [[ | |stat_text = 30% Chance to Block [[Attack]] Damage (Hidden)<br>You take 15% of damage from [[Block]]ed [[Hit]]s (Hidden) | ||
|stat1_id = monster_base_block_% | |stat1_id = monster_base_block_% | ||
|stat1_min = 30 | |stat1_min = 30 | ||
Latest revision as of 12:44, 13 December 2025
| Mod ID | MonsterAttackBlock30Bypass15 |
|---|---|
| Name | |
| Groups | MonsterBlockAndBypass |
| Mod type | MonsterBlockAttackAndBypass |
| Domain | Monster (3) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | 30% Chance to Block Attack Damage (Hidden) You take 15% of damage from Blocked Hits (Hidden) |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | block |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | monster_base_block_% | 30 | 30 |
| 2 | base_block_%_damage_taken | 15 | 15 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
MonsterAttackBlock30Bypass15 is the internal ID of an unnamed modifier.